LPGA Tour's Marathon Classic
Ha Na Jang continues to lead despite the pain
LPGA TOUR NEWS RELEASE
LPGA TOUR NEWS RELEASE
While the rest of her competitors in the LPGA Tour's Marathon Classic finished shots with two
hands still on the club, Ha Na Jang finished every shot with one hand
and still finished atop the leaderboard after 36 holes.
Jang’s back is bothering her enough that she would squat down to retrieve her ball from the hole and couldn’t hold onto the club with both hands on the follow through of any full swing shots. Nevertheless, she finished the round with a birdie and enters the third round with the overnight lead after a 4-under-par 67 Friday moved Jang to 9-under for the tournament.
“Body is a little bit tight, but my swing is very good because it’s just a one handed swing yesterday and today,” Jang said. “No pressure on impact.”
Jang’s also feeling no pressure with the lead either. She says her confidence is “100 percent right now,” and she managed to hit 14 greens Friday with only one hand on the club.
“I think today irons really good,” Jang said. “Just every hole was a birdie chance. Very easy.”
She’ll need more of the same though on the weekend to hold off a fellow hard charging rookie in Q Baek, who also shot a 4-under 67 Friday to move within two shots of Jang’s lead in second. Baek hasn’t contended in 2015 but she did win the LPGA KEB HanaBank Championship in her first ever LPGA start last fall, and she’s showed signs of gaining comfort out here with three consecutive finishes inside the top 32.
“Played last week at the U.S. Open with great players, and I learned a lot from them,” Baek said through a translator. “Had a good experience there. I have something that I am really focusing this week, so going into the weekend really, really looking forward to it.”
Shanshan Feng (67), Sarah Kemp (69) and Dewi Claire Schreefel (68) are all tied for third at 6-under-par.
Play for the second round was suspended at 7:34 pm due to lightning in the area, with 54 players still on the golf course. Play will resume Saturday morning at 7:30am. local time
SCOREBOARD
par 142 (2x71)
Jang’s back is bothering her enough that she would squat down to retrieve her ball from the hole and couldn’t hold onto the club with both hands on the follow through of any full swing shots. Nevertheless, she finished the round with a birdie and enters the third round with the overnight lead after a 4-under-par 67 Friday moved Jang to 9-under for the tournament.
“Body is a little bit tight, but my swing is very good because it’s just a one handed swing yesterday and today,” Jang said. “No pressure on impact.”
Jang’s also feeling no pressure with the lead either. She says her confidence is “100 percent right now,” and she managed to hit 14 greens Friday with only one hand on the club.
“I think today irons really good,” Jang said. “Just every hole was a birdie chance. Very easy.”
She’ll need more of the same though on the weekend to hold off a fellow hard charging rookie in Q Baek, who also shot a 4-under 67 Friday to move within two shots of Jang’s lead in second. Baek hasn’t contended in 2015 but she did win the LPGA KEB HanaBank Championship in her first ever LPGA start last fall, and she’s showed signs of gaining comfort out here with three consecutive finishes inside the top 32.
“Played last week at the U.S. Open with great players, and I learned a lot from them,” Baek said through a translator. “Had a good experience there. I have something that I am really focusing this week, so going into the weekend really, really looking forward to it.”
Shanshan Feng (67), Sarah Kemp (69) and Dewi Claire Schreefel (68) are all tied for third at 6-under-par.
Play for the second round was suspended at 7:34 pm due to lightning in the area, with 54 players still on the golf course. Play will resume Saturday morning at 7:30am. local time
SCOREBOARD
par 142 (2x71)
1 | Ha Na Jang | 66 | 67 | 133 | |||||
2 | Q Baek | 68 | 67 | 135 | |||||
T3 | Shanshan Feng | 69 | 67 | 136 | |||||
T3 | Sarah Kemp | 67 | 69 | 136 | |||||
T3 | Dewi Claire Schreefel | 68 | 68 | 136 | |||||
T6 | Moriya Jutanugarn | 71 | 66 | 137 | |||||
T6 | Caroline Masson | 68 | 59 | 127 | |||||
T6 | Angela Stanford* | 68 | 62 | 130 | |||||
T6 | Gerina Piller | 69 | 54 | 123 | |||||
T10 | Austin Ernst | 70 | 68 | 138 | |||||
T10 | Sei-Young Kim | 68 | 70 | 138 | |||||
T10 | Alena Sharp | 68 | 70 | 138 | |||||
T10 | Yani Tseng | 71 | 57 | 128 | |||||
T10 | Wei-Ling Hsu* | 67 | 59 | 126 | |||||
T10 | Lee-Anne Pace | 67 | 53 | 120 | |||||
T10 | Lydia Ko* | 71 | 52 | 123 | |||||
T10 | Inbee Park* | 70 | 53 | 123 | |||||
T18 | Chella Choi | 73 | 66 | 139 | |||||
T18 | Hyo-Joo Kim | 71 | 68 | 139 | |||||
T18 | Brittany Lang | 68 | 71 | 139 | |||||
T18 | Mi Hyang Lee | 71 | 68 | 139 | |||||
T18 | Stacy Lewis | 71 | 68 | 139 | |||||
T18 | Jenny Suh | 70 | 69 | 139 | |||||
T18 | Lexi Thompson | 72 | 67 | 139 | |||||
T18 | Kim Kaufman | 71 | 58 | 129 | |||||
T18 | Cristie Kerr* | 69 | 55 | 124 | |||||
T18 | Brittany Lincicome* | 69 | 55 | 124 | |||||
T28 | Marina Alex | 70 | 70 | 140 | |||||
T28 | Chie Arimura | 71 | 69 | 140 | |||||
T28 | Xiyu Lin | 73 | 67 | 140 | |||||
T28 | Mo Martin | 72 | 68 | 140 | |||||
T28 | Haru Nomura | 71 | 69 | 140 | |||||
T28 | Sakura Yokomine | 72 | 68 | 140 | |||||
T28 | Alison Lee* | 68 | 60 | 128 | |||||
T28 | Mirim Lee | 68 | 54 | 122 | |||||
T28 | Azahara Munoz* | 73 | 52 | 125 | |||||
T37 | Paula Creamer | 71 | 70 | 141 | |||||
T37 | Birdie Kim | 72 | 69 | 141 | |||||
T37 | So Yeon Ryu | 72 | 69 | 141 | |||||
T37 | Sarah Jane Smith | 70 | 71 | 141 | |||||
T37 | Nontaya Srisawang | 73 | 68 | 141 | |||||
T37 | Minjee Lee | 69 | 62 | 131 | |||||
T37 | Jenny Shin | 68 | 63 | 131 | |||||
T37 | Mika Miyazato | 71 | 52 | 123 | |||||
T37 | Jaye Marie Green* | 69 | 53 | 122 | |||||
T37 | Amelia Lewis* | 68 | 50 | 118 | |||||
T37 | Victoria Elizabeth* | 71 | 43 | 114 | |||||
T37 | Dori Carter* | 71 | 40 | 111 | |||||
T49 | Amy Anderson | 68 | 74 | 142 | |||||
T49 | Eun-Hee Ji | 71 | 71 | 142 | |||||
T49 | Ashleigh Simon | 72 | 70 | 142 | |||||
T49 | Jennifer Song | 70 | 72 | 142 | |||||
T49 | Katy Harris | 74 | 63 | 137 | |||||
T49 | Min Lee* | 71 | 59 | 130 | |||||
T49 | Candie Kung | 69 | 52 | 121 | |||||
T49 | Jodi Ewart Shadoff* | 71 | 48 | 119 | |||||
T57 | Carlota Ciganda | 71 | 72 | 143 | |||||
T57 | Simin Feng | 73 | 70 | 143 | |||||
T57 | Karine Icher | 74 | 69 | 143 | |||||
T57 | Danielle Kang | 72 | 71 | 143 | |||||
T57 | Jee Young Lee | 72 | 71 | 143 | |||||
T57 | Ai Miyazato | 71 | 72 | 143 | |||||
T57 | Belen Mozo | 69 | 74 | 143 | |||||
T57 | Paula Reto | 69 | 74 | 143 | |||||
T57 | Alison Walshe | 73 | 70 | 143 | |||||
T57 | Kristy McPherson | 74 | 64 | 138 | |||||
T57 | Elizabeth Nagel | 73 | 65 | 138 | |||||
T57 | Brooke Pancake | 71 | 67 | 138 | |||||
T57 | M.J. Hur | 71 | 58 | 129 | |||||
T57 | Christina Kim | 71 | 58 | 129 | |||||
T57 | Pernilla Lindberg* | 69 | 62 | 131 | |||||
T57 | Natalie Gulbis* | 72 | 52 | 124 | |||||
T57 | Joanna Klatten | 69 | 49 | 118 | |||||
T57 | Karlin Beck* | 70 | 43 | 113 | |||||
75 | Wendy Doolan | 70 | 12:48 pm | 70 | |||||
T76 | Marissa Dodd | 74 | 70 | 144 | |||||
T76 | Nannette Hill | 67 | 77 | 144 | |||||
T76 | Maria McBride | 73 | 71 | 144 | |||||
T76 | Becky Morgan | 72 | 72 | 144 | |||||
T76 | Ji Young Oh | 75 | 69 | 144 | |||||
T76 | Ayako Uehara | 74 | 70 | 144 | |||||
T76 | Danah Bordner* | 71 | 69 | 140 | |||||
T76 | Sun Young Yoo* | 70 | 62 | 132 | |||||
T76 | Stephanie Meadow* | 73 | 44 | 117 | |||||
T85 | Laetitia Beck | 73 | 72 | 145 | |||||
T85 | Laura Diaz | 70 | 75 | 145 | |||||
T85 | Tiffany Joh | 74 | 71 | 145 | |||||
T85 | Meena Lee | 73 | 72 | 145 | |||||
T85 | Kelly Tan | 71 | 74 | 145 | |||||
T85 | Lisa Ferrero* | 71 | 70 | 141 | |||||
T85 | Jennifer Rosales | 72 | 52 | 124 | |||||
T85 | Moira Dunn | 73 | 43 | 116 | |||||
T85 | Felicity Johnson* | 73 | 45 | 118 | |||||
T85 | Katie Burnett* | 74 | 41 | 115 | |||||
T95 | Jacqui Concolino | 73 | 73 | 146 | |||||
T95 | Jennifer Gleason | 72 | 74 | 146 | |||||
T95 | Lauren Kim | 74 | 72 | 146 | |||||
T95 | SooBin Kim | 73 | 73 | 146 | |||||
T95 | Ally McDonald | 72 | 74 | 146 | |||||
T95 | Marissa Steen | 76 | 70 | 146 | |||||
T95 | Jackie Stoelting | 72 | 74 | 146 | |||||
T95 | Kris Tamulis | 73 | 73 | 146 | |||||
T103 | Sandra Changkija | 72 | 75 | 147 | |||||
T103 | Haeji Kang | 75 | 72 | 147 | |||||
T103 | Lisa McCloskey | 75 | 72 | 147 | |||||
T103 | Thidapa Suwannapura | 74 | 73 | 147 | |||||
T103 | Emma Talley* | 76 | 52 | 128 | |||||
T108 | Celine Herbin | 72 | 76 | 148 | |||||
T108 | Katherine Kirk | 73 | 75 | 148 | |||||
T108 | Ryann O'Toole | 75 | 73 | 148 | |||||
T108 | Kelly Shon | 74 | 74 | 148 | |||||
T108 | Cheyenne Woods | 71 | 77 | 148 | |||||
T108 | Kendall Dye | 69 | 74 | 143 | |||||
T108 | Demi Runas | 78 | 52 | 130 | |||||
T108 | Jing Yan | 73 | 54 | 127 | |||||
T108 | Caroline Hedwall | 75 | 44 | 119 | |||||
T117 | Yueer Cindy Feng | 75 | 74 | 149 | |||||
T117 | P.K. Kongkraphan | 75 | 74 | 149 | |||||
T117 | Marta Sanz Barrio | 74 | 75 | 149 | |||||
T117 | Julie Yang | 72 | 77 | 149 | |||||
T121 | Mallory Blackwelder | 76 | 74 | 150 | |||||
T121 | Heather Bowie Young | 75 | 75 | 150 | |||||
T121 | Ariya Jutanugarn | 73 | 77 | 150 | |||||
T121 | Jennifer Kirby | 74 | 76 | 150 | |||||
T121 | Sadena Parks | 76 | 74 | 150 | |||||
T121 | Giulia Sergas* | 80 | 47 | 127 | |||||
T127 | Maria Hernandez | 77 | 74 | 151 | |||||
T127 | Cydney Clanton | 77 | 49 | 126 | |||||
T129 | Sophia Popov | 79 | 73 | 152 | |||||
T129 | Rebecca Lee-Bentham | 80 | 47 | 127 | |||||
T129 | A.J. Eathorne | 77 | 46 | 123 | |||||
T132 | Therese Koelbaek | 76 | 77 | 153 | |||||
T132 | Morgan Pressel | 77 | 76 | 153 | |||||
T132 | Louise Stahle | 75 | 78 | 153 | |||||
T132 | Garrett Phillips | 77 | 58 | 135 | |||||
T136 | Jane Rah | 80 | 74 | 154 | |||||
T136 | Paz Echeverria | 76 | 73 | 149 | |||||
138 | Paige Mackenzie | 78 | 79 | 157 | |||||
WD | Na Yeon Choi | WD | |||||||
139 | Jessica Korda | 74 | WD | ||||||
140 | Beatriz Recari | 76 | WD | ||||||
T141 | Silvia Cavalleri | 77 | WD | ||||||
T141 | Ju Young Park | 77 | WD | ||||||
143 | Line Vedel | 78 | WD | ||||||
Labels: LPGA TOUR
<< Home