Aditi Ashok, 17-year-old from Bangalore, India, winner by f five strokes of British women's open amateur stroke-play championship at Moortown GC, Leeds
To read a full summary of the final day highlights at Moortown, log on to the LGU website
CLICK HERE
To read a full summary of the final day highlights at Moortown, log on to the LGU website
CLICK HERE
ALL THE FINAL TOTALS IN THE BRITISH WOMEN'S OPEN AMATEUR STROKE PLAY CHAMPIONSHIP AT MOORTOWN
Par 296 (4x74) CSS 77 77 76 77
Pos. | Score | -Par+ | Name | Represents | R1 | R2 | R3 | R4 | Card |
---|---|---|---|---|---|---|---|---|---|
1 | 285 | -11 | Aditi Ashok* | India | 71 | 73 | 70 | 71 | »» |
2 | 290 | -6 | Olivia Mehaffey* | Royal County Down Ladies' | 73 | 75 | 71 | 71 | »» |
3 | 294 | -2 | Linn Andersson~ | Sweden | 74 | 74 | 71 | 75 | »» |
4= | 295 | -1 | Jessica Ross~ | Donaghadee | 75 | 78 | 74 | 68 | »» |
Meghan MacLaren~ | Wellingborough | 71 | 76 | 73 | 75 | »» | |||
6= | 296 | Par | Eloise Healey* | The West Lancashire | 75 | 74 | 74 | 73 | »» |
Bethan Popel~ | Long Ashton | 73 | 72 | 76 | 75 | »» | |||
8= | 297 | +1 | Princess Superal~ | Phillipines | 73 | 76 | 73 | 75 | »» |
Sophie Lamb* | Clitheroe | 73 | 73 | 72 | 79 | »» | |||
10 | 299 | +3 | Isobel Wardle* | Prestbury | 77 | 74 | 75 | 73 | »» |
11 | 300 | +4 | Mairead Martin* | Killarney | 75 | 75 | 77 | 73 | »» |
12= | 301 | +5 | Rochelle Morris~ | Woodsome Hall | 78 | 74 | 78 | 71 | »» |
Alison Knowles~ | Hickleton | 75 | 75 | 75 | 76 | »» | |||
Megan Garland~ | Selby | 76 | 72 | 76 | 77 | »» | |||
Samantha Fuller* | Roehampton | 77 | 71 | 76 | 77 | »» | |||
16= | 302 | +6 | Inci Mehmet~ | Royal Mid Surrey | 78 | 74 | 76 | 74 | »» |
Sophie Keech~ | Parkstone | 71 | 78 | 75 | 78 | »» | |||
Vanessa Knecht* | Switzerland | 70 | 79 | 78 | 75 | »» | |||
19= | 303 | +7 | Hollie Muse* | West Lancs | 77 | 75 | 73 | 78 | »» |
Lianna Bailey~ | Kirby Muxloe | 75 | 74 | 81 | 73 | »» | |||
21= | 304 | +8 | Ailsa Summers~ | Carnoustie Ladies' | 81 | 74 | 74 | 75 | »» |
Charlotte Leathem~ | Styal | 74 | 77 | 79 | 74 | »» | |||
23= | 305 | +9 | Yu Eun Eunice Kim* | Australia | 78 | 75 | 75 | 77 | »» |
Abi Laker~ | Frilford Heath | 72 | 73 | 78 | 82 | »» | |||
25 | 306 | +10 | Lucrezia Colombotto Rosso~ | Italy | 82 | 72 | 76 | 76 | »» |
26= | 308 | +12 | Ellie Goodall~ | Selby | 75 | 77 | 80 | 76 | »» |
Bronwyn Davies~ | Wolstanton | 74 | 76 | 75 | 83 | »» | |||
28= | 310 | +14 | Brooke Kochevar~ | USA | 76 | 79 | 80 | 75 | »» |
Olivia Hamilton* | Cleckheaton | 77 | 77 | 74 | 82 | »» | |||
Camilla Vik~ | Norway | 76 | 77 | 79 | 78 | »» | |||
Alessia Nobilio* | Italy | 76 | 76 | 78 | 80 | »» | |||
Georgina Mundy~ | Corhampton | 75 | 76 | 78 | 81 | »» | |||
Chloe Goadby* | St Regulus Ladies' | 75 | 75 | 76 | 84 | »» | |||
34= | 312 | +16 | Emilie Alba Paltrinieri* | Italy | 77 | 77 | 80 | 78 | »» |
Mariell Bruun~ | Norway | 75 | 77 | 78 | 82 | »» | |||
36 | 313 | +17 | Georgia Lewis~ | Llanishen | 79 | 75 | 79 | 80 | »» |
37 | 317 | +21 | Ella Ofstedahl* | Woburn | 78 | 74 | 85 | 80 | »» |
38 | 319 | +23 | Jennifer Saxton~ | Muckhart | 76 | 78 | 80 | 85 | »» |
39 | 323 | +27 | Mollie Lawrence* | Rochester | 77 | 78 | 83 | 85 | »» |
40 | WDN | - | Charlotte Alran | Switzerland | 78 | 77 | WDN | WDN | »» |
Labels: LGU
<< Home