Candie Kung leads Canadian Pacific
Women's Open at Vancouver
FROM SKYSPORTS.COM
Candie Kung, pictured above, birdied four of
her final six holes on Friday to match the course record with an
eight-under 64 and take the second-round lead in the Canadian Pacific
Women's Open.
The 34-year-old Taiwanese player had an 11-under 133 total
at Vancouver Golf Club. Playing the back nine first, she birdied the
first two holes and eagled the par-five 13th.The four-time LPGA Tour winner added birdies on the fourth, sixth and eighth holes.
Two-time champion Lydia Ko and first-round leader Karine Icher of France were tied for second. The 18-year-old Ko had a 68, and Icher followed her opening 65 with a 70.
"I just went out there, played one shot at a time, and I knew that I was putting pretty good," Kung said. "I missed a few out there from about 10 feet. I was hitting them pretty close all day. And then made some key putts coming in.
"I've been working pretty hard lately. I guess it was a slump that I had back 2010, 2011, I just got caught up in life a little bit. Now I feel like I can get back into it again, play some golf, have some fun."
Ko won in 2012 at Vancouver Golf Club at 15 years and four months to become the LPGA Tour's youngest winner and fifth amateur champion. The New Zealander successfully defended her title in 2013 as an amateur in Edmonton, Alberta. She has two victories this year.
China's Xi Yu Lin was fourth at eight under after a 66.
Top-ranked Inbee Park, the Women's British Open winner in her last start, was tied for eighth at four under after a 69. She has a tour-high four victories this season.
Canadian teen proud of her Scottish roots, Brooke Mackenzie Henderson, coming off a victory Sunday in the Portland Classic, had a 75 to drop into a tie for 58th at one over. The 17-year-old Henderson is the first Canadian to win on the tour since Lorie Kane in 2001.
Michelle Wie missed the cut with rounds of 74 and 75. Struggling with a left ankle injury, she was playing her first tournament since withdrawing during the second round of the Women's British Open after slipping walking off a tee box.
ALL THE VANCOUVER SCORES
1 | Candie Kung | 69 | 64 | 5:40 pm | - | - | F | -11 | 133 | |||
T2 | Karine Icher | 65 | 70 | 5:30 pm | - | - | F | -9 | 135 | |||
T2 | Lydia Ko | 67 | 68 | 5:40 pm | - | - | F | -9 | 135 | |||
4 | Xiyu Lin | 70 | 66 | 5:30 pm | - | - | F | -8 | 136 | |||
T5 | Stacy Lewis | 68 | 70 | 5:20 pm | - | - | F | -6 | 138 | |||
T5 | Azahara Munoz | 71 | 67 | 5:20 pm | - | - | F | -6 | 138 | |||
7 | Hyo-Joo Kim | 71 | 68 | 5:10 pm | - | - | F | -5 | 139 | |||
T8 | I.K. Kim | 68 | 72 | 4:40 pm | - | - | F | -4 | 140 | |||
T8 | Sei-Young Kim | 69 | 71 | 4:40 pm | - | - | F | -4 | 140 | |||
T8 | Carlota Ciganda | 70 | 70 | 4:50 pm | - | - | F | -4 | 140 | |||
T8 | Alison Lee | 70 | 70 | 4:50 pm | - | - | F | -4 | 140 | |||
T8 | Eun-Hee Ji | 71 | 69 | 5:00 pm | - | - | F | -4 | 140 | |||
T8 | Inbee Park | 71 | 69 | 5:00 pm | - | - | F | -4 | 140 | |||
T8 | Suzann Pettersen | 72 | 68 | 5:10 pm | - | - | F | -4 | 140 | |||
T15 | Pernilla Lindberg | 68 | 73 | 4:00 pm | - | - | F | -3 | 141 | |||
T15 | Danah Bordner | 68 | 73 | 4:10 pm | - | - | F | -3 | 141 | |||
T15 | Ha Na Jang | 69 | 72 | 4:10 pm | - | - | F | -3 | 141 | |||
T15 | Mo Martin | 73 | 68 | 4:20 pm | - | - | F | -3 | 141 | |||
T15 | Gerina Piller | 71 | 70 | 4:20 pm | - | - | F | -3 | 141 | |||
T15 | Jaye Marie Green | 73 | 68 | 4:30 pm | - | - | F | -3 | 141 | |||
T15 | Therese Koelbaek | 73 | 68 | 4:30 pm | - | - | F | -3 | 141 | |||
T22 | Anna Nordqvist | 69 | 73 | 3:10 pm | - | - | F | -2 | 142 | |||
T22 | Shanshan Feng | 70 | 72 | 3:20 pm | - | - | F | -2 | 142 | |||
T22 | Charley Hull | 69 | 73 | 3:20 pm | - | - | F | -2 | 142 | |||
T22 | Cristie Kerr | 71 | 71 | 3:30 pm | - | - | F | -2 | 142 | |||
T22 | Jennifer Song | 71 | 71 | 3:30 pm | - | - | F | -2 | 142 | |||
T22 | Lee-Anne Pace | 71 | 71 | 3:40 pm | - | - | F | -2 | 142 | |||
T22 | Jenny Shin | 71 | 71 | 3:40 pm | - | - | F | -2 | 142 | |||
T22 | Mi Hyang Lee | 72 | 70 | 3:50 pm | - | - | F | -2 | 142 | |||
T22 | Ryann O'Toole | 72 | 70 | 3:50 pm | - | - | F | -2 | 142 | |||
T22 | Minjee Lee | 74 | 68 | 4:00 pm | - | - | F | -2 | 142 | |||
T32 | Wei-Ling Hsu | 71 | 72 | 2:30 pm | - | - | F | -1 | 143 | |||
T32 | M.J. Hur | 70 | 73 | 2:30 pm | - | - | F | -1 | 143 | |||
T32 | So Yeon Ryu | 71 | 72 | 2:40 pm | - | - | F | -1 | 143 | |||
T32 | Lizette Salas | 71 | 72 | 2:40 pm | - | - | F | -1 | 143 | |||
T32 | Min Lee | 72 | 71 | 2:50 pm | - | - | F | -1 | 143 | |||
T32 | Alena Sharp | 71 | 72 | 2:50 pm | - | - | F | -1 | 143 | |||
T32 | Austin Ernst | 75 | 68 | 3:00 pm | - | - | F | -1 | 143 | |||
T32 | Angela Stanford | 72 | 71 | 3:00 pm | - | - | F | -1 | 143 | |||
T32 | Ariya Jutanugarn | 75 | 68 | 3:10 pm | - | - | F | -1 | 143 | |||
T41 | Maria McBride | 71 | 73 | 1:00 pm | - | - | F | E | 144 | |||
T41 | Moriya Jutanugarn | 71 | 73 | 1:10 pm | - | - | F | E | 144 | |||
T41 | Mika Miyazato | 71 | 73 | 1:10 pm | - | - | F | E | 144 | |||
T41 | Chie Arimura | 71 | 73 | 1:20 pm | - | - | F | E | 144 | |||
T41 | Sydnee Michaels | 71 | 73 | 1:20 pm | - | - | F | E | 144 | |||
T41 | Sandra Gal | 72 | 72 | 1:30 pm | - | - | F | E | 144 | |||
T41 | Maria Hernandez | 71 | 73 | 1:30 pm | - | - | F | E | 144 | |||
T41 | Sarah Kemp | 72 | 72 | 1:40 pm | - | - | F | E | 144 | |||
T41 | Lexi Thompson | 72 | 72 | 1:40 pm | - | - | F | E | 144 | |||
T41 | SooBin Kim | 73 | 71 | 1:50 pm | - | - | F | E | 144 | |||
T41 | Jenny Suh | 72 | 72 | 1:50 pm | - | - | F | E | 144 | |||
T41 | Katie Burnett | 73 | 71 | 2:00 pm | - | - | F | E | 144 | |||
T41 | Yani Tseng | 73 | 71 | 2:00 pm | - | - | F | E | 144 | |||
T41 | P.K. Kongkraphan | 73 | 71 | 2:10 pm | - | - | F | E | 144 | |||
T41 | Haru Nomura | 73 | 71 | 2:10 pm | - | - | F | E | 144 | |||
T41 | Morgan Pressel | 74 | 70 | 2:20 pm | - | - | F | E | 144 | |||
T41 | Jane Rah | 74 | 70 | 2:20 pm | - | - | F | E | 144 | |||
T58 | Brooke Henderson | 70 | 75 | 11:30 am | - | - | F | +1 | 145 | |||
T58 | Sadena Parks | 70 | 75 | 11:30 am | - | - | F | +1 | 145 | |||
T58 | Ilhee Lee | 71 | 74 | 11:40 am | - | - | F | +1 | 145 | |||
T58 | Amy Yang | 71 | 74 | 11:40 am | - | - | F | +1 | 145 | |||
T58 | Jessica Korda | 71 | 74 | 11:50 am | - | - | F | +1 | 145 | |||
T58 | Sakura Yokomine | 72 | 73 | 11:50 am | - | - | F | +1 | 145 | |||
T58 | Felicity Johnson | 72 | 73 | 12:00 pm | - | - | F | +1 | 145 | |||
T58 | Christina Kim | 72 | 73 | 12:00 pm | - | - | F | +1 | 145 | |||
T58 | Julieta Granada | 73 | 72 | 12:10 pm | - | - | F | +1 | 145 | |||
T58 | Caroline Hedwall | 72 | 73 | 12:10 pm | - | - | F | +1 | 145 | |||
T58 | Ji Young Oh | 73 | 72 | 12:20 pm | - | - | F | +1 | 145 | |||
T58 | Sun Young Yoo | 73 | 72 | 12:20 pm | - | - | F | +1 | 145 | |||
T58 | Laetitia Beck | 74 | 71 | 12:30 pm | - | - | F | +1 | 145 | |||
T58 | Kim Kaufman | 74 | 71 | 12:30 pm | - | - | F | +1 | 145 | |||
T58 | Beatriz Recari | 74 | 71 | 12:40 pm | - | - | F | +1 | 145 | |||
T58 | Paula Reto | 74 | 71 | 12:40 pm | - | - | F | +1 | 145 | |||
T58 | Maude-Aimee Leblanc | 74 | 71 | 12:50 pm | - | - | F | +1 | 145 | |||
T58 | Dewi Claire Schreefel | 74 | 71 | 12:50 pm | - | - | F | +1 | 145 | |||
T58 | Brittany Lincicome | 75 | 70 | 1:00 pm | - | - | F | +1 | 145 | |||
WD | Christel Boeljon | WD | WD | WD | WD | WD | - | WD | WD | |||
T77 | Q Baek | 73 | 73 | MC | MC | - | - | - | 146 | |||
T77 | Juli Inkster | 74 | 72 | MC | MC | - | - | - | 146 | |||
T77 | Tiffany Joh | 72 | 74 | MC | MC | - | - | - | 146 | |||
T77 | Min Seo Kwak | 72 | 74 | MC | MC | - | - | - | 146 | |||
T77 | Brittany Lang | 71 | 75 | MC | MC | - | - | - | 146 | |||
T77 | Meena Lee | 73 | 73 | MC | MC | - | - | - | 146 | |||
T77 | Mirim Lee | 74 | 72 | MC | MC | - | - | - | 146 | |||
T77 | Catriona Matthew | 72 | 74 | MC | MC | - | - | - | 146 | |||
T77 | Kristy McPherson | 71 | 75 | MC | MC | - | - | - | 146 | |||
T77 | Kris Tamulis | 73 | 73 | MC | MC | - | - | - | 146 | |||
T77 | Karrie Webb | 70 | 76 | MC | MC | - | - | - | 146 | |||
T88 | Amy Anderson | 69 | 78 | MC | MC | - | - | - | 147 | |||
T88 | Dori Carter | 75 | 72 | MC | MC | - | - | - | 147 | |||
T88 | Mina Harigae | 76 | 71 | MC | MC | - | - | - | 147 | |||
T88 | Katherine Kirk | 74 | 73 | MC | MC | - | - | - | 147 | |||
T88 | Brooke Pancake | 73 | 74 | MC | MC | - | - | - | 147 | |||
T88 | Jane Park | 72 | 75 | MC | MC | - | - | - | 147 | |||
T88 | Ju Young Park | 72 | 75 | MC | MC | - | - | - | 147 | |||
T88 | Jennifer Rosales | 74 | 73 | MC | MC | - | - | - | 147 | |||
T88 | Ashleigh Simon | 74 | 73 | MC | MC | - | - | - | 147 | |||
T88 | Louise Stahle | 72 | 75 | MC | MC | - | - | - | 147 | |||
T88 | Mariajo Uribe | 71 | 76 | MC | MC | - | - | - | 147 | |||
T99 | Kendall Dye | 75 | 73 | MC | MC | - | - | - | 148 | |||
T99 | Paz Echeverria | 74 | 74 | MC | MC | - | - | - | 148 | |||
T99 | Natalie Gulbis | 74 | 74 | MC | MC | - | - | - | 148 | |||
T99 | Kristen Park | 75 | 73 | MC | MC | - | - | - | 148 | |||
T99 | Pornanong Phatlum | 75 | 73 | MC | MC | - | - | - | 148 | |||
T104 | Marina Alex | 76 | 73 | MC | MC | - | - | - | 149 | |||
T104 | Mallory Blackwelder | 74 | 75 | MC | MC | - | - | - | 149 | |||
T104 | Laura Davies | 77 | 72 | MC | MC | - | - | - | 149 | |||
T104 | Victoria Elizabeth | 73 | 76 | MC | MC | - | - | - | 149 | |||
T104 | Jodi Ewart Shadoff | 77 | 72 | MC | MC | - | - | - | 149 | |||
T104 | Brittany Henderson | 76 | 73 | MC | MC | - | - | - | 149 | |||
T104 | Augusta James | 75 | 74 | MC | MC | - | - | - | 149 | |||
T104 | Stacey Keating | 77 | 72 | MC | MC | - | - | - | 149 | |||
T104 | Sue Kim | 77 | 72 | MC | MC | - | - | - | 149 | |||
T104 | Stephanie Meadow | 73 | 76 | MC | MC | - | - | - | 149 | |||
T104 | Becky Morgan | 76 | 73 | MC | MC | - | - | - | 149 | |||
T104 | Hee Young Park | 72 | 77 | MC | MC | - | - | - | 149 | |||
T104 | Maddie Szeryk | 75 | 74 | MC | MC | - | - | - | 149 | |||
T104 | Ayako Uehara | 76 | 73 | MC | MC | - | - | - | 149 | |||
T104 | Alison Walshe | 73 | 76 | MC | MC | - | - | - | 149 | |||
T104 | Michelle Wie | 74 | 75 | MC | MC | - | - | - | 149 | |||
T120 | Chella Choi | 74 | 76 | MC | MC | - | - | - | 150 | |||
T120 | Simin Feng | 75 | 75 | MC | MC | - | - | - | 150 | |||
T120 | Jee Young Lee | 72 | 78 | MC | MC | - | - | - | 150 | |||
T120 | Kelly Shon | 72 | 78 | MC | MC | - | - | - | 150 | |||
T120 | Jessica Wallace | 73 | 77 | MC | MC | - | - | - | 150 | |||
T125 | Karlin Beck | 74 | 77 | MC | MC | - | - | - | 151 | |||
T125 | Joanna Klatten | 74 | 77 | MC | MC | - | - | - | 151 | |||
T125 | Ai Miyazato | 72 | 79 | MC | MC | - | - | - | 151 | |||
T125 | Jackie Stoelting | 74 | 77 | MC | MC | - | - | - | 151 | |||
T129 | Jacqui Concolino | 77 | 75 | MC | MC | - | - | - | 152 | |||
T129 | Paula Creamer | 71 | 81 | MC | MC | - | - | - | 152 | |||
T129 | Laura Diaz | 76 | 76 | MC | MC | - | - | - | 152 | |||
T129 | Mariel Galdiano | 77 | 75 | MC | MC | - | - | - | 152 | |||
T129 | Jennifer Kirby | 77 | 75 | MC | MC | - | - | - | 152 | |||
T129 | Sarah Jane Smith | 78 | 74 | MC | MC | - | - | - | 152 | |||
T129 | Marissa Steen | 74 | 78 | MC | MC | - | - | - | 152 | |||
T129 | Kelly Tan | 75 | 77 | MC | MC | - | - | - | 152 | |||
T129 | Jing Yan | 77 | 75 | MC | MC | - | - | - | 152 | |||
T138 | Haeji Kang | 76 | 77 | MC | MC | - | - | - | 153 | |||
T138 | Tiffany Kong | 76 | 77 | MC | MC | - | - | - | 153 | |||
T138 | Belen Mozo | 72 | 81 | MC | MC | - | - | - | 153 | |||
T138 | Michelle Piyapattra | 76 | 77 | MC | MC | - | - | - | 153 | |||
T142 | Lorie Kane | 76 | 78 | MC | MC | - | - | - | 154 | |||
T142 | Amelia Lewis | 76 | 78 | MC | MC | - | - | - | 154 | |||
T142 | Brittany Marchand | 78 | 76 | MC | MC | - | - | - | 154 | |||
T142 | Samantha Richdale | 77 | 77 | MC | MC | - | - | - | 154 | |||
T142 | Demi Runas | 78 | 76 | MC | MC | - | - | - | 154 | |||
T142 | Giulia Sergas | 79 | 75 | MC | MC | - | - | - | 154 | |||
T142 | Cheyenne Woods | 76 | 78 | MC | MC | - | - | - | 154 | |||
T149 | Caroline Masson | 78 | 77 | MC | MC | - | - | - | 155 | |||
T149 | Garrett Phillips | 76 | 79 | MC | MC | - | - | - | 155 | |||
151 | Nannette Hill | 78 | 78 | MC | MC | - | - | - | 156 | |||
152 | Seul-Ki Park | 76 | 81 | MC | MC | - | - | - | 157 | |||
T153 | Lauren Mielbrecht | 79 | 81 | MC | MC | - | - | - | 160 | |||
T153 | Elizabeth Tong | 78 | 82 | MC | MC | - | - | - | 160 | |||
155 | Thidapa Suwannapura | 79 | WD | WD | WD | - | - | - | 79 | |||
- | Na Yeon Choi | - | - | - | - | - | - | - | - | |||
- | Danielle Kang | - | - | - | - | - | - | - | - | |||
- | Sophia Popov |
Labels: LPGA TOUR
<< Home