Third round scores on LPGA Tour's Canadian Women's Open
T1 | Lydia Ko | 67 | 68 | 69 | 204 | ||||
T1 | Candie Kung | 69 | 64 | 71 | 204 | ||||
3 | Alison Lee | 70 | 70 | 66 | 206 | ||||
4 | Karine Icher | 65 | 70 | 72 | 207 | ||||
5 | Azahara Munoz | 71 | 67 | 70 | 208 | ||||
T6 | Stacy Lewis | 68 | 70 | 71 | 209 | ||||
T6 | Xiyu Lin | 70 | 66 | 73 | 209 | ||||
T6 | Charley Hull | 69 | 73 | 67 | 209 | ||||
T6 | Sei-Young Kim | 69 | 71 | 69 | 209 | ||||
T6 | Shanshan Feng | 70 | 72 | 67 | 209 | ||||
T11 | Inbee Park | 71 | 69 | 70 | 210 | ||||
T11 | Jaye Marie Green | 73 | 68 | 69 | 210 | ||||
T11 | Lexi Thompson | 72 | 72 | 66 | 210 | ||||
14 | Ariya Jutanugarn | 75 | 68 | 68 | 211 | ||||
T15 | Eun-Hee Ji | 71 | 69 | 72 | 212 | ||||
T15 | I.K. Kim | 68 | 72 | 72 | 212 | ||||
T15 | M.J. Hur | 70 | 73 | 69 | 212 | ||||
T15 | Lizette Salas | 71 | 72 | 69 | 212 | ||||
T15 | Ilhee Lee | 71 | 74 | 67 | 212 | ||||
T15 | Yani Tseng | 73 | 71 | 68 | 212 | ||||
T21 | Hyo-Joo Kim | 71 | 68 | 74 | 213 | ||||
T21 | Anna Nordqvist | 69 | 73 | 71 | 213 | ||||
T21 | Jennifer Song | 71 | 71 | 71 | 213 | ||||
T21 | Minjee Lee | 74 | 68 | 71 | 213 | ||||
T21 | So Yeon Ryu | 71 | 72 | 70 | 213 | ||||
T21 | Sadena Parks | 70 | 75 | 68 | 213 | ||||
T21 | Amy Yang | 71 | 74 | 68 | 213 | ||||
T28 | Carlota Ciganda | 70 | 70 | 74 | 214 | ||||
T28 | Therese Koelbaek | 73 | 68 | 73 | 214 | ||||
T28 | Suzann Pettersen | 72 | 68 | 74 | 214 | ||||
T28 | Lee-Anne Pace | 71 | 71 | 72 | 214 | ||||
T28 | Jenny Shin | 71 | 71 | 72 | 214 | ||||
T28 | Wei-Ling Hsu | 71 | 72 | 71 | 214 | ||||
T28 | Ryann O'Toole | 72 | 70 | 72 | 214 | ||||
T28 | Sarah Kemp | 72 | 72 | 70 | 214 | ||||
T28 | Alena Sharp | 71 | 72 | 71 | 214 | ||||
T28 | Beatriz Recari | 74 | 71 | 69 | 214 | ||||
T38 | Mo Martin | 73 | 68 | 74 | 215 | ||||
T38 | Cristie Kerr | 71 | 71 | 73 | 215 | ||||
T38 | Sydnee Michaels | 71 | 73 | 71 | 215 | ||||
T38 | Jane Rah | 74 | 70 | 71 | 215 | ||||
T38 | Sakura Yokomine | 72 | 73 | 70 | 215 | ||||
T38 | Sun Young Yoo | 73 | 72 | 70 | 215 | ||||
T44 | Danah Bordner | 68 | 73 | 75 | 216 | ||||
T44 | Ha Na Jang | 69 | 72 | 75 | 216 | ||||
T44 | Mi Hyang Lee | 72 | 70 | 74 | 216 | ||||
T44 | Moriya Jutanugarn | 71 | 73 | 72 | 216 | ||||
T44 | Mika Miyazato | 71 | 73 | 72 | 216 | ||||
T44 | Katie Burnett | 73 | 71 | 72 | 216 | ||||
T50 | Pernilla Lindberg | 68 | 73 | 76 | 217 | ||||
T50 | Haru Nomura | 73 | 71 | 73 | 217 | ||||
T50 | Gerina Piller | 71 | 70 | 76 | 217 | ||||
T50 | Brooke Henderson | 70 | 75 | 72 | 217 | ||||
T50 | Jessica Korda | 71 | 74 | 72 | 217 | ||||
T50 | Paula Reto | 74 | 71 | 72 | 217 | ||||
T56 | Austin Ernst | 75 | 68 | 75 | 218 | ||||
T56 | Maria McBride | 71 | 73 | 74 | 218 | ||||
T56 | Ji Young Oh | 73 | 72 | 73 | 218 | ||||
T56 | Dewi Claire Schreefel | 74 | 71 | 73 | 218 | ||||
T56 | Brittany Lincicome | 75 | 70 | 73 | 218 | ||||
T61 | Sandra Gal | 72 | 72 | 75 | 219 | ||||
T61 | SooBin Kim | 73 | 71 | 75 | 219 | ||||
T61 | Caroline Hedwall | 72 | 73 | 74 | 219 | ||||
T61 | Morgan Pressel | 74 | 70 | 75 | 219 | ||||
T61 | Laetitia Beck | 74 | 71 | 74 | 219 | ||||
T61 | Kim Kaufman | 74 | 71 | 74 | 219 | ||||
T67 | Angela Stanford | 72 | 71 | 77 | 220 | ||||
T67 | Maria Hernandez | 71 | 73 | 76 | 220 | ||||
T67 | Jenny Suh | 72 | 72 | 76 | 220 | ||||
T67 | Christina Kim | 72 | 73 | 75 | 220 | ||||
T67 | Maude-Aimee Leblanc | 74 | 71 | 75 | 220 | ||||
T72 | Min Lee | 72 | 71 | 78 | 221 | ||||
T72 | Chie Arimura | 71 | 73 | 77 | 221 | ||||
74 | Julieta Granada | 73 | 72 | 77 | 222 | ||||
75 | P.K. Kongkraphan | 73 | 71 | 80 | 224 | ||||
76 | Felicity Johnson | 72 | 73 | 80 | 225 | ||||
WD | Christel Boeljon | WD | WD | WD | WD |
Labels: LPGA TOUR
<< Home