Yani Tseng leads as rain halts Yokohama
Tire LPGA Classic
"I
can't wait to come out tomorrow," Tseng said. "It will be a brand new
day, but we'll keep the same strategy and make as many birdies as I
can."
Ranked No. 1 in the world for 109 weeks, the 26-year-old Taiwanese player has slipped to 75th and is winless in 85 events since the 2012 Kia Classic. The 15-time tour winner tied for second in March in the LPGA Thailand for her only top-10 finish of the year.
"I've been working on my game forever, like every day," Tseng said. "It's just exciting. I really want to win a tournament for sure. We only have probably seven, eight tournaments left, but it's never too late. Just very happy my game's really coming back. ... It doesn't matter if it's this week or next week or next year, just try to be patient as much as I can and stay positive."
Third-ranked Stacy Lewis, the 2012 winner, played alongside Tseng.
"You can see she's confident," Lewis said, "She's firing at pins that are tucked and hidden. She hits it so far and hits the irons so high that they have a lot of spin, so she's able to attack pins that nobody else is. ... It's fun to see her playing the way she should be."
Tseng reached 10-under 134 on the links-style Senator Course with her lowest round since a 63 in the 2013 LPGA Thailand.
"It just feels like this course suits my game," Tseng said. "I feel very comfortable and confident out there. I'm just kind of getting back to enjoy playing golf again and it was so much fun to play with Stacy.
"She made a bunch of birdies and we kind of kept that momentum keep going. ... Stacy's amazing. I don't know how to describe the feeling because we are good friends, but at the same time we're competitors, too."
Austin Ernst was second after a 65, and playing partner Lexi Thompson, the 2011 winner at age 16, was third at 8 under after a 67.
Sydnee Michaels and Julieta Granada were still on the course at 7 under when play was suspended for the day because of more rain and darkness. Michaels had four holes left, and Granada two.
Lewis topped the group at 6 under after a 68. Second last year in Prattville, the Texan is coming off a playoff loss to Lydia Ko on Sunday in British Columbia in the Canadian Pacific Women's Open.
"I still haven't put it all together," Lewis said. "A bit of a frustrating round. I had a good front nine, had it going, played 10 really good holes and then just kind of stalled the last eight."
Ernst also eagled the eighth hole and had eight birdies and three bogeys. The 23-year-old former LSU player won the Portland Classic last year for her lone LPGA Tour title.
"I've been playing well. It's really just a matter of getting some putts to fall," Ernst said. "I hit it really well today. I had a few holes that where I kind of hit some loose shots, but kind of just took my bogey and kind of went on with it.
"And then I had probably three wedge shots that I hit up within a foot and I just went up and tapped them in. I think I hit two more where I had about 3 feet."
Canadian teen Brooke Henderson, whose forefathers emigrated from Scotland, was 3 under after a 70. The 17-year-old Henderson won her first LPGA Tour title two weeks ago in Portland, Oregon.
"I would have liked a little more today, but overall it was a pretty solid round and I gave myself quite a few opportunities," Henderson said.
SCOREBOARD
par 144 (2x72) Yardage 6,599
Ranked No. 1 in the world for 109 weeks, the 26-year-old Taiwanese player has slipped to 75th and is winless in 85 events since the 2012 Kia Classic. The 15-time tour winner tied for second in March in the LPGA Thailand for her only top-10 finish of the year.
"I've been working on my game forever, like every day," Tseng said. "It's just exciting. I really want to win a tournament for sure. We only have probably seven, eight tournaments left, but it's never too late. Just very happy my game's really coming back. ... It doesn't matter if it's this week or next week or next year, just try to be patient as much as I can and stay positive."
Third-ranked Stacy Lewis, the 2012 winner, played alongside Tseng.
"You can see she's confident," Lewis said, "She's firing at pins that are tucked and hidden. She hits it so far and hits the irons so high that they have a lot of spin, so she's able to attack pins that nobody else is. ... It's fun to see her playing the way she should be."
Tseng reached 10-under 134 on the links-style Senator Course with her lowest round since a 63 in the 2013 LPGA Thailand.
"It just feels like this course suits my game," Tseng said. "I feel very comfortable and confident out there. I'm just kind of getting back to enjoy playing golf again and it was so much fun to play with Stacy.
"She made a bunch of birdies and we kind of kept that momentum keep going. ... Stacy's amazing. I don't know how to describe the feeling because we are good friends, but at the same time we're competitors, too."
Austin Ernst was second after a 65, and playing partner Lexi Thompson, the 2011 winner at age 16, was third at 8 under after a 67.
Sydnee Michaels and Julieta Granada were still on the course at 7 under when play was suspended for the day because of more rain and darkness. Michaels had four holes left, and Granada two.
Lewis topped the group at 6 under after a 68. Second last year in Prattville, the Texan is coming off a playoff loss to Lydia Ko on Sunday in British Columbia in the Canadian Pacific Women's Open.
"I still haven't put it all together," Lewis said. "A bit of a frustrating round. I had a good front nine, had it going, played 10 really good holes and then just kind of stalled the last eight."
Ernst also eagled the eighth hole and had eight birdies and three bogeys. The 23-year-old former LSU player won the Portland Classic last year for her lone LPGA Tour title.
"I've been playing well. It's really just a matter of getting some putts to fall," Ernst said. "I hit it really well today. I had a few holes that where I kind of hit some loose shots, but kind of just took my bogey and kind of went on with it.
"And then I had probably three wedge shots that I hit up within a foot and I just went up and tapped them in. I think I hit two more where I had about 3 feet."
Canadian teen Brooke Henderson, whose forefathers emigrated from Scotland, was 3 under after a 70. The 17-year-old Henderson won her first LPGA Tour title two weeks ago in Portland, Oregon.
"I would have liked a little more today, but overall it was a pretty solid round and I gave myself quite a few opportunities," Henderson said.
SCOREBOARD
par 144 (2x72) Yardage 6,599
1 | Yani Tseng | 70 | 64 | . | 134 | ||||
2 | Austin Ernst | 70 | 65 | 135 | |||||
3 | Lexi Thompson | 69 | 67 | 136 | |||||
T4 | Julieta Granada* | 68 | 60 | 128 | |||||
T4 | Sydnee Michaels | 67 | 54 | 121 | |||||
T6 | Stacy Lewis | 70 | 68 | 138 | |||||
T6 | Brittany Lang | 65 | 73 | 138 | |||||
T6 | Sakura Yokomine | 71 | 63 | 134 | |||||
T6 | Ryann O'Toole | 67 | 67 | 134 | |||||
T6 | Tiffany Joh* | 67 | 46 | 113 | |||||
T11 | Sei-Young Kim | 69 | 70 | 139 | |||||
T11 | Wei-Ling Hsu | 69 | 70 | 139 | |||||
T11 | Kris Tamulis | 71 | 68 | 139 | |||||
T11 | Cydney Clanton* | 72 | 55 | 127 | |||||
T11 | Jackie Stoelting | 69 | 54 | 123 | |||||
T16 | Mi Hyang Lee | 71 | 69 | 140 | |||||
T16 | Hyo-Joo Kim | 68 | 72 | 140 | |||||
T16 | Kelly Tan | 72 | 68 | 140 | |||||
T16 | Sadena Parks | 71 | 69 | 140 | |||||
T16 | Simin Feng | 68 | 72 | 140 | |||||
T16 | Jaye Marie Green* | 71 | 60 | 131 | |||||
T22 | Jodi Ewart Shadoff | 73 | 68 | 141 | |||||
T22 | Ashleigh Simon | 71 | 70 | 141 | |||||
T22 | Brooke Henderson | 71 | 70 | 141 | |||||
T22 | Ariya Jutanugarn | 68 | 73 | 141 | |||||
T22 | Xiyu Lin | 70 | 71 | 141 | |||||
T22 | Christina Kim | 72 | 69 | 141 | |||||
T22 | Haru Nomura | 72 | 60 | 132 | |||||
T29 | Ally McDonald | 70 | 72 | 142 | |||||
T29 | Minjee Lee | 72 | 70 | 142 | |||||
T29 | Karlin Beck | 72 | 70 | 142 | |||||
T29 | Felicity Johnson | 74 | 68 | 142 | |||||
T29 | Shanshan Feng | 72 | 70 | 142 | |||||
T29 | Anna Nordqvist | 72 | 70 | 142 | |||||
T29 | Candie Kung | 69 | 73 | 142 | |||||
T29 | Hee Young Park | 73 | 65 | 138 | |||||
T37 | Angela Stanford | 72 | 71 | 143 | |||||
T37 | Min Seo Kwak | 71 | 72 | 143 | |||||
T37 | Alena Sharp | 71 | 72 | 143 | |||||
T37 | Carlie Yadloczky | 69 | 74 | 143 | |||||
T37 | Brittany Lincicome | 74 | 69 | 143 | |||||
T37 | Nannette Hill* | 71 | 63 | 134 | |||||
T37 | Jing Yan* | 72 | 55 | 127 | |||||
T44 | Dewi Claire Schreefel | 72 | 72 | 144 | |||||
T44 | Brooke Pancake | 72 | 72 | 144 | |||||
T44 | Moriya Jutanugarn | 73 | 71 | 144 | |||||
T44 | P.K. Kongkraphan | 74 | 70 | 144 | |||||
T44 | Jee Young Lee | 74 | 70 | 144 | |||||
T44 | Giulia Sergas | 72 | 72 | 144 | |||||
T44 | Chella Choi | 74 | 61 | 135 | |||||
T44 | Janie Jackson* | 69 | 66 | 135 | |||||
T44 | Dori Carter | 70 | 58 | 128 | |||||
T44 | Victoria Elizabeth* | 71 | 57 | 128 | |||||
T44 | Jeong Eun Lee | 72 | 52 | 124 | |||||
T44 | Ji Young Oh* | 70 | 49 | 119 | |||||
T56 | Yueer Cindy Feng | 72 | 73 | 145 | |||||
T56 | Lisa Ferrero | 73 | 72 | 145 | |||||
T56 | Mina Harigae | 72 | 73 | 145 | |||||
T56 | Paula Reto | 76 | 69 | 145 | |||||
T56 | Jane Rah | 71 | 74 | 145 | |||||
T56 | Emma Talley | 74 | 71 | 145 | |||||
T56 | Karine Icher | 74 | 62 | 136 | |||||
T56 | Haeji Kang | 72 | 53 | 125 | |||||
T64 | Katherine Kirk | 69 | 77 | 146 | |||||
T64 | Thidapa Suwannapura | 72 | 74 | 146 | |||||
T64 | Caroline Masson | 73 | 73 | 146 | |||||
T64 | Kim Kaufman | 71 | 75 | 146 | |||||
T64 | Min Lee | 74 | 72 | 146 | |||||
T64 | Sarah Jane Smith | 73 | 73 | 146 | |||||
T64 | Ashli Bunch | 74 | 72 | 146 | |||||
T64 | Laetitia Beck | 73 | 73 | 146 | |||||
T64 | Nontaya Srisawang | 72 | 74 | 146 | |||||
T64 | Emma De Groot | 73 | 73 | 146 | |||||
T64 | Belen Mozo | 74 | 72 | 146 | |||||
T64 | Sophia Popov | 74 | 72 | 146 | |||||
T64 | Ai Miyazato | 75 | 67 | 142 | |||||
T64 | Kelly Shon | 73 | 57 | 130 | |||||
T78 | Therese Koelbaek | 68 | 79 | 147 | |||||
T78 | Natalie Sheary | 75 | 72 | 147 | |||||
T78 | Julie Yang | 73 | 74 | 147 | |||||
T78 | Lee-Anne Pace | 71 | 76 | 147 | |||||
T78 | Asako Fujimoto | 78 | 69 | 147 | |||||
T78 | Meena Lee | 74 | 73 | 147 | |||||
T78 | SooBin Kim | 72 | 75 | 147 | |||||
T78 | Amelia Lewis | 78 | 69 | 147 | |||||
T78 | Katy Harris | 74 | 73 | 147 | |||||
T78 | Beatriz Recari | 75 | 56 | 131 | |||||
T78 | Katie Burnett | 75 | 52 | 127 | |||||
T89 | Rachel Rohanna | 71 | 77 | 148 | |||||
T89 | Laura Diaz | 69 | 79 | 148 | |||||
T89 | Paola Moreno | 71 | 77 | 148 | |||||
T89 | Kendall Dye | 74 | 74 | 148 | |||||
T89 | Celine Herbin* | 72 | 67 | 139 | |||||
T89 | Stacey Keating | 74 | 58 | 132 | |||||
T89 | Lisa McCloskey | 75 | 53 | 128 | |||||
T89 | Danah Bordner | 77 | 51 | 128 | |||||
T97 | Chie Arimura | 75 | 74 | 149 | |||||
T97 | Stephanie Meadow | 79 | 70 | 149 | |||||
T97 | Marina Alex | 72 | 77 | 149 | |||||
T97 | Jennifer Song | 73 | 76 | 149 | |||||
T97 | Sandra Changkija | 77 | 72 | 149 | |||||
T97 | Sara Maude Juneau | 76 | 73 | . | 149 | ||||
T97 | Jacqui Concolino | 76 | 73 | 149 | |||||
T97 | Marta Sanz Barrio | 76 | 61 | 137 | |||||
T97 | Kristy McPherson | 76 | 53 | 129 | |||||
106 | Alison Walshe | 76 | . | 76 | |||||
T107 | Cheyenne Woods | 76 | 74 | . | 150 | ||||
T107 | Amy Anderson | 75 | 75 | 150 | |||||
T107 | Maria Hernandez | 76 | 74 | 150 | |||||
T107 | Paz Echeverria | 75 | 75 | 150 | |||||
T107 | Becky Morgan | 72 | 78 | 150 | |||||
T107 | Demi Runas* | 73 | 61 | 134 | |||||
T113 | Mallory Blackwelder | 77 | 74 | 151 | |||||
T113 | Jenny Suh | 77 | 74 | 151 | |||||
T113 | Marissa Steen | 76 | 75 | 151 | |||||
T113 | Elizabeth Nagel | 75 | 76 | 151 | |||||
T113 | Giulia Molinaro | 79 | 72 | 151 | |||||
T113 | Moira Dunn | 76 | 63 | 139 | |||||
T113 | Susana Benavides | 77 | 58 | 135 | |||||
T113 | Heather Bowie Young* | 77 | 58 | 135 | |||||
T121 | Nicole Jeray | 74 | 78 | 152 | |||||
T121 | Ayako Uehara | 77 | 75 | 152 | |||||
T123 | Jennifer Kirby | 77 | 76 | 153 | |||||
T123 | Ju Young Park | 72 | 81 | 153 | |||||
T123 | Krista Puisite | 77 | 76 | 153 | |||||
T123 | Louise Stahle | 76 | 77 | 153 | |||||
T127 | Jean Reynolds | 78 | 76 | 154 | |||||
T127 | Jennifer Gleason* | 76 | 62 | 138 | |||||
T129 | Sarah Kemp | 75 | 80 | 155 | |||||
T129 | Candy Hannemann | 78 | 77 | 155 | |||||
T131 | Kathleen Ekey | 78 | 78 | 156 | |||||
T131 | Garrett Phillips | 78 | 78 | 156 | |||||
T131 | Luciane Lee | 76 | 80 | 156 | |||||
134 | Vicky Hurst | 75 | 82 | 157 | |||||
WD | Joanna Klatten | WD | WD | WD | |||||
WD | Rebecca Lee-Bentham | WD | WD | WD | |||||
T135 | Sue Kim | 74 | WD | 74 | |||||
T135 | M.J. Hur | 74 | WD | 74 | |||||
137 | Pernilla Lindberg | 75 | WD | 75 | |||||
T138 | Eun-Hee Ji | 78 | WD | 78 | |||||
T138 | Birdie Kim | 78 | WD | 78 | |||||
T138 | Charley Hull | 78 | WD | 78 | |||||
141 | Silvia Cavalleri | 80 | WD | 80 | |||||
- | |||||||||
- | |||||||||
- | |||||||||
- | |||||||||
- | |||||||||
- | - | - | - | - | - | - | - | ||
Labels: LPGA TOUR
<< Home