Broch Larsen clinches first LET title at
Helsingborg Open in Sweden
NEWS RELEASE FROM L E T
From Brethan Cutler, LET Media Manager
Denmark’s
Nicole Broch Larsen held on to clinch her first Ladies European Tour
victory in the Helsingborg Open at Vasatorps Golf Club in Sweden today.
Four
in front overnight, the second year LET player closed with a two over
par 75 in tough and windy conditions to end 12 under par, one stroke
clear of South African Ashleigh
Simon, with fellow Dane Malene Jorgensen a shot further behind in
third.
After
three birdies in her first six holes, Broch Larsen held a commanding
seven-stroke lead, but the back nine was full of drama.
Her advantage began to slip from the 10th, where there was a two stroke swing as she bogeyed while Simon birdied, but the powerful Dane recovered by making
a long birdie putt on the 11th green.
Simon responded by picking up a shot at the 12th, but it was the par-4 13th where Broch Larsen opened the door with a double bogey after driving her
ball right into water. She three-putted the 17th and was only two strokes clear with a hole to play.
On
18, Simon nearly holed her bunker shot for birdie but a tap-in bogey
from Broch Larsen was just enough to seal the first prize of 37,500
euros and a wire to wire victory.
“It
was close. I got very nervous in the end,” said the 22-year-old from
Hillerød. “I played well at the start but the double bogey set me back.
On the last four or five
holes I was very nervous because I didn’t get into the flow today.”
The
win made up for the heartbreak of narrowly missing out on victory in
Pilsen three weeks ago and Broch Larsen added: “This win couldn’t come
at a better place, here
in Sweden with a lot of guys from home and after my second place in the
Czech Republic, it’s just amazing.”
She has now earned a place in next week’s Evian Championship, which is the final Major of the year.
Simon’s
72, in winds gusting 35 miles per hour, was impressive and she said:
“It was really tough out there today. I just ground it out, was really
happy to shoot under
par. The last few holes were particularly tough, playing really long. I
hit two 3-woods and my short game, I hit some really good chips coming
down the last few holes to save me so I’m happy with the score.
“I
knew I had to stay patient. I had done this before and I knew there
were tough holes coming in. I just barely lipped out for birdie on my 17th and then I
thought maybe the one on 18 would keep rolling in but it wasn’t meant to be and Nicole played really good the last three days.”
There
was even more reason for the Danes to celebrate with two
representatives on the podium and Jorgensen was equally delighted with
her 71. She said: “I’m very happy
with the way I played, especially after my first round 74, because I
didn’t think I’d be here. I’m really good friends with Nicole and we
travel a lot together so I’m really pleased for her.”
SCOTSWATCH: Kylie Walker (77 for 292) finished the leading Scot in joint 21st place, 12 shots behind the winner. Sally Watson was a shot behind (73-293) in joint 26th place. Laura Murray closed with a 74 for 297 and shared 35th pace. Vikki Laing had a 78 for 300 and joint 45th place.
SCOTSWATCH: Kylie Walker (77 for 292) finished the leading Scot in joint 21st place, 12 shots behind the winner. Sally Watson was a shot behind (73-293) in joint 26th place. Laura Murray closed with a 74 for 297 and shared 35th pace. Vikki Laing had a 78 for 300 and joint 45th place.
ALL THE FINAL TOTALS
Par 292 (4x73)
1 | 1 | Nicole Broch Larsen | F | -12 | 68 | 69 | 68 | 75 | 280 | |||
[+] | 2 | 2 | Ashleigh Simon | F | -11 | 73 | 65 | 71 | 72 | 281 | ||
[+] | 3 | 3 | Malene Jorgensen | F | -10 | 74 | 68 | 69 | 71 | 282 | ||
[+] | 4 | 6 | Nanna Koerstz Madsen | F | -5 | 69 | 72 | 73 | 73 | 287 | ||
[+] | 4 | 5 | Joanna Klatten | F | -5 | 71 | 70 | 72 | 74 | 287 | ||
[+] | 6 | 19 | Pernilla Lindberg | F | -4 | 70 | 74 | 72 | 72 | 288 | ||
[+] | 6 | 6 | Maria Mcbride | F | -4 | 73 | 72 | 69 | 74 | 288 | ||
[+] | 6 | 6 | Camilla Lennarth | F | -4 | 72 | 74 | 68 | 74 | 288 | ||
[+] | 6 | 4 | Felicity Johnson | F | -4 | 72 | 70 | 70 | 76 | 288 | ||
[+] | 10 | 19 | Lynn Carlsson | F | -3 | 75 | 70 | 71 | 73 | 289 | ||
[+] | 10 | 6 | Marianne Skarpnord | F | -3 | 74 | 67 | 73 | 75 | 289 | ||
[+] | 12 | 28 | Klara Spilkova | F | -2 | 73 | 72 | 73 | 72 | 290 | ||
[+] | 12 | 24 | Giulia Sergas | F | -2 | 73 | 70 | 74 | 73 | 290 | ||
[+] | 12 | 19 | Charlotte Ellis | F | -2 | 71 | 71 | 74 | 74 | 290 | ||
[+] | 12 | 19 | Ursula Wikstrom | F | -2 | 73 | 71 | 72 | 74 | 290 | ||
[+] | 12 | 13 | Anne Van Dam | F | -2 | 75 | 72 | 68 | 75 | 290 | ||
[+] | 12 | 6 | Olivia Cowan | F | -2 | 72 | 69 | 73 | 76 | 290 | ||
[+] | 18 | 13 | Katie Burnett | F | -1 | 71 | 69 | 75 | 76 | 291 | ||
[+] | 18 | 6 | Hannah Burke | F | -1 | 74 | 68 | 72 | 77 | 291 | ||
[+] | 18 | 6 | Rebecca Artis | F | -1 | 73 | 73 | 68 | 77 | 291 | ||
[+] | 21 | 28 | Minea Blomqvist | F | E | 74 | 72 | 72 | 74 | 292 | ||
[+] | 21 | 24 | Lina Boqvist | F | E | 71 | 68 | 78 | 75 | 292 | ||
[+] | 21 | 24 | Ssu-Chia Cheng | F | E | 71 | 73 | 73 | 75 | 292 | ||
[+] | 21 | 13 | Beth Allen | F | E | 70 | 72 | 73 | 77 | 292 | ||
[+] | 21 | 13 | Kylie Walker | F | E | 70 | 74 | 71 | 77 | 292 | ||
[+] | 26 | 45 | Georgia Hall | F | +1 | 74 | 71 | 76 | 72 | 293 | ||
[+] | 26 | 39 | Sally Watson | F | +1 | 73 | 73 | 74 | 73 | 293 | ||
[+] | 26 | 34 | Nina Muehl | F | +1 | 73 | 70 | 76 | 74 | 293 | ||
[+] | 26 | 28 | Melissa Eaton | F | +1 | 74 | 73 | 71 | 75 | 293 | ||
[+] | 26 | 13 | Dewi Claire Schreefel | F | +1 | 71 | 72 | 72 | 78 | 293 | ||
[+] | 31 | 34 | Louise Friberg | F | +2 | 75 | 68 | 76 | 75 | 294 | ||
[+] | 31 | 24 | Rebecca Sorensen | F | +2 | 73 | 72 | 72 | 77 | 294 | ||
[+] | 31 | 13 | Noora Tamminen | F | +2 | 72 | 71 | 72 | 79 | 294 | ||
[+] | 34 | 49 | Rebecca Hudson | F | +3 | 72 | 75 | 75 | 73 | 295 | ||
[+] | 35 | 54 | Laura Murray | F | +5 | 75 | 72 | 76 | 74 | 297 | ||
[+] | 35 | 45 | Daisy Nielsen | F | +5 | 73 | 74 | 74 | 76 | 297 | ||
[+] | 35 | 39 | Whitney Hillier | F | +5 | 74 | 70 | 76 | 77 | 297 | ||
[+] | 35 | 39 | Sophia Popov | F | +5 | 76 | 71 | 73 | 77 | 297 | ||
[+] | 35 | 39 | Miriam Nagl | F | +5 | 72 | 75 | 73 | 77 | 297 | ||
[+] | 35 | 34 | Linda Henriksson | F | +5 | 72 | 72 | 75 | 78 | 297 | ||
[+] | 41 | 39 | Lien Willems | F | +6 | 76 | 71 | 73 | 78 | 298 | ||
[+] | 41 | 28 | Marta Sanz Barrio | F | +6 | 71 | 70 | 77 | 80 | 298 | ||
[+] | 41 | 19 | Liz Young | F | +6 | 73 | 68 | 75 | 82 | 298 | ||
[+] | 44 | 34 | Laura Davies | F | +7 | 71 | 72 | 76 | 80 | 299 | ||
[+] | 45 | 54 | Emma Westin | F | +8 | 76 | 69 | 78 | 77 | 300 | ||
[+] | 45 | 54 | Laura Jansone | F | +8 | 73 | 74 | 76 | 77 | 300 | ||
[+] | 45 | 49 | Vikki Laing | F | +8 | 74 | 73 | 75 | 78 | 300 | ||
[+] | 45 | 49 | Chloe Leurquin | F | +8 | 73 | 74 | 75 | 78 | 300 | ||
[+] | 45 | 49 | Valentine Derrey | F | +8 | 74 | 73 | 75 | 78 | 300 | ||
[+] | 45 | 45 | Lorie Kane | F | +8 | 75 | 72 | 74 | 79 | 300 | ||
[+] | 45 | 34 | Stacey Keating | F | +8 | 75 | 69 | 75 | 81 | 300 | ||
[+] | 52 | 58 | Holly Aitchison | F | +9 | 76 | 71 | 78 | 76 | 301 | ||
[+] | 52 | 49 | Eleanor Givens | F | +9 | 76 | 71 | 75 | 79 | 301 | ||
[+] | 52 | 39 | Melanie Maetzler | F | +9 | 71 | 76 | 73 | 81 | 301 | ||
[+] | 52 | 28 | Christine Wolf | F | +9 | 74 | 73 | 71 | 83 | 301 | ||
[+] | 56 | 45 | Florentyna Parker | F | +10 | 73 | 73 | 75 | 81 | 302 | ||
[+] | 56 | 28 | Madelene Sagstrom | F | +10 | 71 | 74 | 73 | 84 | 302 | ||
[+] | 58 | 58 | Lauren Taylor | F | +12 | 74 | 73 | 78 | 79 | 304 | ||
[+] | 59 | 61 | Sophie Walker | F | +13 | 73 | 72 | 83 | 77 | 305 | ||
[+] | 59 | 57 | Laurette Maritz | F | +13 | 71 | 74 | 79 | 81 | 305 | ||
[+] | 61 | 62 | Marie Fourquier | F | +14 | 75 | 70 | 85 | 76 | 306 | ||
[+] | 62 | 60 | Charlotte Thompson | F | +17 | 70 | 75 | 81 | 83 | 309 |
Bethan Cutler
Media Manager
Labels: LADIES EUROPEAN TOUR
<< Home