Céline Herbin wins play-off to claim
Lacoste Ladies Open de France
Lacoste Ladies Open de France
LET NEWS RELEASE
From BETHAN CUTLER
LET Media Manager
LET Media Manager
Céline
Herbin delighted the home galleries when she won a three-hole play-off
against Danish rookie Emily Pedersen to claim her maiden professional
victory at the Lacoste
Ladies Open de France today.
Herbin won with a par on the third extra hole, the par-4 18th at Golf de Chantaco, after Pedersen, winner of the British women's open amateur championship two years ago, three-putted for a bogey. After becoming the first home
winner of the title in 11 years, Herbin collapsed on the 18th green before being sprayed in champagne by her friends.
She
said: “To win my first tournament in my home country with so many
people cheering for me, it’s like a dream. I feel very lucky and I
worked hard for that, so I
think I deserve it and I’m very happy.”
Herbin
and Pedersen began the final round tied for the lead on 11 under par
but Pedersen built a five-stroke lead after Herbin dropped three shots
in the first eight
holes, with four bogeys against one birdie.
Little by little, the 32-year-old from Avranches, who now resides in Santander, northern Spain, reeled in the young Dane with birdies on the 10th, 14th and 15th
holes. Pedersen then bogeyed 16 and double bogeyed 17 to drop back into
a share of the lead on 11 under par.
After the pair both made par on
18, they returned to the tee three more times.
“Obviously
I didn’t make the best first nine holes but I believed in myself and
knew I could turn it around,” said Herbin, supported by her coach and
caddie Vicente
Ballesteros, the brother of Seve. “Emily was playing very well but we
knew that she could get very nervous on the last few holes so I knew I
had to fight until the last hole - until hole 75!”
A
tearful Pedersen, who had received an invite to play in the tournament,
reflected: “I’m obviously very disappointed but I’m sure when I look
back on the week I will
be proud of my performance. I hope that this experience will make me a
stronger and better player in the future.”
With
a final round of 67, fellow Dane Malene Jorgensen ended two strokes
back on nine under par to record her second third place finish in three
tournaments following
the Helsingborg Open.
She said: “Of course I’m happy with third place. I
have had a good feeling with my swing since Sweden so it’s nice that it
still works.”
England’s
Charley Hull ended alone in fourth place on eight under par after final
round of 67 and she said: “I’m pretty chuffed with a fourth place
finish after a good
three weeks. I played well at Evian, had a good last week and good this
week so I’m pretty happy and I can’t wait to go to Ibiza.”
Earlier
in the day, Joanna Klatten from France made a fast start when she holed
in one at the first and she carded a 67 to end fifth on seven under.
Valentine Derrey,
who also made a hole in one at the fifth, finished in a tie for 38th place.
Home
town player Anne-Lise Caudal from Saint-Jean-de-Luz also recorded a 67
and finished sixth on six under par, while the champion for the last two
years, Azahara
Munoz, ended with a disappointing 72 to share seventh place on five
under with Pamela Pretswell, Klara Spilkova and United States Solheim
Cup team member Cristie Kerr.
FINAL TOTALS
[+] | Pos | To | . |
P L A Y E R
(Click [+] for Scorecard)
| Nat | Hole | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[+] | 1 | Celine Herbin (won play-off) | F | -11 | 66 | 68 | 65 | 70 | 269 | |||
[+] | 2 | Emily Kristine Pedersen | F | -11 | 67 | 64 | 68 | 70 | 269 | |||
[+] | 3 | Malene Jorgensen | F | -9 | 69 | 67 | 68 | 67 | 271 | |||
[+] | 4 | Charley Hull | F | -8 | 68 | 69 | 68 | 67 | 272 | |||
[+] | 5 | Joanna Klatten | F | -7 | 68 | 71 | 67 | 67 | 273 | |||
[+] | 6 | Anne-Lise Caudal | F | -6 | 72 | 66 | 69 | 67 | 274 | |||
[+] | 7 | Klara Spilkova | F | -5 | 70 | 70 | 69 | 66 | 275 | |||
[+] | 7 | Cristie Kerr | F | -5 | 74 | 67 | 65 | 69 | 275 | |||
[+] | 7 | Pamela Pretswell | F | -5 | 69 | 68 | 66 | 72 | 275 | |||
[+] | 7 | Azahara Munoz | F | -5 | 68 | 69 | 66 | 72 | 275 | |||
[+] | 11 | Holly Clyburn | F | -4 | 71 | 73 | 67 | 65 | 276 | |||
[+] | 11 | Eleanor Givens | F | -4 | 72 | 69 | 69 | 66 | 276 | |||
[+] | 11 | Dewi Claire Schreefel | F | -4 | 68 | 70 | 71 | 67 | 276 | |||
[+] | 11 | Georgia Hall | F | -4 | 76 | 64 | 68 | 68 | 276 | |||
[+] | 11 | Marianne Skarpnord | F | -4 | 67 | 72 | 66 | 71 | 276 | |||
[+] | 16 | Amy Boulden | F | -3 | 69 | 74 | 66 | 68 | 277 | |||
[+] | 16 | Stacy Lee Bregman | F | -3 | 70 | 70 | 68 | 69 | 277 | |||
[+] | 16 | Trish Johnson | F | -3 | 68 | 70 | 69 | 70 | 277 | |||
[+] | 19 | Gwladys Nocera | F | -2 | 65 | 71 | 68 | 74 | 278 | |||
[+] | 20 | Sally Watson | F | -1 | 71 | 71 | 70 | 67 | 279 | |||
[+] | 20 | Katie Burnett | F | -1 | 70 | 70 | 71 | 68 | 279 | |||
[+] | 20 | Jade Schaeffer | F | -1 | 70 | 72 | 69 | 68 | 279 | |||
[+] | 20 | . | Beth Allen | F | -1 | 75 | 65 | 68 | 71 | 279 | ||
[+] | 20 | Camilla Lennarth | F | -1 | 71 | 71 | 66 | 71 | 279 | |||
[+] | 25 | Margherita Rigon | F | E | 71 | 70 | 69 | 70 | 280 | |||
[+] | 25 | Minea Blomqvist | F | E | 70 | 71 | 68 | 71 | 280 | |||
[+] | 25 | Nicole Broch Larsen | F | E | 68 | 69 | 68 | 75 | 280 | |||
[+] | 28 | Stacey Keating | F | +1 | 71 | 71 | 68 | 71 | 281 | |||
[+] | 28 | . | Giulia Sergas | F | +1 | 70 | 69 | 70 | 72 | 281 | ||
[+] | 30 | Christine Wolf | F | +2 | 70 | 68 | 77 | 67 | 282 | |||
[+] | 30 | Marion Ricordeau | F | +2 | 67 | 72 | 76 | 67 | 282 | |||
[+] | 30 | Isabelle Boineau | F | +2 | 68 | 74 | 71 | 69 | 282 | |||
[+] | 30 | Liz Young | F | +2 | 68 | 73 | 71 | 70 | 282 | |||
[+] | 30 | Carlota Ciganda | F | +2 | 70 | 70 | 70 | 72 | 282 | |||
[+] | 30 | Amelia Lewis | F | +2 | 70 | 71 | 69 | 72 | 282 | |||
[+] | 30 | Ursula Wikstrom | F | +2 | 71 | 70 | 68 | 73 | 282 | |||
[+] | 30 | Carly Booth | F | +2 | 71 | 66 | 71 | 74 | 282 | |||
[+] | 38 | Valentine Derrey | F | +3 | 70 | 72 | 73 | 68 | 283 | |||
[+] | 38 | Becky Morgan | F | +3 | 72 | 71 | 70 | 70 | 283 | |||
[+] | 38 | Florentyna Parker | F | +3 | 73 | 69 | 69 | 72 | 283 | |||
[+] | 41 | Rebecca Artis | F | +4 | 73 | 70 | 72 | 69 | 284 | |||
[+] | 41 | Caroline Afonso | F | +4 | 72 | 70 | 71 | 71 | 284 | |||
[+] | 41 | Cathryn Bristow | F | +4 | 67 | 72 | 72 | 73 | 284 | |||
[+] | 41 | Whitney Hillier | F | +4 | 73 | 70 | 68 | 73 | 284 | |||
[+] | 45 | Lucie Andre | F | +5 | 74 | 69 | 72 | 70 | 285 | |||
[+] | 45 | Nina Holleder | F | +5 | 69 | 72 | 72 | 72 | 285 | |||
[+] | 47 | Fabienne In-Albon | F | +6 | 73 | 67 | 71 | 75 | 286 | |||
[+] | 47 | Justine Dreher (a) | F | +6 | 69 | 72 | 70 | 75 | 286 | |||
[+] | 49 | Sophie Sandolo | F | +9 | 71 | 71 | 73 | 74 | 289 | |||
[+] | 50 | Ines Lescudier (a) | F | +12 | 74 | 70 | 73 | 75 | 292 | |||
[+] | 51 | Stephanie Na | F | +14 | 72 | 72 | 76 | 74 | 294 |
Labels: LADIES EUROPEAN TOUR
<< Home