Pamela Pretswell tied third, four off the pace with a round to go in French Open
From Bethan Cutler, LET Media Manager
Home
hope Celine Herbin of France carded four birdies in her last six holes
to grab a share of the lead with Danish rookie Emily Kristine Pedersen
heading
into the final round of the Lacoste Ladies Open de France at Golf de
Chantaco.
After
three rounds, played in fair weather, the pair are locked at 11 under
par 199 over the par-70 lay-out with a four-stroke advantage over Hamilton’s Pamela Pretswell (pictured above) and defending
champion Azahara Munoz from Spain.
Munoz
is trying to become the first player to win the title three years in
succession, but Herbin is equally motivated in becoming the first home
winner
in 11 years, since Stephanie Arricau won at Golf d’Arras in 2004.
“I’m
really looking forward to playing tomorrow. It’s going to be really
nice because it’s the Open de France and I am French. I will have 1000
people around
me cheering for me so it’s going to give me a plus… maybe the 15th
club in my bag. I really look forward to it and just want to enjoy it,”
said Herbin, who is leading for the first time in four years on the
Ladies European Tour.
After
carding a five under par 65, she added: “Of course it’s different when
you have so many people cheering but you just focus on your own game,
your
ball and where to send your ball.”
Pedersen,
who signed for a two under par 68 containing four birdies and two
bogeys, is also targeting her first professional title.
She
said: “My game has been good all week. If Celine shoots eight under or
something there is not much you can do but I’ll play my best and I know
my game
is good enough to win. Hopefully I’ll play well.”
European
Solheim Cup player Munoz, who won at Chantaco in 2013 and 2014, bogeyed
the first hole but after giving herself a pep talk, fired five birdies
in a 66. She said: “I’m obviously further away than I would like to be
but I’ll take it. Mid round I was six or seven back so if I’m five back
tomorrow anything is possible. You can have a really low one here, so
hopefully it will be me tomorrow.
“You
can make a big number out here or you can make a lot of birdies, it can
go both ways. I told myself to be patient, there were plenty of holes
left
and keep doing what I’ve been doing.”
Third
year LET member Pamela Pretswell from Hamilton is back in contention after a run of
three missed cuts and explained that her putter is hot again.
“I’m
driving it well and hitting my irons a lot better, good distance
control which is necessary with the spin on the greens. I’ve been
working on my putting
the last month or so and the changes are starting to pay off,” she
said.
First-round leader Gwladys Nocera from France is five shots off the lead in
fifth place alongside Malene Jorgensen on six under par. She said: “I
didn’t make the four, five metre putts today for birdie. I hit some
good shots but they didn’t drop. It’s slightly frustrating but I’m
getting there and tomorrow hopefully they will drop.”
Fellow
Solheim Cup player Charley Hull from England, Norwegian Marianne
Skarpnord and the recent Helsingborg Open champion Nicole Broch Larsen
from Denmark
share seventh on five under par.
At four under par, Joanna Klatten of France and United States Solheim Cup team winner Cristie Kerr are tied for 10th.
SCOREBOARD
par 210 (3x70)
par 210 (3x70)
1 | Celine Herbin | F | -11 | 66 | 68 | 65 | 199 | |||||
[+] | 1 | Emily Kristine Pedersen | F | -11 | 67 | 64 | 68 | 199 | ||||
[+] | 3 | Azahara Munoz | F | -7 | 68 | 69 | 66 | 203 | ||||
[+] | 3 | Pamela Pretswell | F | -7 | 69 | 68 | 66 | 203 | ||||
[+] | 5 | Gwladys Nocera | F | -6 | 65 | 71 | 68 | 204 | ||||
[+] | 5 | Malene Jorgensen | F | -6 | 69 | 67 | 68 | 204 | ||||
[+] | 7 | Marianne Skarpnord | F | -5 | 67 | 72 | 66 | 205 | ||||
[+] | 7 | 5 | Charley Hull | F | -5 | 68 | 69 | 68 | 205 | |||
[+] | 7 | 5 | Nicole Broch Larsen | F | -5 | 68 | 69 | 68 | 205 | |||
[+] | 10 | 26 | Cristie Kerr | F | -4 | 74 | 67 | 65 | 206 | |||
[+] | 10 | 14 | Joanna Klatten | F | -4 | 68 | 71 | 67 | 206 | |||
[+] | 12 | 10 | Anne-Lise Caudal | F | -3 | 72 | 66 | 69 | 207 | |||
[+] | 12 | 10 | Trish Johnson | F | -3 | 68 | 70 | 69 | 207 | |||
[+] | 14 | 35 | Camilla Lennarth | F | -2 | 71 | 71 | 66 | 208 | |||
[+] | 14 | 19 | Beth Allen | F | -2 | 75 | 65 | 68 | 208 | |||
[+] | 14 | 19 | Georgia Hall | F | -2 | 76 | 64 | 68 | 208 | |||
[+] | 14 | 19 | Stacy Lee Bregman | F | -2 | 70 | 70 | 68 | 208 | |||
[+] | 14 | 5 | Carly Booth | F | -2 | 71 | 66 | 71 | 208 | |||
[+] | 19 | 44 | Amy Boulden | F | -1 | 69 | 74 | 66 | 209 | |||
[+] | 19 | 26 | Minea Blomqvist | F | -1 | 70 | 71 | 68 | 209 | |||
[+] | 19 | 26 | Ursula Wikstrom | F | -1 | 71 | 70 | 68 | 209 | |||
[+] | 19 | 19 | Klara Spilkova | F | -1 | 70 | 70 | 69 | 209 | |||
[+] | 19 | 14 | Giulia Sergas | F | -1 | 70 | 69 | 70 | 209 | |||
[+] | 19 | 10 | Dewi Claire Schreefel | F | -1 | 68 | 70 | 71 | 209 | |||
[+] | 25 | 35 | Stacey Keating | F | E | 71 | 71 | 68 | 210 | |||
[+] | 25 | 26 | Margherita Rigon | F | E | 71 | 70 | 69 | 210 | |||
[+] | 25 | 26 | Eleanor Givens | F | E | 72 | 69 | 69 | 210 | |||
[+] | 25 | 26 | Amelia Lewis | F | E | 70 | 71 | 69 | 210 | |||
[+] | 25 | 19 | Carlota Ciganda | F | E | 70 | 70 | 70 | 210 | |||
[+] | 30 | 49 | Holly Clyburn | F | +1 | 71 | 73 | 67 | 211 | |||
[+] | 30 | 44 | Whitney Hillier | F | +1 | 73 | 70 | 68 | 211 | |||
[+] | 30 | 35 | Florentyna Parker | F | +1 | 73 | 69 | 69 | 211 | |||
[+] | 30 | 35 | Jade Schaeffer | F | +1 | 70 | 72 | 69 | 211 | |||
[+] | 30 | 26 | Justine Dreher (a) | F | +1 | 69 | 72 | 70 | 211 | |||
[+] | 30 | 19 | Katie Burnett | F | +1 | 70 | 70 | 71 | 211 | |||
[+] | 30 | 19 | Fabienne In-Albon | F | +1 | 73 | 67 | 71 | 211 | |||
[+] | 30 | 14 | Cathryn Bristow | F | +1 | 67 | 72 | 72 | 211 | |||
[+] | 38 | 35 | Sally Watson | F | +2 | 71 | 71 | 70 | 212 | |||
[+] | 38 | 26 | Liz Young | F | +2 | 68 | 73 | 71 | 212 | |||
[+] | 40 | 44 | Becky Morgan | F | +3 | 72 | 71 | 70 | 213 | |||
[+] | 40 | 35 | Caroline Afonso | F | +3 | 72 | 70 | 71 | 213 | |||
[+] | 40 | 35 | Isabelle Boineau | F | +3 | 68 | 74 | 71 | 213 | |||
[+] | 40 | 26 | Nina Holleder | F | +3 | 69 | 72 | 72 | 213 | |||
[+] | 44 | 44 | Rebecca Artis | F | +5 | 73 | 70 | 72 | 215 | |||
[+] | 44 | 44 | Lucie Andre | F | +5 | 74 | 69 | 72 | 215 | |||
[+] | 44 | 35 | Valentine Derrey | F | +5 | 70 | 72 | 73 | 215 | |||
[+] | 44 | 35 | Sophie Sandolo | F | +5 | 71 | 71 | 73 | 215 | |||
[+] | 44 | 14 | Marion Ricordeau | F | +5 | 67 | 72 | 76 | 215 | |||
[+] | 44 | 10 | Christine Wolf | F | +5 | 70 | 68 | 77 | 215 | |||
[+] | 50 | 49 | Ines Lescudier (a) | F | +7 | 74 | 70 | 73 | 217 | |||
[+] | 51 | 49 | Stephanie Na | F | +10 | 72 | 72 | 76 | 220 | |||
Labels: LADIES EUROPEAN TOUR
<< Home