Three-round event over The Duke's Course, St Andrews
With
top student and collegiate players from 19 different countries
taking part (with the exception of double defending champion Coramc
Sharvin (Stirling; Ardglass) and Jack Macdonald (Stirling; Kilmarnock
Barassie) who are involved in this weekend's Walker Cup at Royal Lytham and St Annes), Chalmers raced to the turn in 33 (-3) against a field
which contained current team champions, the Scottish Golf Union Select
(Craig Ross, Calum Fyfe, Jamie Savage, Scott Gibson, Ryan Campbell and
Daniel Young), current European university champions Stirling (Mathias
Eggenberger, Marco Iten, Craig Howie, Chris MacLean, Andrew Davidson and
Henry Tomlinson) - who defend their title in St Gallen, Switzerland,
next week and local university St Andrews (Gonzalo Leon, Cameron
Franssen, David Mclellan, Tom Beasley, George Burns and Lukas Michel).
Chalmers maintained his form on the trickier back nine to post a 68 total (-3)
to lead from a trio of pursuers, Marco Iten (Stirling, Switzerland),
Craig Ross (SGU) and Calum Fyfe (SGU).
In
the women's event, Batty played brilliant and consistent golf for a
level par 73 to head current Slovenian Junior Ladies Champion Nastja
Banovec (Abertay Dundee, Slovenia).
The 54 hole event continuesThursday and concludes with a final 18 holes after a cut, on Friday.
LEADING SCORES
LEADING SCORES
1st Craig Chalmers(-2) Strathclyde University | 68 | |
2nd Marco Iten(-4) Stirling University [Stirling I] | 70 | |
3rd Craig Ross(-3) SGU Select | 70 | |
4th Calum Fyfe(-4) SGU Select | 70 | |
5th Angus Carrick(-1) Stirling University [Stirling II] | 72 | |
6th Kyle McCarron(-1) Maynooth University | 72 | |
7th Neil McKinstry(-1) Ulster University | 72 | |
8th Rikky Alexander(1) Stirling University [Stirling IV] | 73 | |
9th Richard Johnston(2) Strathclyde University | 73 | |
10th Mathias Eggenberger(-4) Stirling University [Stirling I] | 73 | |
11th Craig Howie(-4) Stirling University [Stirling I] | 73 | |
12th Ross Steedman(-1) Maynooth University | 73 | |
13th Grant Price(-4) Durham University | 73 | |
14th Daniel Young(-4) SGU Select | 73 | |
15th Harry McHugh(1) Trinity College Dublin | 74 | |
16th Colin Edgar(-1) Stirling University [Stirling II] | 74 | |
17th Lukas Michel(-3) St Andrews University [St Andrews I] | 74 | |
18th George Burns(-2) St Andrews University [St Andrews I] | 74 | |
19th Tom Spencer(-1) Aberdeen University | 75 | |
20th Andrew Davidson(-2) Stirling University [Stirling I] | 75 | |
21st Alastair McQuillan(2) Ulster University | 75 | |
22nd Jack McDonnell(1) Maynooth University | 75 |
1st Gemma Batty(-1) Stirling University [Stirling I] | 73 | |
2nd Hannah Holden(1) Sheffield University | 75 | |
3rd Nastja Banovec(-2) Abertay Dundee University | 75 | |
4th Sinead Sexton(0) Stirling University [Stirling I] | 77 | |
5th Marie Danielsson(1) St Andrews University [St Andrews I] | 79 | |
6th Tara Mactaggart(1) Stirling University [Stirling I] | 79 | |
7th Molly Haslam(1) Exeter University | 81 | |
8th Jen Saxton(2) Stirling University | 81 | |
9th Miranda Brain(0) St Andrews University [St Andrews I] | 82 | |
10th Amy Chambers(2) St Andrews University [St Andrews I] | 83 | |
11th Lieve Van Veggel(3) St Andrews University [St Andrews II] | 83 | |
12th Alexa Hammer(3) St Andrews University [St Andrews II] | 84 |
Labels: Student golf
<< Home