Catriona Matthew earns $36,345 for T10 finish
Lydia Ko Makes History With Victory No.10
at Fubon LPGA Taiwan Championship
Lydia Ko made golfing history once again today.
The 18-year-old from New Zealand captured her 10th win on the LPGA Tour at the Fubon LPGA Taiwan Championship, becoming the youngest in the history of the Tour to reach the milestone. Ko passes Nancy Lopez who previously held the record at 22-years of age.
Ko carded the low round of the day on Sunday with a 7-under par, 65 to win by 9-strokes, both the largest margin of victory this season on Tour and her largest margin of victory in her 10 wins on Tour.
Her victory continues what has already been an historic season for Ko. She started off the season in style, becoming the youngest player in the history of the game, male or female, to reach the No.1 ranking in the world. She also passed Morgan Pressel as the youngest to win a major championship with her victory at the Evian Championship in September.
The victory marks the fifth of the season for Ko, who is expected to eclipse World No.1 Inbee Park for the top spot in the Rolex Women’s World Golf Rankings. Ko ascended to the No.1 spot at the first event of the year, the Coates Golf Championship, but lost it to Inbee Park this summer.
Entering the final round in Taiwan, Ko held the 54-hole lead for the eighth time in her career, four-strokes ahead of Eun-Hee Ji. With four birdies in her first six holes she quickly extended her lead to six-strokes ahead of Ji. Ko played nearly flawless golf on Sunday minus a bogey at the par 3, 7th hole, but essentially sealed her victory by holing out for eagle at the par 5, 12th to extend her lead to seven strokes ahead of Ji. So Yeon Ryu and Ji finished T-2 at 11-under par with Charley Hull in fourth at 10-under par for which she earned $102,405.
Paula Creamer posted the second lowest round of the day on Sunday with a 5-under par, 67 for her best round since the Walmart NW Arkansas Championship in June. Creamer finished T-6 for her third top-10 finish of the season.
Catriona Matthew, despite a final round of 75, finished tied 10th and earned $36,345
FINAL TOTALS
par 288 (4x72)
The 18-year-old from New Zealand captured her 10th win on the LPGA Tour at the Fubon LPGA Taiwan Championship, becoming the youngest in the history of the Tour to reach the milestone. Ko passes Nancy Lopez who previously held the record at 22-years of age.
Ko carded the low round of the day on Sunday with a 7-under par, 65 to win by 9-strokes, both the largest margin of victory this season on Tour and her largest margin of victory in her 10 wins on Tour.
Her victory continues what has already been an historic season for Ko. She started off the season in style, becoming the youngest player in the history of the game, male or female, to reach the No.1 ranking in the world. She also passed Morgan Pressel as the youngest to win a major championship with her victory at the Evian Championship in September.
The victory marks the fifth of the season for Ko, who is expected to eclipse World No.1 Inbee Park for the top spot in the Rolex Women’s World Golf Rankings. Ko ascended to the No.1 spot at the first event of the year, the Coates Golf Championship, but lost it to Inbee Park this summer.
Entering the final round in Taiwan, Ko held the 54-hole lead for the eighth time in her career, four-strokes ahead of Eun-Hee Ji. With four birdies in her first six holes she quickly extended her lead to six-strokes ahead of Ji. Ko played nearly flawless golf on Sunday minus a bogey at the par 3, 7th hole, but essentially sealed her victory by holing out for eagle at the par 5, 12th to extend her lead to seven strokes ahead of Ji. So Yeon Ryu and Ji finished T-2 at 11-under par with Charley Hull in fourth at 10-under par for which she earned $102,405.
Paula Creamer posted the second lowest round of the day on Sunday with a 5-under par, 67 for her best round since the Walmart NW Arkansas Championship in June. Creamer finished T-6 for her third top-10 finish of the season.
Catriona Matthew, despite a final round of 75, finished tied 10th and earned $36,345
FINAL TOTALS
par 288 (4x72)
1 | Lydia Ko | 69 | 67 | 67 | 65 | 268 | $300,000 | ||
T2 | So Yeon Ryu | 70 | 69 | 70 | 68 | . | 277 | $157,123 | |
T2 | Eun-Hee Ji | 66 | 69 | 72 | 70 | 277 | $157,123 | ||
4 | Charley Hull | 68 | 69 | 71 | 70 | 278 | $102,205 | ||
5 | Suzann Pettersen | 74 | 66 | 71 | 68 | 279 | $82,264 | ||
T6 | Paula Creamer | 71 | 73 | 70 | 67 | 281 | $61,822 | ||
T6 | Xiyu Lin | 67 | 70 | 74 | 70 | 281 | $61,822 | ||
8 | Amy Yang | 69 | 73 | 72 | 69 | 283 | $49,359 | ||
9 | Brittany Lang | 77 | 71 | 66 | 70 | 284 | $44,373 | ||
T10 | Lizette Salas | 69 | 71 | 77 | 68 | 285 | $36,345 | ||
T10 | Minjee Lee | 72 | 73 | 70 | 70 | 285 | $36,345 | ||
T10 | Anna Nordqvist | 70 | 70 | 71 | 74 | 285 | $36,345 | ||
T10 | Catriona Matthew | 72 | 70 | 68 | 75 | 285 | $36,345 | ||
T14 | Mika Miyazato | 69 | 74 | 73 | 70 | 286 | $25,801 | ||
T14 | Hyo-Joo Kim | 74 | 70 | 72 | 70 | 286 | $25,801 | ||
T14 | Michelle Wie | 73 | 73 | 70 | 70 | 286 | $25,801 | ||
T14 | Jessica Korda | 73 | 73 | 69 | 71 | 286 | $25,801 | ||
T14 | Mirim Lee | 71 | 72 | 71 | 72 | 286 | $25,801 | ||
T14 | Karine Icher | 69 | 73 | 71 | 73 | 286 | $25,801 | ||
T14 | Jenny Shin | 69 | 72 | 72 | 73 | 286 | $25,801 | ||
T14 | Shanshan Feng | 70 | 76 | 67 | 73 | 286 | $25,801 | ||
22 | Hee Young Park | 71 | 72 | 70 | 74 | 287 | $21,338 | ||
T23 | Azahara Munoz | 74 | 72 | 73 | 69 | 288 | $18,713 | ||
T23 | Sei-Young Kim | 78 | 69 | 71 | 70 | 288 | $18,713 | ||
T23 | Haru Nomura | 69 | 73 | 74 | 72 | 288 | $18,713 | ||
T23 | Christina Kim | 73 | 71 | 72 | 72 | 288 | $18,713 | ||
T23 | I.K. Kim | 74 | 69 | 73 | 72 | 288 | $18,713 | ||
T23 | Lee-Anne Pace | 75 | 70 | 70 | 73 | 288 | $18,713 | ||
T29 | Morgan Pressel | 68 | 75 | 74 | 72 | 289 | $15,057 | ||
T29 | Sakura Yokomine | 70 | 74 | 73 | 72 | 289 | $15,057 | ||
T29 | Wei-Ling Hsu | 74 | 73 | 69 | 73 | 289 | $15,057 | ||
T29 | Ariya Jutanugarn | 72 | 71 | 72 | 74 | 289 | $15,057 | ||
T29 | Carlota Ciganda | 70 | 74 | 70 | 75 | 289 | $15,057 | ||
T34 | Candie Kung | 75 | 74 | 70 | 71 | 290 | $12,763 | ||
T34 | Pernilla Lindberg | 71 | 75 | 72 | 72 | 290 | $12,763 | ||
T34 | Stacy Lewis | 77 | 72 | 72 | 69 | 290 | $12,763 | ||
T37 | Brittany Lincicome | 69 | 74 | 75 | 73 | 291 | $10,016 | ||
T37 | Austin Ernst | 71 | 72 | 77 | 71 | 291 | $10,016 | ||
T37 | Caroline Masson | 74 | 72 | 72 | 73 | 291 | $10,016 | ||
T37 | Mi Hyang Lee | 74 | 75 | 72 | 70 | 291 | $10,016 | ||
T37 | Chella Choi | 72 | 74 | 75 | 70 | 291 | $10,016 | ||
T37 | Pei-Ying Tsai | 73 | 71 | 72 | 75 | 291 | $10,016 | ||
T37 | Yani Tseng | 72 | 73 | 76 | 70 | 291 | $10,016 | ||
T37 | Yu-Ling Hsieh | 73 | 74 | 69 | 75 | 291 | $10,016 | ||
T37 | Sun Young Yoo | 68 | 71 | 74 | 78 | 291 | $10,016 | ||
T46 | Sandra Gal | 68 | 79 | 72 | 73 | 292 | $7,727 | ||
T46 | Ya-Chun Chang | 73 | 69 | 78 | 72 | 292 | - | ||
T46 | Ilhee Lee | 75 | 71 | 75 | 71 | . | 292 | $7,727 | |
T46 | Min Lee | 76 | 72 | 69 | 75 | 292 | $7,727 | ||
T46 | Jaye Marie Green | 73 | 74 | 76 | 69 | 292 | $7,727 | ||
T51 | Moriya Jutanugarn | 76 | 71 | 70 | 76 | 293 | $6,781 | ||
T51 | Jennifer Song | 70 | 79 | 72 | 72 | 293 | $6,781 | ||
T51 | Danielle Kang | 74 | 79 | 70 | 70 | 293 | $6,781 | ||
T54 | Mariajo Uribe | 74 | 73 | 74 | 73 | 294 | $6,282 | ||
T54 | Pornanong Phatlum | 75 | 71 | 69 | 79 | 294 | $6,282 | ||
T56 | Mo Martin | 73 | 71 | 75 | 76 | 295 | $5,683 | ||
T56 | Julieta Granada | 78 | 71 | 73 | 73 | 295 | $5,683 | ||
T56 | Ai Miyazato | 72 | 77 | 75 | 71 | 295 | $5,683 | ||
T56 | Phoebe Yao | 73 | 77 | 75 | 70 | 295 | $5,683 | ||
T60 | Na Yeon Choi | 74 | 70 | 75 | 77 | 296 | $5,019 | ||
T60 | Marina Alex | 71 | 74 | 78 | 73 | 296 | $5,019 | ||
T60 | Q Baek | 75 | 77 | 75 | 69 | 296 | $5,019 | ||
T63 | Kim Kaufman | 75 | 71 | 75 | 76 | 297 | $4,687 | ||
T63 | Kelly Shon | 75 | 74 | 74 | 74 | 297 | $4,687 | ||
T63 | Ya-Huei Lu | 75 | 74 | 76 | 72 | 297 | $4,687 | ||
T66 | Alena Sharp | 76 | 73 | 73 | 77 | 299 | $4,437 | ||
T66 | Tzu-Chi Lin | 75 | 78 | 72 | 74 | 299 | $4,437 | ||
68 | Huei-Ju Shih | 75 | 78 | 77 | 73 | 303 | $4,288 | ||
T69 | Beatriz Recari | 75 | 80 | 75 | 74 | 304 | $4,138 | ||
T69 | Sydnee Michaels | 75 | 80 | 76 | 73 | 304 | $4,138 | ||
71 | Meng Chu Chen | 72 | 77 | 77 | 79 | 305 | $3,989 | ||
72 | Mika Liu | 78 | 77 | 76 | 75 | 306 | - | ||
T73 | Ai-Chen Kuo | 75 | 77 | 75 | 82 | 309 | $3,914 | ||
T73 | Hsin-Ning Yeh | 75 | 78 | 76 | 80 | 309 | $3,914 | ||
75 | Alison Walshe | 79 | 79 | 78 | 74 | 310 | $3,838 | ||
76 | Szu-Han Chen | 80 | 75 | 78 | 80 | 313 | $3,789 | ||
77 | Hsuan Ping Chang | 82 | 75 | 80 | 78 | 315 | $3,743 | ||
78 | I Wen Chen | 81 | 77 | 79 | 81 | 318 | $3,696 | ||
T79 | Ling Yen Pan | 78 | 81 | 81 | 80 | 320 | $3,626 | ||
T79 | Pei-Lin Yu | 79 | 78 | 84 | 79 | 320 | $3,626 | ||
81 | Shu-Huai Huang | 86 | 87 | 87 | 82 | 342 | $3,556 | ||
. | |||||||||
Labels: Pro Ladies
<< Home