Pretswell only Scot to make the cut in China
LADIES EUROPEAN TOUR NEWS RELEASE
From Bethan Cutler, LET Media Manager
China’s
Jing Yan, 19-year-old winner of the British girls championship and the British women's stroke-play in 2013, fired a second round of seven under par 65 to join French
Solheim Cup player Gwladys Nocera in the lead on nine under par at the
Xiamen International
Ladies Open in China.
A
flurry of eight birdies against one bogey put teenager Yan, pictured right, from
Shanghai in prime position to challenge for a maiden pro title at the
halfway stage of the tournament.
Nocera’s solid second round of 68 containing four birdies means she is also well placed in her quest for a 15th title on the Ladies European Tour.
The
pair are two strokes ahead of Thailand’s Kusuma Meechai with English
pair Liz Young and Hannah Burke, Australian Stacey Keating and Pei-Yun
Chien of Chinese Taipei
a stroke behind on six under par.
Further
down the leader board, Solheim Cup player Caroline Hedwall recovered
from an opening 75 with a strong 69 which put her back to level par and
tied for 40th
place. The defending champion Ssu-Chia Cheng from nearby Chinese Taipei carded rounds of 72 and 73 to lie in joint 52nd, just inside the cut line on one over par.
Yan,
who in 2013 won the Girls’ British Open Amateur Championship at
Fairhaven Golf Club and the Ladies’ British Open Amateur Stroke Play
Championship at Prestwick,
is a familiar face on the Ladies European Tour as she has played in
several tournaments as an amateur.
This is her rookie year as a
professional and she holds conditional status on the LPGA, but she
describes it as a ‘B year’ with only two top 20 finishes,
including a season best tie for 11th at the Kingsmill, so far.
Prior to last year’s inaugural Xiamen International
Ladies Open, Orient Golf and Country Club hosted the China Ladies Open
seven times consecutively from 2006 to 2012 and Yan said: “I
started to play this golf course at age of 12.. I am glad to come back here and put myself in a familiar kind of
atmosphere.”
Nocera,
who won in China two years ago at the Suzhou Taihu Ladies Open,
continued to play well. She commented: “I hit the ball better today than
yesterday. I didn’t get the speed at the end. I think
the greens are growing with the heat and I couldn’t get the right
speed.
"I had one ball hanging on the hole and I can’t believe it wasn’t
in the hole. It was a good finish on 18 with a birdie which puts me back
in a share of the lead for the weekend. If I
keep on improving my game I will have a lot of chances so I’ll 69stay
focused on what I have to do as I want that winning feeling again.”
Only Hamilton's Pamela Pretswell, pictured left, (69-73) of the six Scots in the field made the halfway cut at one-over-par 145.
Pamela is lying T19 on 142 (69-73), seven shots behind the joint leaders but Carly Booth (74-75), Kylie Walker (75-74), Sally Watson (76-74), Kelsey Macdonald (75-75) and Vikki Laing (79-72) failed to make it.
SECOND ROUND SCOREBOARD
Par 144 (2x72) Cut at 145.
.
SECOND ROUND SCOREBOARD
Par 144 (2x72) Cut at 145.
1 | 12 | Jing Yan | F | -9 | 70 | 65 | 135 | |||||
[+] | 1 | 1 | Gwladys Nocera | F | -9 | 67 | 68 | 135 | ||||
[+] | 3 | 2 | Kusuma Meechai | F* | -7 | 68 | 69 | 137 | ||||
[+] | 4 | 12 | Stacey Keating | F* | -6 | 70 | 68 | 138 | ||||
[+] | 4 | 23 | Pei-Yun Chien | F | -6 | 71 | 67 | 138 | ||||
[+] | 4 | 5 | Hannah Burke | F | -6 | 69 | 69 | 138 | ||||
[+] | 4 | 12 | Liz Young | F* | -6 | 70 | 68 | 138 | ||||
[+] | 8 | 23 | Hye In Yeom | F* | -5 | 71 | 68 | 139 | ||||
[+] | 8 | 23 | Ai-Chen Kuo | F | -5 | 71 | 68 | 139 | ||||
[+] | 8 | 36 | Wei Wei Zhang | F | -5 | 72 | 67 | 139 | ||||
[+] | 11 | 12 | Hsuan-Ping Chang | F* | -4 | 70 | 70 | 140 | ||||
[+] | 11 | 2 | Yeon Mi Choi | F* | -4 | 68 | 72 | 140 | ||||
[+] | 11 | 23 | Beth Allen | F | -4 | 71 | 69 | 140 | ||||
[+] | 14 | 12 | Punpaka Phuntumabamrung | F* | -3 | 70 | 71 | 141 | ||||
[+] | 14 | 23 | Li Ying Ye | F* | -3 | 71 | 70 | 141 | ||||
[+] | 14 | 36 | Tzu-Chi Lin | F | -3 | 72 | 69 | 141 | ||||
[+] | 14 | 12 | Man Jin (a) | F* | -3 | 70 | 71 | 141 | ||||
[+] | 14 | 36 | Saraporn Chamchoi | F | -3 | 72 | 69 | 141 | ||||
[+] | 19 | 53 | Minea Blomqvist | F | -2 | 73 | 69 | 142 | ||||
[+] | 19 | 5 | Yan Liu (a) | F | -2 | 69 | 73 | 142 | ||||
[+] | 19 | 12 | Bo Bea Kim | F* | -2 | 70 | 72 | 142 | ||||
[+] | 19 | 23 | Nicole Garcia | F* | -2 | 71 | 71 | 142 | ||||
[+] | 19 | 53 | Nontaya Srisawang | F | -2 | 73 | 69 | 142 | ||||
[+] | 19 | 36 | Becky Brewerton | F* | -2 | 72 | 70 | 142 | ||||
[+] | 19 | 53 | Ursula Wikstrom | F | -2 | 73 | 69 | 142 | ||||
[+] | 19 | 12 | Nicole Broch Larsen | F | -2 | 70 | 72 | 142 | ||||
[+] | 19 | 5 | Pamela Pretswell | F | -2 | 69 | 73 | 142 | ||||
[+] | 28 | 36 | Pei-Lin Yu | F | -1 | 72 | 71 | 143 | ||||
[+] | 28 | 23 | Nanna Koerstz Madsen | F | -1 | 71 | 72 | 143 | ||||
[+] | 28 | 5 | Daisy Nielsen | F* | -1 | 69 | 74 | 143 | ||||
[+] | 28 | 5 | Xiang Sui (a) | F* | -1 | 69 | 74 | 143 | ||||
[+] | 28 | 12 | Alexandra Vilatte | F* | -1 | 70 | 73 | 143 | ||||
[+] | 28 | 23 | Szu-Han Chen | F | -1 | 71 | 72 | 143 | ||||
[+] | 28 | 12 | Thidapa Suwannapura | F* | -1 | 70 | 73 | 143 | ||||
[+] | 28 | 23 | Yan-Hong Pan | F | -1 | 71 | 72 | 143 | ||||
[+] | 28 | 2 | Tanaporn Kongkiatkrai | F* | -1 | 68 | 75 | 143 | ||||
[+] | 28 | 5 | Yuting Shi | F | -1 | 69 | 74 | 143 | ||||
[+] | 28 | 23 | Panpan Yan | F | -1 | 71 | 72 | 143 | ||||
[+] | 28 | 53 | Fabienne In-Albon | F* | -1 | 73 | 70 | 143 | ||||
[+] | 40 | 36 | Eleanor Givens | F* | E | 72 | 72 | 144 | ||||
[+] | 40 | 53 | Connie Chen | F | E | 73 | 71 | 144 | ||||
[+] | 40 | 84 | Sarah Kemp | F | E | 75 | 69 | 144 | ||||
[+] | 40 | 36 | Caroline Martens | F* | E | 72 | 72 | 144 | ||||
[+] | 40 | 74 | Lina Boqvist | F | E | 74 | 70 | 144 | ||||
[+] | 40 | 106 | Cuixia Chen | F | E | 77 | 67 | 144 | ||||
[+] | 40 | 53 | Rebecca Hudson | F* | E | 73 | 71 | 144 | ||||
[+] | 40 | 53 | Yu-Ling Hsieh | F | E | 73 | 71 | 144 | ||||
[+] | 40 | 84 | Caroline Hedwall | F | E | 75 | 69 | 144 | ||||
[+] | 40 | 36 | So-Young Jang | F | E | 72 | 72 | 144 | ||||
[+] | 40 | 23 | Jiayi Zhou | F* | E | 71 | 73 | 144 | ||||
[+] | 40 | 97 | Georgina Simpson | F* | E | 76 | 68 | 144 | ||||
[+] | 52 | 84 | Ashleigh Simon | F | +1 | 75 | 70 | 145 | ||||
[+] | 52 | 36 | Sha Wu | F* | +1 | 72 | 73 | 145 | ||||
[+] | 52 | 74 | Isabella Ramsay | F* | +1 | 74 | 71 | 145 | ||||
[+] | 52 | 36 | Liqing Chen | F | +1 | 72 | 73 | 145 | ||||
[+] | 52 | 53 | Paula Hurtado | F* | +1 | 73 | 72 | 145 | ||||
[+] | 52 | 23 | Louise Stahle | F | +1 | 71 | 74 | 145 | ||||
[+] | 52 | 53 | Isabelle Boineau | F | +1 | 73 | 72 | 145 | ||||
[+] | 52 | 106 | Whitney Hillier | F | +1 | 77 | 68 | 145 | ||||
[+] | 52 | 12 | Patricia Sanz Barrio | F | +1 | 70 | 75 | 145 | ||||
[+] | 52 | 53 | Dan Li | F* | +1 | 73 | 72 | 145 | ||||
[+] | 52 | 84 | Ploychompoo Wirairungrueng | F* | +1 | 75 | 70 | 145 | ||||
[+] | 52 | 36 | Ssu-Chia Cheng | F | +1 | 72 | 73 | 145 | ||||
[+] | 52 | 36 | Titiya Plucksataporn | F* | +1 | 72 | 73 | 145 | ||||
[+] | 52 | 84 | Emily Kristine Pedersen | F | +1 | 75 | 70 | 145 | ||||
[+] | 52 | 53 | Nina Holleder | F | +1 | 73 | 72 | 145 | ||||
MISSED THE CUT | ||||||||||||
- | 67 | Malene Jorgensen | Cut | 2 | 78 | 68 | 146 | |||||
- | 67 | Trish Johnson | Cut | 2 | 75 | 71 | 146 | |||||
- | 67 | Chloe Leurquin | Cut | 2 | 74 | 72 | 146 | |||||
- | 67 | Ji Hae Jang | Cut | 2 | 74 | 72 | 146 | |||||
- | 67 | Ziqi Ye | Cut | 2 | 74 | 72 | 146 | |||||
- | 67 | Marta Sanz Barrio | Cut | 2 | 73 | 73 | 146 | |||||
- | 67 | Holly Aitchison | Cut | 2 | 73 | 73 | 146 | |||||
- | 67 | Laura Jansone | Cut | 2 | 73 | 73 | 146 | |||||
- | 67 | Amelia Lewis | Cut | 2 | 73 | 73 | 146 | |||||
- | 67 | Piyathida Ployumsri | Cut | 2 | 72 | 74 | 146 | |||||
- | 67 | Rebecca Artis | Cut | 2 | 72 | 74 | 146 | |||||
- | 78 | Jienalin Zhang | Cut | 3 | 77 | 70 | 147 | |||||
- | 78 | Hsin Ning Yeh | Cut | 3 | 74 | 73 | 147 | |||||
- | 78 | Wannasiri Sirisampant | Cut | 3 | 73 | 74 | 147 | |||||
- | 78 | Anne Van Dam | Cut | 3 | 72 | 75 | 147 | |||||
- | 78 | Christine Wolf | Cut | 3 | 71 | 76 | 147 | |||||
- | 78 | Janya Morrakotphan | Cut | 3 | 69 | 78 | 147 | |||||
- | 84 | Tiranan Yoopan | Cut | 4 | 79 | 69 | 148 | |||||
- | 84 | Yue Xia Lu | Cut | 4 | 77 | 71 | 148 | |||||
- | 84 | Victoria Lovelady | Cut | 4 | 75 | 73 | 148 | |||||
- | 84 | Ann-Kathrin Lindner | Cut | 4 | 75 | 73 | 148 | |||||
- | 84 | Pannarat Thanapolboonyaras | Cut | 4 | 74 | 74 | 148 | |||||
- | 84 | Valentine Derrey | Cut | 4 | 74 | 74 | 148 | |||||
- | 84 | Ling Ling Tan | Cut | 4 | 73 | 75 | 148 | |||||
- | 84 | Florentyna Parker | Cut | 4 | 72 | 76 | 148 | |||||
- | 84 | Hyeon Seo Kang | Cut | 4 | 72 | 76 | 148 | |||||
- | 93 | Supakchaya Pattaranakrueang | Cut | 5 | 77 | 72 | 149 | |||||
- | 93 | Sophie Sandolo | Cut | 5 | 76 | 73 | 149 | |||||
- | 93 | Kylie Walker | Cut | 5 | 75 | 74 | 149 | |||||
- | 93 | Noora Tamminen | Cut | 5 | 75 | 74 | 149 | |||||
- | 93 | Cathryn Bristow | Cut | 5 | 75 | 74 | 149 | |||||
- | 93 | Lei Ye (a) | Cut | 5 | 74 | 75 | 149 | |||||
- | 93 | Carly Booth | Cut | 5 | 74 | 75 | 149 | |||||
- | 93 | Juanjuan Tao | Cut | 5 | 73 | 76 | 149 | |||||
- | 101 | Sally Watson | Cut | 6 | 76 | 74 | 150 | |||||
- | 101 | Rungthiwa Pangjan | Cut | 6 | 76 | 74 | 150 | |||||
- | 101 | Kelsey Macdonald | Cut | 6 | 75 | 75 | 150 | |||||
- | 104 | Vikki Laing | Cut | 7 | 79 | 72 | 151 | |||||
- | 104 | Sophie Walker | Cut | 7 | 77 | 74 | 151 | |||||
- | 104 | Pennapa Pulsawath | Cut | 7 | 76 | 75 | 151 | |||||
- | 104 | Aunchisa Utama | Cut | 7 | 76 | 75 | 151 | |||||
- | 108 | Hsien Wen Huang | Cut | 8 | 80 | 72 | 152 | |||||
- | 108 | Meng-Chu Chen | Cut | 8 | 79 | 73 | 152 | |||||
- | 108 | Emma Westin | Cut | 8 | 78 | 74 | 152 | |||||
- | 108 | I-Wen Chen | Cut | 8 | 77 | 75 | 152 | |||||
- | 108 | Xin Xia | Cut | 8 | 76 | 76 | 152 | |||||
- | 108 | Jaruporn Palakawong Na Ayutthaya | Cut | 8 | 75 | 77 | 152 | |||||
- | 108 | Leigh Whittaker | Cut | 8 | 73 | 79 | 152 | |||||
- | 115 | Yu Yang Zhang | Cut | 9 | 77 | 76 | 153 | |||||
- | 115 | Xiaohong Chen | Cut | 9 | 77 | 76 | 153 | |||||
- | 115 | Stephanie Na | Cut | 9 | 73 | 80 | 153 | |||||
- | 115 | Yu Yu Zhang | Cut | 9 | 73 | 80 | 153 | |||||
- | 119 | Narisara Kerdrit | Cut | 11 | 79 | 76 | 155 | |||||
- | 119 | Yezhou Lin | Cut | 11 | 78 | 77 | 155 | |||||
- | 119 | Wenqi Zhu (a) | Cut | 11 | 76 | 79 | 155 | |||||
- | 122 | Rui Wang | Cut | 12 | 76 | 80 | 156 | |||||
- | 123 | Xing'E Wang | Cut | 13 | 79 | 78 | 157 | |||||
- | 124 | Saruttaya Ngam-Usawan | Cut | 14 | 79 | 79 | 158 | |||||
- | 125 | Chang Yu Qiao | Cut | 18 | 81 | 81 | 162 | |||||
- | 126 | Ni Tang | Cut | 21 | 81 | 84 | 165 |
Labels: LADIES EUROPEAN TOUR
<< Home