Ladies European Tour School Pre-qualifier in Morocco -
top 31 and ties advance to Final Q School next month
top 31 and ties advance to Final Q School next month
[+] | Pos | To | Start |
P L A Y E R
(Click [+] for Scorecard)
| Nat | Hole | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[+] | 1 | 1 | Justine Dreher | F | +1 | 73 | 72 | 73 | 71 | 289 | ||
[+] | 2 | 2 | Noemi Jimenez Martin | F | +3 | 75 | 72 | 72 | 72 | 291 | ||
[+] | 3 | 6 | Marta Silva Zamora | F | +5 | 76 | 69 | 78 | 70 | 293 | ||
[+] | 3 | 3 | Sarah Schober | F | +5 | 76 | 70 | 74 | 73 | 293 | ||
[+] | 5 | 9 | Laura Gonzalez Escallon | F | +8 | 79 | 70 | 75 | 72 | 296 | ||
[+] | 5 | 6 | Gemma Dryburgh | F | +8 | 75 | 71 | 77 | 73 | 296 | ||
[+] | 5 | 4 | Elia Folch (a) | F | +8 | 71 | 76 | 74 | 75 | 296 | ||
[+] | 8 | 10 | Caroline Rominger | F | +13 | 75 | 74 | 76 | 76 | 301 | ||
[+] | 8 | 6 | Sarah-Jane Boyd | F | +13 | 73 | 78 | 72 | 78 | 301 | ||
[+] | 10 | 14 | Lucrezia Collombotto Rosso (a) | F | +15 | 70 | 75 | 82 | 76 | 303 | ||
[+] | 11 | 16 | Lucie Hinnerova | F | +16 | 74 | 76 | 79 | 75 | 304 | ||
[+] | 11 | 12 | Elisabetta Bertini | F | +16 | 77 | 71 | 78 | 78 | 304 | ||
[+] | 11 | 10 | Jane Turner | F | +16 | 72 | 75 | 78 | 79 | 304 | ||
[+] | 11 | 5 | Marion Duvernay | F | +16 | 69 | 75 | 78 | 82 | 304 | ||
[+] | 15 | 19 | Ines Lescudier (a) | F | +17 | 76 | 81 | 74 | 74 | 305 | ||
[+] | 15 | 14 | Leticia Ras-And�rica | F | +17 | 74 | 78 | 75 | 78 | 305 | ||
[+] | 15 | 12 | Jessica Ljungberg | F | +17 | 77 | 74 | 75 | 79 | 305 | ||
[+] | 18 | 26 | Amber Ratcliffe | F | +18 | 77 | 74 | 82 | 73 | 306 | ||
[+] | 18 | 26 | Carolina Gonzalez Garcia | F | +18 | 76 | 81 | 76 | 73 | 306 | ||
[+] | 20 | 17 | Sideri Vanova | F | +19 | 78 | 80 | 72 | 77 | 307 | ||
[+] | 21 | 21 | Sarah Attwood | F | +21 | 75 | 77 | 80 | 77 | 309 | ||
[+] | 22 | 30 | Rebecca Mcginley | F | +22 | 79 | 79 | 76 | 76 | 310 | ||
[+] | 22 | 21 | Stefania Avanzo | F | +22 | 76 | 77 | 79 | 78 | 310 | ||
[+] | 22 | 21 | Natalia Heckova (a) | F | +22 | 77 | 81 | 74 | 78 | 310 | ||
[+] | 25 | 26 | Ebba Simonsson | F | +23 | 81 | 77 | 75 | 78 | 311 | ||
[+] | 25 | 17 | Annelie Weimenhog | F | +23 | 79 | 74 | 77 | 81 | 311 | ||
[+] | 27 | 36 | Amanda Strang | F* | +24 | 76 | 81 | 79 | 76 | 312 | ||
[+] | 27 | 32 | Sofia Ljungqvist | F | +24 | 83 | 74 | 78 | 77 | 312 | ||
[+] | 27 | 39 | Ann-Kathrin Maier (a) | F* | +24 | 79 | 79 | 79 | 75 | 312 | ||
[+] | 27 | 21 | Agathe Sauzon (a) | F | +24 | 78 | 78 | 76 | 80 | 312 | ||
[+] | 27 | 19 | Julie Aime | F | +24 | 76 | 78 | 77 | 81 | 312 | ||
Projected Cut +24 | ||||||||||||
[+] | 32 | 36 | Stacey Tate | F* | +25 | 77 | 80 | 79 | 77 | 313 | ||
[+] | 32 | 30 | Barbara Borin (a) | F | +25 | 75 | 79 | 80 | 79 | 313 | ||
[+] | 32 | 36 | Alexandra Bonetti | F* | +25 | 75 | 80 | 81 | 77 | 313 | ||
[+] | 32 | 39 | Viva Schlasberg | F* | +25 | 73 | 82 | 82 | 76 | 313 | ||
[+] | 36 | 32 | Heather Stirling | F | +27 | 78 | 75 | 82 | 80 | 315 | ||
[+] | 36 | 44 | Anna Arrese Cortadellas (a) | F* | +27 | 80 | 78 | 80 | 77 | 315 | ||
[+] | 36 | 21 | Joyce Chong | F | +27 | 79 | 74 | 79 | 83 | 315 | ||
[+] | 39 | 39 | Manon De Roey | F* | +28 | 76 | 81 | 80 | 79 | 316 | ||
[+] | 39 | 39 | Rebecca Wallace (a) | F* | +28 | 75 | 79 | 83 | 79 | 316 | ||
[+] | 41 | 32 | Keely Chiericato | F | +29 | 75 | 79 | 81 | 82 | 317 | ||
[+] | 41 | 39 | Sandra Abrahamson | F* | +29 | 83 | 73 | 81 | 80 | 317 | ||
[+] | 41 | 26 | Lucy Goddard | F | +29 | 80 | 78 | 75 | 84 | 317 | ||
[+] | 41 | 51 | Piti Martinez Bernal | F* | +29 | 80 | 79 | 85 | 73 | 317 | ||
[+] | 45 | 44 | Sophie Keech | F* | +30 | 73 | 79 | 86 | 80 | 318 | ||
[+] | 46 | 32 | Bronwyn Davies (a) | F | +31 | 76 | 79 | 80 | 84 | 319 | ||
[+] | 46 | 46 | Marta Munoz Jimenez (a) | F* | +31 | 77 | 78 | 84 | 80 | 319 | ||
[+] | 46 | 47 | Abbey Gittings | F* | +31 | 81 | 80 | 80 | 78 | 319 | ||
[+] | 46 | 50 | Marie Fourquier | F* | +31 | 79 | 81 | 83 | 76 | 319 | ||
[+] | 46 | 55 | Therese Nerpin | F* | +31 | 79 | 83 | 83 | 74 | 319 | ||
[+] | 51 | 48 | Laura Sedda | F* | +32 | 79 | 83 | 80 | 78 | 320 | ||
[+] | 52 | 48 | Anna Svenstrup | F* | +35 | 81 | 79 | 82 | 81 | 323 | ||
[+] | 52 | 51 | Melissa Nicol | F* | +35 | 77 | 85 | 82 | 79 | 323 | ||
[+] | 54 | 51 | Lisa Anderson | F* | +36 | 86 | 84 | 74 | 80 | 324 | ||
[+] | 55 | 57 | Lisa Shervill | F* | +37 | 82 | 80 | 84 | 79 | 325 | ||
[+] | 55 | 62 | Gemma Webster | F* | +37 | 77 | 83 | 91 | 74 | 325 | ||
[+] | 57 | 51 | Tracey Boyes | F* | +38 | 80 | 80 | 84 | 82 | 326 | ||
[+] | 57 | 57 | Gemma Fuster | F* | +38 | 84 | 81 | 81 | 80 | 326 | ||
[+] | 59 | 59 | Tara Delaney | F* | +40 | 74 | 88 | 87 | 79 | 328 | ||
[+] | 60 | 64 | Olivia Dose | F* | +41 | 85 | 86 | 81 | 77 | 329 | ||
[+] | 61 | 55 | Lauren Blease | F* | +43 | 84 | 79 | 82 | 86 | 331 | ||
[+] | 62 | 67 | Camilla Hedberg | F* | +44 | 83 | 83 | 89 | 77 | 332 | ||
[+] | 63 | 59 | Beatrice Tassi (a) | F* | +45 | 81 | 86 | 82 | 84 | 333 | ||
[+] | 63 | 64 | Marian De Miguel | F* | +45 | 84 | 79 | 89 | 81 | 333 | ||
[+] | 65 | 66 | Eva-Maria Moehwald | F* | +47 | 84 | 89 | 81 | 81 | 335 | ||
[+] | 66 | 59 | Katie Rule | F* | +48 | 80 | 82 | 87 | 87 | 336 | ||
[+] | 67 | 67 | Chiara Brizzolari | F* | +49 | 80 | 87 | 88 | 82 | 337 | ||
[+] | 68 | 62 | Stacey Rodger | F* | +51 | 82 | 87 | 82 | 88 | 339 | ||
[+] | 68 | 67 | Elizaveta Nikulina | F* | +51 | 82 | 88 | 85 | 84 | 339 | ||
[+] | 70 | 70 | Malin Lundqvist | F* | +56 | 85 | 86 | 86 | 87 | 344 | ||
W/D | Charlotte Austwick | |||||||||||
RETD | Alessandra Averna |
Labels: Pro Ladies
<< Home