Lorena Ochoa Invitational in Mexico City report and scores
Inbee Park goes three clear after birdie blitz
FROM SKYSPORTS.COM
Inbee Park shot five back-nine birdies to lead
the field after the third round at the Lorena Ochoa Invitational in
Mexico City on Saturday.
On a day when LPGA officials took the extraordinary step of
delaying the tee times for the final three groups by nearly an hour
after a bus carrying four players to the course was late, Park rolled in
a couple of monster putts to card a five-under-par 67 on the Club de
Golf Mexico course.Park posted a 10-under 206 total, three shots clear of fellow South Korean Kim Sei-young (70), the LPGA Rookie of the Year, with compatriot Ryu So-yeon (69) and Spaniard Carlota Ciganda (69) four strokes behind.
It is usually a player's responsibility to meet his or her tee time - being more than five minutes late results in disqualification - but officials decided to waive the rule due to 'exceptional circumstances'.
The LPGA said the official tournament vehicle had taken more than two hours to complete a trip that normally takes 15-20 minutes, an excruciating journey that prompted American Angela Stanford to issue several tweets while she was stuck.
The four players -- Carlota Ciganda, Suzann Pettersen, Angela Stanford and Minjee Lee -- left their hotel at 9:30 a.m. in a shuttle provided by the LPGA, according to the tour. But, due to the "unanticipated road closures and the alternate route in which that particular vehicle took," a ride that should have taken 15-20 minutes instead took two-plus hours.
Park was on an earlier bus that, although also delayed by road closures and traffic, arrived well before her tee time, and she had no complaints about the situation.
THIRD-ROUND SCOREBOARD
Par 216 (3x72)
1 | Inbee Park | 68 | 71 | 67 | . | 206 | |||
2 | Sei-Young Kim | 73 | 66 | 70 | 209 | ||||
T3 | So Yeon Ryu | 71 | 70 | 69 | 210 | ||||
T3 | Carlota Ciganda | 72 | 69 | 69 | 210 | ||||
5 | Sakura Yokomine | 72 | 70 | 69 | 211 | ||||
T6 | Christina Kim | 73 | 66 | 73 | 212 | ||||
T6 | Pernilla Lindberg | 71 | 70 | 71 | 212 | ||||
T6 | Cristie Kerr | 74 | 69 | 69 | 212 | ||||
T9 | Minjee Lee | 69 | 69 | 75 | 213 | ||||
T9 | Suzann Pettersen | 69 | 71 | 73 | 213 | ||||
T9 | Jaye Marie Green | 71 | 70 | 72 | 213 | ||||
T12 | Caroline Masson | 73 | 71 | 70 | 214 | ||||
T12 | Jennifer Song | 72 | 73 | 69 | 214 | ||||
T14 | Pornanong Phatlum | 72 | 71 | 72 | 215 | ||||
T14 | Lizette Salas | 73 | 70 | 72 | 215 | ||||
T14 | Angela Stanford | 69 | 70 | 76 | 215 | ||||
T14 | Chella Choi | 73 | 71 | 71 | 215 | ||||
T14 | Mariajo Uribe | 71 | 73 | 71 | 215 | ||||
T19 | Karine Icher | 75 | 70 | 72 | 217 | ||||
T19 | Gerina Piller | 73 | 70 | 74 | 217 | ||||
T21 | Gaby Lopez | 71 | 74 | 73 | 218 | ||||
T21 | Hee Young Park | 73 | 71 | 74 | 218 | ||||
T21 | Sydnee Michaels | 71 | 77 | 70 | 218 | ||||
T24 | Brittany Lincicome | 72 | 73 | 74 | 219 | ||||
T24 | Brittany Lang | 74 | 72 | 73 | 219 | ||||
T26 | Austin Ernst | 73 | 76 | 71 | 220 | ||||
T26 | Lexi Thompson | 73 | 74 | 73 | 220 | ||||
28 | Alena Sharp | 76 | 73 | 72 | 221 | ||||
T29 | Jane Park | 73 | 73 | 76 | 222 | ||||
T29 | Margarita Ramos | 75 | 73 | 74 | 222 | ||||
T29 | Na Yeon Choi | 78 | 70 | 74 | 222 | ||||
T29 | Julieta Granada | 75 | 74 | 73 | 222 | ||||
33 | Azahara Munoz | 71 | 75 | 77 | 223 | ||||
34 | Candy Hannemann | 81 | 75 | 70 | 226 | ||||
35 | Alejandra Llaneza | 79 | 76 | 73 | 228 | ||||
36 | Q Baek | 80 | 74 | 78 | 232 | ||||
Labels: LPGA TOUR
<< Home