Toto Japan Classic report and scores
“It was a good day,” Stanford said. “Still hit some good putts but I think I hit the ball a little better today. Maybe not as close as yesterday but more solid.”
Stanford has tallied 13 birdies on the week against a pair of bogeys.
“It’s a fun golf course to play,” Stanford explained. “There are a lot of birdies to be made and I just have to come out tomorrow and try to make the most.”
With that mindset, the TCU grad finds herself in a position to make a run at her sixth LPGA win and first since the 2012 HSBC Women’s Champions.
“I’m happy to have an opportunity to maybe win tomorrow,” Stanford said. “It will be a lot of fun. I haven’t been in this position much this year so I’m excited about it.”
“It was really awesome to see all of the little kids trying to learn English and following and growing the game of golf,” Kang said. “It was just amazing. They were so adorable.”
The kids and their teachers followed Kang shouting encouragement such as “nice shot” and “good putt” in English and then had a Q&A session with Kang following her round where each kid asked a question.
“It was so great to see them trying to learn English and ask me questions,” Kang said. “You’re able to help grow the game and then they become part of it.”
The kids had plenty to cheer about as Kang put on a show going 6-under on her round to move from 32nd into a tie for 15th.
“I’ve been working on a lot of different things in my game and things are starting to come together,” Kang explained. “I just kept really patient and had a good solid day.”
SCOREBOARD
par 144 (2x72)
Stanford Happy To Be In The Hunt Again
Angela Stanford sits two shots back of Jenny Shin’s lead after a second round 68.“It was a good day,” Stanford said. “Still hit some good putts but I think I hit the ball a little better today. Maybe not as close as yesterday but more solid.”
Stanford has tallied 13 birdies on the week against a pair of bogeys.
“It’s a fun golf course to play,” Stanford explained. “There are a lot of birdies to be made and I just have to come out tomorrow and try to make the most.”
With that mindset, the TCU grad finds herself in a position to make a run at her sixth LPGA win and first since the 2012 HSBC Women’s Champions.
“I’m happy to have an opportunity to maybe win tomorrow,” Stanford said. “It will be a lot of fun. I haven’t been in this position much this year so I’m excited about it.”
Danielle Kang Has A Special Group Of Followers
Danielle Kang had a special group of followers during her second round of the TOTO JAPAN CLASSIC as a group of 12 local elementary school kids who are learning English followed the Californian during her back nine.“It was really awesome to see all of the little kids trying to learn English and following and growing the game of golf,” Kang said. “It was just amazing. They were so adorable.”
The kids and their teachers followed Kang shouting encouragement such as “nice shot” and “good putt” in English and then had a Q&A session with Kang following her round where each kid asked a question.
“It was so great to see them trying to learn English and ask me questions,” Kang said. “You’re able to help grow the game and then they become part of it.”
The kids had plenty to cheer about as Kang put on a show going 6-under on her round to move from 32nd into a tie for 15th.
“I’ve been working on a lot of different things in my game and things are starting to come together,” Kang explained. “I just kept really patient and had a good solid day.”
SCOREBOARD
par 144 (2x72)
1 | Jenny Shin | 66 | 65 | 131 | ||||
2 | Ha-Neul Kim | 66 | 66 | 132 | ||||
T3 | Pornanong Phatlum | 67 | 66 | 133 | ||||
T3 | Angela Stanford | 65 | 68 | 133 | ||||
T3 | Sun Ju Ahn | 68 | 65 | 133 | ||||
T6 | Ai Suzuki | 66 | 68 | 134 | ||||
T6 | Ji Hee Lee | 67 | 67 | 134 | ||||
T8 | Ryann O'Toole | 65 | 70 | 135 | ||||
T8 | Lexi Thompson | 67 | 68 | 135 | ||||
T8 | Caroline Masson | 67 | 68 | 135 | ||||
T8 | Jiyai Shin | 67 | 68 | 135 | ||||
T8 | Yani Tseng | 67 | 68 | 135 | ||||
T8 | Eun-Hee Ji | 69 | 66 | 135 | ||||
T8 | Yukari Nishiyama | 68 | 67 | 135 | ||||
T15 | Mi Jeong Jeon | 66 | 70 | 136 | ||||
T15 | Hyo-Joo Kim | 69 | 67 | 136 | ||||
T15 | Stacy Lewis | 67 | 69 | 136 | ||||
T15 | Alena Sharp | 67 | 69 | 136 | ||||
T15 | Erina Hara | 69 | 67 | 136 | ||||
T15 | Mirim Lee | 69 | 67 | 136 | ||||
T15 | Shiho Oyama | 70 | 66 | 136 | ||||
T15 | Danielle Kang | 70 | 66 | 136 | ||||
T23 | Misuzu Narita | 68 | 69 | 137 | ||||
T23 | Ha Na Jang | 69 | 68 | 137 | ||||
T23 | Bo-Mee Lee | 69 | 68 | 137 | ||||
T23 | Teresa Lu | 70 | 67 | 137 | ||||
T23 | Lala Anai | 73 | 64 | 137 | ||||
T23 | Hee Kyung Bae | 70 | 67 | 137 | ||||
T29 | Kim Kaufman | 69 | 69 | 138 | ||||
T29 | Ilhee Lee | 66 | 72 | 138 | ||||
T29 | Mi Hyang Lee | 70 | 68 | 138 | ||||
T29 | Mo Martin | 70 | 68 | 138 | ||||
T29 | Miki Sakai | 69 | 69 | 138 | ||||
T29 | Ariya Jutanugarn | 70 | 68 | 138 | ||||
T29 | Christina Kim | 70 | 68 | 138 | ||||
T29 | Kaori Ohe | 70 | 68 | 138 | ||||
T29 | Min Seo Kwak | 71 | 67 | 138 | ||||
T29 | Ayaka Watanabe | 72 | 66 | 138 | ||||
T39 | Megumi Kido | 71 | 68 | 139 | ||||
T39 | Rikako Morita | 70 | 69 | 139 | ||||
T39 | Haru Nomura | 70 | 69 | 139 | ||||
T39 | Ritsuko Ryu | 70 | 69 | 139 | ||||
T39 | Wei-Ling Hsu | 69 | 70 | 139 | ||||
T39 | Ayaka Matsumori | 70 | 69 | 139 | ||||
T39 | Mika Miyazato | 70 | 69 | 139 | ||||
T46 | Jae-Eun Chung | 71 | 69 | 140 | ||||
T46 | Paula Creamer | 73 | 67 | 140 | ||||
T46 | Catriona Matthew | 71 | 69 | 140 | ||||
T46 | Candie Kung | 70 | 70 | 140 | ||||
T46 | Maiko Wakabayashi | 68 | 72 | 140 | ||||
T51 | Soo-Yun Kang | 74 | 67 | 141 | ||||
T51 | Asako Fujimoto | 73 | 68 | 141 | ||||
T51 | Junko Omote | 72 | 69 | 141 | ||||
T51 | Ayako Uehara | 74 | 67 | 141 | ||||
T51 | I.K. Kim | 70 | 71 | 141 | ||||
T51 | Kris Tamulis | 71 | 70 | 141 | ||||
T51 | Sakura Yokomine | 72 | 69 | 141 | ||||
T51 | Chella Choi | 70 | 71 | 141 | ||||
T51 | Min Lee | 69 | 72 | 141 | ||||
T60 | Hikari Fujita | 74 | 68 | 142 | ||||
T60 | Mayu Hattori | 72 | 70 | 142 | ||||
T60 | Momoko Ueda | 70 | 72 | 142 | ||||
T60 | Karrie Webb | 71 | 71 | 142 | ||||
T60 | Sandra Gal | 69 | 73 | 142 | ||||
T60 | Yoko Maeda | 69 | 73 | 142 | ||||
T66 | Erika Kikuchi | 73 | 70 | 143 | ||||
T66 | Maria McBride | 72 | 71 | 143 | ||||
T66 | Kelly Shon | 72 | 71 | 143 | ||||
T66 | Jennifer Song | 72 | 71 | 143 | ||||
T66 | Michelle Wie | 70 | 73 | 143 | ||||
T66 | Yumiko Yoshida | 71 | 72 | 143 | ||||
72 | Akane Iijima | 75 | 70 | 145 | ||||
T73 | Moriya Jutanugarn | 72 | 74 | 146 | ||||
T73 | Kumiko Kaneda | 72 | 74 | 146 | ||||
T73 | Yuko Mitsuka | 74 | 72 | 146 | ||||
76 | Mina Harigae | 75 | 72 | 147 | ||||
77 | Marina Alex | 77 | 71 | 148 | ||||
<< Home