Lampert goes low to lead LET Q School by two shots after two rounds
NEWS RELEASE FROM LET
By BETHAN CUTLER, LET Media Manager
NEWS RELEASE FROM LET
By BETHAN CUTLER, LET Media Manager
Germany’s
Karolin Lampert blitzed the field with a career low seven under par 65
at the Amelkis Course in the second round of the Ladies European Tour’s
Lalla Aicha Tour School Final Qualifier
in Marrakech, Morocco today.
At
12 under par 132, Lampert holds a two-stroke lead over Denmark’s Daisy
Nielsen, who fired a second round 66 on the Amelkis Course and Justine
Dreher, who had a 66 on the Samanah Course.
There
are two fields playing on the Amelkis and Samanah courses alternately
for the first four rounds, followed by a cut to the leading 60 players
and those tied before the fifth and final round
to be played at Samanah on Tuesday, all chasing a place on the Ladies
European Tour in 2016.
Lampert was all smiles after making five birdies and an eagle on the par-5 18th
hole at the Amelkis course, where she used a 5-iron to hit her second
shot within seven metres of the
flag.
She said: “I played seven under which is my lowest score ever
and I’m really happy with that. I didn’t make a bogey today, so I can’t
wait to play the next few days.
I’ve got a really good feeling for the greens, so it was a
mixture of good shots, good putts and some good saves. I’m just trying
to stay relaxed and not be too aggressive, but try to hole the putts.
There is no pressure so if I can shoot two or three
under each day that will be fine.”
Nielsen, whose speedway champion father Hans is caddying for her, had an eagle of her own on the par-5 15th
hole at Amelkis, where she hit a long drive down the hill setting her
up
for a perfect 7-iron into the green.
After finishing with five birdies
and a solitary bogey on her card, she said: “I was very satisfied with
my approach shots and my putting. My tee shots could have been better, I
had a few bad ones but was lucky they ended
up in okay places. I’m just trying to be relaxed and as free as
possible and not make every shot too important. I’m going to try to
continue doing that and see if I can be free over every shot.”
Also
at 10 under is Justine Dreher, who was born in Germany but represents
France. The 23-year-old University of South Carolina graduate had six
birdies on the Samanah course, including four
in a row from the 15th.
She
said: “I’ve hit really good balls with my irons and was pretty much
always on the green or right next to the green. I didn’t really make any
mistakes and had six birdies. I’m playing shot
by shot and trying to do my best. Scores are obviously low. We have a
lot of short irons into the greens so you have to make birdies and just
keep going.”
Caroline
Rominger of Switzerland is a shot further back in fourth place on nine
under par after a second round of 68 on the Amelkis Course.
“I
played really well and I’m hitting the ball really good. Today I had so
many more chances so I’m happy but it could have been even better. I’m
hitting my irons really straight so I can go
straight for the pins and that’s a good feeling,” she said. “We’re not
yet halfway through so there’s still a lot of golf to be played.”
A
group of eight players share fifth place on seven under par. Of them,
England’s Annabel Dimmock (66) and Kiran Matharu (66), Scotland’s Gemma
Dryburgh (66), Spain’s Noemi Jimenez Martin (66)
and 17-year-old Indian amateur Aditi Ashok (69) played on the Amelkis
Course while Scotland’s Kelsey MacDonald (70), Emily Tally of the United
States (69) and Ariane Provot from France (68) played on the Samanah
Course.
Dimmock
said: “I’m satisfied. It was a bit unfortunate to take a double on my
16th with a mud ball, which was a bit annoying. I could have got my head
down with two holes to play but I carried
on and was playing well.
" I putted well out there today. Putting is one
of my strengths and it was there for me today. I drove it better than
pre-qualifying and a lot better in practise rounds. Everything was
pretty good.
I holed putts outside 30ft on my sixth and seventh holes, so that kept the momentum going.
I’m just sticking to my routines and not thinking about scores.”
Dryburgh
commented: “I had no bogeys, so that’s always nice. I played really
solid from tee to green so no complaints.
"The highlight was probably my
shots into the greens, because I only missed
one or two greens so I gave myself a lot of chances for birdie. I don’t
really set myself any numbers because I just like to hit one shot at a
time and do my best.”
Jimenez
commented: “I feel really good because I started a little bit rough.
Even though I made three birdies I was a little bit shaken on the tee
box. I saved two good bogeys because I went
into the water on one hole. From then on I made a lot of birdies and no
bogeys. My putting was really good. Now I’m trying to catch the leaders
because if you try to make the cut it doesn’t help a lot.”
There
are 115 players from 35 countries in the field competing for Membership
on the 2016 Ladies European Tour. The top 30 and ties
will earn Membership in Category 8, while those who make the cut and
finish in positions 31 and below will be eligible for Membership in
Category 9b. Players who fail to make the cut may join the LET with
Membership in Category 12a, although will have a limited
number of playing opportunities. In layman’s terms, this means that
those in Category 8 will earn their ‘full card” while those in 9b have a
“conditional card.”
SCOREBOARD
+] | Pos | To | Start |
P L A Y E R
(Click for Scorecard)
| Nat | Hole | Score | R1 | R2 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[+] | 1 | 1 | Karolin Lampert | F* | -12 | 67 | 65 | 132 | ||||||
[+] | 2 | 5 | Daisy Nielsen | F | -10 | 68 | 66 | 134 | ||||||
[+] | 2 | 3 | Justine Dreher | F* | -10 | 68 | 66 | 134 | ||||||
[+] | 4 | 1 | Caroline Rominger | F | -9 | 67 | 68 | 135 | ||||||
[+] | 5 | 35 | Annabel Dimmock | F* | -7 | 71 | 66 | 137 | ||||||
[+] | 5 | 35 | Gemma Dryburgh | F | -7 | 71 | 66 | 137 | ||||||
[+] | 5 | 5 | Kiran Matharu | F* | -7 | 68 | 69 | 137 | ||||||
[+] | 5 | 35 | Noemi Jimenez Martin | F | -7 | 71 | 66 | 137 | ||||||
[+] | 5 | 1 | Kelsey Macdonald | F | -7 | 67 | 70 | 137 | ||||||
[+] | 5 | 5 | Aditi Ashok (a) | F* | -7 | 68 | 69 | 137 | ||||||
Mobile Scoring >>> m.letscoring.com >>> by Golfmol | ||||||||||||||
[+] | 5 | 3 | Emily Talley | F | -7 | 68 | 69 | 137 | ||||||
[+] | 5 | 7 | Ariane Provot | F* | -7 | 69 | 68 | 137 | ||||||
[+] | 13 | 14 | Elia Folch (a) | F | -6 | 70 | 68 | 138 | ||||||
[+] | 13 | 13 | Vivian Tsui | F* | -6 | 69 | 69 | 138 | ||||||
[+] | 13 | 13 | Nobuhle Dlamini | F* | -6 | 69 | 69 | 138 | ||||||
[+] | 13 | 7 | Oona Vartiainen | F | -6 | 69 | 69 | 138 | ||||||
[+] | 17 | 49 | Kanphanitnan Muangkhumsakul | F | -5 | 72 | 67 | 139 | ||||||
[+] | 17 | 27 | Nuria Iturrios | F | -5 | 72 | 67 | 139 | ||||||
[+] | 19 | 1 | Rachel Raastad | F* | -4 | 67 | 73 | 140 | ||||||
[+] | 19 | 14 | Ainil Bakar | F* | -4 | 70 | 70 | 140 | ||||||
[+] | 19 | 14 | Fabienne In-Albon | F | -4 | 70 | 70 | 140 | ||||||
[+] | 19 | 7 | Jessica Bradley (a) | F* | -4 | 69 | 71 | 140 | ||||||
[+] | 23 | 49 | Agathe Sauzon | F | -3 | 72 | 69 | 141 | ||||||
[+] | 23 | 7 | Victoria Lovelady | F | -3 | 69 | 72 | 141 | ||||||
[+] | 23 | 13 | Nina Pegova | F* | -3 | 69 | 72 | 141 | ||||||
[+] | 23 | 7 | Eileen Vargas | F | -3 | 69 | 72 | 141 | ||||||
[+] | 23 | 64 | Carmen Alonso | F | -3 | 73 | 68 | 141 | ||||||
[+] | 23 | 35 | Johanna Bjork | F* | -3 | 71 | 70 | 141 | ||||||
[+] | 29 | 3 | Jessica Karlsson | F | -2 | 68 | 74 | 142 | ||||||
[+] | 29 | 3 | Laura Jansone | F* | -2 | 68 | 74 | 142 | ||||||
[+] | 29 | 25 | Renuka Suksukont | F* | -2 | 70 | 72 | 142 | ||||||
[+] | 29 | 35 | Maha Haddioui | F* | -2 | 71 | 71 | 142 | ||||||
[+] | 29 | 14 | Valdis Thora Jonsdottir | F | -2 | 70 | 72 | 142 | ||||||
[+] | 29 | 20 | Sophie Sandolo | F | -2 | 71 | 71 | 142 | ||||||
[+] | 29 | 39 | Elina Nummenpaa | F* | -2 | 74 | 68 | 142 | ||||||
[+] | 29 | 13 | Melissa Eaton | F* | -2 | 69 | 73 | 142 | ||||||
[+] | 37 | 13 | Rosie Davies | F* | -1 | 69 | 74 | 143 | ||||||
[+] | 37 | 25 | Lien Willems | F | -1 | 70 | 73 | 143 | ||||||
[+] | 37 | 74 | Greta Isabella Voelker (a) | F | -1 | 74 | 69 | 143 | ||||||
[+] | 37 | 5 | Lauren Horsford (a) | F | -1 | 68 | 75 | 143 | ||||||
[+] | 37 | 7 | Charlotte Thompson | F* | -1 | 69 | 74 | 143 | ||||||
[+] | 37 | 20 | Chiara Mertens (a) | F | -1 | 71 | 72 | 143 | ||||||
[+] | 37 | 74 | Olafia Kristinsdottir | F | -1 | 74 | 69 | 143 | ||||||
[+] | 37 | 25 | Leticia Ras-Andérica | F* | -1 | 70 | 73 | 143 | ||||||
[+] | 45 | 20 | Laura Gonzalez Escallon | F | E | 71 | 73 | 144 | ||||||
[+] | 45 | 35 | Maribel Lopez Porras | F* | E | 71 | 73 | 144 | ||||||
[+] | 45 | 49 | Elisabetta Bertini | F | E | 72 | 72 | 144 | ||||||
[+] | 45 | 7 | Manon Gidali (a) | F* | E | 69 | 75 | 144 | ||||||
[+] | 45 | 74 | Alexandria Jacobsen | F* | E | 74 | 70 | 144 | ||||||
[+] | 45 | 49 | Rebecca Mcginley | F | E | 72 | 72 | 144 | ||||||
[+] | 45 | 20 | Csilla Lajtai-Rozsa | F* | E | 71 | 73 | 144 | ||||||
[+] | 45 | 14 | Leena Makkonen | F* | E | 70 | 74 | 144 | ||||||
[+] | 53 | 49 | Anaelle Carnet | F* | +1 | 72 | 73 | 145 | ||||||
[+] | 53 | 64 | Amber Ratcliffe | F | +1 | 73 | 72 | 145 | ||||||
[+] | 53 | 90 | Kym Larratt | F* | +1 | 76 | 69 | 145 | ||||||
[+] | 53 | 35 | Molly Aronsson | F* | +1 | 73 | 72 | 145 | ||||||
[+] | 53 | 49 | Ana Menendez | F | +1 | 72 | 73 | 145 | ||||||
[+] | 53 | 83 | Emma Nilsson | F | +1 | 75 | 70 | 145 | ||||||
[+] | 53 | 27 | Emma Goddard | F* | +1 | 72 | 73 | 145 | ||||||
[+] | 53 | 39 | Anais Maggetti | F | +1 | 74 | 71 | 145 | ||||||
[+] | 53 | 64 | Andy Jun | F* | +1 | 73 | 72 | 145 | ||||||
Projected Cut +1 | ||||||||||||||
[+] | 62 | 64 | Natalie Wille | F* | +2 | 73 | 73 | 146 | ||||||
[+] | 62 | 83 | Angel Yin (a) | F | +2 | 75 | 71 | 146 | ||||||
[+] | 62 | 27 | Rebecca Sorensen | F* | +2 | 72 | 74 | 146 | ||||||
[+] | 62 | 47 | Nina Muehl | F* | +2 | 76 | 70 | 146 | ||||||
[+] | 62 | 49 | Astrid Vayson De Pradenne | F | +2 | 72 | 74 | 146 | ||||||
[+] | 62 | 35 | Luna Sobron (a) | F* | +2 | 71 | 75 | 146 | ||||||
[+] | 62 | 64 | Joanna Charlton (a) | F* | +2 | 73 | 73 | 146 | ||||||
[+] | 62 | 90 | Hannah Ralph | F* | +2 | 76 | 70 | 146 | ||||||
[+] | 62 | 27 | Lucie Hinnerova | F* | +2 | 72 | 74 | 146 | ||||||
[+] | 62 | 14 | Aram Choi | F | +2 | 70 | 76 | 146 | ||||||
[+] | 62 | 90 | Maria Beautell | F* | +2 | 76 | 70 | 146 | ||||||
[+] | 62 | 25 | Alyson McKechin | F | +2 | 70 | 76 | 146 | ||||||
[+] | 62 | 43 | Jeanette Marita Engzelius | F* | +2 | 75 | 71 | 146 | ||||||
[+] | 75 | 20 | Sarah-Jane Boyd | F* | +3 | 71 | 76 | 147 | ||||||
[+] | 75 | 20 | Emilie Piquot | F* | +3 | 71 | 76 | 147 | ||||||
[+] | 75 | 90 | Sarah Schober | F | +3 | 76 | 71 | 147 | ||||||
[+] | 78 | 101 | Michele Thomson | F | +4 | 77 | 71 | 148 | ||||||
[+] | 78 | 39 | Carolina Gonzalez Garcia | F | +4 | 74 | 74 | 148 | ||||||
[+] | 78 | 64 | Amy Walsh | F | +4 | 73 | 75 | 148 | ||||||
[+] | 78 | 27 | Gabriella Cowley | F | +4 | 72 | 76 | 148 | ||||||
[+] | 78 | 74 | Linda Henriksson | F* | +4 | 74 | 74 | 148 | ||||||
[+] | 78 | 20 | Jamila Jaxaliyeva | F* | +4 | 71 | 77 | 148 | ||||||
[+] | 78 | 108 | Lauren Taylor | F* | +4 | 78 | 70 | 148 | ||||||
[+] | 78 | 27 | Emilie Alonso (a) | F | +4 | 72 | 76 | 148 | ||||||
[+] | 78 | 90 | Holly Aitchison | F* | +4 | 76 | 72 | 148 | ||||||
[+] | 78 | 35 | Mireia Prat | F | +4 | 73 | 75 | 148 | ||||||
[+] | 78 | 43 | Sanna Nuutinen | F | +4 | 75 | 73 | 148 | ||||||
[+] | 89 | 27 | Jessica Ljungberg | F | +5 | 72 | 77 | 149 | ||||||
[+] | 89 | 47 | Neha Tripathi | F | +5 | 76 | 73 | 149 | ||||||
[+] | 89 | 90 | Lucrezia Colombotto Rosso (a) | F* | +5 | 76 | 73 | 149 | ||||||
[+] | 89 | 83 | Natalia Heckova (a) | F | +5 | 75 | 74 | 149 | ||||||
[+] | 89 | 101 | Valeria Martinoli | F | +5 | 77 | 72 | 149 | ||||||
[+] | 94 | 74 | Martyna Mierzwa | F | +6 | 74 | 76 | 150 | ||||||
[+] | 94 | 39 | Marta Silva Zamora | F | +6 | 74 | 76 | 150 | ||||||
[+] | 94 | 57 | Amanda Strang | F | +6 | 79 | 71 | 150 | ||||||
[+] | 94 | 54 | Paula Hurtado | F* | +6 | 78 | 72 | 150 | ||||||
[+] | 94 | 52 | Stefania Avanzo | F* | +6 | 77 | 73 | 150 | ||||||
[+] | 94 | 52 | Emma Westin | F | +6 | 77 | 73 | 150 | ||||||
[+] | 100 | 43 | Anna Christina Kindgren | F | +7 | 75 | 76 | 151 | ||||||
[+] | 100 | 47 | Jane Turner | F* | +7 | 76 | 75 | 151 | ||||||
[+] | 100 | 27 | Sarah Attwood | F* | +7 | 72 | 79 | 151 | ||||||
[+] | 100 | 35 | Marika Voss | F* | +7 | 73 | 78 | 151 | ||||||
[+] | 100 | 101 | Sideri Vanova | F* | +7 | 77 | 74 | 151 | ||||||
[+] | 105 | 47 | Mayko Chwen Wang | F* | +8 | 76 | 76 | 152 | ||||||
[+] | 105 | 101 | Sofia Ljungqvist | F | +8 | 77 | 75 | 152 | ||||||
[+] | 107 | 54 | Ines Lescudier (a) | F | +9 | 78 | 75 | 153 | ||||||
[+] | 107 | 35 | Kusuma Meechai | F | +9 | 73 | 80 | 153 | ||||||
[+] | 109 | 54 | Maria Palacios Siegenthaler | F* | +10 | 78 | 76 | 154 | ||||||
[+] | 109 | 101 | Brooke Baker | F* | +10 | 77 | 77 | 154 | ||||||
[+] | 111 | 43 | Ebba Simonsson | F* | +12 | 75 | 81 | 156 | ||||||
[+] | 112 | 47 | Julie Aime | F | +13 | 76 | 81 | 157 | ||||||
[+] | 113 | 58 | Ann-Kathrin Maier | F* | +14 | 80 | 78 | 158 | ||||||
[+] | 114 | 113 | Marion Duvernay | F* | +16 | 80 | 80 | 160 | ||||||
[+] | 115 | 115 | Annelie Weimenhog | F | +17 | 81 | 80 | 161 |
Labels: LADIES EUROPEAN TOUR
<< Home