Kelsey MacDonald and Gemma Dryburgh win full playing rights on 2106 Ladies European Tour
By COLIN FARQUHARSON
The
only two Scots to make it through to the fifth and last day of the
Ladies European Tour Qualifying School final tournament both gained pass
marks with flying colours.
Kelsey MacDonald, from Nairn and a Nairn Dunbar GC member during her stellar amateur career, finished tied fifth on a 90-hole aggregate of 13-under-par 347 with every round under par on the Amelkis and Samanah courses at Marrakech, Morocco.
Aberdeen-born
Gemma Dryburgh tied for seventh place among the top 30 and ties who
earned full playing rights on the 2015 Ladies European Tour.
Dryburgh, who played out of Beaconsfield Golf Club, Buckinghamshire as an amateur,
clinched her place with a closing round of four-under-par 68 over the
Jack Nicklaus-designed Samanah course
QUOTES FROM PLAYERS IN MOROCCO
Kelsey MacDonald:
"So delighted with regaining my full card.
I
did have a conditional card for 2016 but wanted to prove, mainly to
myself, that I was more than capable of gaining full status.
"It
has been a very intense week of golf and the scores show how much the
standard has improved. Congratulations to all who gained cards.
"Can't thank my caddie Angus Hay enough for this week and in Dubai. Really kept me focused
"Looking forward to being fit and healthy in 2016 and getting home for Christmas."
Gemma Dryburgh:
"I'm delighted to have gained my full LET card and finishing in the top 10 feels even better.
"I played really well all week. The whole process of trying to qualify for my LPGA card taught me a lot, especially how to handle the pressure of Q School.
"I am excited for 2016 and am hopeful that I can make my mark on the LET. Obviously I'm also very happy for Kelsey. It's great to have two Scots finishing in the top 10."
"I played really well all week. The whole process of trying to qualify for my LPGA card taught me a lot, especially how to handle the pressure of Q School.
"I am excited for 2016 and am hopeful that I can make my mark on the LET. Obviously I'm also very happy for Kelsey. It's great to have two Scots finishing in the top 10."
Aditi
Ashok, the 17-year-old from Bangalore, India, winner of the St Rule
Trophy at St Andrews during the summer, won the tournament with a 23
under par total of 337, which included a 10-under 62 in the third round.
This was almost certainly her last tournament as an amateur. She can look forward to a burgeoning career as a tour pro.
The cut-off point at the end of the final day was three-under-par 357 and better.pen
+Aditi Ashok also won this year's British women's open amateur stroke-play title at Moortown and gained the silver medal at the European women's individual open amateur title at Murhof.
+Aditi Ashok also won this year's British women's open amateur stroke-play title at Moortown and gained the silver medal at the European women's individual open amateur title at Murhof.
LADIES EUROPEAN TOUR FINAL QUALIFYING SCHOOL
Marrakech, Morocco
LEADING FINAL TOTALS
+Leading 30 and ties earned playing rights on 2016 LET
Par 360 (5x72)
337 Aditi Ashok (India) 68 69 62 68 70.
340 Daisy Nielsen (Den) 68 66 71 69 66
342 Karolin Lampert (Ger) 67 65 66 68 76
SELECTED TOTALS
347 Annabel Dimmock (Eng) 71 66 72 69 69, K MacDonald (Sco) 67 70 69 71 70 (T5)
348 G Dryburgh (Sco) 71 66 72 71 68 (T7)
351 Rosie Davies (Eng) 69 74 67 69 72 (T11)
354 Jessica Bradley (Eng) 69 71 70 73 71 (T17)]
355 Charlotte Thompson (Eng) 69 74 72 69 71 (T22)
357 Lauren Taylor (Eng) 78 70 73 68 68ALL FINAL TOTALS AT MARRAKECH, MOROCCO |
[+] | Pos | To | Start |
P L A Y E R
(Click for Scorecard)
| Nat | Hole | Score | R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[+] | 1 | 2 | Aditi Ashok (am) | F | -23 | 68 | 69 | 62 | 68 | 70 | 337 | |||
[+] | 2 | 3 | Daisy Nielsen | F | -20 | 68 | 66 | 71 | 69 | 66 | 340 | |||
[+] | 3 | 1 | Karolin Lampert | F | -18 | 67 | 65 | 66 | 68 | 76 | 342 | |||
[+] | 4 | 4 | Nuria Iturrios | F | -15 | 72 | 67 | 70 | 66 | 70 | 345 | |||
[+] | 5 | 7 | Annabel Dimmock | F | -13 | 71 | 66 | 72 | 69 | 69 | 347 | |||
[+] | 5 | 6 | Kelsey Macdonald | F | -13 | 67 | 70 | 69 | 71 | 70 | 347 | |||
[+] | 7 | 9 | Gemma Dryburgh | F | -12 | 71 | 66 | 72 | 71 | 68 | 348 | |||
[+] | 7 | 5 | Emily Talley | F | -12 | 68 | 69 | 70 | 69 | 72 | 348 | |||
[+] | 9 | 13 | Noemi Jimenez Martin | F | -11 | 71 | 66 | 72 | 72 | 68 | 349 | |||
[+] | 10 | 9 | Justine Dreher | F | -10 | 68 | 66 | 69 | 77 | 70 | 350 | |||
[+] | 11 | 41 | Anaelle Carnet | F* | -9 | 72 | 73 | 70 | 73 | 63 | 351 | |||
[+] | 11 | 18 | Maha Haddioui | F | -9 | 71 | 71 | 70 | 70 | 69 | 351 | |||
[+] | 11 | 8 | Rosie Davies | F | -9 | 69 | 74 | 67 | 69 | 72 | 351 | |||
[+] | 14 | 18 | Carmen Alonso | F | -8 | 73 | 68 | 70 | 71 | 70 | 352 | |||
[+] | 15 | 13 | Laura Jansone | F | -7 | 68 | 74 | 68 | 71 | 72 | 353 | |||
[+] | 15 | 13 | Leticia Ras-Andérica | F | -7 | 70 | 73 | 67 | 71 | 72 | 353 | |||
[+] | 17 | 22 | Kanphanitnan Muangkhumsakul | F | -6 | 72 | 67 | 73 | 72 | 70 | 354 | |||
[+] | 17 | 20 | Jessica Bradley (am) | F | -6 | 69 | 71 | 70 | 73 | 71 | 354 | |||
[+] | 17 | 20 | Agathe Sauzon | F | -6 | 72 | 69 | 74 | 68 | 71 | 354 | |||
[+] | 17 | 13 | Nobuhle Dlamini | F | -6 | 69 | 69 | 69 | 74 | 73 | 354 | |||
[+] | 17 | 9 | Caroline Rominger | F | -6 | 67 | 68 | 73 | 72 | 74 | 354 | |||
[+] | 22 | 26 | Ariane Provot | F | -5 | 69 | 68 | 75 | 73 | 70 | 355 | |||
[+] | 22 | 22 | Charlotte Thompson | F | -5 | 69 | 74 | 72 | 69 | 71 | 355 | |||
[+] | 22 | 9 | Oona Vartiainen | F | -5 | 69 | 69 | 70 | 72 | 75 | 355 | |||
[+] | 25 | 30 | Fabienne In-Albon | F | -4 | 70 | 70 | 74 | 72 | 70 | 356 | |||
[+] | 25 | 35 | Olafia Kristinsdottir | F* | -4 | 74 | 69 | 73 | 71 | 69 | 356 | |||
[+] | 25 | 41 | Angel Yin (am) | F* | -4 | 75 | 71 | 72 | 70 | 68 | 356 | |||
[+] | 28 | 22 | Ainil Bakar | F | -3 | 70 | 70 | 72 | 72 | 73 | 357 | |||
[+] | 28 | 13 | Johanna Bjork | F | -3 | 71 | 70 | 70 | 70 | 76 | 357 | |||
[+] | 28 | 48 | Lien Willems | F* | -3 | 70 | 73 | 72 | 74 | 68 | 357 | |||
[+] | 28 | 48 | Lauren Taylor | F* | -3 | 78 | 70 | 73 | 68 | 68 | 357 | |||
MISSED THE CUT TO THE LEADING 30 AND TIES | ||||||||||||||
[+] | 32 | 30 | Natalie Wille | F | -2 | 73 | 73 | 69 | 71 | 72 | 358 | |||
[+] | 32 | 30 | Elia Folch (am) | F* | -2 | 70 | 68 | 72 | 76 | 72 | 358 | |||
[+] | 32 | 26 | Linda Henriksson | F | -2 | 74 | 74 | 73 | 64 | 73 | 358 | |||
[+] | 32 | 22 | Ana Menendez | F | -2 | 72 | 73 | 68 | 71 | 74 | 358 | |||
[+] | 36 | 30 | Sophie Sandolo | F | -1 | 71 | 71 | 73 | 71 | 73 | 359 | |||
[+] | 36 | 26 | Renuka Suksukont | F | -1 | 70 | 72 | 74 | 69 | 74 | 359 | |||
[+] | 36 | 41 | Elina Nummenpaa | F* | -1 | 74 | 68 | 74 | 72 | 71 | 359 | |||
[+] | 36 | 48 | Holly Aitchison | F* | -1 | 76 | 72 | 71 | 70 | 70 | 359 | |||
[+] | 40 | 30 | Anais Maggetti | F | E | 74 | 71 | 72 | 69 | 74 | 360 | |||
[+] | 40 | 48 | Laura Gonzalez Escallon | F* | E | 71 | 73 | 72 | 73 | 71 | 360 | |||
[+] | 42 | 26 | Emilie Piquot | F | +1 | 71 | 76 | 67 | 71 | 76 | 361 | |||
[+] | 42 | 41 | Andy Jun | F* | +1 | 73 | 72 | 74 | 69 | 73 | 361 | |||
[+] | 42 | 48 | Mireia Prat | F* | +1 | 73 | 75 | 69 | 72 | 72 | 361 | |||
[+] | 42 | 57 | Paula Hurtado | F* | +1 | 78 | 72 | 70 | 70 | 71 | 361 | |||
[+] | 46 | 35 | Jessica Karlsson | F* | +2 | 68 | 74 | 72 | 73 | 75 | 362 | |||
[+] | 46 | 35 | Kiran Matharu | F* | +2 | 68 | 69 | 75 | 75 | 75 | 362 | |||
[+] | 46 | 35 | Vivian Tsui | F* | +2 | 69 | 69 | 74 | 75 | 75 | 362 | |||
[+] | 46 | 41 | Maria Beautell | F* | +2 | 76 | 70 | 73 | 69 | 74 | 362 | |||
[+] | 46 | 41 | Hannah Ralph | F* | +2 | 76 | 70 | 73 | 69 | 74 | 362 | |||
[+] | 46 | 41 | Gabriella Cowley | F* | +2 | 72 | 76 | 68 | 72 | 74 | 362 | |||
[+] | 46 | 57 | Astrid Vayson De Pradenne | F* | +2 | 72 | 74 | 70 | 74 | 72 | 362 | |||
[+] | 46 | 57 | Victoria Lovelady | F* | +2 | 69 | 72 | 74 | 75 | 72 | 362 | |||
[+] | 54 | 35 | Nina Pegova | F* | +3 | 69 | 72 | 76 | 70 | 76 | 363 | |||
[+] | 54 | 35 | Emma Nilsson | F* | +3 | 75 | 70 | 71 | 71 | 76 | 363 | |||
[+] | 54 | 48 | Nina Muehl | F* | +3 | 76 | 70 | 70 | 73 | 74 | 363 | |||
[+] | 54 | 57 | Emma Goddard | F* | +3 | 72 | 73 | 73 | 72 | 73 | 363 | |||
[+] | 54 | 57 | Maribel Lopez Porras | F* | +3 | 71 | 73 | 77 | 69 | 73 | 363 | |||
[+] | 59 | 48 | Sarah Schober | F* | +4 | 76 | 71 | 73 | 69 | 75 | 364 | |||
[+] | 59 | 57 | Amanda Strang | F* | +4 | 79 | 71 | 69 | 71 | 74 | 364 | |||
[+] | 59 | 57 | Rachel Raastad | F* | +4 | 67 | 73 | 75 | 75 | 74 | 364 | |||
[+] | 59 | 57 | Aram Choi | F* | +4 | 70 | 76 | 74 | 70 | 74 | 364 | |||
[+] | 59 | 57 | Chiara Mertens (am) | F* | +4 | 71 | 72 | 72 | 75 | 74 | 364 | |||
[+] | 64 | 48 | Melissa Eaton | F* | +6 | 69 | 73 | 75 | 72 | 77 | 366 | |||
[+] | 65 | 48 | Sanna Nuutinen | F* | +7 | 75 | 73 | 69 | 72 | 78 | 367 | |||
[+] | 66 | 57 | Lucie Hinnerova | F* | +8 | 72 | 74 | 72 | 72 | 78 | 368 | |||
[+] | 66 | 57 | Carolina Gonzalez Garcia | F* | +8 | 74 | 74 | 72 | 70 | 78 | 368 | |||
The Cut |
Labels: LADIES EUROPEAN TOUR
<< Home