Shanshan Feng goes two clear in Dubai Ladies
Masters with 67 repeaters
Masters with 67 repeaters
LADIES EUROPEAN TOUR NEWS RELEASE
From Bethan Cutler, LET Media Manager
DUBAI – Shanshan Feng fired back-to-back 67s today to return to her familiar
place atop the leaderboard going into the penultimate round of the
Omega Dubai Ladies Masters at Emirates Golf Club
The
world number six from China again went bogey-free to post 10-under for
the tournament, two shots ahead of Dame Laura Davies and five clear of
Sweden’s Caroline Hedwall and Thailand’s Pornanong
Phatlum, the winner in 2013.
“I
am really relaxed. I have done well so far and will just keep trying do
the same things again,” said Feng, who is targeting a record third title
in Dubai following her successes in 2014 and 2012.
“This
(Majlis) course is about making birdies. If any player who shoots nine
or 10 under in one round will stand a chance of catching up with me,”
said the 26-year-old, who holds the record of the
lowest 72-hole score, a 21-under par 267 she posted in 2012.
“I
am not thinking about it. Every year conditions are a little bit
different, so, it doesn’t really matter if I break my own record or not.
I just want to enjoy and be relaxed this week. I have
had two good days so far, and there is another two days to go,” said
the Guangzhou ace, who is also an Omega ambassador.
Davies
fired consecutive opening rounds of 68 to sit at eight under par,
despite playing with a painful torn tendon in her heavily strapped left
ankle.
She
made five birdies against one bogey on 17 and said: “Probably a better
round today than it was yesterday because of the wind. It was really
tricky.
Hit a lot of long irons into the par 4 because a lot of the longer
holes were into the wind today; whereas, we were sort of downwind
yesterday. No, very pleased, 31 putts, pretty good, happy.
“I
don't think I'm at full power, especially with the driver. Doesn't
really matter. We can take half a club more. But I'm not quite hitting
it as
long as I normally do, and I think it's that I can't load up and really
get through it because I can feel it a little bit, but maybe that's
helping me hit more fairways. Swings and roundabouts, really.
“I
just have to keep doing what I'm doing. In my mind at the start of the
week, I thought four 68s would be really good. It might not be good
enough
but I would love to shoot two more 68s and see what happens.”
Phatlum
and Hedwall both posted four birdies on the Majlis Course. Phatlum
said: “Actually I'm a little bit sick and I just try to play like my
game
and trust my swing. I talk with my brother a lot to get like no
pressure. So today, putting very well also is the key today.”
Hedwall
said: “I'm just happy I started rolling in some putts. Today I didn't
have a single bogey, so that felt nice. After China, after Xiamen, I
had eight weeks off and changed my grip and been working hard on that.
It's nice that it's paying off.”
Frenchwomen
Ariane Provot and Jade Schaeffer are tied for fifth on four under par,
while overnight co-leader Liz Young from England carded a second
round of 75 to slip back into a share of seventh on three under par.
First-round co-leader Carmen Alonso had a 77 to slip back into a
share of 14th place, while social media sensation Paige Spiranac, pictured below, from the United States missed the cut at
12 over par after a second round 79.
“It
was a tough week for me and a lot of stress,” said a tearful Spiranac.
“It was a great learning experience for me and I’m going to take a lot
from
it. I’m upset because it’s been a so much stress on me and pressure.
"I
was invited here and wanted to prove that it was for other reasons than
just my social media but hopefully more people will watch this
tournament and watch the next two days and watch the
leaders and know how amazing these players are.”
Scots Vikki Laing (149) and Kylie Walker (154) missed the cut at 148 and better but Carly Booth (144), Kelsey MacDonald (144), Sally Watson (147) and Pamela Pretswell (148) are still in there. Carly and Kelsey are T22, Sally T48 and Pamela T59.
SECOND-ROUND SCOREBOARD
par 144 (2x72)
SECOND-ROUND SCOREBOARD
par 144 (2x72)
[+] | 1 | 3 | Shanshan Feng | F* | -10 | 67 | 67 | 134 | ||||
[+] | 2 | 4 | Laura Davies | F | -8 | 68 | 68 | 136 | ||||
[+] | 3 | 23 | Caroline Hedwall | F* | -5 | 71 | 68 | 139 | ||||
[+] | 3 | 23 | Pornanong Phatlum | F | -5 | 71 | 68 | 139 | ||||
[+] | 5 | 42 | Ariane Provot | F* | -4 | 73 | 67 | 140 | ||||
[+] | 5 | 6 | Jade Schaeffer | F* | -4 | 69 | 71 | 140 | ||||
[+] | 7 | 6 | Thidapa Suwannapura | F* | -3 | 69 | 72 | 141 | ||||
[+] | 7 | 71 | Melissa Reid | F* | -3 | 75 | 66 | 141 | ||||
[+] | 7 | 1 | Liz Young | F | -3 | 66 | 75 | 141 | ||||
[+] | 10 | 42 | Sarah Kemp | F* | -2 | 73 | 69 | 142 | ||||
[+] | 10 | 15 | Malene Jorgensen | F | -2 | 70 | 72 | 142 | ||||
[+] | 10 | 23 | Gwladys Nocera | F | -2 | 71 | 71 | 142 | ||||
[+] | 10 | 23 | Emma Cabrera-Bello | F* | -2 | 71 | 71 | 142 | ||||
[+] | 14 | 42 | Alexandra Vilatte | F | -1 | 73 | 70 | 143 | ||||
[+] | 14 | 42 | Onnarin Sattayabanphot | F | -1 | 73 | 70 | 143 | ||||
[+] | 14 | 6 | Louise Stahle | F | -1 | 69 | 74 | 143 | ||||
[+] | 14 | 84 | Valentine Derrey | F* | -1 | 76 | 67 | 143 | ||||
[+] | 14 | 1 | Carmen Alonso | F | -1 | 66 | 77 | 143 | ||||
[+] | 14 | 15 | Camilla Lennarth | F* | -1 | 70 | 73 | 143 | ||||
[+] | 14 | 23 | Isabella Ramsay | F | -1 | 71 | 72 | 143 | ||||
[+] | 14 | 15 | Nanna Koerstz Madsen | F | -1 | 70 | 73 | 143 | ||||
[+] | 22 | 6 | Caroline Masson | F* | E | 69 | 75 | 144 | ||||
[+] | 22 | 4 | Elisa Serramia | F | E | 68 | 76 | 144 | ||||
[+] | 22 | 57 | Daisy Nielsen | F | E | 74 | 70 | 144 | ||||
[+] | 22 | 57 | Stacey Keating | F* | E | 74 | 70 | 144 | ||||
[+] | 22 | 23 | Lucie Andre | F* | E | 71 | 73 | 144 | ||||
[+] | 22 | 6 | Diana Luna | F | E | 69 | 75 | 144 | ||||
[+] | 22 | 42 | Carly Booth | F | E | 73 | 71 | 144 | ||||
[+] | 22 | 42 | Kelsey Macdonald | F* | E | 73 | 71 | 144 | ||||
[+] | 22 | 57 | Klara Spilkova | F | E | 74 | 70 | 144 | ||||
[+] | 22 | 6 | Georgia Hall | F | E | 69 | 75 | 144 | ||||
[+] | 32 | 42 | Rebecca Hudson | F* | +1 | 73 | 72 | 145 | ||||
[+] | 32 | 71 | Nontaya Srisawang | F* | +1 | 75 | 70 | 145 | ||||
[+] | 32 | 15 | Rebecca Artis | F* | +1 | 70 | 75 | 145 | ||||
[+] | 32 | 23 | Amy Boulden | F* | +1 | 71 | 74 | 145 | ||||
[+] | 32 | 15 | Beth Allen | F | +1 | 70 | 75 | 145 | ||||
[+] | 32 | 33 | Charley Hull | F | +1 | 72 | 73 | 145 | ||||
[+] | 32 | 6 | Maha Haddioui | F* | +1 | 69 | 76 | 145 | ||||
[+] | 32 | 71 | Ursula Wikstrom | F | +1 | 75 | 70 | 145 | ||||
[+] | 32 | 42 | Margherita Rigon | F* | +1 | 73 | 72 | 145 | ||||
[+] | 41 | 23 | Anne Van Dam | F | +2 | 71 | 75 | 146 | ||||
[+] | 41 | 57 | Stacy Lee Bregman | F* | +2 | 74 | 72 | 146 | ||||
[+] | 41 | 15 | Celine Herbin | F* | +2 | 70 | 76 | 146 | ||||
[+] | 41 | 42 | Steffi Kirchmayr | F | +2 | 73 | 73 | 146 | ||||
[+] | 41 | 84 | Joanna Klatten | F | +2 | 76 | 70 | 146 | ||||
[+] | 41 | 42 | Whitney Hillier | F* | +2 | 73 | 73 | 146 | ||||
[+] | 41 | 15 | Titiya Plucksataporn | F* | +2 | 70 | 76 | 146 | ||||
[+] | 48 | 6 | Nina Holleder | F | +3 | 69 | 78 | 147 | ||||
[+] | 48 | 42 | Caroline Martens | F | +3 | 73 | 74 | 147 | ||||
[+] | 48 | 71 | Lydia Hall | F | +3 | 75 | 72 | 147 | ||||
[+] | 48 | 42 | Sally Watson | F | +3 | 73 | 74 | 147 | ||||
[+] | 48 | 57 | Marion Ricordeau | F* | +3 | 74 | 73 | 147 | ||||
[+] | 48 | 71 | Holly Clyburn | F* | +3 | 75 | 72 | 147 | ||||
[+] | 48 | 57 | Victoria Lovelady | F | +3 | 74 | 73 | 147 | ||||
[+] | 48 | 84 | Sophie Sandolo | F | +3 | 76 | 71 | 147 | ||||
[+] | 48 | 57 | Chloe Leurquin | F* | +3 | 74 | 73 | 147 | ||||
[+] | 48 | 6 | Emily Kristine Pedersen | F | +3 | 69 | 78 | 147 | ||||
[+] | 48 | 23 | Maria Mcbride | F | +3 | 71 | 76 | 147 | ||||
[+] | 59 | 42 | Isabelle Boineau | F* | +4 | 73 | 75 | 148 | ||||
[+] | 59 | 33 | Ashleigh Simon | F* | +4 | 72 | 76 | 148 | ||||
[+] | 59 | 84 | Eleanor Givens | F | +4 | 76 | 72 | 148 | ||||
[+] | 59 | 71 | Sophie Walker | F | +4 | 75 | 73 | 148 | ||||
[+] | 59 | 57 | Nicole Broch Larsen | F* | +4 | 74 | 74 | 148 | ||||
[+] | 59 | 33 | Pamela Pretswell | F* | +4 | 72 | 76 | 148 | ||||
[+] | 59 | 71 | Connie Chen | F* | +4 | 75 | 73 | 148 | ||||
[+] | 59 | 33 | Sophie Giquel-Bettan | F | +4 | 72 | 76 | 148 | ||||
MISSED THE CUT | ||||||||||||
- | 67 | Marianne Skarpnord | Cut | 5 | 76 | 73 | 149 | |||||
- | 67 | Noora Tamminen | Cut | 5 | 75 | 74 | 149 | |||||
- | 67 | Becky Brewerton | Cut | 5 | 74 | 75 | 149 | |||||
- | 67 | Vikki Laing | Cut | 5 | 74 | 75 | 149 | |||||
- | 67 | Sophia Popov | Cut | 5 | 74 | 75 | 149 | |||||
- | 67 | Lina Boqvist | Cut | 5 | 73 | 76 | 149 | |||||
- | 67 | Caroline Afonso | Cut | 5 | 73 | 76 | 149 | |||||
- | 67 | Lien Willems | Cut | 5 | 72 | 77 | 149 | |||||
- | 67 | Kusuma Meechai | Cut | 5 | 72 | 77 | 149 | |||||
- | 76 | Emma Westin | Cut | 6 | 78 | 72 | 150 | |||||
- | 76 | Ann-Kathrin Lindner | Cut | 6 | 72 | 78 | 150 | |||||
- | 76 | Amelia Lewis | Cut | 6 | 70 | 80 | 150 | |||||
- | 79 | Florentyna Parker | Cut | 7 | 77 | 74 | 151 | |||||
- | 79 | Holly Aitchison | Cut | 7 | 76 | 75 | 151 | |||||
- | 79 | Cathryn Bristow | Cut | 7 | 74 | 77 | 151 | |||||
- | 79 | Elisabeth Esterl | Cut | 7 | 71 | 80 | 151 | |||||
- | 83 | Patricia Sanz Barrio | Cut | 8 | 80 | 72 | 152 | |||||
- | 83 | Trish Johnson | Cut | 8 | 77 | 75 | 152 | |||||
- | 83 | Olivia Cowan | Cut | 8 | 76 | 76 | 152 | |||||
- | 83 | Emma Goddard | Cut | 8 | 75 | 77 | 152 | |||||
- | 83 | Maria Balikoeva | Cut | 8 | 74 | 78 | 152 | |||||
- | 83 | Marina Alex | Cut | 8 | 72 | 80 | 152 | |||||
- | 89 | Monique Smit | Cut | 9 | 80 | 73 | 153 | |||||
- | 89 | Christine Wolf | Cut | 9 | 78 | 75 | 153 | |||||
- | 89 | Alex Peters | Cut | 9 | 76 | 77 | 153 | |||||
- | 89 | Minea Blomqvist | Cut | 9 | 74 | 79 | 153 | |||||
- | 93 | Stephanie Na | Cut | 10 | 79 | 75 | 154 | |||||
- | 93 | Kylie Walker | Cut | 10 | 79 | 75 | 154 | |||||
- | 93 | Felicity Johnson | Cut | 10 | 77 | 77 | 154 | |||||
- | 93 | Tonje Daffinrud | Cut | 10 | 75 | 79 | 154 | |||||
- | 93 | Hannah Ralph | Cut | 10 | 75 | 79 | 154 | |||||
- | 98 | Fabienne In-Albon | Cut | 11 | 78 | 77 | 155 | |||||
- | 98 | Bonita Bredenhann | Cut | 11 | 76 | 79 | 155 | |||||
- | 98 | Elina Nummenpaa | Cut | 11 | 72 | 83 | 155 | |||||
- | 101 | Csilla Lajtai-Rozsa | Cut | 12 | 78 | 78 | 156 | |||||
- | 101 | Paige Spiranac | Cut | 12 | 77 | 79 | 156 | |||||
- | 101 | Nicole Garcia | Cut | 12 | 76 | 80 | 156 | |||||
- | 101 | Bree Arthur | Cut | 12 | 75 | 81 | 156 | |||||
- | 105 | Carin Koch | Cut | 14 | 78 | 80 | 158 | |||||
- | 105 | Linda Henriksson | Cut | 14 | 75 | 83 | 158 | |||||
- | 107 | Hannah Burke | Cut | 15 | 80 | 79 | 159 | |||||
RETD | Leigh Whittaker |
Labels: Pro Ladies
<< Home