Olivia Mehaffey ties for fourth place
Maria Parra in a class of her own - wins
Portuguese title by nine shots
European amateur champion Maria Parra (Spain), pictured, No. 3 in the world women's amateur rankings, outclassed the field in the final analysis of the 86th Portuguese women's open amateur championship at Montado Golf Resort, near Setubal on the Costa Azul.
Parra spreadeagled the field with rounds of 66, 68, 69 and 68 for a 17-under-par total of 271 - nine shots ahead of runner-up Albane Valenzuela (Switzerland) and 13 in front of third placed Dane, Puk Lyng Thomsen.
Ireland's GB and I international Olivia Mehaffey (Royal Co Down Ladies) saved her best round - a four-under 68 - to last and tied for fourth place on one-under-par 287.
Only Gemma Batty (Powfoot) of the three Scots who qualified for the final round, had reasons to be pleased with herself. She shot a final round of 75 (37-38), despite a douoble bogey 6 at the ninth and tied for 23rd place on 296.
But Germany-based former Scottish U18 girls champion Fiona Liddell slumped to her worst round of the four, a seven-over 79 (39-40) with double bogeys at the fifth and 15th, in finishing T35 on 299.
Former Scottish women's amateur champion Gabrielle Macdonald (Craigielaw) did even worse on the final day - a nine-over 81 (43-38) for 40th position on 305.
FINAL TOTALS
Portuguese title by nine shots
European amateur champion Maria Parra (Spain), pictured, No. 3 in the world women's amateur rankings, outclassed the field in the final analysis of the 86th Portuguese women's open amateur championship at Montado Golf Resort, near Setubal on the Costa Azul.
Parra spreadeagled the field with rounds of 66, 68, 69 and 68 for a 17-under-par total of 271 - nine shots ahead of runner-up Albane Valenzuela (Switzerland) and 13 in front of third placed Dane, Puk Lyng Thomsen.
Ireland's GB and I international Olivia Mehaffey (Royal Co Down Ladies) saved her best round - a four-under 68 - to last and tied for fourth place on one-under-par 287.
Only Gemma Batty (Powfoot) of the three Scots who qualified for the final round, had reasons to be pleased with herself. She shot a final round of 75 (37-38), despite a douoble bogey 6 at the ninth and tied for 23rd place on 296.
But Germany-based former Scottish U18 girls champion Fiona Liddell slumped to her worst round of the four, a seven-over 79 (39-40) with double bogeys at the fifth and 15th, in finishing T35 on 299.
Former Scottish women's amateur champion Gabrielle Macdonald (Craigielaw) did even worse on the final day - a nine-over 81 (43-38) for 40th position on 305.
FINAL TOTALS
1 | Maria Parra | ESP | -17 | 271 | 66 | 68 | 69 | 68 |
2 | Albane Valenzuela | SUI | -8 | 280 | 70 | 70 | 68 | 72 |
3 | Puk Lyng Thomsen | DEN | -4 | 284 | 72 | 70 | 73 | 69 |
T4 | Olivia Mehaffey | IRL | -1 | 287 | 75 | 71 | 73 | 68 |
T4 | Esther Henseleit | GER | -1 | 287 | 72 | 68 | 76 | 71 |
6 | Emilie Alba Paltrinieri | ITA | PAR | 288 | 71 | 76 | 72 | 69 |
7 | Emma Grechi | FRA | +1 | 289 | 73 | 70 | 71 | 75 |
8 | Carlotta Ricolfi | ITA | +2 | 290 | 73 | 72 | 75 | 70 |
9 | Julia Engstrom | SWE | +2 | 290 | 72 | 74 | 74 | 70 |
10 | Angelica Moresco | ITA | +3 | 291 | 74 | 74 | 72 | 71 |
11 | Zhen Bontan | NED | +3 | 291 | 73 | 73 | 76 | 69 |
12 | Frida Kinhult | SWE | +3 | 291 | 72 | 75 | 68 | 76 |
13 | Silvia BaƱo | ESP | +4 | 292 | 77 | 73 | 71 | 71 |
14 | Anna-Theresa Rottluff | GER | +4 | 292 | 76 | 75 | 69 | 72 |
15 | Alessia Nobilio | ITA | +4 | 292 | 71 | 73 | 73 | 75 |
16 | Lucrezia Colombotto Rosso | ITA | +4 | 292 | 71 | 73 | 73 | 75 |
17 | Roos Haarman | NED | +4 | 292 | 70 | 73 | 72 | 77 |
18 | Candice Mahe | FRA | +5 | 293 | 73 | 76 | 70 | 74 |
19 | Marta Perez | ESP | +6 | 294 | 75 | 71 | 73 | 75 |
20 | Julie Carslund Kristensen | DEN | +6 | 294 | 72 | 75 | 72 | 75 |
21 | Sophie Lamb | ENG | +7 | 295 | 76 | 73 | 72 | 74 |
22 | Ana Belac | SLO | +7 | 295 | 72 | 77 | 72 | 74 |
23 | Gemma Batty | SCO | +8 | 296 | 78 | 73 | 70 | 75 |
24 | Vanessa Knecht | SUI | +8 | 296 | 76 | 75 | 72 | 73 |
25 | Olivia Winning | ENG | +8 | 296 | 74 | 73 | 75 | 74 |
26 | Samantha Giles | ENG | +8 | 296 | 74 | 72 | 75 | 75 |
27 | Beatrice Wallin | SWE | +8 | 296 | 70 | 74 | 76 | 76 |
28 | Emily Slater | ENG | +8 | 296 | 69 | 77 | 77 | 73 |
29 | Romy Meekers | NED | +9 | 297 | 75 | 77 | 72 | 73 |
30 | Margot Bechadergue | FRA | +9 | 297 | 73 | 72 | 77 | 75 |
31 | Lianna Bailey | ENG | +10 | 298 | 76 | 70 | 77 | 75 |
32 | Diane Baillieux | BEL | +10 | 298 | 73 | 75 | 76 | 74 |
33 | Samantha Fuller | ENG | +10 | 298 | 72 | 75 | 72 | 79 |
34 | Gemma Clews | ENG | +10 | 298 | 69 | 76 | 75 | 78 |
35 | Maria Dunne | IRL | +11 | 299 | 74 | 75 | 75 | 75 |
36 | Fiona Liddell | GER | +11 | 299 | 73 | 74 | 73 | 79 |
37 | Isobel Wardle | ENG | +12 | 300 | 73 | 75 | 76 | 76 |
38 | Paz Marfa Sans | ESP | +13 | 301 | 76 | 73 | 75 | 77 |
39 | Ana Paleaz | ESP | +13 | 301 | 75 | 74 | 75 | 77 |
40 | Gabrielle Macdonald | SCO | +17 | 305 | 71 | 79 | 74 | 81 |
Labels: Amateur Ladies
<< Home