Final totals from LPGA Tour's Coates Championship
Venue: Ocala, Florida
par 288 (4x72)
par 288 (4x72)
1 | Ha Na Jang | 65 | 72 | 68 | 72 | 277 | |||
2 | Brooke Henderson | 70 | 70 | 67 | 72 | 279 | |||
T3 | In Gee Chun | 68 | 72 | 70 | 70 | 280 | |||
T3 | Sei-Young Kim | 68 | 71 | 70 | 71 | 280 | |||
T3 | Lydia Ko | 69 | 69 | 67 | 75 | 280 | |||
T6 | Simin Feng | 70 | 71 | 71 | 69 | 281 | |||
T6 | Julie Yang | 71 | 70 | 72 | 68 | 281 | |||
T6 | Suzann Pettersen | 73 | 67 | 70 | 71 | 281 | |||
T9 | Alison Lee | 72 | 72 | 66 | 72 | 282 | |||
T9 | Austin Ernst | 73 | 68 | 72 | 69 | 282 | |||
T9 | Paula Reto | 72 | 69 | 70 | 71 | 282 | |||
T9 | Lexi Thompson | 69 | 70 | 72 | 71 | 282 | |||
T13 | Mo Martin | 69 | 72 | 73 | 69 | 283 | |||
T13 | Lizette Salas | 69 | 70 | 75 | 69 | 283 | |||
T13 | Haru Nomura | 72 | 66 | 73 | 72 | 283 | |||
T16 | Caroline Masson | 70 | 73 | 68 | 73 | 284 | |||
T16 | Carlota Ciganda | 74 | 69 | 70 | 71 | 284 | |||
T16 | Candie Kung | 68 | 73 | 71 | 72 | 284 | |||
T16 | Kelly Tan | 68 | 73 | 74 | 69 | 284 | |||
T16 | Brittany Lincicome | 73 | 73 | 70 | 68 | 284 | |||
T16 | Sakura Yokomine | 70 | 70 | 75 | 69 | 284 | |||
T22 | Lee-Anne Pace | 72 | 72 | 71 | 70 | 285 | |||
T22 | Stacy Lewis | 74 | 71 | 74 | 66 | 285 | |||
T22 | P.K. Kongkraphan | 71 | 74 | 69 | 71 | 285 | |||
T25 | Charley Hull | 70 | 73 | 76 | 67 | 286 | |||
T25 | Juli Inkster | 69 | 74 | 75 | 68 | 286 | |||
T25 | Michelle Wie | 70 | 71 | 72 | 73 | 286 | |||
T25 | Ryann O'Toole | 73 | 73 | 71 | 69 | 286 | |||
T29 | Moriya Jutanugarn | 74 | 69 | 75 | 69 | 287 | |||
T29 | Kim Kaufman | 68 | 73 | 72 | 74 | 287 | |||
T29 | Amy Yang | 70 | 71 | 73 | 73 | 287 | |||
T29 | Jennifer Song | 73 | 74 | 71 | 69 | 287 | |||
T33 | Karine Icher | 69 | 74 | 71 | 74 | 288 | |||
T33 | Danielle Kang | 72 | 71 | 72 | 73 | 288 | |||
T33 | Chella Choi | 69 | 76 | 73 | 70 | 288 | |||
T33 | Hyo-Joo Kim | 71 | 70 | 75 | 72 | 288 | |||
T33 | Hee Young Park | 72 | 74 | 69 | 73 | 288 | |||
T33 | Azahara Munoz | 70 | 76 | 69 | 73 | 288 | |||
T33 | Jessica Korda | 71 | 68 | 74 | 75 | 288 | |||
T40 | Ilhee Lee | 74 | 70 | 73 | 72 | 289 | |||
T40 | Min Lee | 71 | 73 | 75 | 70 | 289 | |||
T40 | Catriona Matthew | 75 | 70 | 74 | 70 | 289 | |||
T40 | Minjee Lee | 76 | 70 | 70 | 73 | 289 | |||
T44 | Sydnee Michaels | 73 | 71 | 71 | 75 | 290 | |||
T44 | Gerina Piller | 72 | 72 | 71 | 75 | 290 | |||
T44 | Paula Creamer | 71 | 73 | 73 | 73 | 290 | |||
T44 | Pornanong Phatlum | 69 | 75 | 74 | 72 | 290 | |||
T44 | Sandra Gal | 73 | 72 | 72 | 73 | 290 | |||
T44 | Katie Burnett | 73 | 72 | 73 | 72 | 290 | |||
T44 | Na Yeon Choi | 72 | 70 | 73 | 75 | 290 | |||
T44 | M.J. Hur | 72 | 73 | 76 | 69 | 290 | |||
T44 | Rachel Rohanna | 74 | 73 | 72 | 71 | 290 | |||
T53 | Ai Miyazato | 77 | 68 | 73 | 73 | 291 | |||
T53 | Cristie Kerr | 69 | 71 | 75 | 76 | 291 | |||
T53 | Xiyu Lin | 71 | 68 | 77 | 75 | 291 | |||
T56 | Brianna Do | 70 | 72 | 79 | 71 | 292 | |||
T56 | Morgan Pressel | 72 | 70 | 79 | 71 | 292 | |||
T56 | Gaby Lopez | 72 | 74 | 73 | 73 | 292 | |||
T56 | So Yeon Ryu | 72 | 74 | 73 | 73 | 292 | |||
T60 | Jodi Ewart Shadoff | 68 | 75 | 72 | 78 | 293 | |||
T60 | Benyapa Niphatsophon | 75 | 70 | 81 | 67 | 293 | |||
T60 | Yani Tseng | 73 | 72 | 73 | 75 | 293 | |||
T60 | Sandra Changkija | 73 | 73 | 73 | 74 | 293 | |||
T60 | Mariajo Uribe | 71 | 75 | 77 | 70 | 293 | |||
T65 | Angela Stanford | 74 | 72 | 77 | 71 | 294 | |||
T65 | Mika Miyazato | 70 | 76 | 74 | 74 | 294 | |||
T67 | Daniela Iacobelli | 72 | 72 | 70 | 82 | 296 | |||
T67 | Thidapa Suwannapura | 69 | 75 | 78 | 74 | 296 | |||
T67 | Alejandra Llaneza | 73 | 73 | 75 | 75 | 296 | |||
T67 | Jenny Shin | 72 | 74 | 75 | 75 | 296 | |||
T67 | Anna Nordqvist | 71 | 76 | 75 | 74 | 296 | |||
T72 | Christina Kim | 75 | 72 | 75 | 75 | 297 | |||
T72 | Jaye Marie Green | 70 | 77 | 77 | 73 | 297 | |||
74 | Tiffany Joh | 73 | 71 | 78 | 76 | 298 | |||
75 | Ariya Jutanugarn | 74 | 73 | 73 | 84 | 304 |
Labels: LPGA TOUR
<< Home