Ko and Jang joint leaders after three rounds of
LPGA Tour event in Florida
World No 1 female pro Lydia Ko and South Korea's Ha Na Jang are tied for a two-stroke lead on 11-under-par 205 with one round to go in the LPGA Tour's Coates Championship at Ocala Golf Club, Florida.
They completed their weather-delayed third rounds this morning (Florida time) with Ko posting a 67 for 205 and Jang matching the total with a 68.
They lead by two shots from the Canadian with Scottish blood in her veins, Brooke MacKenzie Henderson who had a 67 for 207.
Catriona Matthew is back in a share of 53rd place after a 74 for 219, the same total as Charley Hull who had a third-round 76
The halfway cut fell at 147.
THIRD-ROUND SCORES
Par 216 (3x72)
TO VIEW THE LIVE SCORING SERVICE ON THE LPGA TOUR WEBSITE
CLICK HERE
LPGA Tour event in Florida
World No 1 female pro Lydia Ko and South Korea's Ha Na Jang are tied for a two-stroke lead on 11-under-par 205 with one round to go in the LPGA Tour's Coates Championship at Ocala Golf Club, Florida.
They completed their weather-delayed third rounds this morning (Florida time) with Ko posting a 67 for 205 and Jang matching the total with a 68.
They lead by two shots from the Canadian with Scottish blood in her veins, Brooke MacKenzie Henderson who had a 67 for 207.
Catriona Matthew is back in a share of 53rd place after a 74 for 219, the same total as Charley Hull who had a third-round 76
The halfway cut fell at 147.
THIRD-ROUND SCORES
Par 216 (3x72)
T1 | Ha Na Jang | 65 | 72 | 68 | - | 205 | |||
T1 | Lydia Ko | 69 | 69 | 67 | - | 205 | |||
3 | Brooke M Henderson | 70 | 70 | 67 | - | 207 | |||
4 | Sei-Young Kim | 68 | 71 | 70 | - | 209 | |||
T5 | Alison Lee | 72 | 72 | 66 | - | 210 | |||
T5 | In Gee Chun | 68 | 72 | 70 | - | 210 | |||
T5 | Suzann Pettersen | 73 | 67 | 70 | - | 210 | |||
T8 | Caroline Masson | 70 | 73 | 68 | - | 211 | |||
T8 | Paula Reto | 72 | 69 | 70 | - | 211 | |||
T8 | Lexi Thompson | 69 | 70 | 72 | - | 211 | |||
T11 | Candie Kung | 68 | 73 | 71 | - | 212 | |||
T11 | Simin Feng | 70 | 71 | 71 | - | 212 | |||
T11 | Haru Nomura | 72 | 66 | 69 | - | 207 | |||
T14 | Carlota Ciganda | 74 | 69 | 70 | - | 213 | |||
T14 | Kim Kaufman | 68 | 73 | 72 | - | 213 | |||
T14 | Michelle Wie | 70 | 71 | 72 | - | 213 | |||
T14 | Julie Yang | 71 | 70 | 72 | - | 213 | |||
T14 | Austin Ernst | 73 | 68 | 72 | - | 213 | |||
T14 | Jessica Korda | 71 | 68 | 74 | - | 213 | |||
T20 | Daniela Iacobelli | 72 | 72 | 70 | - | 214 | |||
T20 | Karine Icher | 69 | 74 | 71 | - | 214 | |||
T20 | P.K. Kongkraphan | 71 | 74 | 69 | - | 214 | |||
T20 | Mo Martin | 69 | 72 | 73 | - | 214 | |||
T20 | Amy Yang | 70 | 71 | 73 | - | 214 | |||
T20 | Lizette Salas | 69 | 70 | 75 | - | 214 | |||
T26 | Sydnee Michaels | 73 | 71 | 71 | - | 215 | |||
T26 | Lee-Anne Pace | 72 | 72 | 71 | - | 215 | |||
T26 | Gerina Piller | 72 | 72 | 71 | - | 215 | |||
T26 | Jodi Ewart Shadoff | 68 | 75 | 72 | - | 215 | |||
T26 | Danielle Kang | 72 | 71 | 72 | - | 215 | |||
T26 | Na Yeon Choi | 72 | 70 | 73 | - | 215 | |||
T26 | Kelly Tan | 68 | 73 | 74 | - | 215 | |||
T26 | Hee Young Park | 72 | 74 | 69 | - | 215 | |||
T26 | Cristie Kerr | 69 | 71 | 75 | - | 215 | |||
T26 | Azahara Munoz | 70 | 76 | 69 | - | 215 | |||
T26 | Sakura Yokomine | 70 | 70 | 75 | - | 215 | |||
T37 | Minjee Lee | 76 | 70 | 70 | - | 216 | |||
T37 | Brittany Lincicome | 73 | 73 | 70 | - | 216 | |||
T37 | Hyo-Joo Kim | 71 | 70 | 75 | - | 216 | |||
T37 | Xiyu Lin | 71 | 68 | 77 | - | 216 | |||
T41 | Paula Creamer | 71 | 73 | 73 | - | 217 | |||
T41 | Ilhee Lee | 74 | 70 | 73 | - | 217 | |||
T41 | Sandra Gal | 73 | 72 | 72 | - | 217 | |||
T41 | Ryann O'Toole | 73 | 73 | 71 | - | 217 | |||
T45 | Juli Inkster | 69 | 74 | 75 | - | 218 | |||
T45 | Ai Miyazato | 77 | 68 | 73 | - | 218 | |||
T45 | Pornanong Phatlum | 69 | 75 | 74 | - | 218 | |||
T45 | Moriya Jutanugarn | 74 | 69 | 75 | - | 218 | |||
T45 | Katie Burnett | 73 | 72 | 73 | - | 218 | |||
T45 | Yani Tseng | 73 | 72 | 73 | - | 218 | |||
T45 | Chella Choi | 69 | 76 | 73 | - | 218 | |||
T45 | Jennifer Song | 73 | 74 | 71 | - | 218 | |||
T53 | Min Lee | 71 | 73 | 75 | - | 219 | |||
T53 | Charley Hull | 70 | 73 | 76 | - | 219 | |||
T53 | Catriona Matthew | 75 | 70 | 74 | - | 219 | |||
T53 | Stacy Lewis | 74 | 71 | 74 | - | 219 | |||
T53 | Sandra Changkija | 73 | 73 | 73 | - | 219 | |||
T53 | Gaby Lopez | 72 | 74 | 73 | - | 219 | |||
T53 | So Yeon Ryu | 72 | 74 | 73 | - | 219 | |||
T53 | Rachel Rohanna | 74 | 73 | 72 | - | 219 | |||
T61 | Mika Miyazato | 70 | 76 | 74 | - | 220 | |||
T61 | Ariya Jutanugarn | 74 | 73 | 73 | - | 220 | |||
T63 | Brianna Do | 70 | 72 | 79 | - | 221 | |||
T63 | M.J. Hur | 72 | 73 | 76 | - | 221 | |||
T63 | Morgan Pressel | 72 | 70 | 79 | - | 221 | |||
T63 | Alejandra Llaneza | 73 | 73 | 75 | - | 221 | |||
T63 | Jenny Shin | 72 | 74 | 75 | - | 221 | |||
T68 | Tiffany Joh | 73 | 71 | 78 | - | 222 | |||
T68 | Thidapa Suwannapura | 69 | 75 | 78 | - | 222 | |||
T68 | Christina Kim | 75 | 72 | 75 | - | 222 | |||
T68 | Anna Nordqvist | 71 | 76 | 75 | - | 222 | |||
T72 | Angela Stanford | 74 | 72 | 77 | - | 223 | |||
T72 | Mariajo Uribe | 71 | 75 | 77 | - | 223 | |||
74 | Jaye Marie Green | 70 | 77 | 77 | - | 224 | |||
75 | Benyapa Niphatsophon | 75 | 70 | 81 | - | 226 |
CLICK HERE
Labels: LPGA TOUR
<< Home