FROM JACK WINTERS
Duke University
PALOS VERDES, California –
Dealing with quick greens and wind gusts Monday at the Northrop Grumman
Regional Challenge, the second-ranked Duke University women’s golf team fell back
into
fourth place through 36 holes of action at the 6,017-yard, par 71 Palos
Verdes Golf Club.
With
only 18 holes remaining, Alabama continues to lead the action with a
two-day score of 573, but Washington has moved into a tie for first,
after shooting four-over, 288, in the second round.
Florida (578),
Duke (583), Southern California (584), UCLA (585), Arizona State (597),
North Carolina (597), Oklahoma State (601) and Arizona (603) round out
the top 10 teams.
Freshman Virginia Elena Carta
paced the Duke Blue Devils with and even-par 71, and enters the
final round tied seventh overall with a 36-hole ledger of 144. Carta,
who hails from Udine, Italy, held a
one-under-par ledger through 11 holes as she registered birdies on No. 3
and No. 7.
She suffered bogeys on No. 12 and No. 15, but got the two
shots back on the 453-yd, par five 16th as she carded her first collegiate eagle. Carta closed with
a bogey on the 18th to finish with a 71.
Lakareber Abe leads the individual action with a three-under-par, 139.
After leading the Blue Devils with a two-under-par, 69, in round one, freshman
Leona Maguire signed for a 76, which was the highest score of her
collegiate career.
Maguire, who is from Cavan, Ireland, had a tough
start, going double-bogey and bogey over her first two holes. She played
her next 10 holes at one-over-par, but then
suffered back-to-back bogeys on No. 13 and No. 14.
Maguire got two
shots back with birdies on the 15th and 16th holes, but closed with a bogey on No. 17 and par on No. 18. She is tied 12th with a 145.
Junior Sandy Choi
held a one-under ledger through 11 holes as she rolled in birdies on
No. 4, No. 7 and No. 10. A product of Seoul, South Korea, Choi gave
away four shots over her final seven holes to finish
with a 74. She is tied 15th with a 146, after hitting eight greens, nine fairways and rolling in 28 putts.
With a 77 on Monday, senior Celine Boutier is tied 26th with a 148. Boutier, who is from the Paris suburb of Montrouge, had two birdies on the day. Sophomore
Gurbani Singh is tied 60th with rounds of 77 and 80. Playing as an individual, freshman
Lisa Maguire, twin sister of Leona, is tied 75th with 18-hole scores of 79 and 82.
Duke
collected 15 birdies in the second round, which was up from the day
before but the Blue Devils suffered nine double-bogeys and one
triple-bogey Monday.
Contenders for places in the GB and I Curtis Cup team for the Dun Laoghaire, Dublin match against the USA in June, Charlotte Thomas (Washington) (142) and Bronte Law (UCLA) (144), are lying fifth and tied seventh respectively and Leona Maguire (Duke) (145), another Curtis Cup team candidate is T12.
#GoDuke
Team Scores
first figure is Round 1 placing; second figure is Round 2 position
1 T1 Alabama 278 295 573 +5
T2 T1 Washington 285 288 573 +5
4 3 Florida 287 291 578 +10
T2 4 Duke 285 298 583 +15
8 5 Southern California 295 289 584 +16
7 6 UCLA 293 292 585 +17
6 T7 Arizona State 291 306 597 +29
5 T7 North Carolina 288 309 597 +29
9 9 Oklahoma State 299 302 601 +33
10 10 Arizona 300 303 603 +35
T13 11 Pepperdine 309 299 608 +40
11 12 Ohio State 301 309 610 +42
12 13 Baylor 303 310 613 +45
15 14 UNLV 311 310 621 +53
T13 15 Michigan State 309 314 623 +55
16 16 Wake Forest 313 322 635 +67
1 T1 Alabama 278 295 573 +5
T2 T1 Washington 285 288 573 +5
4 3 Florida 287 291 578 +10
T2 4 Duke 285 298 583 +15
8 5 Southern California 295 289 584 +16
7 6 UCLA 293 292 585 +17
6 T7 Arizona State 291 306 597 +29
5 T7 North Carolina 288 309 597 +29
9 9 Oklahoma State 299 302 601 +33
10 10 Arizona 300 303 603 +35
T13 11 Pepperdine 309 299 608 +40
11 12 Ohio State 301 309 610 +42
12 13 Baylor 303 310 613 +45
15 14 UNLV 311 310 621 +53
T13 15 Michigan State 309 314 623 +55
16 16 Wake Forest 313 322 635 +67
INDIVIDUAL SCORES
Start Finish Player Team Scores
T3 1 Lakareber Abe Alabama 69 70 139 -3
T17 T2 Robynn Ree Southern California 72 69 141 -1
T11 T2 Ying Luo Washington 71 70 141 -1
T1 T2 Janie Jackson Alabama 68 73 141 -1
T3 5 Charlotte Thomas Washington 69 73 142 E
T11 6 Laura Lonardi Baylor 71 72 143 +1
T6 T7 Monica Vaughn Arizona State 70 74 144 +2
T11 T7 Bronte Law UCLA 71 73 144 +2
T23 T7 Virginia Elena Carta Duke 73 71 144 +2
T17 T7 Wenyung Keh Washington 72 72 144 +2
T17 T7 Karolina Vlckova Florida 72 72 144 +2
T27 T12 Bethany Wu UCLA 74 71 145 +3
T6 T12 Wanasa Zhou Arizona 70 75 145 +3
T3 T12 Leona Maguire Duke 69 76 145 +3
T27 T15 Lilia Vu UCLA 74 72 146 +4
T11 T15 Kelly Whaley North Carolina 71 75 146 +4
T23 T15 Julianne Alvarez Washington 73 73 146 +4
T36 T15 Maria Torres Florida 75 71 146 +4
T17 T15 Sandy Choi Duke 72 74 146 +4
T6 T15 Cheyenne Knight Alabama 70 76 146 +4
T50 T15 Marissa Chow Pepperdine 77 69 146 +4
T6 T15 Samantha Wagner Florida 70 76 146 +4
T50 T23 Chih-Min Chen Oklahoma State 77 70 147 +5
T36 T23 Karen Chung Southern California 75 72 147 +5
T23 T23 Kenzie Neisen Oklahoma State 73 74 147 +5
T17 T26 Linnea Strom Arizona State 72 76 148 +6
T17 T26 Kyung Kim Southern California 72 76 148 +6
T42 T26 Taylor Tomlinson Florida 76 72 148 +6
T11 T26 Emma Talley Alabama 71 77 148 +6
T11 T26 Celine Boutier Duke 71 77 148 +6
T6 T26 Kelly Grassel Florida 70 78 148 +6
T50 T32 Gabriella Then Southern California 77 72 149 +7
T23 T32 Elizabeth Mallett North Carolina 73 76 149 +7
T36 T32 Jessica Porvasnik Ohio State 75 74 149 +7
T27 T35 Erin Choi UCLA 74 76 150 +8
T36 T35 Linnea Johansson Oklahoma State 75 75 150 +8
T27 T35 Sarah Burnham Michigan State 74 76 150 +8
T42 T35 Hira Naveed Pepperdine 76 74 150 +8
T36 T39 Sophia Zeeb Arizona State 75 76 151 +9
T1 T39 Lexi Harkins North Carolina 68 83 151 +9
T36 T41 Katherine Zhu * Pepperdine 75 77 152 +10
T42 T41 Tiffany Chan Southern California 76 76 152 +10
T50 T41 Lindsey Weaver Arizona 77 75 152 +10
T42 T44 Jaclyn Lee Ohio State 76 77 153 +11
T50 T44 Haley Moore Arizona 77 76 153 +11
T27 T44 Katja Pogacar Ohio State 74 79 153 +11
T42 47 Krystal Quihuis Arizona 76 78 154 +12
T65 T48 Cammie Gray Alabama 79 76 155 +13
T50 T48 Hannah Haythorne Pepperdine 77 78 155 +13
T42 T48 Alexandra Kaui UNLV 76 79 155 +13
T65 T51 Lydia Choi * UCLA 79 77 156 +14
T61 T51 Louise Ridderstrom UCLA 78 78 156 +14
T27 T51 Roberta Liti Arizona State 74 82 156 +14
T79 T51 Elizabeth Prior UNLV 81 75 156 +14
T65 T51 Kaylee Benton UNLV 79 77 156 +14
T50 T51 Alison Knowles Michigan State 77 79 156 +14
T74 T51 Sierra Sims Wake Forest 80 76 156 +14
T50 T51 Harley Dubsky UNLV 77 79 156 +14
T50 T51 Carolyn Markley Michigan State 77 79 156 +14
T74 T60 Jessica Vasilic Arizona 80 77 157 +15
T50 T60 Madison Kerley Arizona State 77 80 157 +15
T50 T60 Gurbani Singh Duke 77 80 157 +15
T65 T60 Patricia Wong Pepperdine 79 78 157 +15
T27 T60 Jennifer Kupcho Wake Forest 74 83 157 +15
T74 T65 Natalia Perez Baylor 80 78 158 +16
T74 T65 Clementina Rodriguez Washington 80 78 158 +16
T81 T67 Giovana Maymon Baylor 82 77 159 +17
T27 T67 Alexis Sadeghy Oklahoma State 74 85 159 +17
T81 T69 Hadas Libman * UCLA 82 78 160 +18
T65 T69 Ursa Orehek * Florida 79 81 160 +18
T61 T69 Elizabeth Doty * Southern California 78 82 160 +18
T42 T69 Bryana Nguyen North Carolina 76 84 160 +18
T42 T69 Rio Watanabe Ohio State 76 84 160 +18
T65 T69 Ines Laklalech Wake Forest 79 81 160 +18
T65 T75 Lisa Maguire * Duke 79 82 161 +19
T61 T75 Niki Schroeder * Ohio State 78 83 161 +19
T81 T75 Zoe-Beth Brake Ohio State 82 79 161 +19
T61 T75 Lauren Whyte Baylor 78 83 161 +19
T79 T75 Gabby Yurik Michigan State 81 80 161 +19
T65 T75 Shannon Oh UNLV 79 82 161 +19
T65 81 Isabella Deilert Oklahoma State 79 83 162 +20
T27 T82 Maria Vesga Baylor 74 89 163 +21
T74 T82 Mariana Sims Wake Forest 80 83 163 +21
88 T84 Tatiana Wijaya Pepperdine 84 80 164 +22
T81 T84 Vinh-Hop Ngo Wake Forest 82 82 164 +22
T81 86 Anna Wears * Wake Forest 82 88 170 +28
T81 - Katie Sharp Michigan State 82 D - -
87 - Leslie Cloots North Carolina 83 75 - -
Start Finish Player Team Scores
T3 1 Lakareber Abe Alabama 69 70 139 -3
T17 T2 Robynn Ree Southern California 72 69 141 -1
T11 T2 Ying Luo Washington 71 70 141 -1
T1 T2 Janie Jackson Alabama 68 73 141 -1
T3 5 Charlotte Thomas Washington 69 73 142 E
T11 6 Laura Lonardi Baylor 71 72 143 +1
T6 T7 Monica Vaughn Arizona State 70 74 144 +2
T11 T7 Bronte Law UCLA 71 73 144 +2
T23 T7 Virginia Elena Carta Duke 73 71 144 +2
T17 T7 Wenyung Keh Washington 72 72 144 +2
T17 T7 Karolina Vlckova Florida 72 72 144 +2
T27 T12 Bethany Wu UCLA 74 71 145 +3
T6 T12 Wanasa Zhou Arizona 70 75 145 +3
T3 T12 Leona Maguire Duke 69 76 145 +3
T27 T15 Lilia Vu UCLA 74 72 146 +4
T11 T15 Kelly Whaley North Carolina 71 75 146 +4
T23 T15 Julianne Alvarez Washington 73 73 146 +4
T36 T15 Maria Torres Florida 75 71 146 +4
T17 T15 Sandy Choi Duke 72 74 146 +4
T6 T15 Cheyenne Knight Alabama 70 76 146 +4
T50 T15 Marissa Chow Pepperdine 77 69 146 +4
T6 T15 Samantha Wagner Florida 70 76 146 +4
T50 T23 Chih-Min Chen Oklahoma State 77 70 147 +5
T36 T23 Karen Chung Southern California 75 72 147 +5
T23 T23 Kenzie Neisen Oklahoma State 73 74 147 +5
T17 T26 Linnea Strom Arizona State 72 76 148 +6
T17 T26 Kyung Kim Southern California 72 76 148 +6
T42 T26 Taylor Tomlinson Florida 76 72 148 +6
T11 T26 Emma Talley Alabama 71 77 148 +6
T11 T26 Celine Boutier Duke 71 77 148 +6
T6 T26 Kelly Grassel Florida 70 78 148 +6
T50 T32 Gabriella Then Southern California 77 72 149 +7
T23 T32 Elizabeth Mallett North Carolina 73 76 149 +7
T36 T32 Jessica Porvasnik Ohio State 75 74 149 +7
T27 T35 Erin Choi UCLA 74 76 150 +8
T36 T35 Linnea Johansson Oklahoma State 75 75 150 +8
T27 T35 Sarah Burnham Michigan State 74 76 150 +8
T42 T35 Hira Naveed Pepperdine 76 74 150 +8
T36 T39 Sophia Zeeb Arizona State 75 76 151 +9
T1 T39 Lexi Harkins North Carolina 68 83 151 +9
T36 T41 Katherine Zhu * Pepperdine 75 77 152 +10
T42 T41 Tiffany Chan Southern California 76 76 152 +10
T50 T41 Lindsey Weaver Arizona 77 75 152 +10
T42 T44 Jaclyn Lee Ohio State 76 77 153 +11
T50 T44 Haley Moore Arizona 77 76 153 +11
T27 T44 Katja Pogacar Ohio State 74 79 153 +11
T42 47 Krystal Quihuis Arizona 76 78 154 +12
T65 T48 Cammie Gray Alabama 79 76 155 +13
T50 T48 Hannah Haythorne Pepperdine 77 78 155 +13
T42 T48 Alexandra Kaui UNLV 76 79 155 +13
T65 T51 Lydia Choi * UCLA 79 77 156 +14
T61 T51 Louise Ridderstrom UCLA 78 78 156 +14
T27 T51 Roberta Liti Arizona State 74 82 156 +14
T79 T51 Elizabeth Prior UNLV 81 75 156 +14
T65 T51 Kaylee Benton UNLV 79 77 156 +14
T50 T51 Alison Knowles Michigan State 77 79 156 +14
T74 T51 Sierra Sims Wake Forest 80 76 156 +14
T50 T51 Harley Dubsky UNLV 77 79 156 +14
T50 T51 Carolyn Markley Michigan State 77 79 156 +14
T74 T60 Jessica Vasilic Arizona 80 77 157 +15
T50 T60 Madison Kerley Arizona State 77 80 157 +15
T50 T60 Gurbani Singh Duke 77 80 157 +15
T65 T60 Patricia Wong Pepperdine 79 78 157 +15
T27 T60 Jennifer Kupcho Wake Forest 74 83 157 +15
T74 T65 Natalia Perez Baylor 80 78 158 +16
T74 T65 Clementina Rodriguez Washington 80 78 158 +16
T81 T67 Giovana Maymon Baylor 82 77 159 +17
T27 T67 Alexis Sadeghy Oklahoma State 74 85 159 +17
T81 T69 Hadas Libman * UCLA 82 78 160 +18
T65 T69 Ursa Orehek * Florida 79 81 160 +18
T61 T69 Elizabeth Doty * Southern California 78 82 160 +18
T42 T69 Bryana Nguyen North Carolina 76 84 160 +18
T42 T69 Rio Watanabe Ohio State 76 84 160 +18
T65 T69 Ines Laklalech Wake Forest 79 81 160 +18
T65 T75 Lisa Maguire * Duke 79 82 161 +19
T61 T75 Niki Schroeder * Ohio State 78 83 161 +19
T81 T75 Zoe-Beth Brake Ohio State 82 79 161 +19
T61 T75 Lauren Whyte Baylor 78 83 161 +19
T79 T75 Gabby Yurik Michigan State 81 80 161 +19
T65 T75 Shannon Oh UNLV 79 82 161 +19
T65 81 Isabella Deilert Oklahoma State 79 83 162 +20
T27 T82 Maria Vesga Baylor 74 89 163 +21
T74 T82 Mariana Sims Wake Forest 80 83 163 +21
88 T84 Tatiana Wijaya Pepperdine 84 80 164 +22
T81 T84 Vinh-Hop Ngo Wake Forest 82 82 164 +22
T81 86 Anna Wears * Wake Forest 82 88 170 +28
T81 - Katie Sharp Michigan State 82 D - -
87 - Leslie Cloots North Carolina 83 75 - -
Labels: US COLLEGES
<< Home