Catriona Matthew misses the cut by one shot in Arizona
Sei Young Kim takes 36-hole lead at JTBC
Founders Cup with two eagles on Day 2
FROM AMY ROGERS of LPGA.com
PHOENIX, Arizona – Perfect conditions made for another low scoring day on Friday at the JTBC Founders Cup.
Early leaders in round one, Brittany Lang and Sei Young Kim, once again found themselves atop the leaderboard on day two, exchanging spots at the top throughout the day.
But it is Kim who holds the lead at day's end, opening with rounds of 63 – 66 to lead by two at 15-under par, matching the tournament's 36-hole scoring record.
Kim started her day on the front nine and with an eagle at the par 5, 15th hole leapfrogged Lang to the top of the leaderboard, taking a 2-stroke lead with three holes to play. It was the second eagle of the day for the South Korean who carded a 6-under par, 66 on Friday.
“I feel not bad because, before the first round, I was like uncomfortable because I couldn't trust myself. But after this round, I got confidence,” Kim told the media.
The South Korean has held at least a share of the 36-hole lead five times in her career, going on to win three of those events in 2015. Each of her victories last season came on islands at the Pure Silk-Bahamas LPGA Classic, LOTTE Championship in Hawaii and Blue Bay LPGA on Hainan Island in China, a far departure from this week’s desert climate in Arizona.
Click here to watch highlights from Kim's second round.
Lang started her day on the back nine and took the outright lead at 14-under par with her fourth birdie of the day at the par 4, 3rd hole. But a wayward tee shot on the tee at the par 4, 7th led to her only bogey of the week and opened the door for Kim. Lang carded a 4-under, 68 on Friday to sit solo second, 2-strokes back of the lead.
“I did a lot of good things. I hit a ton of good shots. It was tough with the wind at times. It was so warm, and I hit a bunch of good shots. I think yesterday we did a better job of getting close to the hole. That's why it was a 9-under day,” Lang told the media.
“It was definitely tough to pick clubs out there. The key was just patience, knocking a few in there and getting some confidence early.”
Click here to watch Lang's post-round interview.
Click here to watch highlights from Lang's second round.
Jacqui Concolino and Giulia Sergas are T-3 at 12-under par, ahead of Eun-Hee Ji and Gerina Piller at 11-under par and T-5. First round leader Mi Hyang Lee fired a 10-under par, 62 on Thursday to take the lead ahead of Lang and Kim, but struggled to back up her great play on Friday, posting a 3-over par, 75.
With a cutline of 3-under par, several top-ranked players will miss playing the weekend. World No.2 Inbee Park missed her first cut of 2016 this week in Phoenix, as well as 2-time JTBC Founders Cup champion Karrie Webb, and Alison Lee who will miss her first cut of 2016. It is Lee’s first missed cut since the 2015 Ricoh Women’s British Open at Turnberry.
Catriona Matthew shot a second-round 69 but missed the cut by one shot with with a 36-hole total of two-under 142.
Early leaders in round one, Brittany Lang and Sei Young Kim, once again found themselves atop the leaderboard on day two, exchanging spots at the top throughout the day.
But it is Kim who holds the lead at day's end, opening with rounds of 63 – 66 to lead by two at 15-under par, matching the tournament's 36-hole scoring record.
Kim started her day on the front nine and with an eagle at the par 5, 15th hole leapfrogged Lang to the top of the leaderboard, taking a 2-stroke lead with three holes to play. It was the second eagle of the day for the South Korean who carded a 6-under par, 66 on Friday.
“I feel not bad because, before the first round, I was like uncomfortable because I couldn't trust myself. But after this round, I got confidence,” Kim told the media.
The South Korean has held at least a share of the 36-hole lead five times in her career, going on to win three of those events in 2015. Each of her victories last season came on islands at the Pure Silk-Bahamas LPGA Classic, LOTTE Championship in Hawaii and Blue Bay LPGA on Hainan Island in China, a far departure from this week’s desert climate in Arizona.
Click here to watch highlights from Kim's second round.
Lang started her day on the back nine and took the outright lead at 14-under par with her fourth birdie of the day at the par 4, 3rd hole. But a wayward tee shot on the tee at the par 4, 7th led to her only bogey of the week and opened the door for Kim. Lang carded a 4-under, 68 on Friday to sit solo second, 2-strokes back of the lead.
“I did a lot of good things. I hit a ton of good shots. It was tough with the wind at times. It was so warm, and I hit a bunch of good shots. I think yesterday we did a better job of getting close to the hole. That's why it was a 9-under day,” Lang told the media.
“It was definitely tough to pick clubs out there. The key was just patience, knocking a few in there and getting some confidence early.”
Click here to watch Lang's post-round interview.
Click here to watch highlights from Lang's second round.
Jacqui Concolino and Giulia Sergas are T-3 at 12-under par, ahead of Eun-Hee Ji and Gerina Piller at 11-under par and T-5. First round leader Mi Hyang Lee fired a 10-under par, 62 on Thursday to take the lead ahead of Lang and Kim, but struggled to back up her great play on Friday, posting a 3-over par, 75.
With a cutline of 3-under par, several top-ranked players will miss playing the weekend. World No.2 Inbee Park missed her first cut of 2016 this week in Phoenix, as well as 2-time JTBC Founders Cup champion Karrie Webb, and Alison Lee who will miss her first cut of 2016. It is Lee’s first missed cut since the 2015 Ricoh Women’s British Open at Turnberry.
Catriona Matthew shot a second-round 69 but missed the cut by one shot with with a 36-hole total of two-under 142.
SECOND-ROUND SCOREBOARD
par 144 (2x72)
1 | Sei-Young Kim | 63 | 66 | 129 | ||||||
2 | Brittany Lang | 63 | 68 | 131 | ||||||
T3 | Jacqui Concolino | 68 | 64 | 132 | ||||||
T3 | Giulia Sergas | 64 | 68 | 132 | ||||||
T5 | Eun-Hee Ji | 66 | 67 | 133 | ||||||
T5 | Gerina Piller | 65 | 68 | 133 | ||||||
T7 | Minjee Lee | 65 | 69 | 134 | ||||||
T7 | Karine Icher | 67 | 67 | 134 | ||||||
T7 | Paula Reto | 67 | 67 | 134 | ||||||
T7 | Paula Creamer | 69 | 65 | 134 | ||||||
T7 | Ryann O'Toole | 68 | 66 | 134 | ||||||
T12 | Kim Kaufman | 67 | 68 | 135 | ||||||
T12 | Pernilla Lindberg | 65 | 70 | 135 | ||||||
T12 | Cristie Kerr | 69 | 66 | 135 | ||||||
T12 | Caroline Masson | 69 | 66 | 135 | ||||||
T12 | Stacy Lewis | 70 | 65 | 135 | ||||||
T17 | Jennifer Johnson | 67 | 69 | 136 | ||||||
T17 | Jennifer Song | 67 | 69 | 136 | ||||||
T17 | Sakura Yokomine | 68 | 68 | 136 | ||||||
T17 | Sun Young Yoo | 67 | 69 | 136 | ||||||
T17 | Mirim Lee | 68 | 68 | 136 | ||||||
T17 | Bertine Strauss | 69 | 67 | 136 | ||||||
T17 | Hannah O'Sullivan | 72 | 64 | 136 | ||||||
T17 | So Yeon Ryu | 70 | 66 | 136 | ||||||
T25 | Mi Hyang Lee | 62 | 75 | 137 | ||||||
T25 | Mo Martin | 67 | 70 | 137 | ||||||
T25 | Sung Hyun Park | 66 | 71 | 137 | ||||||
T25 | Brooke Henderson | 68 | 69 | 137 | ||||||
T25 | Megan Khang | 68 | 69 | 137 | ||||||
T25 | Mika Miyazato | 68 | 69 | 137 | ||||||
T25 | Se Ri Pak | 69 | 68 | 137 | ||||||
T25 | Sydnee Michaels | 69 | 68 | 137 | ||||||
T25 | Kelly Tan | 69 | 68 | 137 | ||||||
T25 | Carlota Ciganda | 70 | 67 | 137 | ||||||
T25 | Sadena Parks | 69 | 68 | 137 | ||||||
T25 | Moriya Jutanugarn | 70 | 67 | 137 | ||||||
T25 | Lydia Ko | 70 | 67 | 137 | ||||||
T25 | Shanshan Feng | 71 | 66 | 137 | ||||||
T25 | Vicky Hurst | 71 | 66 | 137 | ||||||
T40 | Anna Nordqvist | 65 | 73 | 138 | ||||||
T40 | Annie Park | 66 | 72 | 138 | ||||||
T40 | Ariya Jutanugarn | 67 | 71 | 138 | ||||||
T40 | Pornanong Phatlum | 67 | 71 | 138 | ||||||
T40 | Cydney Clanton | 68 | 70 | 138 | ||||||
T40 | Candie Kung | 68 | 70 | 138 | ||||||
T40 | Katie Burnett | 68 | 70 | 138 | ||||||
T40 | Hyo-Joo Kim | 69 | 69 | 138 | ||||||
T40 | Mina Harigae | 70 | 68 | 138 | ||||||
T40 | Ha Na Jang | 70 | 68 | 138 | ||||||
T40 | Amelia Lewis | 70 | 68 | 138 | ||||||
T40 | Brittany Lincicome | 70 | 68 | 138 | ||||||
T40 | Laura Davies | 70 | 68 | 138 | ||||||
T40 | Budsabakorn Sukapan | 70 | 68 | 138 | ||||||
T40 | Casey Grice | 71 | 67 | 138 | ||||||
T55 | Jenny Shin | 67 | 72 | 139 | ||||||
T55 | Felicity Johnson | 72 | 67 | 139 | ||||||
T55 | Thidapa Suwannapura | 70 | 69 | 139 | ||||||
T58 | Joanna Klatten | 68 | 72 | 140 | ||||||
T58 | Juli Inkster | 70 | 70 | 140 | ||||||
T58 | Tiffany Joh | 70 | 70 | 140 | ||||||
T58 | Na Yeon Choi | 71 | 69 | 140 | ||||||
T58 | Christina Kim | 72 | 68 | 140 | ||||||
T58 | Jodi Ewart Shadoff | 74 | 66 | 140 | ||||||
T64 | Wei-Ling Hsu | 69 | 72 | 141 | ||||||
T64 | Belen Mozo | 69 | 72 | 141 | ||||||
T64 | Azahara Munoz | 71 | 70 | 141 | ||||||
T64 | Haru Nomura | 71 | 70 | 141 | ||||||
T64 | Lindy Duncan | 71 | 70 | 141 | ||||||
T64 | Beatriz Recari | 71 | 70 | 141 | ||||||
T64 | Katherine Kirk | 73 | 68 | 141 | ||||||
T64 | Alena Sharp | 73 | 68 | 141 | ||||||
T64 | Maude-Aimee Leblanc | 73 | 68 | 141 | ||||||
T64 | Nontaya Srisawang | 73 | 68 | 141 | ||||||
T64 | Amy Yang | 75 | 66 | 141 | ||||||
T75 | Marina Alex | 71 | 71 | MC | 142 | |||||
T75 | Amy Anderson | 70 | 72 | MC | 142 | |||||
T75 | Q Baek | 71 | 71 | MC | 142 | |||||
T75 | Sandra Changkija | 74 | 68 | MC | 142 | |||||
T75 | Simin Feng | 71 | 71 | MC | 142 | |||||
T75 | Dani Holmqvist | 65 | 77 | MC | 142 | |||||
T75 | M.J. Hur | 71 | 71 | MC | 142 | |||||
T75 | Daniela Iacobelli | 73 | 69 | MC | 142 | |||||
T75 | Jessica Korda | 73 | 69 | MC | 142 | |||||
T75 | Meena Lee | 70 | 72 | MC | 142 | |||||
T75 | Gaby Lopez | 69 | 73 | MC | 142 | |||||
T75 | Catriona Matthew | 73 | 69 | MC | 142 | |||||
T75 | Inbee Park | 73 | 69 | MC | 142 | |||||
T75 | Jane Park | 70 | 72 | MC | 142 | |||||
T75 | Jane Rah | 71 | 71 | MC | 142 | |||||
T75 | Lizette Salas | 75 | 67 | MC | 142 | |||||
T75 | Angela Stanford | 69 | 73 | MC | 142 | |||||
T75 | Yani Tseng | 72 | 70 | MC | 142 | |||||
T93 | Christel Boeljon | 72 | 71 | MC | 143 | |||||
T93 | Chella Choi | 69 | 74 | MC | 143 | |||||
T93 | Yueer Cindy Feng | 68 | 75 | MC | 143 | |||||
T93 | Jaye Marie Green | 70 | 73 | MC | 143 | |||||
T93 | Ji Young Oh | 72 | 71 | MC | 143 | |||||
T93 | Karrie Webb | 73 | 70 | MC | 143 | |||||
T93 | Jing Yan | 74 | 69 | MC | 143 | |||||
T100 | Caroline Hedwall | 69 | 75 | MC | 144 | |||||
T100 | SooBin Kim | 75 | 69 | MC | 144 | |||||
T100 | Ilhee Lee | 72 | 72 | MC | 144 | |||||
T100 | Alejandra Llaneza | 69 | 75 | MC | 144 | |||||
T100 | Ai Miyazato | 71 | 73 | MC | 144 | |||||
T100 | Morgan Pressel | 75 | 69 | MC | 144 | |||||
T100 | Kelly Shon | 72 | 72 | MC | 144 | |||||
T100 | Ashleigh Simon | 75 | 69 | MC | 144 | |||||
T100 | Kris Tamulis | 74 | 70 | MC | 144 | |||||
T100 | Pannarat Thanapolboonyar | 71 | 73 | MC | 144 | |||||
T100 | Alison Walshe | 75 | 69 | MC | 144 | |||||
T100 | Cheyenne Woods | 72 | 72 | MC | 144 | |||||
T112 | Holly Clyburn | 74 | 71 | MC | 145 | |||||
T112 | Austin Ernst | 73 | 72 | MC | 145 | |||||
T112 | Julieta Granada | 72 | 73 | MC | 145 | |||||
T112 | Danielle Kang | 72 | 73 | MC | 145 | |||||
T112 | Benyapa Niphatsophon | 71 | 74 | MC | 145 | |||||
T112 | Rachel Rohanna | 70 | 75 | MC | 145 | |||||
T112 | Sarah Jane Smith | 74 | 71 | MC | 145 | |||||
T119 | Dori Carter | 74 | 72 | MC | 146 | |||||
T119 | Sandra Gal | 75 | 71 | MC | 146 | |||||
T119 | Maria McBride | 70 | 76 | MC | 146 | |||||
T119 | Hee Young Park | 74 | 72 | MC | 146 | |||||
T119 | Ashlan Ramsey | 72 | 74 | MC | 146 | |||||
T119 | Mariajo Uribe | 71 | 75 | MC | 146 | |||||
T119 | Julie Yang | 71 | 75 | MC | 146 | |||||
T126 | Suzann Pettersen | 74 | 73 | MC | 147 | |||||
T126 | Michelle Piyapattra | 73 | 74 | MC | 147 | |||||
T128 | Laetitia Beck | 72 | 76 | MC | 148 | |||||
T128 | Brianna Do | 67 | 81 | MC | 148 | |||||
T128 | Haeji Kang | 73 | 75 | MC | 148 | |||||
T128 | Min Lee | 75 | 73 | MC | 148 | |||||
T132 | Sarah Kemp | 72 | 77 | MC | 149 | |||||
T132 | Giulia Molinaro | 73 | 76 | MC | 149 | |||||
T134 | Hannah Arnold | 75 | 75 | MC | 150 | |||||
T134 | Perrine Delacour | 76 | 74 | MC | 150 | |||||
T134 | Min Seo Kwak | 76 | 74 | MC | 150 | |||||
T134 | Lee Lopez | 78 | 72 | MC | 150 | |||||
T134 | Ayako Uehara | 73 | 77 | MC | 150 | |||||
T139 | P.K. Kongkraphan | 77 | 74 | MC | 151 | |||||
T139 | Michelle Wie | 77 | 74 | MC | 151 | |||||
T141 | Alison Lee | 75 | 77 | MC | 152 | |||||
T141 | Grace Na | 76 | 76 | MC | 152 | |||||
143 | Cyna Rodriguez | 74 | 80 | MC | 154 | |||||
144 | Dewi Claire Schreefel | 79 | 81 | MC | 160 | |||||
- | Maria Hernandez | - | - | - | - |
Labels: LPGA TOUR
<< Home