Celine leads Duke University to double whammy
NEWS RELEASE FROM DUKE UNIVERSITY
BATON ROUGE, Louisiana – The Duke University golf team along with senior Celine Boutier, a former World No 1 female amateur, completed wire-to-wire victories Tuesday at the LSU Tiger Golf Classic at Baton Rouge, Louisiana d at the 6,237-yard, par 72 University Club.
Boutier, who hails from the Paris suburb of Montrouge, claimed her fourth collegiate victory and the first since April 19, 2014 at the ACC Championship, which was during her sophomore campaign when she was named National Player of the Year.
“I'm proud of the way we handled the conditions,” said Duke head coach Dan Brooks. “The wind made a few holes extremely difficult to play. Celine's golf was spectacular. Two rounds in the 60s on this course, in the wind. Wow.”
With a 54-hole ledger of eight-under-par, Boutier carded rounds of 67, 72 and 69 over the three days of action. During the final round, Boutier fired birdies on No. 1 and No. 9 and made the turn at one-under, 35. She added three birdies on the final nine on No. 10, No. 13 and No. 14 along with a bogey on the 11th to close the day with a three-under, 69.
Boutier hit a team-high of 16 greens in regulation , 12 fairways and featured 31 putts Tuesday.
Boutier’s three-day score of 208 was the lowest 54-hole output since the University Club was renovated.
The Duke trio of Sandy Choi, Leona Maguire and Gurbani Singh each finished the tournament with a 54-hole total of 228, which was tied 14th.
After finishing in the top 10 in 14 of her first 15 collegiate tournaments, sophomore Leona Maguire, currently ranked World No 1 female amateur, placed out of the top 10 in her second straight event with rounds of 75, 76 and 77 for a 228. A native of Cavan, Ireland, Maguire was limited to only one birdie, the 448-yard, par five 14th, on the day. She hit 12 greens, 12 fairways and turned in 34 putts.
With rounds of 293, 296 and 292, the Blue Devils finished with a 17-over-par, 881, to win by 16 strokes over Arkansas (897). Tulane (910), Wake Forest (912), NC State (920), LSU (920), Houston (923), Tennessee (924), Mississippi State (929) and Kentucky (933) closed out the top 10 teams.
Duke totalled its third overall win this season and the first of the spring campaign. It also marks the third time a Blue Devil squad has won the LSU Tiger Golf Classic as Duke also won team honours in 1999 and 2007.
Coach Brooks chalked up his 125th career victory, which continues to lead all coaches in NCAA Division I history.
Duke will next compete in the Liz Murphey Collegiate Classic April 1-3 in Athens, Georgia, in what will be a combination of stroke play and match play. Maguire will miss the action as she received an invitation to play in the ANA Inspiration in Rancho Mirage, California, from March 31 through April 3.
TEAM SCOREBOARD
1 1 1 Duke 293 296 292 881 +17
2 2 2 Arkansas 299 302 296 897 +33
T4 7 3 Tulane 305 308 297 910 +46
T10 6 4 Wake Forest 311 298 303 912 +48
T10 T4 T5 North Carolina State 311 297 312 920 +56
T4 8 T5 LSU 305 310 305 920 +56
T6 T4 7 Houston 307 301 315 923 +59
3 3 8 Tennessee 302 301 321 924 +60
T6 10 9 Mississippi State 307 313 309 929 +65
T6 9 10 Kentucky 307 312 314 933 +69
12 12 T11 Notre Dame 315 311 308 934 +70
9 11 T11 UNC Wilmington 310 312 312 934 +70
13 13 13 North Carolina 316 316 311 943 +79
17 14 14 Auburn 326 312 313 951 +87
16 17 15 Denver 321 324 313 958 +94
15 16 16 Mississippi 320 323 318 961 +97
14 15 17 Oklahoma 319 322 326 967 +103
INDIVIDUAL SCOREBOARD
1 1 Celine Boutier Duke 67 72 69 208 -8
5 T2 Madison Opfer Tulane 77 72 73 222 +6
T16 T2 Virginia Elena Carta Duke 75 77 70 222 +6
T6 T4 Regina Plasencia Arkansas 75 75 73 223 +7
T3 T4 Maria Fassi Arkansas 74 74 75 223 +7
T20 6 Emily Penttila Tulane 74 79 71 224 +8
T6 7 Kayla Thompson UNC Wilmington 72 78 75 225 +9
2 8 Blakesly Warren Tennessee 72 73 81 226 +10
T27 T9 Alana Uriell Arkansas 78 76 73 227 +11
T27 T9 Sierra Sims Wake Forest 80 74 73 227 +11
T20 T9 Ji Eun Baik Mississippi State 72 81 74 227 +11
T6 T9 Cara Gorlei Arkansas 73 77 77 227 +11
T3 T9 Sarah Bae North Carolina State 73 75 79 227 +11
T16 T14 Raegan Bremer Houston 77 75 76 228 +12
T27 T14 Talia Campbell Notre Dame 77 77 74 228 +12
T16 T14 Sandy Choi Duke 78 74 76 228 +12
T27 T14 Anna Hack Kentucky 75 79 74 228 +12
T14 Leona Maguire Duke 75 76 77 228
+Sophomore from Ballyconnel, Ireland
T6 T14 Gurbani Singh Duke 76 74 78 228 +12
T14 T20 Jennifer Kupcho Wake Forest 76 75 78 229 +13
T27 T20 Elise Bradley LSU 75 79 75 229 +13
T20 T20 Leonie Harm Houston 78 75 76 229 +13
T27 T23 Mariell Bruun Denver 75 79 76 230 +14
T44 T23 Erica Herr Wake Forest 82 75 73 230 +14
T20 T25 Isabelle Johansson Kentucky 79 74 78 231 +1=
T20 T25 Anna Newell Tennessee 78 75 78 231 +15
T35 T25 Kathleen Gallagher LSU 75 80 76 231 +15
T44 T25 Naomi Ko * North Carolina State 74 83 74 231 +15
T35 T25 Bianca Theron Mississippi State 78 77 76 231 +15
T20 T25 Laura Munoz Tulane 77 76 78 231 +15
T6 T31 Laura Kowohl North Carolina State 80 70 82 232 +16
T44 T31 Summar Roachell Arkansas 77 80 75 232 +16
T35 T31 Jordan Ferreira Notre Dame 79 76 77 232 +16
T35 T34 Chieh Jessica Peng Mississippi State 78 77 78 233 +17
T35 T34 Leslie Cloots North Carolina 79 76 78 233 +17
T34 Rachael Taylor North Carolina State 84 77 72 233
+Senior from Airdrie and Germany.
T61 T34 Nadine Dreher LSU 83 77 73 233 +17
T52 T34 Kelli Murphy Auburn 79 79 75 233 +17
T42 T34 Meghan Theiss UNC Wilmington 78 78 77 233 +17
T27 T34 Antonia Eberhard Wake Forest 79 75 79 233 +17
T52 T34 Lexi Harkins North Carolina 77 81 75 233 +17
T6 T42 Yuka Kajiki Houston 75 75 84 234 +18
T6 T42 Lucia Polo Tennessee 77 73 84 234 +18
T42 India Clyburn North Carolina State 78 75 81 234
+Freshman from Cleethorpes, Lincolnshire
T52 T45 Emma Albrecht Notre Dame 79 79 77 235 +19
T42 T45 Valerie Tanguay Oklahoma 77 79 79 235 +19
T6 T47 Ines Laklalech Wake Forest 76 74 86 236 +20
T35 T47 Emmie Pietila Tennessee 75 80 81 236 +20
T68 T47 Silvia Garces Tulane 77 84 75 236 +2+
T44 T47 Ellinoora Moisio UNC Wilmington 82 75 79 236 +20
T52 T51 Mai Dechathipat * Auburn 76 82 79 237 +21
T35 T51 Cylia Damerau Kentucky 73 82 82 237 +21
T27 T51 Megan Thothong Houston 77 77 83 237 +21
T44 T54 Sydney Cavin LSU 79 78 81 238 +22
T61 T54 Clara Baena Auburn 81 79 78 238 +22
T57 T56 Emily Gilbreth Houston 83 76 80 239 +23
T61 T56 Alison Hovatter Mississippi 78 82 79 239 +23
T52 T56 Cheni Xu * North Carolina 80 78 81 239 +23
T16 T56 Marina Hedlund LSU 76 76 87 239 +23
T57 T56 Maddie Rose Hamilton Notre Dame 80 79 80 239 +23
T57 T61 Kelly Whaley North Carolina 81 78 81 240 +24
T72 T61 Laura Hoskin Mississippi 79 83 78 240 +24
T61 T61 Cecily Overbey North Carolina State 80 80 80 240 +24
T61 Jessica Carty Denver 81 76 83 240
+Junior from Holywood, Belfast
77 T65 Michaela Owen Auburn 86 77 78 241 +25
T44 T65 Jordan Chael Kentucky 80 77 84 241 +25
T57 T65 Madisen Bentley Mississippi 81 78 82 241 +25
T61 T68 Bryana Nguyen North Carolina 79 81 82 242 +26
T44 T68 Izel Pieters Mississippi State 79 78 85 242 +26
T68 T68 Annette Lyche UNC Wilmington 78 83 81 242 +26
T68 Elizabeth Mallett North Carolina 81 84 77 242
+ Senior from Sutton Coldfield
T61 T72 Julienne Soo Oklahoma 80 80 83 243 +27
T72 Sophie Newlove Denver 83 82 78 243
+freshman from Nottingham
T72 T74 Melanie Talbott Auburn 85 77 82 244 +28
T83 T74 Hannah Wood Oklahoma 84 82 78 244 +28
T83 T76 Abby Newton Mississippi 82 84 79 245 +29
T78 T76 Hannah Pietila Tennessee 81 83 81 245 +29
T72 T78 Alex Harrell Auburn 81 81 84 246 +30
T80 T78 Lana Hodge * LSU 81 84 81 246 +30
T68 T80 Isabella DiLisio Notre Dame 81 80 86 247 +31
T72 T80 Kaitlin Voll * Mississippi 81 81 85 247 +31
T61 T80 Rylee Pedigo Oklahoma 79 81 87 247 +31
T87 T83 Grace Rose Kentucky 86 82 80 248 +32
T72 T83 Isabel Southard * Denver 83 79 86 248 +32
T78 85 Teleri Hughes * Tennessee 81 83 85 249 +33
T83 T86 Maria Toennessen Mississippi 86 80 84 250 +34
94 T86 Jessica Dreesbeimdieke Denver 82 92 76 250 +34
89 T86 Katie Holt Mississippi State 84 85 81 250 +34
T83 T89 Aleana Groenhout * Denver 84 82 88 254 +38
T87 T89 Alaina Yeatts UNC Wilmington 87 81 86 254 +38
T90 91 Logan Chaney * Mississippi State 83 88 84 255 +39
T90 92 Katharina Baratta-Dragaro Denver 84 87 86 257 +41
T92 93 Ana Ruiz Oklahoma 83 89 86 258 +42
95 94 Abbie Cantwell * Tulane 88 90 82 260 +44
T92 95 Carly Goldstein * LSU 88 84 89 261 +45
96 - Belen Goicoechea Tulane A 81 80 - -
Labels: US COLLEGES
<< Home