Kia Classic: Jodi Ewart Shadoff drops
Full leaderboard
But the 28-year-old ranked No. 215 in the world, shot 71 on Friday, as South Korea's Shin carded a seven-under-par 65 to go clear on 10 under.
New Zealand's world number one Lydia Ko is one shot back in second place.
England's Holly Clyburn is tied for 14th on four under with compatriot Charley Hull on one under alongside Scotland's Catriona Matthew.
Felicity Johnson, of England, finished on level par and made the cut despite a double bogey on the 10th, but compatriot Laura Davies did not make the third round.
behind leader Jenny Shin in California
Full leaderboard
FROM SKYSPORTS.COM |
England's Jodi Ewart Shadoff has fallen four shots behind leader Jenny Shin after the second round of the Kia Classic in California.
Ewart Shadoff, from Northallerton, Yorkshire, had shared the first-round lead on Friday after an opening 67 at Carlsbad's Aviara Golf Club.But the 28-year-old ranked No. 215 in the world, shot 71 on Friday, as South Korea's Shin carded a seven-under-par 65 to go clear on 10 under.
New Zealand's world number one Lydia Ko is one shot back in second place.
England's Holly Clyburn is tied for 14th on four under with compatriot Charley Hull on one under alongside Scotland's Catriona Matthew.
Felicity Johnson, of England, finished on level par and made the cut despite a double bogey on the 10th, but compatriot Laura Davies did not make the third round.
Kia Classic (Mar 24 - 27) Scoreboard
- Course: Aviara Golf Club
- Par: 72
- Yardage: 6,558
Pos | Name | 1 | 2 | . | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jenny Shin | 69 | 65 | 134 | |||||
T2 | Brittany Lang | 67 | 68 | 135 | |||||
T2 | Lydia Ko | 68 | 67 | 135 | |||||
T4 | Inbee Park | 67 | 69 | 136 | |||||
T4 | Hyo-Joo Kim | 70 | 66 | 136 | |||||
T6 | Jessica Korda | 70 | 67 | 137 | |||||
T6 | Sung Hyun Park | 71 | 66 | 137 | |||||
8 | Jodi Ewart Shadoff | 67 | 71 | 138 | |||||
T9 | Ai Miyazato | 67 | 72 | 139 | |||||
T9 | M.J. Hur | 68 | 71 | 139 | |||||
T9 | Haru Nomura | 70 | 69 | 139 | |||||
T9 | Na Yeon Choi | 70 | 69 | 139 | |||||
T9 | Rachel Rohanna | 73 | 66 | 139 | |||||
T14 | Shanshan Feng | 71 | 69 | 140 | |||||
T14 | Gaby Lopez | 71 | 69 | 140 | |||||
T14 | Juli Inkster | 72 | 68 | 140 | |||||
T14 | Anna Nordqvist | 72 | 68 | 140 | |||||
T14 | Holly Clyburn | 72 | 68 | 140 | |||||
T19 | Minjee Lee | 69 | 72 | 141 | |||||
T19 | Carlota Ciganda | 70 | 71 | 141 | |||||
T19 | Ilhee Lee | 70 | 71 | 141 | |||||
T19 | Sandra Gal | 71 | 70 | 141 | |||||
T19 | Wei-Ling Hsu | 71 | 70 | 141 | |||||
T24 | Q Baek | 70 | 72 | 142 | |||||
T24 | Mirim Lee | 69 | 73 | 142 | |||||
T24 | Suzann Pettersen | 70 | 72 | 142 | |||||
T24 | Gerina Piller | 72 | 70 | 142 | |||||
T24 | Morgan Pressel | 73 | 69 | 142 | |||||
T29 | Catriona Matthew | 69 | 74 | 143 | |||||
T29 | Eun-Hee Ji | 70 | 73 | 143 | |||||
T29 | Sakura Yokomine | 71 | 72 | 143 | |||||
T29 | Ha Na Jang | 71 | 72 | 143 | |||||
T29 | Stacy Lewis | 72 | 71 | 143 | |||||
T29 | Charley Hull | 72 | 71 | 143 | |||||
T29 | Christina Kim | 73 | 70 | 143 | |||||
T29 | Danielle Kang | 73 | 70 | 143 | |||||
T29 | Mo Martin | 73 | 70 | 143 | |||||
T29 | Brooke M Henderson | 73 | 70 | 143 | |||||
T29 | Karrie Webb | 73 | 70 | 143 | |||||
T29 | Cydney Clanton | 75 | 68 | 143 | |||||
T29 | Mariajo Uribe | 75 | 68 | 143 | |||||
T42 | Felicity Johnson | 69 | 75 | 144 | |||||
T42 | Jane Park | 68 | 76 | 144 | |||||
T42 | Annie Park | 69 | 75 | 144 | |||||
T42 | Sun Young Yoo | 70 | 74 | 144 | |||||
T42 | Paula Creamer | 72 | 72 | 144 | |||||
T42 | Ryann O'Toole | 72 | 72 | 144 | |||||
T42 | Caroline Masson | 72 | 72 | 144 | |||||
T42 | Jing Yan | 73 | 71 | 144 | |||||
T42 | Candie Kung | 75 | 69 | 144 | |||||
T42 | Giulia Molinaro | 75 | 69 | 144 | |||||
T42 | I.K. Kim | 75 | 69 | 144 | |||||
T53 | Karine Icher | 71 | 74 | 145 | |||||
T53 | Laetitia Beck | 72 | 73 | 145 | |||||
T53 | Belen Mozo | 71 | 74 | 145 | |||||
T53 | Jennifer Johnson | 72 | 73 | 145 | |||||
T53 | Brittany Lincicome | 72 | 73 | 145 | |||||
T53 | Tiffany Joh | 73 | 72 | 145 | |||||
T53 | Lee-Anne Pace | 72 | 73 | 145 | |||||
T53 | Meena Lee | 73 | 72 | 145 | |||||
T53 | Azahara Munoz | 73 | 72 | 145 | |||||
T53 | Dori Carter | 73 | 72 | 145 | |||||
T53 | Pernilla Lindberg | 73 | 72 | 145 | |||||
T53 | Jacqui Concolino | 75 | 70 | 145 | |||||
T53 | Lexi Thompson | 77 | 68 | 145 | |||||
T66 | Giulia Sergas | 70 | 76 | 146 | |||||
T66 | Jaye Marie Green | 71 | 75 | 146 | |||||
T66 | Michelle Wie | 70 | 76 | 146 | |||||
T66 | Sei-Young Kim | 72 | 74 | 146 | |||||
T66 | Lizette Salas | 72 | 74 | 146 | |||||
T66 | Pornanong Phatlum | 73 | 73 | 146 | |||||
T66 | Sarah Jane Smith | 73 | 73 | 146 | |||||
T66 | Austin Ernst | 74 | 72 | 146 | |||||
T66 | Yani Tseng | 74 | 72 | 146 | |||||
T66 | Kim Kaufman | 74 | 72 | 146 | |||||
T66 | Kelly Shon | 74 | 72 | 146 | |||||
T66 | Mi Hyang Lee | 74 | 72 | 146 | |||||
T66 | Angela Stanford | 74 | 72 | 146 | |||||
T66 | Ariya Jutanugarn | 78 | 68 | 146 | |||||
T66 | Se Ri Pak | 76 | 70 | 146 | |||||
T66 | Benyapa Niphatsophon | 78 | 68 | 146 | |||||
WD | Alison Lee | WD | |||||||
WD | Ji Young Oh | WD | |||||||
T82 | Marina Alex | 71 | 76 | . | - | - | - | 147 | |
T82 | Perrine Delacour | 74 | 73 | - | - | - | 147 | ||
T82 | Dani Holmqvist | 75 | 72 | - | - | - | 147 | ||
T82 | SooBin Kim | 73 | 74 | - | - | - | 147 | ||
T82 | Maude-Aimee Leblanc | 75 | 72 | - | - | - | 147 | ||
T82 | Amelia Lewis | 75 | 72 | - | - | - | 147 | ||
T82 | Mika Miyazato | 73 | 74 | - | - | - | 147 | ||
T82 | Jane Rah | 74 | 73 | - | - | - | 147 | ||
T82 | Dewi Claire Schreefel | 74 | 73 | - | - | - | 147 | ||
T91 | Chella Choi | 72 | 76 | - | - | - | 148 | ||
T91 | Lindy Duncan | 75 | 73 | - | - | - | 148 | ||
T91 | Mina Harigae | 73 | 75 | - | - | - | 148 | ||
T91 | Sarah Kemp | 73 | 75 | - | - | - | 148 | ||
T91 | Katherine Kirk | 76 | 72 | - | - | - | 148 | ||
T91 | Joanna Klatten | 73 | 75 | - | - | - | 148 | ||
T91 | Nontaya Srisawang | 79 | 69 | - | - | - | 148 | ||
T91 | Kelly Tan | 73 | 75 | - | - | - | 148 | ||
T99 | Amy Anderson | 73 | 76 | - | - | - | 149 | ||
T99 | Laura Davies | 74 | 75 | - | - | - | 149 | ||
T99 | Julieta Granada | 75 | 74 | - | - | - | 149 | ||
T99 | Vicky Hurst | 74 | 75 | - | - | - | 149 | ||
T99 | Daniela Iacobelli | 71 | 78 | - | - | - | 149 | ||
T99 | Cristie Kerr | 73 | 76 | - | - | - | 149 | ||
T99 | Megan Khang | 75 | 74 | - | - | - | 149 | ||
T99 | Xiyu Lin | 73 | 76 | - | - | - | 149 | ||
T99 | Sydnee Michaels | 79 | 70 | - | - | - | 149 | ||
T99 | Beatriz Recari | 71 | 78 | - | - | - | 149 | ||
T99 | Pannarat Thanapolboonyar | 72 | 77 | - | - | - | 149 | ||
T110 | Simin Feng | 78 | 72 | - | - | - | 150 | ||
T110 | Lee Lopez | 75 | 75 | - | - | - | 150 | ||
T110 | Grace Na | 75 | 75 | - | - | - | 150 | ||
T110 | Hee Young Park | 75 | 75 | - | - | - | 150 | ||
T110 | Paula Reto | 76 | 74 | - | - | - | 150 | ||
T110 | Alena Sharp | 77 | 73 | - | - | - | 150 | ||
T110 | Jennifer Song | 73 | 77 | - | - | - | 150 | ||
T110 | Kris Tamulis | 74 | 76 | - | - | - | 150 | ||
T110 | Julie Yang | 76 | 74 | - | - | - | 150 | ||
T119 | Christel Boeljon | 76 | 75 | - | - | - | 151 | ||
T119 | Katie Burnett | 77 | 74 | - | - | - | 151 | ||
T119 | Min Seo Kwak | 76 | 75 | - | - | - | 151 | ||
T119 | Maria McBride | 79 | 72 | - | - | - | 151 | ||
T119 | Sadena Parks | 77 | 74 | - | - | - | 151 | ||
T119 | Ayako Uehara | 77 | 74 | - | - | - | 151 | ||
T125 | Casey Grice | 75 | 77 | - | - | - | 152 | ||
T125 | Alison Walshe | 80 | 72 | - | - | - | 152 | ||
T127 | Brianna Do | 80 | 73 | - | - | - | 153 | ||
T127 | Min Lee | 78 | 75 | - | - | - | 153 | ||
T127 | Cyna Rodriguez | 78 | 75 | - | - | - | 153 | ||
T127 | Budsabakorn Sukapan | 82 | 71 | - | - | - | 153 | ||
T127 | Thidapa Suwannapura | 79 | 74 | - | - | - | 153 | ||
T127 | Je-Yoon Yang | 77 | 76 | - | - | - | 153 | ||
T133 | Caroline Hedwall | 81 | 73 | - | - | - | 154 | ||
T133 | P.K. Kongkraphan | 77 | 77 | - | - | - | 154 | ||
T133 | Alejandra Llaneza | 75 | 79 | - | - | - | 154 | ||
T133 | Cheyenne Woods | 76 | 78 | - | - | - | 154 | ||
137 | Moriya Jutanugarn | 79 | 76 | - | - | - | 155 | ||
T138 | Sandra Changkija | 73 | 83 | - | - | - | 156 | ||
T138 | Bertine Strauss | 82 | 74 | - | - | - | 156 | ||
T140 | Hannah Collier | 83 | 74 | - | - | - | 157 | ||
T140 | Ashlan Ramsey | 80 | 77 | - | - | - | 157 | ||
142 | Yueer Cindy Feng | 82 | 77 | - | - | - | 159 | ||
- | In Gee Chun | - | - | - | - | - | - | - | - |
Labels: LPGA TOUR
<< Home