South Korean Ha Na Jang takes LPGA
Singapore title by four strokes
SINGAPORE
(AP) - Ha Na Jang enhanced her growing reputation as one
of the hottest players on the LPGA Tour by winning the HSBC Women’s
Champions tournament by four strokes today.
Playing like a seasoned veteran, the 23-year-old South Korean fired six birdies and an eagle in a brilliant final round of 7-under 65 to finish at 19-under at Singapore’s Sentosa Golf Club.
Her playing partner, Thailand’s Pornanong Phatlum, closed with a bogey-free 68 to take outright second at 15-under while South Korea’s Amy Yang birdied the last hole for a 71 to take third place with 11-under, one shot clear of a group of five players.
Jang captured her maiden LPGA title at the Coates Golf Championship in Florida last month and has quickly made it two.
ALL THE FINAL TOTALS
Par 288 (4x72)
Playing like a seasoned veteran, the 23-year-old South Korean fired six birdies and an eagle in a brilliant final round of 7-under 65 to finish at 19-under at Singapore’s Sentosa Golf Club.
Her playing partner, Thailand’s Pornanong Phatlum, closed with a bogey-free 68 to take outright second at 15-under while South Korea’s Amy Yang birdied the last hole for a 71 to take third place with 11-under, one shot clear of a group of five players.
Jang captured her maiden LPGA title at the Coates Golf Championship in Florida last month and has quickly made it two.
ALL THE FINAL TOTALS
Par 288 (4x72)
1 | Ha Na Jang | 70 | 66 | 68 | 65 | 269 | |||
2 | Pornanong Phatlum | 70 | 67 | 68 | 68 | 273 | |||
3 | Amy Yang | 71 | 67 | 68 | 71 | 277 | |||
T4 | Candie Kung | 67 | 72 | 70 | 69 | 278 | |||
T4 | Chella Choi | 70 | 70 | 68 | 70 | 278 | |||
T4 | Na Yeon Choi | 70 | 70 | 68 | 70 | 278 | |||
T4 | Ariya Jutanugarn | 73 | 69 | 66 | 70 | 278 | |||
T4 | Mirim Lee | 69 | 67 | 70 | 72 | 278 | |||
T9 | Gerina Piller | 70 | 68 | 73 | 68 | 279 | |||
T9 | Suzann Pettersen | 68 | 69 | 71 | 71 | 279 | |||
T9 | Stacy Lewis | 71 | 69 | 68 | 71 | 279 | |||
T9 | Brooke M Henderson | 70 | 71 | 67 | 71 | 279 | |||
T13 | Sandra Gal | 70 | 74 | 69 | 67 | 280 | |||
T13 | Shanshan Feng | 69 | 69 | 72 | 70 | 280 | |||
T15 | Mika Miyazato | 68 | 75 | 70 | 68 | 281 | |||
T15 | Lydia Ko | 71 | 74 | 67 | 69 | 281 | |||
T15 | Hyo-Joo Kim | 70 | 72 | 69 | 70 | 281 | |||
T15 | Carlota Ciganda | 70 | 71 | 69 | 71 | 281 | |||
T15 | Paula Creamer | 72 | 67 | 71 | 71 | 281 | |||
T20 | Morgan Pressel | 71 | 69 | 73 | 69 | 282 | |||
T20 | Lexi Thompson | 71 | 72 | 70 | 69 | 282 | |||
T20 | Jessica Korda | 71 | 69 | 72 | 70 | 282 | |||
T20 | Karrie Webb | 72 | 72 | 73 | 65 | 282 | |||
T20 | Cristie Kerr | 70 | 75 | 67 | 70 | 282 | |||
T25 | Jenny Shin | 72 | 69 | 71 | 71 | 283 | |||
T25 | Minjee Lee | 67 | 73 | 69 | 74 | 283 | |||
T27 | Lizette Salas | 73 | 73 | 70 | 68 | 284 | |||
T27 | Anna Nordqvist | 70 | 72 | 69 | 73 | 284 | |||
T27 | Haru Nomura | 71 | 68 | 71 | 74 | 284 | |||
T30 | Sun Ju Ahn | 69 | 69 | 76 | 71 | 285 | |||
T30 | Charley Hull | 71 | 73 | 72 | 69 | 285 | |||
T30 | Karine Icher | 73 | 69 | 70 | 73 | 285 | |||
T30 | Inbee Park | 68 | 73 | 75 | 69 | 285 | |||
T34 | Angela Stanford | 70 | 72 | 72 | 72 | 286 | |||
T34 | Sakura Yokomine | 73 | 74 | 68 | 71 | 286 | |||
T34 | Sei-Young Kim | 73 | 67 | 73 | 73 | 286 | |||
T34 | Azahara Munoz | 72 | 73 | 70 | 71 | 286 | |||
T38 | I.K. Kim | 72 | 71 | 71 | 73 | 287 | |||
T38 | Ilhee Lee | 69 | 78 | 69 | 71 | 287 | |||
T38 | Xiyu Lin | 75 | 69 | 72 | 71 | 287 | |||
T38 | Hee Young Park | 70 | 74 | 69 | 74 | 287 | |||
T38 | Julieta Granada | 75 | 73 | 71 | 68 | 287 | |||
T38 | Brittany Lang | 74 | 75 | 73 | 65 | 287 | |||
T44 | Lee-Anne Pace | 68 | 72 | 74 | 74 | 288 | |||
T44 | So Yeon Ryu | 73 | 72 | 71 | 72 | 288 | |||
T44 | Alison Lee | 72 | 70 | 74 | 72 | 288 | |||
T47 | Mo Martin | 72 | 69 | 73 | 75 | 289 | |||
T47 | Kim Kaufman | 78 | 72 | 72 | 67 | 289 | |||
49 | Pernilla Lindberg | 70 | 74 | 74 | 72 | 290 | |||
T50 | Brittany Lincicome | 74 | 74 | 71 | 72 | 291 | |||
T50 | Mi Hyang Lee | 69 | 76 | 74 | 72 | 291 | |||
T50 | Ai Miyazato | 77 | 73 | 71 | 70 | 291 | |||
T53 | Eun-Hee Ji | 72 | 74 | 74 | 72 | 292 | |||
T53 | Jing Yan | 74 | 77 | 70 | 71 | 292 | |||
T53 | Kris Tamulis | 70 | 73 | 78 | 71 | 292 | |||
T53 | Sun Young Yoo | 73 | 76 | 73 | 70 | 292 | |||
T57 | Michelle Wie | 75 | 72 | 75 | 75 | 297 | |||
T57 | Jane Park | 82 | 70 | 73 | 72 | 297 | |||
T59 | Sock Hwee Koh | 76 | 73 | 74 | 75 | 298 | |||
T59 | Mariajo Uribe | 76 | 74 | 73 | 75 | 298 | |||
61 | Yani Tseng | 76 | 77 | 73 | 74 | 300 | |||
62 | Melissa Reid | 80 | 70 | 75 | 78 | 303 |
Labels: LPGA TOUR
<< Home