US College tournament at Hilton Head, North Carolina
Mallett slips back, Maguire moves up
NEWS RELEASE
Sutton Coldfield's Elizabeth Mallett (North Carolina University) fell back from T5 to T23 with a second-round 77 for 147 in the Darius Rucker Intercolleagie competiton over the 6,208yd, par-71 Pete Dye-designed course at Long Cove Golf Club, Hilton Head in South Carolina.
She is now eight shots behind joint leaders Alexandra Farnsworth (Vanderbilt) (67-72) and Lauren Coughlin (Virginia) (67-72).
Alabama
continue to hold the team lead on 576, while Virginia
(579), Oklahoma State (582), Vanderbilt (582), Georgia (583), North
Carolina (585), Auburn (585), Arkansas (585), Tennessee (587)
and Duke (588) rounding out the top 10.
World No 1 female amateur Leona Maguire, a second-year student at Duke University, returned a 72 to move up to tied 23rd overall with a 147. Maguire had only one birdie at the 317-yd,
par four fifth. She bogeyed the fourth and 15th holes. Maguire hit 10 fairways, 13 greens and had 32 putts.
ALL THE INDIVIDUAL SCORES
Start Finish Player Team Scores
T1 T1 Alexandra Farnsworth Vanderbilt 67 72 139 -3
T1 T1 Lauren Coughlin Virginia 67 72 139 -3
T9 T3 Maddie McCrary Oklahoma State 71 70 141 -1
T9 T3 Maria Fassi Arkansas 71 70 141 -1
T1 T3 Cheyenne Knight Alabama 67 74 141 -1
T9 T3 Sandy Choi Duke 71 70 141 -1
T21 7 Harang Lee Georgia 73 69 142 E
T21 T8 Michaela Owen Auburn 73 70 143 +1
T5 T8 Emma Talley Alabama 70 73 143 +1
T5 10 Linnea Johansson Oklahoma State 70 74 144 +2
T44 T11 Shannon Brooks Tennessee 75 70 145 +3
T16 T11 Alex Harrell Auburn 72 73 145 +3
T16 T11 Robynn Ree Southern California 72 73 145 +3
T31 T11 Kelly Whaley North Carolina 74 71 145 +3
T31 T11 Kathleen Gallagher LSU 74 71 145 +3
T31 T11 Bailey Tardy Georgia 74 71 145 +3
T9 T11 Jennifer Hahn Vanderbilt 71 74 145 +3
4 T11 Elizabeth Szokol Virginia 69 76 145 +3
T21 T19 Anna Newell Tennessee 73 73 146 +4
T31 T19 Haylee Harford Furman 74 72 146 +4
T5 T19 Lakareber Abe Alabama 70 76 146 +4
T9 T19 Cindy Ha Vanderbilt 71 75 146 +4
T68 T23 Erica Herr * Wake Forest 78 69 147 +5
T44 T23 Katelyn Dambaugh South Carolina 75 72 147 +5
T21 T23 Gabriella Then Southern California 73 74 147 +5
T57 T23 Morgan Ransom * Vanderbilt 77 70 147 +5
T21 T23 Lexi Harkins North Carolina 73 74 147 +5
T21 T23 Bryana Nguyen North Carolina 73 74 147 +5
T50 T23 Ji Eun Baik Mississippi State 76 71 147 +5
T5 T23 Elizabeth Mallett North Carolina 70 77 147 +5
T9 T23 Janie Jackson Alabama 71 76 147 +5
T50 T23 Rinko Mitsunaga Georgia 76 71 147 +5
T16 T23 Morgan Gonzales Virginia 72 75 147 +5
T44 T23 Leona Maguire Duke 75 72 147 +5
T9 T23 Jennifer Kupcho Wake Forest 71 76 147 +5
T31 T36 Karen Chung Southern California 74 74 148 +6
T31 T36 Ainhoa Olarra South Carolina 74 74 148 +6
T21 T36 Lauren Diaz-Yi Virginia 73 75 148 +6
T57 T39 Sarah Schmelzel South Carolina 77 72 149 +7
T57 T39 Kelli Murphy Auburn 77 72 149 +7
T21 T39 Hannah Pietila Tennessee 73 76 149 +7
T50 T39 Chih-Min Chen Oklahoma State 76 73 149 +7
T44 T39 Emma Broze Oklahoma State 75 74 149 +7
T16 T39 Cara Gorlei Arkansas 72 77 149 +7
T31 T39 Nicole Morales Alabama 74 75 149 +7
T68 T39 Mary Ellen Shuman Georgia 78 71 149 +7
T68 T47 Tiffany Chan Southern California 78 72 150 +8
T57 T47 Marion Veysseyre South Carolina 77 73 150 +8
T57 T47 Kenzie Neisen Oklahoma State 77 73 150 +8
T50 T47 Sydney Cavin LSU 76 74 150 +8
T68 T47 Virginia Elena Carta Duke 78 72 150 +8
T31 T47 Anna Redding Virginia 74 76 150 +8
T68 T53 Lucia Polo Tennessee 78 73 151 +9
T57 T53 Anna Hack Kentucky 77 74 151 +9
T31 T53 Isabelle Johansson Kentucky 74 77 151 +9
T44 T53 Leslie Cloots North Carolina 75 76 151 +9
T86 T53 Regina Plasencia Arkansas 80 71 151 +9
T57 T53 Chieh Jessica Peng Mississippi State 77 74 151 +9
T50 T53 Taylor Totland Furman 76 75 151 +9
T21 T53 Bianca Theron Mississippi State 73 78 151 +9
T57 T53 Sierra Sims Wake Forest 77 74 151 +9
T31 T53 Ines Laklalech Wake Forest 74 77 151 +9
T68 T63 Grace Rose Kentucky 78 74 152 +10
T31 T63 Alana Uriell Arkansas 74 78 152 +10
T57 T63 Valentina Romero Furman 77 75 152 +10
T16 T63 Summar Roachell Arkansas 72 80 152 +10
T57 T63 Gurbani Singh Duke 77 75 152 +10
T82 T68 Clara Baena Auburn 79 74 153 +11
T68 T68 Cylia Damerau Kentucky 78 75 153 +11
T31 T68 Jamie Yun Auburn 74 79 153 +11
T82 T68 Marianna Monaco * South Carolina 79 74 153 +11
T86 T68 Mariana Sims Wake Forest 80 73 153 +11
T68 T68 Manuela Carbajo Re Georgia 78 75 153 +11
T31 T74 Blakesly Warren Tennessee 74 80 154 +12
T57 T74 Izel Pieters Mississippi State 77 77 154 +12
T44 T74 Carly Goldstein LSU 75 79 154 +12
T86 T77 Amy Lee Southern California 80 75 155 +13
T68 T77 Elise Bradley LSU 78 77 155 +13
T68 T77 Antonia Eberhard Wake Forest 78 77 155 +13
T82 T80 Jia Xin Yang South Carolina 79 77 156 +14
T82 T80 Jordan Chael Kentucky 79 77 156 +14
T50 T80 Celine Boutier Duke 76 80 156 +14
T68 T83 Nadine Dreher LSU 78 79 157 +15
T68 T83 Kate Sborov Vanderbilt 78 79 157 +15
T68 T85 Reona Hirai Furman 78 80 158 +16
T68 T85 Katie Holt Mississippi State 78 80 158 +16
T50 T85 Alice Chen Furman 76 82 158 +16
T89 88 Rachel Jones * North Carolina 82 78 160 +18
T89 89 Isi Nilsson * South Carolina 82 79 161 +19
T21 90 Antonia Scherer Vanderbilt 73 91 164 +22
T1 T1 Alexandra Farnsworth Vanderbilt 67 72 139 -3
T1 T1 Lauren Coughlin Virginia 67 72 139 -3
T9 T3 Maddie McCrary Oklahoma State 71 70 141 -1
T9 T3 Maria Fassi Arkansas 71 70 141 -1
T1 T3 Cheyenne Knight Alabama 67 74 141 -1
T9 T3 Sandy Choi Duke 71 70 141 -1
T21 7 Harang Lee Georgia 73 69 142 E
T21 T8 Michaela Owen Auburn 73 70 143 +1
T5 T8 Emma Talley Alabama 70 73 143 +1
T5 10 Linnea Johansson Oklahoma State 70 74 144 +2
T44 T11 Shannon Brooks Tennessee 75 70 145 +3
T16 T11 Alex Harrell Auburn 72 73 145 +3
T16 T11 Robynn Ree Southern California 72 73 145 +3
T31 T11 Kelly Whaley North Carolina 74 71 145 +3
T31 T11 Kathleen Gallagher LSU 74 71 145 +3
T31 T11 Bailey Tardy Georgia 74 71 145 +3
T9 T11 Jennifer Hahn Vanderbilt 71 74 145 +3
4 T11 Elizabeth Szokol Virginia 69 76 145 +3
T21 T19 Anna Newell Tennessee 73 73 146 +4
T31 T19 Haylee Harford Furman 74 72 146 +4
T5 T19 Lakareber Abe Alabama 70 76 146 +4
T9 T19 Cindy Ha Vanderbilt 71 75 146 +4
T68 T23 Erica Herr * Wake Forest 78 69 147 +5
T44 T23 Katelyn Dambaugh South Carolina 75 72 147 +5
T21 T23 Gabriella Then Southern California 73 74 147 +5
T57 T23 Morgan Ransom * Vanderbilt 77 70 147 +5
T21 T23 Lexi Harkins North Carolina 73 74 147 +5
T21 T23 Bryana Nguyen North Carolina 73 74 147 +5
T50 T23 Ji Eun Baik Mississippi State 76 71 147 +5
T5 T23 Elizabeth Mallett North Carolina 70 77 147 +5
T9 T23 Janie Jackson Alabama 71 76 147 +5
T50 T23 Rinko Mitsunaga Georgia 76 71 147 +5
T16 T23 Morgan Gonzales Virginia 72 75 147 +5
T44 T23 Leona Maguire Duke 75 72 147 +5
T9 T23 Jennifer Kupcho Wake Forest 71 76 147 +5
T31 T36 Karen Chung Southern California 74 74 148 +6
T31 T36 Ainhoa Olarra South Carolina 74 74 148 +6
T21 T36 Lauren Diaz-Yi Virginia 73 75 148 +6
T57 T39 Sarah Schmelzel South Carolina 77 72 149 +7
T57 T39 Kelli Murphy Auburn 77 72 149 +7
T21 T39 Hannah Pietila Tennessee 73 76 149 +7
T50 T39 Chih-Min Chen Oklahoma State 76 73 149 +7
T44 T39 Emma Broze Oklahoma State 75 74 149 +7
T16 T39 Cara Gorlei Arkansas 72 77 149 +7
T31 T39 Nicole Morales Alabama 74 75 149 +7
T68 T39 Mary Ellen Shuman Georgia 78 71 149 +7
T68 T47 Tiffany Chan Southern California 78 72 150 +8
T57 T47 Marion Veysseyre South Carolina 77 73 150 +8
T57 T47 Kenzie Neisen Oklahoma State 77 73 150 +8
T50 T47 Sydney Cavin LSU 76 74 150 +8
T68 T47 Virginia Elena Carta Duke 78 72 150 +8
T31 T47 Anna Redding Virginia 74 76 150 +8
T68 T53 Lucia Polo Tennessee 78 73 151 +9
T57 T53 Anna Hack Kentucky 77 74 151 +9
T31 T53 Isabelle Johansson Kentucky 74 77 151 +9
T44 T53 Leslie Cloots North Carolina 75 76 151 +9
T86 T53 Regina Plasencia Arkansas 80 71 151 +9
T57 T53 Chieh Jessica Peng Mississippi State 77 74 151 +9
T50 T53 Taylor Totland Furman 76 75 151 +9
T21 T53 Bianca Theron Mississippi State 73 78 151 +9
T57 T53 Sierra Sims Wake Forest 77 74 151 +9
T31 T53 Ines Laklalech Wake Forest 74 77 151 +9
T68 T63 Grace Rose Kentucky 78 74 152 +10
T31 T63 Alana Uriell Arkansas 74 78 152 +10
T57 T63 Valentina Romero Furman 77 75 152 +10
T16 T63 Summar Roachell Arkansas 72 80 152 +10
T57 T63 Gurbani Singh Duke 77 75 152 +10
T82 T68 Clara Baena Auburn 79 74 153 +11
T68 T68 Cylia Damerau Kentucky 78 75 153 +11
T31 T68 Jamie Yun Auburn 74 79 153 +11
T82 T68 Marianna Monaco * South Carolina 79 74 153 +11
T86 T68 Mariana Sims Wake Forest 80 73 153 +11
T68 T68 Manuela Carbajo Re Georgia 78 75 153 +11
T31 T74 Blakesly Warren Tennessee 74 80 154 +12
T57 T74 Izel Pieters Mississippi State 77 77 154 +12
T44 T74 Carly Goldstein LSU 75 79 154 +12
T86 T77 Amy Lee Southern California 80 75 155 +13
T68 T77 Elise Bradley LSU 78 77 155 +13
T68 T77 Antonia Eberhard Wake Forest 78 77 155 +13
T82 T80 Jia Xin Yang South Carolina 79 77 156 +14
T82 T80 Jordan Chael Kentucky 79 77 156 +14
T50 T80 Celine Boutier Duke 76 80 156 +14
T68 T83 Nadine Dreher LSU 78 79 157 +15
T68 T83 Kate Sborov Vanderbilt 78 79 157 +15
T68 T85 Reona Hirai Furman 78 80 158 +16
T68 T85 Katie Holt Mississippi State 78 80 158 +16
T50 T85 Alice Chen Furman 76 82 158 +16
T89 88 Rachel Jones * North Carolina 82 78 160 +18
T89 89 Isi Nilsson * South Carolina 82 79 161 +19
T21 90 Antonia Scherer Vanderbilt 73 91 164 +22
Labels: US COLLEGES
<< Home