Michele and Laura down the field as Sobron
survives slump to win Terre Blanche Open
By COLIN FARQUHARSON
Spanish amateur Luna Sobron went off the boil in the final round but even a closing 76 could not stop her winning the LET Access Series' Terre Blanche Ladies Open in southern France.
Over a par-73 course, Sobron won by one stroke with an eight-under-par aggregate of 211.
France's Lucie Andre, who shot a final round of 71 for 212, tied with another high-flying Spanish amateur, Maria Parra (74 for 212) for second place.
The North-east's Michele Thomson (Meldrum House) and Laura Murray (Kippie Lodge) had final rounds they would probably wish to forget.
Thomson shot 71-75-79 (38-41) for 225 and a T36 finish. She had a double bogey 6 at the 13th and was five over par for her last seven holes.
Murray, pictured, scored 75-73-82 (39-43) for 230 and 50th place. Laura had a triple bogey 7 at the 17th as well as five bogeys after the turn. She did birdie the par-5 18th.
ALL THE FINAL TOTALS
par 219 (3x73)
Luna Sobron (Spa) (am) | -8 | 67 | 68 | 76 | 211 | |||||||
. | Lucie Andre | F | -7 | 70 | 71 | 71 | 212 | |||||
Maria Parra (a) | F | -7 | 70 | 68 | 74 | 212 | ||||||
Alexandra Vilatte | F | -6 | 71 | 74 | 68 | 213 | ||||||
Diane Baillieux (a) | F | -6 | 76 | 67 | 70 | 213 | ||||||
Ariane Provot | F | -5 | 73 | 72 | 69 | 214 | ||||||
Diana Luna | F | -5 | 72 | 71 | 71 | 214 | ||||||
Mathilda Cappeliez (a) | F | -5 | 72 | 68 | 74 | 214 | ||||||
Klara Spilkova | F | -4 | 75 | 71 | 69 | 215 | ||||||
Isabelle Boineau | F | -4 | 70 | 74 | 71 | 215 | ||||||
Manon De Roey | F | -3 | 72 | 73 | 71 | 216 | ||||||
Kiran Matharu | F | -2 | 74 | 72 | 71 | 217 | ||||||
Lauralie Migneaux (a) | F | -2 | 73 | 72 | 72 | 217 | ||||||
Karolin Lampert | F | -2 | 75 | 69 | 73 | 217 | ||||||
Maha Haddioui | F | -2 | 70 | 73 | 74 | 217 | ||||||
Olafia Kristinsdottir | F | -1 | 74 | 72 | 72 | 218 | ||||||
Miriam Nagl | F* | E | 76 | 72 | 71 | 219 | ||||||
Lynn Carlsson | F* | E | 78 | 71 | 70 | 219 | ||||||
Anais Meysonnier (a) | F* | +1 | 75 | 72 | 73 | 220 | ||||||
Chloe Leurquin | F* | +1 | 76 | 73 | 71 | 220 | ||||||
Margherita Rigon | F | +1 | 75 | 70 | 75 | 220 | ||||||
Natalie Wille | F | +1 | 70 | 73 | 77 | 220 | ||||||
Lucrezia Colombotto Rosso (a) | F | +2 | 76 | 70 | 75 | 221 | ||||||
Tonje Daffinrud | F* | +2 | 77 | 71 | 73 | 221 | ||||||
Astrid Vayson De Pradenne | F | +3 | 78 | 69 | 75 | 222 | ||||||
Isabella Ramsay | F* | +3 | 79 | 69 | 74 | 222 | ||||||
Pauline Roussin Bouchard (a) | F | +3 | 76 | 69 | 77 | 222 | ||||||
Justine Dreher | F | +4 | 71 | 75 | 77 | 223 | ||||||
Melodie Bourdy | F | +4 | 72 | 71 | 80 | 223 | ||||||
Maria Beautell | F* | +5 | 71 | 76 | 77 | 224 | ||||||
Laure Sibille | F | +5 | 74 | 73 | 77 | 224 | ||||||
Holly Aitchison | F* | +5 | 75 | 73 | 76 | 224 | ||||||
Emma Westin | F* | +5 | 77 | 72 | 75 | 224 | ||||||
Johanna Gustavsson | F* | +5 | 79 | 71 | 74 | 224 | ||||||
Victoria Lovelady | F* | +5 | 75 | 75 | 74 | 224 | ||||||
Caroline Rominger | F* | +6 | 74 | 73 | 78 | 225 | ||||||
Michele Thomson | F | +6 | 71 | 75 | 79 | 225 | ||||||
Agathe Sauzon | F | +6 | 74 | 70 | 81 | 225 | ||||||
Sophie Sandolo | F* | +6 | 76 | 74 | 75 | 225 | ||||||
Rebecca Wallace | F* | +7 | 79 | 70 | 77 | 226 | ||||||
Julie Aime | F* | +7 | 71 | 78 | 77 | 226 | ||||||
Valentine Derrey | F* | +7 | 75 | 75 | 76 | 226 | ||||||
Orphelie Rague (a) | F* | +7 | 79 | 71 | 76 | 226 | ||||||
Elisabetta Bertini | F | +8 | 75 | 71 | 81 | 227 | ||||||
Margot Bechadergue (a) | F* | +8 | 76 | 72 | 79 | 227 | ||||||
Chiara Mertens | F* | +9 | 75 | 75 | 78 | 228 | ||||||
Maria Palacios | F* | +9 | 78 | 72 | 78 | 228 | ||||||
Elina Nummenpaa | F* | +9 | 77 | 73 | 78 | 228 | ||||||
Sarah Schober | F* | +10 | 74 | 75 | 80 | 229 | ||||||
Laura Murray | F* | +11 | 75 | 73 | 82 | 230 | ||||||
Emilie Piquot | F* | +12 | 77 | 72 | 82 | 231 | ||||||
Leena Makkonen | F* | +13 | 78 | 72 | 82 | 232 |
Labels: Pro Ladies
<< Home