Falkirk-based Beth Allen falls out of lead at
18th at Buick Championship in China
LET NEWS RELEASE
From Bethan Cutler, LET Media Manager
18th at Buick Championship in China
LET NEWS RELEASE
From Bethan Cutler, LET Media Manager
Defending
champion Shanshan Feng shot a bogey-free second round of six-under-par
66 in cloudy conditions at Shanghai Qizhong Garden Golf Club today
to share the
lead with South Korean Na Yeon Choi at the Buick Championship in China.
Feng took a no-nonsense approach on the greens which led to six birdies and a halfway total of seven-under-par. She said:
“I
played great today. The wind was stronger and it was colder
out there, so the conditions were tougher than yesterday. I made some
nice putts which was different from yesterday.
"Yesterday, those grains distracted me. I believed that it would break
to the right or left, but it didn’t. Today, I took the lesson and putted
them straightforward. It worked and I had a great round.”
At this point last year, Feng was six strokes clear of the field but it’s a tighter race heading into this weekend.
Choi,
who had a second round of 68, said:
“My name is on the leader
board so I’m pretty happy and proud of myself. I was patient out there
as I didn’t have my A game, especially with my driver and
irons, I missed a lot of shots. I was disappointed with myself but I
tried to hang in and my caddie helped me a lot. The wind direction has
been different every day so each hole it’s different, and it’s playing
like a different course.”
China’s
Xiyu Lin an Falkirk-bassed American Beth Allen, who were both winners on the Ladies
European Tour in 2015, are a stroke behind the leaders on six under
par.
Allen held
the outright lead at eight under until she hit her second shot heavy on
the par-5 18th hole and it found the water, resulting in a
bogey.
She said afterwards: “I’ve been playing really well and the last
is really frustrating but I have to get over
it and keep making birdies so we’ll see what happens.
“I
think I had 27 putts today and 28 or 29 yesterday. I hit lots of greens
in general so if I’m holing putts I’m scoring pretty well. I love this
golf course and played
well here last year. I like the greens here and I see them. I feel
really comfortable and my putting stroke is the same as Morocco.”
England’s
Florentyna Parker, who finished second at last week’s Lalla Meryem Cup
in Morocco, is a stroke further back, sharing fifth place with
Welshwoman Becky Morgan
and 15-year-old amateur Yifan Ji.
SCOTSWATCH (by Colin Farquharson)
Kylie Walker (72-147), Pamela Pretswell (73-149) and Carly Booth (76-149) all made the cut which fell at 149.
But Sally Watson out by two strokes with 76-75 for 151.
SECOND-ROUND TOTALS
SCOTSWATCH (by Colin Farquharson)
Kylie Walker (72-147), Pamela Pretswell (73-149) and Carly Booth (76-149) all made the cut which fell at 149.
But Sally Watson out by two strokes with 76-75 for 151.
SECOND-ROUND TOTALS
T1 | 4 | Na Yeon CHOI | F | -7 | 69 | 68 | - | - | 137 | |||
[+] | T1 | 15 | Shanshan FENG | F | -7 | 71 | 66 | - | - | 137 | ||
[+] | T3 | 15 | Xi Yu LIN | F | -6 | 71 | 67 | - | - | 138 | ||
[+] | T3 | 4 | Beth ALLEN | F | -6 | 69 | 69 | - | - | 138 | ||
[+] | T5 | 4 | Yifan JI (AM) | F | -5 | 69 | 70 | - | - | 139 | ||
[+] | T5 | 20 | Florentyna PARKER | F | -5 | 72 | 67 | - | - | 139 | ||
[+] | T5 | 1 | Becky MORGAN | F* | -5 | 68 | 71 | - | - | 139 | ||
[+] | T8 | 39 | Wei Wei ZHANG | F* | -4 | 74 | 66 | - | - | 140 | ||
[+] | T8 | 4 | Lina BOQVIST | F | -4 | 69 | 71 | - | - | 140 | ||
[+] | T8 | 4 | Maria VERCHENOVA | F | -4 | 69 | 71 | - | - | 140 | ||
[+] | T8 | 31 | So-Young JANG | F | -4 | 73 | 67 | - | - | 140 | ||
[+] | T8 | 12 | Nanna Koerstz MADSEN | F* | -4 | 70 | 70 | - | - | 140 | ||
[+] | T8 | 12 | Georgia HALL | F | -4 | 70 | 70 | - | - | 140 | ||
[+] | T14 | 60 | Klara SPILKOVA | F | -3 | 75 | 66 | - | - | 141 | ||
[+] | T14 | 1 | Melissa REID | F | -3 | 68 | 73 | - | - | 141 | ||
[+] | T16 | 20 | Victoria LOVELADY | F | -2 | 72 | 70 | - | - | 142 | ||
[+] | T16 | 20 | Camilla LENNARTH | F | -2 | 72 | 70 | - | - | 142 | ||
[+] | T18 | 4 | Liz YOUNG | F* | -1 | 69 | 74 | - | - | 143 | ||
[+] | T18 | 4 | Tao Li YANG | F | -1 | 69 | 74 | - | - | 143 | ||
[+] | T18 | 20 | Pei-Lin YU | F* | -1 | 72 | 71 | - | - | 143 | ||
[+] | T18 | 15 | Marianne SKARPNORD | F | -1 | 71 | 72 | - | - | 143 | ||
[+] | T22 | 20 | Eleanor GIVENS | F* | E | 72 | 72 | - | - | 144 | ||
[+] | T22 | 12 | Isabelle BOINEAU | F* | E | 70 | 74 | - | - | 144 | ||
[+] | T22 | 39 | Aretha PAN | F* | E | 74 | 70 | - | - | 144 | ||
[+] | T22 | 1 | Nicole GARCIA | F* | E | 68 | 76 | - | - | 144 | ||
[+] | T22 | 72 | Ursula WIKSTROM | F* | E | 76 | 68 | - | - | 144 | ||
[+] | T27 | 31 | Qi TIAN (AM) | F* | +1 | 73 | 72 | - | - | 145 | ||
[+] | T27 | 39 | Malene JORGENSEN | F | +1 | 74 | 71 | - | - | 145 | ||
[+] | T27 | 15 | Noora TAMMINEN | F | +1 | 71 | 74 | - | - | 145 | ||
[+] | T27 | 20 | Hyeon Seo KANG | F* | +1 | 72 | 73 | - | - | 145 | ||
[+] | T27 | 20 | Rebecca ARTIS | F* | +1 | 72 | 73 | - | - | 145 | ||
[+] | T27 | 4 | Stacy Lee BREGMAN | F* | +1 | 69 | 76 | - | - | 145 | ||
[+] | T27 | 31 | Nicole BROCH LARSEN | F | +1 | 73 | 72 | - | - | 145 | ||
[+] | T27 | 39 | Marta SANZ BARRIO | F* | +1 | 74 | 71 | - | - | 145 | ||
[+] | T35 | 20 | Chloe LEURQUIN | F* | +2 | 72 | 74 | - | - | 146 | ||
[+] | T35 | 39 | Valentine DERREY | F* | +2 | 74 | 72 | - | - | 146 | ||
[+] | T35 | 39 | Ruixin LIU (AM) | F | +2 | 74 | 72 | - | - | 146 | ||
[+] | T35 | 39 | Ploychompoo WIRAIRUNGRUENG | F | +2 | 74 | 72 | - | - | 146 | ||
[+] | T35 | 39 | Diana LUNA | F | +2 | 74 | 72 | - | - | 146 | ||
[+] | T40 | 20 | Wannasiri SIRISAMPANT | F | +3 | 72 | 75 | - | - | 147 | ||
[+] | T40 | 31 | Kusuma MEECHAI | F* | +3 | 73 | 74 | - | - | 147 | ||
[+] | T40 | 39 | Aditi ASHOK | F* | +3 | 74 | 73 | - | - | 147 | ||
[+] | T40 | 60 | Kylie WALKER | F* | +3 | 75 | 72 | - | - | 147 | ||
[+] | T40 | 39 | Yuting SHI | F | +3 | 74 | 73 | - | - | 147 | ||
[+] | T40 | 39 | Supamas SANGCHAN | F* | +3 | 74 | 73 | - | - | 147 | ||
[+] | T40 | 60 | Isabella RAMSAY | F* | +3 | 75 | 72 | - | - | 147 | ||
[+] | T47 | 60 | Alexandra VILATTE | F* | +4 | 75 | 73 | - | - | 148 | ||
[+] | T47 | 31 | Gwladys NOCERA | F | +4 | 73 | 75 | - | - | 148 | ||
[+] | T47 | 39 | Connie CHEN | F | +4 | 74 | 74 | - | - | 148 | ||
[+] | T47 | 72 | Panpan YAN | F* | +4 | 76 | 72 | - | - | 148 | ||
[+] | T47 | 31 | Caroline MARTENS | F | +4 | 73 | 75 | - | - | 148 | ||
[+] | T47 | 60 | Ruqing GUAN (AM) | F | +4 | 75 | 73 | - | - | 148 | ||
[+] | T47 | 39 | Ainil BAKAR | F | +4 | 74 | 74 | - | - | 148 | ||
[+] | T54 | 60 | Saraporn CHAMCHOI | F | +5 | 75 | 74 | - | - | 149 | ||
[+] | T54 | 90 | Anne-Lise CAUDAL | F | +5 | 78 | 71 | - | - | 149 | ||
[+] | T54 | 72 | Pamela PRETSWELL | F | +5 | 76 | 73 | - | - | 149 | ||
[+] | T54 | 39 | Trish JOHNSON | F* | +5 | 74 | 75 | - | - | 149 | ||
[+] | T54 | 95 | Yu LIU | F | +5 | 79 | 70 | - | - | 149 | ||
[+] | T54 | 31 | Carly BOOTH | F | +5 | 73 | 76 | - | - | 149 | ||
[+] | T54 | 72 | Hsin Ning YEH | F* | +5 | 76 | 73 | - | - | 149 | ||
[+] | T54 | 15 | Thanuttra BOONRAKSASAT | F* | +5 | 71 | 78 | - | - | 149 | ||
The Cut | ||||||||||||
- | T62 | Yan LIU (AM) | CUT | +6 | 77 | 73 | - | - | 150 | |||
- | T62 | Tiranan YOOPAN | CUT | +6 | 72 | 78 | - | - | 150 | |||
- | T62 | Punpaka PHUNTUMABAMRUNG | CUT | +6 | 76 | 74 | - | - | 150 | |||
- | T62 | Tzu-Chi LIN | CUT | +6 | 76 | 74 | - | - | 150 | |||
- | T62 | Ye Seul LEE | CUT | +6 | 72 | 78 | - | - | 150 | |||
- | T67 | Jade SCHAEFFER | CUT | +7 | 74 | 77 | - | - | 151 | |||
- | T67 | Ajira NUALRAKSA | CUT | +7 | 76 | 75 | - | - | 151 | |||
- | T67 | Yan-Hong PAN | CUT | +7 | 74 | 77 | - | - | 151 | |||
- | T67 | Justine DREHER | CUT | +7 | 75 | 76 | - | - | 151 | |||
- | T67 | Wenqi ZHU (AM) | CUT | +7 | 76 | 75 | - | - | 151 | |||
- | T67 | Sally WATSON | CUT | +7 | 76 | 75 | - | - | 151 | |||
- | T67 | Ziqi YE | CUT | +7 | 76 | 75 | - | - | 151 | |||
- | T67 | Jia Yun LI | CUT | +7 | 74 | 77 | - | - | 151 | |||
- | T67 | Ling Ling TAN | CUT | +7 | 77 | 74 | - | - | 151 | |||
- | T67 | Hsuan-Ping CHANG | CUT | +7 | 75 | 76 | - | - | 151 | |||
- | T77 | Janya MORRAKOTPHAN | CUT | +8 | 74 | 78 | - | - | 152 | |||
- | T77 | Stacey KEATING | CUT | +8 | 74 | 78 | - | - | 152 | |||
- | T77 | Hannah BURKE | CUT | +8 | 75 | 77 | - | - | 152 | |||
- | T77 | Hye In YEOM | CUT | +8 | 75 | 77 | - | - | 152 | |||
- | T77 | Dan LI | CUT | +8 | 77 | 75 | - | - | 152 | |||
- | T77 | Wenbo LIU (AM) | CUT | +8 | 78 | 74 | - | - | 152 | |||
- | T77 | Yiyi LIU (AM) | CUT | +8 | 77 | 75 | - | - | 152 | |||
- | T84 | Cuixia CHEN | CUT | +9 | 82 | 71 | - | - | 153 | |||
- | T84 | Lucie ANDRE | CUT | +9 | 77 | 76 | - | - | 153 | |||
- | T84 | Meng-Chu CHEN | CUT | +9 | 75 | 78 | - | - | 153 | |||
- | T84 | Narisara KERDRIT | CUT | +9 | 74 | 79 | - | - | 153 | |||
- | T84 | Szu-Han CHEN | CUT | +9 | 79 | 74 | - | - | 153 | |||
- | T89 | Michelle KOH | CUT | +10 | 77 | 77 | - | - | 154 | |||
- | T89 | Jienalin ZHANG | CUT | +10 | 74 | 80 | - | - | 154 | |||
- | T89 | Titiya PLUCKSATAPORN | CUT | +10 | 76 | 78 | - | - | 154 | |||
- | T89 | Amy BOULDEN | CUT | +10 | 73 | 81 | - | - | 154 | |||
- | T93 | Ai-Chen KUO | CUT | +11 | 80 | 75 | - | - | 155 | |||
- | T93 | Yeon Mi CHOI | CUT | +11 | 75 | 80 | - | - | 155 | |||
- | T95 | Rebecca HUDSON | CUT | +12 | 81 | 75 | - | - | 156 | |||
- | T95 | Christine WOLF | CUT | +12 | 82 | 74 | - | - | 156 | |||
- | T95 | Shan PAN (AM) | CUT | +12 | 81 | 75 | - | - | 156 | |||
- | 98 | Liqing CHEN | CUT | +13 | 78 | 79 | - | - | 157 | |||
- | T99 | Ying YU | CUT | +14 | 78 | 80 | - | - | 158 | |||
- | T99 | Yu Yang Zhang | CUT | +14 | 77 | 81 | - | - | 158 | |||
- | 101 | Fabienne IN-ALBON | CUT | +19 | 83 | 80 | - | - | 163 | |||
- | 102 | Panuma VITAYAKONKOMOL | CUT | +20 | 83 | 81 | - | - | 164 | |||
- | Zi LI | W/D | E | 78 | - | - | ||||||
- | Emily Kristine PEDERSEN | W/D | E | - | - | |||||||
- | Bomi SUH | W/D | E | 79 | - | - | ||||||
- | Pimpadsorn SANGKAGARO | W/D | E | 79 | - | - | ||||||
- | Huei Ju SHIH | W/D | E | - | - |
Labels: LADIES EUROPEAN TOUR
<< Home