Flo Parker increases Morocco lead to two shots
NEWS RELEASE FROM LADIES EUROPEAN TOUR
By BETHAN CUTLER, LET Media Manager
Rabat,
Morocco: Florentyna Parker continued to lead the
Lalla Meryem Cup in Morocco after a second round of one under par 71 on
the Blue Course
at Royal Golf Dar Es Salam in Rabat today.
At
six under par, the 26-year-old Englishwoman was two strokes ahead of
compatriot Liz Young and Frenchwoman Isabelle Boineau at the halfway
stage. Parker picked up
two birdies on the 11th and 18th against one bogey on the par-5 sixth hole.
“I
was really pleased with my round as it was windy this morning,” she
said. “I hit one really close on 11 which I bogeyed yesterday, so I was
quite pleased and birdied
18, which was my ninth. There were some solid pars, a few up and downs
and a wild bogey but other than that it was quite steady. It’s always
quite hard to come back after a really good round.”
While
Parker is aiming for her third Ladies European Tour victory following
wins at the 2010 ABN AMRO Ladies Open and 2014 Italian Open, her friends
Boineau and Young
are both well placed to challenge for their first titles on the LET
this weekend.
Boineau
heeded Parker’s advice by purchasing a book showing the contours of the
greens which she used during her second successive round of 70. The
third year player
from Marseille said: “I followed her smart idea and bought one and it
worked really well. I’ve been putting really well from two metres to
four metres and the book really helped for the long putts as well to get
a good distance. The greens look really flat
but there are a lot of slopes. They are really pure and roll
perfectly.”
Young’s
level par round of 72 contained two birdies and two bogeys on the front
nine, with nine steady pars on the back.
“It was a level par round, out
in level, back
in level, but I didn’t start off very well,” said Young, who is four
months pregnant with her first child. Her maiden name was Liz Bennett
“It took me until the seventh hole
to hit a green so I was wondering what the day would bring. I managed
to start striking it better but the last four
holes I felt like I was crawling around the golf course and now I’m
going to go to bed.”
Defending
champion Gwladys Nocera, who won the title last year in Agadir, is one
of four players who are two strokes further back on after a second round
69. She shares
fourth with Nuria Iturrios of Spain and Finnish pair Krista Bakker and
Noora Tamminen. Moroccan star Maha Haddioui is eight shots off the lead
on two over par after a second round of 74.
While
Parker leads on six under par on the Blue Course at Royal Golf Dar Es
Salam, Italian rookie Francesco Laporta leads the Trophée Hassan II on
the Red Course by
the same score.
SCOREBOARD
1 | 1 | Florentyna PARKER | 9:46 | -6 | 67 | 71 | - | 138 | ||||
[+] | T2 | 2 | Liz YOUNG | 9:46 | -4 | 68 | 72 | - | 140 | |||
[+] | T2 | 6 | Isabelle BOINEAU | 9:46 | -4 | 70 | 70 | - | 140 | |||
[+] | T4 | 27 | Gwladys NOCERA | 9:35 | -2 | 73 | 69 | - | 142 | |||
[+] | T4 | 6 | Nuria ITURRIOS | 9:35 | -2 | 70 | 72 | - | 142 | |||
[+] | T4 | 5 | Krista BAKKER | 9:35 | -2 | 69 | 73 | - | 142 | |||
[+] | T4 | 13 | Noora TAMMINEN | 9:24 | -2 | 71 | 71 | - | 142 | |||
[+] | T8 | 6 | Lucie ANDRE | 9:24 | -1 | 70 | 73 | - | 143 | |||
[+] | T8 | 16 | Maria PARRA (AM) | 9:24 | -1 | 72 | 71 | - | 143 | |||
[+] | T8 | 6 | Justine DREHER | 9:13 | -1 | 70 | 73 | - | 143 | |||
[+] | T8 | 16 | Chloe LEURQUIN | 9:13 | -1 | 72 | 71 | - | 143 | |||
[+] | T8 | 6 | Albane VALENZUELA (AM) | 9:13 | -1 | 70 | 73 | - | 143 | |||
[+] | T13 | 16 | Hannah BURKE | 9:02 | E | 72 | 72 | - | 144 | |||
[+] | T13 | 2 | Marianne SKARPNORD | 9:02 | E | 68 | 76 | - | 144 | |||
[+] | T15 | 27 | Nicole BROCH LARSEN | 9:02 | +1 | 73 | 72 | - | 145 | |||
[+] | T15 | 27 | Isi GABSA | 8:51 | +1 | 73 | 72 | - | 145 | |||
[+] | T15 | 27 | Gemma DRYBURGH | 8:51 | +1 | 73 | 72 | - | 145 | |||
[+] | T15 | 16 | Kanphanitnan MUANGKHUMSAKUL | 8:51 | +1 | 72 | 73 | - | 145 | |||
[+] | T15 | 6 | Angel YIN | 8:40 | +1 | 70 | 75 | - | 145 | |||
[+] | T15 | 27 | Nanna Koerstz MADSEN | 8:40 | +1 | 73 | 72 | - | 145 | |||
[+] | T15 | 27 | Lynn CARLSSON | 8:40 | +1 | 73 | 72 | - | 145 | |||
[+] | T15 | 41 | Linda WESSBERG | 8:29 | +1 | 74 | 71 | - | 145 | |||
[+] | T23 | 13 | Emily Kristine PEDERSEN | 8:29 | +2 | 71 | 75 | - | 146 | |||
[+] | T23 | 16 | Olivia COWAN | 8:29 | +2 | 72 | 74 | - | 146 | |||
[+] | T23 | 16 | Aditi ASHOK | 8:18 | +2 | 72 | 74 | - | 146 | |||
[+] | T23 | 13 | Kelsey MACDONALD | 8:18 | +2 | 71 | 75 | - | 146 | |||
[+] | T23 | 41 | Natalie WILLE | 8:18 | +2 | 74 | 72 | - | 146 | |||
[+] | T23 | 27 | Trish JOHNSON | 8:07 | +2 | 73 | 73 | - | 146 | |||
[+] | T23 | 6 | Ana MENENDEZ | 8:07 | +2 | 70 | 76 | - | 146 | |||
[+] | T23 | 16 | Tonje DAFFINRUD | 8:07 | +2 | 72 | 74 | - | 146 | |||
[+] | T23 | 16 | Maha HADDIOUI | 7:56 | +2 | 72 | 74 | - | 146 | |||
[+] | T23 | 27 | Annabel DIMMOCK | 7:56 | +2 | 73 | 73 | - | 146 | |||
[+] | T33 | 78 | Pamela PRETSWELL | 7:56 | +3 | 77 | 70 | - | 147 | |||
[+] | T33 | 65 | Daisy NIELSEN | 7:45 | +3 | 76 | 71 | - | 147 | |||
[+] | T33 | 41 | Johanna GUSTAVSSON | 7:45 | +3 | 74 | 73 | - | 147 | |||
[+] | T33 | 16 | Elia FOLCH | 7:45 | +3 | 72 | 75 | - | 147 | |||
[+] | T33 | 2 | Oona VARTIAINEN | 7:45* | +3 | 68 | 79 | - | 147 | |||
[+] | T33 | 78 | Louise STAHLE | 7:45* | +3 | 77 | 70 | - | 147 | |||
[+] | T33 | 27 | Caroline AFONSO | 7:56* | +3 | 73 | 74 | - | 147 | |||
[+] | T33 | 41 | Holly CLYBURN | 7:56* | +3 | 74 | 73 | - | 147 | |||
[+] | T33 | 16 | Victoria LOVELADY | 7:56* | +3 | 72 | 75 | - | 147 | |||
[+] | T33 | 65 | Valentine DERREY | 8:07* | +3 | 76 | 71 | - | 147 | |||
[+] | T33 | 53 | Caroline MARTENS | 8:07* | +3 | 75 | 72 | - | 147 | |||
[+] | T33 | 65 | Leigh WHITTAKER | 8:07* | +3 | 76 | 71 | - | 147 | |||
[+] | T33 | 27 | Xiang SUI (AM) | 8:18* | +3 | 73 | 74 | - | 147 | |||
[+] | T33 | 65 | Lina BOQVIST | 8:18* | +3 | 76 | 71 | - | 147 | |||
[+] | T33 | 27 | Stefania CROCE | 8:18* | +3 | 73 | 74 | - | 147 | |||
[+] | T48 | 78 | Malene JORGENSEN | 8:29* | +4 | 77 | 71 | - | 148 | |||
[+] | T48 | 53 | Melissa REID | 8:29* | +4 | 75 | 73 | - | 148 | |||
[+] | T48 | 41 | Stacey KEATING | 8:29* | +4 | 74 | 74 | - | 148 | |||
[+] | T48 | 94 | Ariane PROVOT | 8:40* | +4 | 78 | 70 | - | 148 | |||
[+] | T48 | 53 | Mireia PRAT | 8:40* | +4 | 75 | 73 | - | 148 | |||
[+] | T48 | 53 | Georgia HALL | 8:40* | +4 | 75 | 73 | - | 148 | |||
[+] | T48 | 41 | Mathilda CAPPELIEZ (AM) | 8:51* | +4 | 74 | 74 | - | 148 | |||
[+] | T48 | 41 | Stacy Lee BREGMAN | 8:51* | +4 | 74 | 74 | - | 148 | |||
[+] | T48 | 53 | Marta SANZ BARRIO | 8:51* | +4 | 75 | 73 | - | 148 | |||
[+] | T57 | 41 | Nicole GARCIA | 9:02* | +5 | 74 | 75 | - | 149 | |||
[+] | T57 | 53 | Camilla LENNARTH | 9:02* | +5 | 75 | 74 | - | 149 | |||
[+] | T57 | 27 | Miriam NAGL | 9:02* | +5 | 73 | 76 | - | 149 | |||
[+] | T57 | 65 | Sophie GIQUEL-BETTAN | 9:13* | +5 | 76 | 73 | - | 149 | |||
[+] | T57 | 41 | Luna SOBRON (AM) | 9:13* | +5 | 74 | 75 | - | 149 | |||
[+] | T62 | 41 | Beth ALLEN | 9:13* | +6 | 74 | 76 | - | 150 | |||
[+] | T62 | 41 | Rebecca ARTIS | 9:24* | +6 | 74 | 76 | - | 150 | |||
[+] | T62 | 106 | Laura JANSONE | 9:24* | +6 | 79 | 71 | - | 150 | |||
[+] | T62 | 94 | Rosie DAVIES | 9:24* | +6 | 78 | 72 | - | 150 | |||
[+] | T62 | 94 | Ursula WIKSTROM | 9:35* | +6 | 78 | 72 | - | 150 | |||
[+] | T62 | 53 | Diana LUNA | 9:35* | +6 | 75 | 75 | - | 150 | |||
[+] | T62 | 78 | Sophie WALKER | 9:35* | +6 | 77 | 73 | - | 150 | |||
[+] | T62 | 65 | Whitney HILLIER | 9:46* | +6 | 76 | 74 | - | 150 | |||
[+] | T62 | 65 | Linda HENRIKSSON | 9:46* | +6 | 76 | 74 | - | 150 | |||
[+] | T62 | 78 | Jessica BRADLEY | 9:46* | +6 | 77 | 73 | - | 150 | |||
MISSED THE CUT | ||||||||||||
- | T72 | Natalia ESCURIOLA MARTINEZ | CUT | +7 | 75 | 76 | - | - | 151 | |||
- | T72 | Leticia RAS-ANDERICA | CUT | +7 | 72 | 79 | - | - | 151 | |||
- | T72 | Laura DAVIES | CUT | +7 | 77 | 74 | - | - | 151 | |||
- | T72 | Klara SPILKOVA | CUT | +7 | 76 | 75 | - | - | 151 | |||
- | T72 | Sally WATSON | CUT | +7 | 75 | 76 | - | - | 151 | |||
- | T72 | Christine WOLF | CUT | +7 | 76 | 75 | - | - | 151 | |||
- | T72 | Minea BLOMQVIST | CUT | +7 | 73 | 78 | - | - | 151 | |||
- | T79 | Sophie SANDOLO | CUT | +8 | 76 | 76 | - | - | 152 | |||
- | T79 | Caroline ROMINGER | CUT | +8 | 78 | 74 | - | - | 152 | |||
- | T79 | Titiya PLUCKSATAPORN | CUT | +8 | 77 | 75 | - | - | 152 | |||
- | T79 | Alexandra VILATTE | CUT | +8 | 77 | 75 | - | - | 152 | |||
- | T79 | Eleanor GIVENS | CUT | +8 | 78 | 74 | - | - | 152 | |||
- | T79 | Alexandra BONETTI | CUT | +8 | 76 | 76 | - | - | 152 | |||
- | T85 | Lauren TAYLOR | CUT | +9 | 77 | 76 | - | - | 153 | |||
- | T85 | Vani KAPOOR | CUT | +9 | 77 | 76 | - | - | 153 | |||
- | T85 | Manon DE ROEY | CUT | +9 | 75 | 78 | - | - | 153 | |||
- | T85 | Ainil BAKAR | CUT | +9 | 78 | 75 | - | - | 153 | |||
- | T85 | Jade SCHAEFFER | CUT | +9 | 78 | 75 | - | - | 153 | |||
- | T85 | Kylie WALKER | CUT | +9 | 78 | 75 | - | - | 153 | |||
- | T85 | Nina PEGOVA | CUT | +9 | 76 | 77 | - | - | 153 | |||
- | T92 | Isabella RAMSAY | CUT | +10 | 77 | 77 | - | - | 154 | |||
- | T92 | Anaelle CARNET | CUT | +10 | 77 | 77 | - | - | 154 | |||
- | T92 | Johanna BJORK | CUT | +10 | 73 | 81 | - | - | 154 | |||
- | T92 | Laura MURRAY | CUT | +10 | 77 | 77 | - | - | 154 | |||
- | T92 | Agathe SAUZON | CUT | +10 | 80 | 74 | - | - | 154 | |||
- | T92 | Rebecca HUDSON | CUT | +10 | 75 | 79 | - | - | 154 | |||
- | T92 | Jienalin ZHANG | CUT | +10 | 75 | 79 | - | - | 154 | |||
- | T92 | Connie CHEN | CUT | +10 | 81 | 73 | - | - | 154 | |||
- | T92 | Laurette MARITZ | CUT | +10 | 79 | 75 | - | - | 154 | |||
- | T101 | Karolin LAMPERT | CUT | +11 | 77 | 78 | - | - | 155 | |||
- | T101 | Maribel LOPEZ PORRAS | CUT | +11 | 78 | 77 | - | - | 155 | |||
- | T101 | Lydia HALL | CUT | +11 | 77 | 78 | - | - | 155 | |||
- | T101 | Carly BOOTH | CUT | +11 | 79 | 76 | - | - | 155 | |||
- | T101 | Carmen ALONSO | CUT | +11 | 79 | 76 | - | - | 155 | |||
- | T106 | Olafia KRISTINSDOTTIR | CUT | +12 | 80 | 76 | - | - | 156 | |||
- | T106 | Louise LARSSON | CUT | +12 | 85 | 71 | - | - | 156 | |||
- | T106 | Amy BOULDEN | CUT | +12 | 79 | 77 | - | - | 156 | |||
- | T106 | Becky BREWERTON | CUT | +12 | 79 | 77 | - | - | 156 | |||
- | T106 | Kym LARRATT | CUT | +12 | 78 | 78 | - | - | 156 | |||
- | T106 | Nina HOLLEDER | CUT | +12 | 80 | 76 | - | - | 156 | |||
- | T106 | Alex PETERS | CUT | +12 | 81 | 75 | - | - | 156 | |||
- | T113 | Maria VERCHENOVA | CUT | +13 | 76 | 81 | - | - | 157 | |||
- | T113 | Noemi JIMENEZ MARTIN | CUT | +13 | 79 | 78 | - | - | 157 | |||
- | T113 | Nobuhle DLAMINI | CUT | +13 | 78 | 79 | - | - | 157 | |||
- | T113 | Cathryn BRISTOW | CUT | +13 | 78 | 79 | - | - | 157 | |||
- | 117 | Melanie MAETZLER | CUT | +14 | 80 | 78 | - | - | 158 | |||
- | T118 | Charlotte THOMPSON | CUT | +15 | 77 | 82 | - | - | 159 | |||
- | T118 | Anne-Lise CAUDAL | CUT | +15 | 81 | 78 | - | - | 159 | |||
- | 120 | Lien WILLEMS | CUT | +16 | 83 | 77 | - | - | 160 | |||
- | 121 | Cassandra KIRKLAND | CUT | +17 | 79 | 82 | - | - | 161 | |||
- | T122 | Bree ARTHUR | CUT | +18 | 81 | 81 | - | - | 162 | |||
- | T122 | Vikki LAING | CUT | +18 | 79 | 83 | - | - | 162 | |||
- | 124 | Lina BELMATI (AM) | CUT | +20 | 83 | 81 | - | - | 164 | |||
- | Anne VAN DAM | W/D | E | 84 | - | - | ||||||
- | Fabienne IN-ALBON | W/D | E | 74 |
Labels: LADIES EUROPEAN TOUR
<< Home