Kemnay win Watt Duffus Trophy at Craibstone
Watt Duffus Competition 2016 at Craibstone
Best Team Scratch Score and Winners of the Mrs Watt Duffus Trophy
Kemnay (225)
Best Team Nett Score and Winners of the Handicap Trophy
Banchory 1 (217)
Best Individual Scratch Score and Winner of the Mrs J P Kennaway Cup
Rachel Polson (Kemnay) 71
Best Individual Nett Score and Winner of the Individual Handicap Trophy
Camilla Davis (Dunecht House) 79 - 13 = 66
SCOREBOARD
CSS 71
Aberdeen Ladies 1 Aberdeen Ladies 2
Gross H'cp Nett Gross H'cp Nett
Sheena Wood 76 1 75 Lesley Marnoch 93 10 83
Fiona Seedhouse 77 5 72 Joyce Howarth 91 13 78
Ellie Whyte 83 7 76 Judy Farquharson 95 13 82
Kim Watt 86 8 79 Lindsey McNiven 87 14 73
236 223 271 233
Aboyne
Gross H'cp Nett
Georgette Hollingsworth 93 13 80
Heather Mackenzie 89 12 77
Onchittra Veerasaksri 94 13 80
Fenneke Wolters-Sinke 100 14 86
276 237
Ballater
Gross H'cp Nett
Heather Backhouse 83 10 73
Ros Roy 95 14 81
Lisa Cox 96 18 78
Sheena Foggie 88 15 73
266 224
Banchory 1 Banchory 2
Gross H'cp Nett Gross H'cp Nett
Gillian Mackenzie 86 5 81 Lindsay Milner 91 19 72
Ann Smart 80 6 73 Alison Cousland 89 15 74
Gail Christie 81 8 73 Sally Richardson 92 16 76
Patricia Halliwell 81 10 71 Susan Black 96 18 78
242 217 272 222
Craibstone
Gross H'cp Nett
Joanne McCloskey 86 15 71
Katherine Scott 87 12 75
Val Souter 94 12 82
Fiona Hay 85 7 77
258 223
Cruden Bay 1 Cruden Bay 2
Gross H'cp Nett Gross H'cp Nett
Jill Harrison 79 6 73 Lisa Bruce 83 13 70
Karen Stalker 83 6 77 Lorraine Devenish 92 18 74
Lynne Terry 78 9 69 Donia Keith 92 17 75
Kathleen Esslemont 88 12 76 Irene Rowe 96 20 76
240 218 267 219
Deeside
Gross H'Cp Nett
Gaynor Hall 80 10 70
Katherine Teow 82 12 70
Carol Eddie 90 13 77
Margaret Parkinson 91 14 77
252 217
Dunecht House
Gross H'cp Nett
Angela Anderson NR 17 NR
Camilla Davis 79 13 66
Gill Bruce 93 15 78
Ruth Mitchell 97 14 77
269 221
Kemnay
Gross H'cp Nett
Sammy Leslie 79 1 78
Rachel Polson 71 2 69
Donna Pocock 75 3 72
Jane Whitehead 86 11 75
225 216
Hazlehead
Gross H'cp Nett
Morven Adam 98 12 86
Katherine Emeleus 95 12 83
Sharon Marshall 91 12 79
284 248
Murcar Links
Gross H'cp Nett
Julie Henderson 75 1 74
Carol Wilson 72 3 69
Pat Wilson 100 13 87
Michelle Black 91 13 78
238 221
Newmachar 1 Newmachar 2
Gross H'cp Nett Gross H'cp Nett
Lynne Tough 86 8 78 Mary Horn 97 17 80
Alison Hope 81 12 69 Gladys Main 101 18 83
Lynn Kelly 90 15 75 Sheila McNaught 102 19 83
Mary Robinson 95 16 79 Helen Gill 98 20 78
257 222 296 241
Peterculter
Gross H'cp Nett
Karen Soden 96 15 81
Janette Cook 103 19 84
Audrey Reid 86 18 68
Megan Robb 81 5 76
263 225
Kemnay Golf Club's winning team and county officials. Left to right: Sheila
McNaught (ALCGA captain), Rachel Polson, Donna Pocock, Sammy Leslie,
Margaret MacNaughtan (ALCGA President). Missong from the photo is Jane
Whitehead.
Banchory's Handicap Team Trophy winners
Banchory's Handicap Trophy winners: left to right - Sheila McNaught (ALCGA captain), Tricia Halliwell, Gail Christie,
Margaret MacNaughtan (ALCGA president). Missing from the photo are Ann Smart and Gillian Mackenzie.
Watt Duffus Competition 2016 at Craibstone
Best Team Scratch Score and Winners of the Mrs Watt Duffus Trophy
Kemnay (225)
Best Team Nett Score and Winners of the Handicap Trophy
Banchory 1 (217)
Best Individual Scratch Score and Winner of the Mrs J P Kennaway Cup
Rachel Polson (Kemnay) 71
Best Individual Nett Score and Winner of the Individual Handicap Trophy
Camilla Davis (Dunecht House) 79 - 13 = 66
SCOREBOARD
CSS 71
Aberdeen Ladies 1 Aberdeen Ladies 2
Gross H'cp Nett Gross H'cp Nett
Sheena Wood 76 1 75 Lesley Marnoch 93 10 83
Fiona Seedhouse 77 5 72 Joyce Howarth 91 13 78
Ellie Whyte 83 7 76 Judy Farquharson 95 13 82
Kim Watt 86 8 79 Lindsey McNiven 87 14 73
236 223 271 233
Aboyne
Gross H'cp Nett
Georgette Hollingsworth 93 13 80
Heather Mackenzie 89 12 77
Onchittra Veerasaksri 94 13 80
Fenneke Wolters-Sinke 100 14 86
276 237
Ballater
Gross H'cp Nett
Heather Backhouse 83 10 73
Ros Roy 95 14 81
Lisa Cox 96 18 78
Sheena Foggie 88 15 73
266 224
Banchory 1 Banchory 2
Gross H'cp Nett Gross H'cp Nett
Gillian Mackenzie 86 5 81 Lindsay Milner 91 19 72
Ann Smart 80 6 73 Alison Cousland 89 15 74
Gail Christie 81 8 73 Sally Richardson 92 16 76
Patricia Halliwell 81 10 71 Susan Black 96 18 78
242 217 272 222
Craibstone
Gross H'cp Nett
Joanne McCloskey 86 15 71
Katherine Scott 87 12 75
Val Souter 94 12 82
Fiona Hay 85 7 77
258 223
Cruden Bay 1 Cruden Bay 2
Gross H'cp Nett Gross H'cp Nett
Jill Harrison 79 6 73 Lisa Bruce 83 13 70
Karen Stalker 83 6 77 Lorraine Devenish 92 18 74
Lynne Terry 78 9 69 Donia Keith 92 17 75
Kathleen Esslemont 88 12 76 Irene Rowe 96 20 76
240 218 267 219
Deeside
Gross H'Cp Nett
Gaynor Hall 80 10 70
Katherine Teow 82 12 70
Carol Eddie 90 13 77
Margaret Parkinson 91 14 77
252 217
Dunecht House
Gross H'cp Nett
Angela Anderson NR 17 NR
Camilla Davis 79 13 66
Gill Bruce 93 15 78
Ruth Mitchell 97 14 77
269 221
Kemnay
Gross H'cp Nett
Sammy Leslie 79 1 78
Rachel Polson 71 2 69
Donna Pocock 75 3 72
Jane Whitehead 86 11 75
225 216
Hazlehead
Gross H'cp Nett
Morven Adam 98 12 86
Katherine Emeleus 95 12 83
Sharon Marshall 91 12 79
284 248
Murcar Links
Gross H'cp Nett
Julie Henderson 75 1 74
Carol Wilson 72 3 69
Pat Wilson 100 13 87
Michelle Black 91 13 78
238 221
Newmachar 1 Newmachar 2
Gross H'cp Nett Gross H'cp Nett
Lynne Tough 86 8 78 Mary Horn 97 17 80
Alison Hope 81 12 69 Gladys Main 101 18 83
Lynn Kelly 90 15 75 Sheila McNaught 102 19 83
Mary Robinson 95 16 79 Helen Gill 98 20 78
257 222 296 241
Peterculter
Gross H'cp Nett
Karen Soden 96 15 81
Janette Cook 103 19 84
Audrey Reid 86 18 68
Megan Robb 81 5 76
263 225
Labels: Amateur Ladies
<< Home