Catriona Matthew and Charley Hull miss cut in Alabama
PRATTVILLE,
Alabama (AP) - So Yeon Ryu birdied five of her last eight holes for a
bogey-free 7-under 65 and a two-stroke lead Friday in the windy Yokohama
Tire LPGA Classic.
Ranked 10th in the world but sixth in the race for the four spots on South Korea’s Olympic team, Ryu made three straight birdies on Nos. 2-4 and added two more on the par-4 sixth and par-5 eighth.
“Yesterday my shot was really great, but I couldn’t make a lot of putts, but today I pretty much made everything,” Ryu said. “It was a bit windy, but we played with a lot of wind the last few weeks, so it wasn’t really like really big difference. I think I was good at reading the wind as well, especially happy with having a bogey-free round and having seven birdies under my belt really feels good.”
The 2011 U.S. Women’s Open champion had a 9-under 135 total on the links-style Senator Course at the Robert Trent Jones Golf Trail’s Capitol Hill complex.
“I heard it’s not going to be this windy on the weekend, so I think the course is going to feel slightly easier,” Ryu said. “I think I just want to do what I did today, just focus on my ball and focus on each shot, focus on the moment.”
Minjee Lee, Morgan Pressel and Ryann O’Toole were tied for second.
Lee closed with a bogey for a 70. The 19-year-old Australian won last month in Hawaii for her second LPGA Tour title.
“I think the wind direction was a little bit different,” Lee said. “I feel like I had more, maybe crosswinds and not as many downwind holes, so it makes it a little more trickier. But all in all, I think I played pretty solid.”
Pressel had a bogey-free 68.
“I’ve only made one bogey over the last two days, which is helpful,” Pressel said. “I’ve made a lot of good putts, both for birdie and for par, and just haven’t put myself in a lot of trouble. … It’s very difficult to play in the wind. I just really tried to stay patient out there and get birdies when I had the opportunity, but kind of sometimes play a little safer than going at every pin.”
O’Toole birdied her final hole for a 67.
First-round leader Laetitia Beck followed her opening 65 with a 73 to drop into a tie for fifth at 6 under with Caroline Masson (68) and Annie Park (71).
“I’m going to learn from today and hopefully handle the pressure a little better tomorrow,” said Beck, the first Israeli player to qualify for the LPGA Tour. “I think the wind made it a little harder, and some pin placements were tricky, and for me today the putts were harder.”OUR
Fourth-ranked Stacy Lewis, the 2012 winner, topped the group at 5 under after a 68. She birdied the final two holes.
“Stayed patient there on the back nine and was rewarded at the end with two good birdies,” said Lewis, winless in 48 events. “It’s playing hard, so I knew every shot you can get back and get a little closer is always good. It was blowing harder yesterday afternoon, but it was still going pretty good.”
SCOREBOARD
Ranked 10th in the world but sixth in the race for the four spots on South Korea’s Olympic team, Ryu made three straight birdies on Nos. 2-4 and added two more on the par-4 sixth and par-5 eighth.
“Yesterday my shot was really great, but I couldn’t make a lot of putts, but today I pretty much made everything,” Ryu said. “It was a bit windy, but we played with a lot of wind the last few weeks, so it wasn’t really like really big difference. I think I was good at reading the wind as well, especially happy with having a bogey-free round and having seven birdies under my belt really feels good.”
The 2011 U.S. Women’s Open champion had a 9-under 135 total on the links-style Senator Course at the Robert Trent Jones Golf Trail’s Capitol Hill complex.
“I heard it’s not going to be this windy on the weekend, so I think the course is going to feel slightly easier,” Ryu said. “I think I just want to do what I did today, just focus on my ball and focus on each shot, focus on the moment.”
Minjee Lee, Morgan Pressel and Ryann O’Toole were tied for second.
Lee closed with a bogey for a 70. The 19-year-old Australian won last month in Hawaii for her second LPGA Tour title.
“I think the wind direction was a little bit different,” Lee said. “I feel like I had more, maybe crosswinds and not as many downwind holes, so it makes it a little more trickier. But all in all, I think I played pretty solid.”
Pressel had a bogey-free 68.
“I’ve only made one bogey over the last two days, which is helpful,” Pressel said. “I’ve made a lot of good putts, both for birdie and for par, and just haven’t put myself in a lot of trouble. … It’s very difficult to play in the wind. I just really tried to stay patient out there and get birdies when I had the opportunity, but kind of sometimes play a little safer than going at every pin.”
O’Toole birdied her final hole for a 67.
First-round leader Laetitia Beck followed her opening 65 with a 73 to drop into a tie for fifth at 6 under with Caroline Masson (68) and Annie Park (71).
“I’m going to learn from today and hopefully handle the pressure a little better tomorrow,” said Beck, the first Israeli player to qualify for the LPGA Tour. “I think the wind made it a little harder, and some pin placements were tricky, and for me today the putts were harder.”OUR
Fourth-ranked Stacy Lewis, the 2012 winner, topped the group at 5 under after a 68. She birdied the final two holes.
“Stayed patient there on the back nine and was rewarded at the end with two good birdies,” said Lewis, winless in 48 events. “It’s playing hard, so I knew every shot you can get back and get a little closer is always good. It was blowing harder yesterday afternoon, but it was still going pretty good.”
SCOREBOARD
1 | So Yeon Ryu | 70 | 65 | 135 | |||||
T2 | Minjee Lee | 67 | 70 | 137 | |||||
T2 | Ryann O'Toole | 70 | 67 | 137 | |||||
T2 | Morgan Pressel | 69 | 68 | 137 | |||||
T5 | Annie Park | 67 | 71 | 138 | |||||
T5 | Laetitia Beck | 65 | 73 | 138 | |||||
T5 | Caroline Masson | 70 | 68 | 138 | |||||
T8 | Paula Reto | 71 | 68 | 139 | |||||
T8 | Ariya Jutanugarn | 70 | 69 | 139 | |||||
T8 | Brittany Lincicome | 72 | 67 | 139 | |||||
T8 | Gerina Piller | 71 | 68 | 139 | |||||
T8 | Stacy Lewis | 71 | 68 | 139 | |||||
T8 | Amy Yang | 71 | 68 | 139 | |||||
T8 | Hyo Joo Kim | 71 | 68 | 139 | |||||
T15 | Sarah Jane Smith | 70 | 70 | 140 | |||||
T15 | Pornanong Phatlum | 75 | 65 | 140 | |||||
T15 | Alena Sharp | 73 | 67 | 140 | |||||
T15 | Perrine Delacour | 70 | 70 | 140 | |||||
T15 | Caroline Hedwall* | 75 | 65 | 140 | |||||
T20 | Anna Nordqvist | 75 | 66 | 141 | |||||
T20 | Candie Kung | 69 | 72 | 141 | |||||
T20 | Brittany Lang | 71 | 70 | 141 | |||||
T20 | Heather Bowie Young | 73 | 68 | 141 | |||||
T20 | Hee Young Park | 71 | 70 | 141 | |||||
T20 | Alejandra Llaneza | 68 | 73 | 141 | |||||
T20 | Jing Yan | 73 | 68 | 141 | |||||
T20 | Ayako Uehara | 72 | 69 | 141 | |||||
T28 | Cydney Clanton | 71 | 71 | 142 | |||||
T28 | Beatriz Recari | 71 | 71 | 142 | |||||
T28 | Austin Ernst | 73 | 69 | 142 | |||||
T28 | Simin Feng | 72 | 70 | 142 | |||||
T28 | Brittany Altomare | 73 | 69 | 142 | |||||
T28 | Tiffany Joh | 73 | 69 | 142 | |||||
T28 | Jodi Ewart Shadoff | 73 | 69 | 142 | |||||
T28 | Ashleigh Simon | 73 | 69 | 142 | |||||
T28 | Vicky Hurst | 69 | 73 | 142 | |||||
T28 | Jennifer Johnson | 71 | 71 | 142 | |||||
T38 | Mi Hyang Lee | 75 | 68 | 143 | |||||
T38 | Rachel Rohanna | 74 | 69 | 143 | |||||
T38 | Christina Kim | 70 | 73 | 143 | |||||
T38 | Christine Song | 71 | 72 | 143 | |||||
T38 | Haru Nomura | 72 | 71 | 143 | |||||
T38 | Michelle Wie | 71 | 72 | 143 | |||||
T44 | Sandra Gal | 71 | 73 | 144 | |||||
T44 | Joanna Klatten | 71 | 73 | 144 | |||||
T44 | Ai Miyazato | 70 | 74 | 144 | |||||
T44 | Su-Hyun Oh | 77 | 67 | 144 | |||||
T44 | Lindy Duncan | 75 | 69 | 144 | |||||
T44 | Min Lee | 72 | 72 | 144 | |||||
T44 | Chella Choi | 70 | 74 | 144 | |||||
T44 | Jessica Korda | 73 | 71 | 144 | |||||
T44 | Asako Fujimoto | 73 | 71 | 144 | |||||
T53 | Christel Boeljon | 71 | 74 | 145 | |||||
T53 | Q Baek | 71 | 74 | 145 | |||||
T53 | Jane Rah | 78 | 67 | 145 | |||||
T53 | Karrie Webb | 72 | 73 | 145 | |||||
T53 | Samantha Richdale | 72 | 73 | 145 | |||||
T53 | Cheyenne Woods | 70 | 75 | 145 | |||||
T53 | Haeji Kang | 76 | 69 | 145 | |||||
T53 | Lee-Anne Pace | 71 | 74 | 145 | |||||
T53 | Gaby Lopez | 73 | 72 | 145 | |||||
T53 | Brooke M Henderson | 72 | 73 | 145 | |||||
T53 | Marina Alex | 75 | 70 | 145 | |||||
T53 | Alison Walshe | 74 | 71 | 145 | |||||
T65 | Dewi Claire Schreefel | 75 | 71 | 146 | |||||
T65 | Moriya Jutanugarn | 72 | 74 | 146 | |||||
T65 | Katie Burnett | 79 | 67 | 146 | |||||
T65 | Danielle Kang | 75 | 71 | 146 | |||||
T65 | Cyna Marie Rodriguez | 73 | 73 | 146 | |||||
T65 | Carlota Ciganda | 74 | 72 | 146 | |||||
T65 | Sakura Yokomine | 73 | 73 | 146 | |||||
T65 | Nontaya Srisawang | 74 | 72 | 146 | |||||
T73 | Bertine Strauss | 75 | 72 | MC | MC | - | - | - | 147 |
T73 | Caroline Westrup | 75 | 72 | MC | MC | - | - | - | 147 |
T73 | Kim Kaufman | 74 | 73 | MC | MC | - | - | - | 147 |
T73 | Hannah Collier | 73 | 74 | MC | MC | - | - | - | 147 |
T73 | Dori Carter | 75 | 72 | MC | MC | - | - | - | 147 |
T73 | Sadena Parks | 74 | 73 | MC | MC | - | - | - | 147 |
T73 | Marion Ricordeau | 74 | 73 | MC | MC | - | - | - | 147 |
T73 | Karlin Beck | 74 | 73 | MC | MC | - | - | - | 147 |
T73 | Briana Mao | 77 | 70 | MC | MC | - | - | - | 147 |
T73 | Natalie Gulbis | 73 | 74 | MC | MC | - | - | - | 147 |
T73 | Stephanie Kono | 70 | 77 | MC | MC | - | - | - | 147 |
T73 | Stephanie Meadow | 75 | 72 | MC | MC | - | - | - | 147 |
T85 | Mina Harigae | 73 | 75 | MC | MC | - | - | - | 148 |
T85 | Ssu-Chia Cheng | 76 | 72 | MC | MC | - | - | - | 148 |
T85 | Catriona Matthew | 75 | 73 | MC | MC | - | - | - | 148 |
T85 | Julieta Granada | 74 | 74 | MC | MC | - | - | - | 148 |
T85 | Kristy McPherson | 73 | 75 | MC | MC | - | - | - | 148 |
T85 | Amelia Lewis | 76 | 72 | MC | MC | - | - | - | 148 |
T85 | Ji Young Oh | 75 | 73 | MC | MC | - | - | - | 148 |
T85 | P.K. Kongkraphan | 74 | 74 | MC | MC | - | - | - | 148 |
T85 | Anne-Catherine Tanguay | 76 | 72 | MC | MC | - | - | - | 148 |
T85 | Mi Jung Hur | 70 | 78 | MC | MC | - | - | - | 148 |
T85 | Karine Icher | 74 | 74 | MC | MC | - | - | - | 148 |
T85 | Yani Tseng | 77 | 71 | MC | MC | - | - | - | 148 |
T85 | Angela Stanford | 75 | 73 | MC | MC | - | - | - | 148 |
T85 | Giulia Molinaro | 75 | 73 | MC | MC | - | - | - | 148 |
T99 | Benyapa Niphatsophon | 74 | 75 | MC | MC | - | - | - | 149 |
T99 | Min Seo Kwak | 75 | 74 | MC | MC | - | - | - | 149 |
T99 | Charley Hull | 73 | 76 | MC | MC | - | - | - | 149 |
T102 | Giulia Sergas | 78 | 72 | MC | MC | - | - | - | 150 |
T102 | Jacqui Concolino | 77 | 73 | MC | MC | - | - | - | 150 |
T102 | Katherine Kirk | 77 | 73 | MC | MC | - | - | - | 150 |
T105 | Jaye Marie Green | 75 | 76 | MC | MC | - | - | - | 151 |
T105 | Sandra Changkija | 77 | 74 | MC | MC | - | - | - | 151 |
T105 | Nannette Hill | 78 | 73 | MC | MC | - | - | - | 151 |
T105 | Wei-Ling Hsu | 77 | 74 | MC | MC | - | - | - | 151 |
T105 | Lisa Ferrero | 70 | 81 | MC | MC | - | - | - | 151 |
T105 | Maude-Aimee Leblanc | 76 | 75 | MC | MC | - | - | - | 151 |
T105 | Ilhee Lee | 76 | 75 | MC | MC | - | - | - | 151 |
T105 | Megan Khang | 81 | 70 | MC | MC | - | - | - | 151 |
T105 | Victoria Elizabeth | 76 | 75 | MC | MC | - | - | - | 151 |
T105 | SooBin Kim | 75 | 76 | MC | MC | - | - | - | 151 |
T105 | Lee Lopez | 76 | 75 | MC | MC | - | - | - | 151 |
T116 | Mariajo Uribe | 76 | 76 | MC | MC | - | - | - | 152 |
T116 | Pannarat Thanapolboonyar | 79 | 73 | MC | MC | - | - | - | 152 |
T116 | Chirapat Jao-Javanil | 74 | 78 | MC | MC | - | - | - | 152 |
T116 | Julie Yang | 79 | 73 | MC | MC | - | - | - | 152 |
T116 | Prima Thammaraks | 78 | 74 | MC | MC | - | - | - | 152 |
T121 | Casey Grice | 74 | 79 | MC | MC | - | - | - | 153 |
T121 | Grace Na | 78 | 75 | MC | MC | - | - | - | 153 |
T121 | Paz Echeverria | 80 | 73 | MC | MC | - | - | - | 153 |
T121 | Dani Holmqvist | 76 | 77 | MC | MC | - | - | - | 153 |
T121 | Kelly Shon | 80 | 73 | MC | MC | - | - | - | 153 |
T121 | Sydnee Michaels | 75 | 78 | MC | MC | - | - | - | 153 |
T121 | Thidapa Suwannapura | 77 | 76 | MC | MC | - | - | - | 153 |
T121 | Daniela Iacobelli | 78 | 75 | MC | MC | - | - | - | 153 |
T121 | Kris Tamulis | 76 | 77 | MC | MC | - | - | - | 153 |
T121 | Amy Hung | 78 | 75 | MC | MC | - | - | - | 153 |
T131 | Nicole Jeray | 73 | 81 | MC | MC | - | - | - | 154 |
T131 | Ashlan Ramsey | 80 | 74 | MC | MC | - | - | - | 154 |
T131 | Felicity Johnson | 75 | 79 | MC | MC | - | - | - | 154 |
T131 | Brianna Do | 76 | 78 | MC | MC | - | - | - | 154 |
T131 | Budsabakorn Sukapan | 75 | 79 | MC | MC | - | - | - | 154 |
T136 | Jaclyn Jansen | 76 | 79 | MC | MC | - | - | - | 155 |
T136 | Kelly Tan | 78 | 77 | MC | MC | - | - | - | 155 |
T136 | Jiayi Zhou | 77 | 78 | MC | MC | - | - | - | 155 |
T136 | Maria McBride | 80 | 75 | MC | MC | - | - | - | 155 |
140 | Belen Mozo | 78 | 78 | MC | MC | - | - | - | 156 |
T141 | Celine Herbin | 81 | 77 | MC | MC | - | - | - | 158 |
T141 | Demi Runas | 80 | 78 | MC | MC | - | - | - | 158 |
143 | Ginger Howard | 83 | 76 | MC | MC | - | - | - | 159 |
144 | Hanule Seo | 79 | 81 | MC | MC | - | - | - | 160 |
- | In Gee Chun | - | - | - | - | - | - | - | - |
- | Jane Park | - | - | - | - | - | - | - | - |
- | Sun Young Yoo | - | - | - | - | - | - | - | - |
* player started on back nine. |
Labels: LPGA TOUR
<< Home