KirkwoodGolf

Wednesday, May 25, 2016

Pamela Pretswell qualifies for US Women's Open

The five qualifiers for US Women's Open (left to right): Derrey, Schaeffer, Lennarth, Olivia Cowan and Pamela Pretswell + a male official at Buckinghamshire Golf Club today.

LADIES EUROPEAN TOUR NEWS RELEASE
From Bethan Cutler, LET Media Manager
Hamilton's Pamela Pretswell,  Jade Schaeffer and Valentine Derrey from France, Sweden's Camilla Lennarth of Sweden, and German rookie professional Olivia Cowan (whose Liverpool-born father is a club pro in Germany)  were the five players who qualified for the 2016 US Women’s Open Championship through the 36-hole European Sectional Qualifier at Buckinghamshire Golf Club today.

The five Ladies European Tour members will join the other successful qualifiers from 24 venues around the United States, South Korea, China and Japan as well as defending champion In Gee Chun and approximately 93 exempt players at CordeValle in San Martin, California, on July 7-10.

England’s Hannah Burke earned the first alternate spot after making a birdie putt on the first play-off hole playing against Amy Boulden from Wales, who will be the second alternate and Lauren Horsford from England won the silver medal for being the low amateur.

After signing for rounds of 67 and 72 and a total of five under par, Schaeffer commented: “This will be my first time playing in the United States so to start with the US Women’s Open is so, so good. Today I started very well and made a lot of putts. This afternoon was a lot more difficult but I made a lot of up and downs and I was happy with my short game.”

Cowan, who tied for second on four-under-par, said: “It feels amazing because I’m a rookie this year and I’ve never played a Major. This is going to be my first one so I’m really excited. I was quite confident that it was going to be a good day.”

Lennarth, who also tied for second, said: “I played well today. Especially the first round was good. I played really well tee to green but didn’t really take my opportunities and felt like two under could have been a little better. 
"I struggled on my front nine in my second round but was managing to make pars from places you shouldn’t be. Then I really got my game together which I am so proud of. I really started playing well down the stretch and managed to make two birdies in the last three holes which secured my spot!

“It is the first US Women’s Open I have played in. I have come close on two previous occasions, so this is third time lucky! To make it to the US Women’s Open is a dream come true. To get the chance to experience the tournament and compete against the top players in the world is going to be great.”

Derrey, who tied for second, said: “I’m very excited. It’s going to be a great experience to play a US Women’s Open in July. This will be my first time. I think it will be a good test and a tough course, like all the Majors, so hopefully it will be good for me.”

Pretswell secured the fifth and final spot on three-under-par 141 (70-71).
The Scot from Hamilton said: “I’m absolutely delighted. This is my first time playing in US Women’s Open qualifying and I’m looking forward to playing in California. 
"I’ve played in two British Opens but to go over to America will be amazing and a good experience. I just tried to stay patient all day and make as many birdies as we could. 
"I think I was very patient which is something I’m not always good at but it’s been coming for a while, so it’s nice. It’s massive and I’m looking forward to next month and hopefully I can continue playing good golf.”
Other Scots who did well but not quite well enough by finishing in the top 20 were Carly Booth (T8 on 143: 71-72), Kylie Walker (T11 on 145: 71-74) and Vikki Laing (T18 on 147: 71-76)



UNITED STATES WOMEN'S OPEN QUALIFIER
Buckinghamshire Golf Club.
par 144 (2x72)
 QUALIFIERS
1 SCHAEFFER Jade FRA -5 67 72 139

T2 DERREY Valentine FRA -4 73 67 140
T2 LENNARTH Camilla SWE -4 70 70 140
T2 COWAN Olivia GER -4 70 70 140 
5th PRETSWELL Pamela SCO -3 70 71 141 
NON-QUALIFIERS
T6 BURKE Hannah ENG -2 72 70 2 142 (1st reserve)
 T6 BOULDEN Amy WAL -2 72 70 3 142 (btn in play-off)
 T8 BOOTH Carly SCO -1 71 72 143 
T8 VILATTE Alexandra FRA -1 74 69 143 
10 BEAUTELL Maria ESP 0 71 73 144
 T11 SANZ BARRIO Marta ESP +1 73 72 145
 T11 PEDERSEN Emily Kristine DEN +1 74 71 145 
T11 WALKER Kylie SCO +1 71 74 145 
T14 ASHOK Aditi IND +2 76 70 146
T14 PARKER Florentyna ENG +2 74 72 146 
T14 JORGENSEN Malene DEN +2 74 72 146 
T14 BLEASE Lauren ENG +2 73 73 146 
T18 BONETTI Alexandra FRA +3 76 71 147 
T18 TAYLOR Lauren ENG +3 72 75 147
T18 PROVOT Ariane FRA +3 73 74 147
T18 PETERS Alex ENG +3 72 75 147
T18 LAING Vikki SCO +3 71 76 147
T18 DREHER Justine FRA +3 73 74 147 
T18 GODDARD Emma ENG +3 75 72 147 
T25 HORSFORD Lauren (a) ENG +4 73 75 148 
T25 MACDONALD Kelsey SCO +4 70 78 148 
T25 STAHLE Louise SWE +4 74 74 148 
T25 LARSSON Louise SWE +4 75 73 148
 T25 VAN DAM Anne NED +4 75 73 148 
T25 MATHARU Kiran ENG +4 73 75 148 
T25 DUVERNAY Marion FRA +4 72 76 148 
T25 THOMSON Michele SCO +4 77 71 148
 T33 DRYBURGH Gemma SCO +5 77 72 149 
T33 MURRAY Laura SCO +5 73 76 149 
T33 MENENDEZ Ana MEX +5 76 73 149 
T33 LESCUDIER Ines FRA +5 75 74 149 
T37 STRANG Amanda SWE +6 76 74 150 
T37 BREGMAN Stacy Lee RSA +6 75 75 150 
T37 HILLIER Whitney AUS +6 76 74 150
T37 WALKER Sophie ENG +6 75 75 150

 T37 BRADLEY Jessica ENG +6 74 76 150
 T37 MERTENS Chiara GER +6 78 72 150 
T37 BAKKER Krista FIN +6 75 75 150 
T44 AITCHISON Holly ENG +7 75 76 151 
T44 KRISTINSDOTTIR Olafia ICE +7 77 74 151 
T44 HALL Lydia WAL +7 74 77 151
T44 DIMMOCK Annabel ENG +7 78 73 151
T44 BJORK Johanna SWE +7 75 76 151
T49 VOELKER Greta Isabella (am) GER +8 74 78 152 
T49 SPILKOVA Klara CZE +8 82 70 152
T49 GUSTAVSSON Johanna SWE +8 81 71 152 
T49 MACRAE Heather SCO +8 75 77 152 
T53 JONSDOTTIR Valdis Thora ICE+9 75 78 153 
T53 VARTIAINEN Oona FIN +9 76 77 153 
T53 DAVIES Rosie ENG +9 77 76 153 
T53 THOMPSON Charlotte ENG +9 76 77 153
T57 TULLEY Maria ENG +10 82 72 154 
T57 ROMINGER Caroline SUI +10 75 79 154 
T59 CHIERICATO Keely ENG +11 78 77 155 
T59 RATCLIFFE Amber ENG +11 81 74 155
T59 SIBILLE Laure FRA +11 80 75 155 
T62 BOYES Tracey ENG +16 78 82 160 
T62 DAVIES Bronwyn (am) ENG +16 79 81 160
64th SHERVILL Lisa ENG +17 83 78 161
65th McEVOY Steph ENG +18 82 80 162 
66th GRADY Caroline ENG +19 82 81 163 
T67th FINLAY Poppy (a) ENG +20 80 84 164 
T67th HARRIS Victoria ENG +20 83 81 164
 69th STEPHEN Iona SCO +22 87 79 166 
Withdrew: HUDSON Rebecca ENG, GARCIA Nicole RSA 76 WD

Labels: