Lexi Thompson and In Gee Chun share
lead at Meijer LPGA Classic
Thompson, the 36-hole leader, shot a 5-under 66, but Chun caught up to Thompson with a 6-under 65.
Sei Young Kim trails by one shot and four players are within four shots of the leaders, including world No. 1 Lydia Ko.
Thompson, the defending champ, managed a bogey-free round and hit 10 of 13 fairways. Thompson is 33 under in her last seven rounds at Blythefield Country Club.
“I just hit a lot of drivers, and if my game’s on it comes together,” Thompson explained. “It’s just a nice setting and atmosphere, it’s one of our best tournaments.”
Last year, Thompson came from five shots back to win.
“It’s a different mindset than coming from behind a few shots, but like I said before, you just have to focus on your own game,” Thompson explained. “You can’t control other players, you just have to do your best, try to make birdies out here because you know they’re going to be made and see where it goes.”
Chun shot a 65 to tie for the best round of the week. The reigning U.S. Women’s Open champion has three top-15 finishes in her last three events.
Ko had a bogey-free round, but aside from a stretch of four holes, 10-13, Ko made nothing but pars for her round. During the stretch from 10-13 Ko made four straight birdies to get herself into contention.
“The front nine I couldn’t get anything going,” Ko said. “I was striking the ball really well and then just no putts were going in. And then I made a good up and down on 9 and then made four good birdies in a row, so I think that kind of turned my round around. And then in the last few holes I made quite a few good par putts and up and downs to save par.
SCOREBOARD
par 213 (3x71)
Pos
Name | 1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
T1 | In Gee Chun | 66 | 67 | 65 | 198 | ||||
T1 | Lexi Thompson | 65 | 67 | 66 | 198 | ||||
3 | Sei Young Kim | 65 | 69 | 65 | 199 | ||||
4 | Carlota Ciganda | 65 | 69 | 66 | 200 | ||||
5 | Shanshan Feng | 68 | 68 | 65 | 201 | ||||
T6 | Lydia Ko | 67 | 68 | 67 | 202 | ||||
T6 | Xi Yu Lin | 68 | 67 | 67 | 202 | ||||
T8 | Amelia Lewis | 66 | 68 | 69 | 203 | ||||
T8 | Amy Yang | 67 | 67 | 69 | 203 | ||||
T8 | So Yeon Ryu | 66 | 67 | 70 | 203 | ||||
T11 | Anna Nordqvist | 70 | 68 | 66 | 204 | ||||
T11 | Azahara Munoz | 68 | 68 | 68 | 204 | ||||
T11 | Haru Nomura | 67 | 67 | 70 | 204 | ||||
T11 | Alena Sharp | 66 | 67 | 71 | 204 | ||||
T15 | P.K. Kongkraphan | 70 | 67 | 68 | 205 | ||||
T15 | Paula Creamer | 70 | 66 | 69 | 205 | ||||
T15 | Jodi Ewart Shadoff | 66 | 68 | 71 | 205 | ||||
T18 | Suzann Pettersen | 71 | 68 | 67 | 206 | ||||
T18 | Lizette Salas | 68 | 68 | 70 | 206 | ||||
T18 | Q Baek | 66 | 67 | 73 | 206 | ||||
T21 | Pernilla Lindberg | 69 | 70 | 68 | 207 | ||||
T21 | Becky Morgan | 70 | 69 | 68 | 207 | ||||
T21 | Julie Yang | 69 | 69 | 69 | 207 | ||||
T21 | Moriya Jutanugarn | 69 | 68 | 70 | 207 | ||||
T21 | Ilhee Lee | 68 | 68 | 71 | 207 | ||||
T21 | Brooke Henderson | 67 | 68 | 72 | 207 | ||||
T21 | Minjee Lee | 67 | 67 | 73 | 207 | ||||
T28 | Jenny Shin | 71 | 70 | 67 | 208 | ||||
T28 | Michelle Wie | 71 | 70 | 67 | 208 | ||||
T28 | Benyapa Niphatsophon | 70 | 69 | 69 | 208 | ||||
T28 | Laura Davies | 65 | 73 | 70 | 208 | ||||
T28 | Karlin Beck | 69 | 69 | 70 | 208 | ||||
T28 | Jaclyn Jansen | 66 | 71 | 71 | 208 | ||||
T28 | Danielle Kang | 69 | 68 | 71 | 208 | ||||
T28 | Belen Mozo | 67 | 68 | 73 | 208 | ||||
T28 | Nontaya Srisawang | 70 | 65 | 73 | 208 | ||||
T37 | Lee Lopez | 71 | 70 | 68 | 209 | ||||
T37 | Jane Park | 75 | 66 | 68 | 209 | ||||
T37 | Beatriz Recari | 69 | 71 | 69 | 209 | ||||
T37 | Eun-Hee Ji | 72 | 68 | 69 | 209 | ||||
T37 | Mirim Lee | 72 | 68 | 69 | 209 | ||||
T37 | Katherine Kirk | 68 | 71 | 70 | 209 | ||||
T37 | Casey Grice | 69 | 70 | 70 | 209 | ||||
T37 | Jessica Korda | 69 | 69 | 71 | 209 | ||||
T37 | Ariya Jutanugarn | 68 | 69 | 72 | 209 | ||||
T37 | Mi Jung Hur | 70 | 67 | 72 | 209 | ||||
T37 | Ashleigh Simon | 68 | 68 | 73 | 209 | ||||
T48 | Demi Runas | 69 | 72 | 69 | 210 | ||||
T48 | Sarah Jane Smith | 70 | 71 | 69 | 210 | ||||
T48 | Morgan Pressel | 72 | 69 | 69 | 210 | ||||
T48 | Charley Hull | 71 | 69 | 70 | 210 | ||||
T48 | Brittany Lincicome | 69 | 68 | 73 | 210 | ||||
T53 | Kelly Tan | 69 | 72 | 70 | 211 | ||||
T53 | Jennifer Johnson | 74 | 67 | 70 | 211 | ||||
T53 | Pornanong Phatlum | 73 | 68 | 70 | 211 | ||||
T53 | Min Lee | 69 | 71 | 71 | 211 | ||||
T53 | Ayako Uehara | 70 | 70 | 71 | 211 | ||||
T53 | Na Yeon Choi | 68 | 71 | 72 | 211 | ||||
T53 | Sandra Gal | 67 | 71 | 73 | 211 | ||||
T60 | Caroline Hedwall | 69 | 71 | 72 | 212 | ||||
T60 | Ryann O'Toole | 69 | 71 | 72 | 212 | ||||
T60 | Sun Young Yoo | 70 | 70 | 72 | 212 | ||||
T60 | Pannarat Thanapolboonyar | 72 | 68 | 72 | 212 | ||||
T60 | Maude-Aimee Leblanc | 70 | 69 | 73 | 212 | ||||
T60 | Jing Yan | 70 | 67 | 75 | 212 | ||||
T60 | Paula Reto | 65 | 70 | 77 | 212 | ||||
T67 | Marion Ricordeau | 72 | 69 | 72 | 213 | ||||
T67 | Celine Herbin | 73 | 68 | 72 | 213 | ||||
T69 | Jaye Marie Green | 69 | 72 | 73 | 214 | ||||
T69 | Lisa Ferrero | 72 | 69 | 73 | 214 | ||||
T71 | Kris Tamulis | 70 | 71 | 74 | 215 | ||||
T71 | Annie Park | 71 | 70 | 74 | 215 | ||||
T71 | Brittany Altomare | 68 | 72 | 75 | 215 | ||||
T71 | Budsabakorn Sukapan | 72 | 68 | 75 | 215 | ||||
T75 | Joanna Klatten | 71 | 70 | 75 | 216 | ||||
T75 | Alejandra Llaneza | 72 | 69 | 75 | 216 | ||||
T75 | Julieta Granada | 71 | 69 | 76 | 216 | ||||
78 | Simin Feng | 69 | 71 | 77 | 217 | ||||
79 | Wei-Ling Hsu | 72 | 69 | 77 | 218 |
Labels: LPGA TOUR
<< Home