Carly Booth earns 7,000 euros as first female
winner of Aegean Airlines pro-am in Greece
Carly Booth (centre) with her winner's cheque, which represents £5,815 in sterling.
Aberdonian's daughter Carly Booth from Comrie, Perthshire shot a
13-under-par total of 200 at The Dunes Course, Costa Navarino in
Greece to win the first individual pro prize of 7,000 euros (£5,815)
in becoming the first female winner since the Aegean Airlines
pro-am tournament started in 2006.
winner of Aegean Airlines pro-am in Greece
Carly Booth (centre) with her winner's cheque, which represents £5,815 in sterling.
Aberdonian's daughter Carly Booth from Comrie, Perthshire shot a
13-under-par total of 200 at The Dunes Course, Costa Navarino in
Greece to win the first individual pro prize of 7,000 euros (£5,815)
in becoming the first female winner since the Aegean Airlines
pro-am tournament started in 2006.
Beginning the final day two shots off the pace, Booth, who had her 24th birthday on June 21, made substantial ground in the final grouping, eventually taking the lead with just two holes to play, and managed to hold off the chasing pack for her first PGAs of Europe-sanctioned event victory. She had scores of 67, 66 and 67 over the par-71 course
“I came here and did what I needed to do and I’ve had a great time doing it,” explained the two-time Ladies European Tour winner. “It’s a great boost for me to go back out on tour and get this winning feeling again because that’s what I want again.”
The leader at the start of the third round, Paul Marks (PGA of South Africa), set the pace early on with a birdie at the first and their playing partner, Lee Rinker (PGA of America), also put the pressure on with a one-under par front nine. But Booth remained composed, oblivious to the efforts of the many chasers behind her.
“I didn’t know my position at all…so it was really just playing my own game and just against the two pros I was playing with,” said Carly. “I knew I was two shots ahead of the group I was playing in – and we all birdied 16 and then Lee birdied 17, which took him to only one shot behind me. The 18th is a par five so I knew it was a birdie chance and I had to make one - which I did - to make sure I secured this winner’s spot.”
Rinker also shot one-under on his back nine for a two-under par 69 and a share of second place at -11 (202) with South Africa’s Jake Roos who’s final round four-under 67 was not quite enough to propel him into first.
Notable charges from competitors included the PGA of Austria’s, Georg Schultes, who’s final 68 to finish in sole fourth place, whilst David Heinzinger (PGA of Germany) and Panos Karantzias (PGA of Greece) each shot 67s to finish at T5 on -9 (204). Henrik Engdahl (PGA of Greece) and Paul Marks both also finished at -9 for the tournament.
The hotly contested two-round Team Pro-Am event finished with Panos Karantzias, and his amateurs Aris Vovos, Dimitris Moraitis, and Alexey Syomin, at the top with two excellent rounds of 90 and 93 points for an incredible 183 total (-39) .
In tied 2nd place in the Team Pro-Am were Steve Dooley (Austria) and amateurs, Gerhard Komarek, Gerhard Marischka, and Peter Fischer, Stuart Boyle (PGA of Great Britain and Ireland), Haris Papadopoulos, Georgios Kyvernitis, and Dimitris Carokis, and Rudy Whitfield (PGA of South Africa), Harry Christofi, Andre Hugo, and James Johnston, all on 181 points (-37).
FINAL SCOREBOARD AND PRIZE MONEY
1 | Carly Booth (p) | -4 | F | -13 | 67 | 66 | 67 | 200 | €7,000.00 | |
T2 | Jake Roos (p) | -4 | F | -11 | 67 | 68 | 67 | 202 | €4,000.00 | |
T2 | Lee Rinker (p) | -2 | F | -11 | 65 | 68 | 69 | 202 | €4,000.00 | |
4 | Georg Schultes (p) | -3 | F | -10 | 68 | 67 | 68 | 203 | €1,800.00 | |
T5 | David Heinzinger (p) | -4 | F | -9 | 67 | 70 | 67 | 204 | €1,050.00 | |
T5 | Panos Karantzias (p) | -4 | F | -9 | 69 | 68 | 67 | 204 | €1,050.00 | |
T5 | Henrik Engdahl (p) | -1 | F | -9 | 65 | 69 | 70 | 204 | €1,050.00 | |
T5 | Paul Marks (p) | +2 | F | -9 | 63 | 68 | 73 | 204 | €1,050.00 | |
9 | Liam Bond (p) | -7 | F | -8 | 69 | 72 | 64 | 205 | €900.00 | |
10 | Nicolo Gaggero (p) | -7 | F | -7 | 73 | 69 | 64 | 206 | €850.00 | |
11 | Adam Kritikos (p) | -1 | F | -5 | 68 | 70 | 70 | 208 | €800.00 | |
T12 | Paolo Terreni (p) | -5 | F | -4 | 68 | 75 | 66 | 209 | €725.00 | |
T12 | Martin Dewhurst (p) | E | F | -4 | 71 | 67 | 71 | 209 | €725.00 | |
T14 | Paul Nilbrink (p) | -2 | F | -1 | 71 | 72 | 69 | 212 | €660.00 | |
T14 | Raimo Sjoberg (p) | -1 | F | -1 | 70 | 72 | 70 | 212 | €660.00 | |
T14 | Zeke Martinez (p) | +2 | F | -1 | 69 | 70 | 73 | 212 | €660.00 | |
T17 | Richard Tinworth (p) | +1 | F | E | 72 | 69 | 72 | 213 | €600.00 | |
T17 | Rudy Whitfield (p) | +4 | F | E | 71 | 67 | 75 | 213 | €600.00 | |
T17 | Erol Simsek (p) | +7 | F | E | 69 | 66 | 78 | 213 | €600.00 | |
20 | Craig Williams (p) | +4 | F | +2 | 69 | 71 | 75 | 215 | €570.00 | |
21 | Tino Schuster (p) | +2 | F | +3 | 70 | 73 | 73 | 216 | €560.00 | |
T22 | Stuart Boyle (p) | E | F | +4 | 72 | 74 | 71 | 217 | €545.00 | |
T22 | Ulas Karatas (p) | +4 | F | +4 | 76 | 66 | 75 | 217 | €545.00 | |
24 | Jonathan Fransson (p) | +3 | F | +5 | 77 | 67 | 74 | 218 | €530.00 | |
T25 | Andrea Zanini (p) | +1 | F | +6 | 73 | 74 | 72 | 219 | €515.00 | |
T25 | Benjamin Wuttke (p) | +7 | F | +6 | 71 | 70 | 78 | 219 | €515.00 | |
T27 | Themis Ginis (p) | +4 | F | +7 | 73 | 72 | 75 | 220 | €495.00 | |
T27 | Akim Hassan (p) | +5 | F | +7 | 73 | 71 | 76 | 220 | €495.00 | |
29 | Christos Nikopoulos (p) | +7 | F | +9 | 71 | 73 | 78 | 222 | €480.00 | |
30 | Christian Widhalm (p) | +5 | F | +10 | 72 | 75 | 76 | 223 | €470.00 | |
T31 | Maros Gajan (p) | +7 | F | +11 | 70 | 76 | 78 | 224 | €455.00 | |
T31 | Cristian Lanza (p) | +4 | F | +11 | 74 | 75 | 75 | 224 | €455.00 | |
T33 | Steve Richardson (p) | +5 | F | +12 | 73 | 76 | 76 | 225 | €435.00 | |
T33 | Ross Bain (p) | +3 | F | +12 | 74 | 77 | 74 | 225 | €435.00 | |
T35 | Chrysanthos Diakou (p) | +3 | F | +13 | 82 | 70 | 74 | 226 | €415.00 | |
T35 | Lorenzo Scala (p) | +1 | F | +13 | 78 | 76 | 72 | 226 | €415.00 | |
T37 | Willie Milne (p) | +9 | F | +15 | 72 | 76 | 80 | 228 | €395.00 | |
T37 | Mike Leitch (p) | +9 | F | +15 | 70 | 78 | 80 | 228 | €395.00 | |
39 | Steve Dooley (p) | +10 | F | +16 | 74 | 74 | 81 | 229 | €380.00 | |
T40 | George Karagiannis (p) | +12 | F | +17 | 79 | 68 | 83 | 230 | €360.00 | |
T40 | Tony Price (p) | +11 | F | +17 | 74 | 74 | 82 | 230 | €360.00 | |
T40 | Andreas Lauss (p) | E | F | +17 | 84 | 75 | 71 | 230 | €360.00 | |
43 | Thanasis Karantzias (p) | +13 | F | +19 | 74 | 74 | 84 | 232 | €340.00 | |
T44 | Rene-Pierre Brouchoud (p) | +8 | F | +21 | 77 | 78 | 79 | 234 | €320.00 | |
T44 | Shane McHenry (p) | +7 | F | +21 | 81 | 75 | 78 | 234 | €320.00 | |
T44 | Lee Scarbrow (p) | +3 | F | +21 | 80 | 80 | 74 | 234 | €320.00 | |
47 | Darren Edmunds (p) | +12 | F | +25 | 77 | 78 | 83 | 238 | €300.00 | |
T48 | Giles Johnson (p) | +9 | F | +26 | 78 | 81 | 80 | 239 | €285.00 | |
T48 | Adriano Mori (p) | +8 | F | +26 | 80 | 80 | 79 | 239 | €285.00 | |
50 | Eugene Papadopoulos (p) | +13 | F | +28 | 78 | 79 | 84 | 241 | €270.00 | |
51 | James Latham (p) | +11 | F | +30 | 79 | 82 | 82 | 243 | €260.00 | |
52 | Krasimir Panayotov (p) | +10 | F | +31 | 85 | 78 | 81 | 244 | €250.00 | |
53 | Anthony Sotiropoulos (p) | +18 | F | +34 | 77 | 81 | 89 | 247 | €240.00 | |
54 | Takis Gonias (p) | +13 | F | +35 | 78 | 86 | 84 | 248 | €230.00 | |
55 | Dimitrios Vlachos (p) | +18 | F | +38 | 82 | 80 | 89 | 251 | €220.00 | |
56 | Miltos Valtadoros (p) | +12 | F | +41 | 88 | 83 | 83 | 254 | €210.00 | |
57 | Nikos Sotiropoulos (p) | +17 | F | +42 | 83 | 84 | 88 | 255 | €200.00 | |
58 | Harry Zervos (p) | +18 | F | +50 | 89 | 85 | 89 | 263 | €190.00 | |
59 | Tal Bildman (p) | +20 | F | +59 | 95 | 86 | 91 | 272 | €180.00 |
Labels: PRO GOLF
<< Home