Tee times for 2nd Q Round of "British" at Dundonald Links
6:30 | 1 | Frida Kinhult (SWE) | Sweden | 79 | +7 | 1 | »» | |
Marie Coors (GER) | Germany | 78 | +6 | 2 | »» | |||
Leona Maguire (IRE) | Slieve Russell | 77 | +5 | 3 | »» | |||
2 | 6:41 | 1 | Celine Borge (NOR) | Norway | 90 | +18 | 4 | »» |
Hannah McCook (SCO) | Grantown on Spey | 77 | +5 | 5 | »» | |||
Natalie Karcher (SWI) | Switzerland | 81 | +9 | 6 | »» | |||
3 | 6:52 | 1 | Morgane Metraux (SWI) | Switzerland | 80 | +8 | 7 | »» |
Bronte Law (ENG) | Bramhall | 74 | +2 | 8 | »» | |||
Leonie Harm (GER) | Germany | 80 | +8 | 9 | »» | |||
4 | 7:03 | 1 | Louise Ridderstrom (SWE) | Sweden | 75 | +3 | 10 | »» |
Anna Backman (FIN) | Finland | 90 | +18 | 11 | »» | |||
Sophia Zeeb (GER) | Germany | 79 | +7 | 12 | »» | |||
5 | 7:14 | 1 | Monica Vaughn (USA) | USA | 77 | +5 | 13 | »» |
Laura Fünfstück (GER) | Germany | 81 | +9 | 14 | »» | |||
Linnea Strom (SWE) | Sweden | 81 | +9 | 15 | »» | |||
6 | 7:25 | 1 | Roos Haarman (NED) | Netherlands | 83 | +11 | 16 | »» |
Ludovica Farina (ITA) | Italy | 92 | +20 | 17 | »» | |||
Harang Lee (SPA) | Spain | 73 | +1 | 18 | »» | |||
7 | 7:36 | 1 | Clara Young (SCO) | The North Berwick | 79 | +7 | 19 | »» |
Kristalle Blum (AUS) | Australia | 88 | +16 | 20 | »» | |||
Laura Restrepo (PAN) | Panama | 81 | +9 | 21 | »» | |||
8 | 7:47 | 1 | Frida Gustafsson-Spang (SWE) | Sweden | 81 | +9 | 22 | »» |
Olivia Mehaffey (IRE) | Royal County Down Ladies' | 74 | +2 | 23 | »» | |||
Aline Krauter (GER) | Germany | 80 | +8 | 24 | »» | |||
9 | 7:58 | 1 | Bianca Maria Fabrizio (ITA) | Italy | 82 | +10 | 25 | »» |
Jaclyn Lee (CAN) | Canada | 80 | +8 | 26 | »» | |||
Elise Genoux (FRA) | France | 80 | +8 | 27 | »» | |||
10 | 8:09 | 1 | Nastja Banovec (SLO) | Slovenia | 79 | +7 | 28 | »» |
Lisa Maguire (IRE) | Slieve Russell | 81 | +9 | 29 | »» | |||
Greta Isabella Voelker (GER) | Germany | 81 | +9 | 30 | »» | |||
11 | 8:20 | 1 | Mathilde Claisse (FRA) | France | 78 | +6 | 31 | »» |
Maria Alzueta Garcia (SPA) | Spain | 76 | +4 | 32 | »» | |||
Jessica Meek (SCO) | Carnoustie Ladies | 79 | +7 | 33 | »» | |||
12 | 8:31 | 1 | Elizabeth Prior (ENG) | Burhill | 78 | +6 | 34 | »» |
Anyssia Herbaut (FRA) | France | 85 | +13 | 35 | »» | |||
Stina Resen (NOR) | Norway | 75 | +3 | 36 | »» | |||
13 | 8:42 | 1 | Nikolette Schroeder (USA) | USA | 81 | +9 | 37 | »» |
Bethany Garton (ENG) | Royal Lytham & St Annes | 82 | +10 | 38 | »» | |||
Sana Tufail (ENG) | Yas Links | 80 | +8 | 39 | »» | |||
14 | 8:53 | 1 | Bethan Popel (ENG) | Long Ashton | 84 | +12 | 40 | »» |
Lauren Whyte (SCO) | St Regulus | 79 | +7 | 41 | »» | |||
Gioia Carpinelli (SWI) | Switzerland | 76 | +4 | 42 | »» | |||
15 | 9:04 | 1 | Fatima Fernandez (SPA) | Spain | 77 | +5 | 43 | »» |
Lianna Bailey (ENG) | Kirby Muxloe | 78 | +6 | 44 | »» | |||
Leonie Bettel (AUT) | Austria | 83 | +11 | 45 | »» | |||
16 | 9:15 | 1 | Esther Henseleit (GER) | Germany | 79 | +7 | 46 | »» |
Chantelle Cassidy (NZL) | New Zealand | 80 | +8 | 47 | »» | |||
Eilidh Briggs (SCO) | Kilmacolm | 76 | +4 | 48 | »» | |||
17 | 9:26 | 1 | Jessica Ross (IRE) | Clandeboye | 80 | +8 | 49 | »» |
Antonia von Wnuck (GER) | Germany | 82 | +10 | 50 | »» | |||
Pauline Roussin-Bouchard (FRA) | France | 81 | +9 | 51 | »» | |||
18 | 9:37 | 1 | Alexandra Forsterling (GER) | Germany | 83 | +11 | 52 | »» |
Olivia Winning (ENG) | Rotherham | 79 | +7 | 53 | »» | |||
Maria Herraez Galvez (SPA) | Spain | 83 | +11 | 54 | »» | |||
19 | 9:48 | 1 | Amina Wolf (GER) | Germany | 79 | +7 | 55 | »» |
Celia Barquin (SPA) | Spain | 81 | +9 | 56 | »» | |||
Malene Krølbøll (DEN) | Denmark | 75 | +3 | 57 | »» | |||
20 | 9:59 | 1 | Chloe Williams (WAL) | Wrexham | 77 | +5 | 58 | »» |
Renate Hjelle Grimstad (NOR) | Norway | 83 | +11 | 59 | »» | |||
Lauralie Migneaux (FRA) | France | 78 | +6 | 60 | »» | |||
21 | 10:10 | 1 | Azelia Meichtry (SWI) | Switzerland | 75 | +3 | 61 | »» |
Maja Stark (SWE) | Sweden | 78 | +6 | 62 | »» | |||
Molle Manon (FRA) | France | 82 | +10 | 63 | »» | |||
22 | 10:21 | 1 | Franziska Knotsch (GER) | Germany | 87 | +15 | 64 | »» |
Linnea Johansson (SWE) | Sweden | 83 | +11 | 65 | »» | |||
Isobel Wardle (ENG) | Prestbury | 74 | +2 | 66 | »» | |||
23 | 10:32 | 1 | Connie Jaffrey (SCO) | The Ladies Club Troon | 73 | +1 | 67 | »» |
Julia Engstrom (SWE) | Sweden | 74 | +2 | 68 | »» | |||
Caroline Nistrup (DEN) | Denmark | 85 | +13 | 69 | »» | |||
24 | 10:43 | 1 | Samantha Giles (ENG) | St Mellion | 75 | +3 | 70 | »» |
Shannon Aubert (FRA) | France | 72 | Par | 71 | »» | |||
Rachael Taylor (SCO) | GC am Reichswald | 80 | +8 | 72 | »» | |||
25 | 11:15 | 1 | Lea Zeitler (AUT) | Austria | 80 | +8 | 73 | »» |
Mariell Bruun (NOR) | Norway | 82 | +10 | 74 | »» | |||
Isabelle Johansson (SWE) | Sweden | 78 | +6 | 75 | »» | |||
26 | 11:26 | 1 | Abi Laker (ENG) | Frilford Heath | 84 | +12 | 76 | »» |
Rachel Rossel (SWI) | Switzerland | 78 | +6 | 77 | »» | |||
Hannele Mikkola (FIN) | Finland | 73 | +1 | 78 | »» | |||
27 | 11:37 | 1 | Paula Grant (IRE) | Lisburn | 80 | +8 | 79 | »» |
Vanessa Knecht (SWI) | Switzerland | 80 | +8 | 80 | »» | |||
Dulcie Sverdloff (ENG) | Orsett | 89 | +17 | 81 | »» | |||
28 | 11:48 | 1 | Ailsa Summers (SCO) | Carnoustie Ladies | 81 | +9 | 82 | »» |
Dewi Weber (NED) | Netherlands | 79 | +7 | 83 | »» | |||
Zara Woodbridge (AUS) | Australia | 83 | +11 | 84 | »» | |||
29 | 11:59 | 1 | Alice Hewson (ENG) | Berkhamsted | 79 | +7 | 85 | »» |
Gudrun Bjorgvinsdottir (ICE) | Iceland | 79 | +7 | 86 | »» | |||
Xiaolin Tian (ITA) | China | 77 | +5 | 87 | »» | |||
30 | 12:10 | 1 | Marion Veysseyre (FRA) | France | 76 | +4 | 88 | »» |
Kristin Simonsen (NOR) | Norway | 81 | +9 | 89 | »» | |||
Cecilie Finne-Ipsen (DEN) | Denmark | 81 | +9 | 90 | »» | |||
31 | 12:21 | 1 | Linda Sophie Trockel (GER) | Germany | 84 | +12 | 91 | »» |
Cloe Frankish (ENG) | Charthills | 80 | +8 | 92 | »» | |||
Carly Childs (USA) | USA | 87 | +15 | 93 | »» | |||
32 | 12:32 | 1 | Amanda Linner (SWE) | Sweden | 74 | +2 | 94 | »» |
Rio Watanabe (JAP) | Japan | 81 | +9 | 95 | »» | |||
Roberta Liti (ITA) | Italy | 80 | +8 | 96 | »» | |||
33 | 12:43 | 1 | Hira Naveed (USA) | USA | 75 | +3 | 97 | »» |
Susana Vik (NOR) | Norway | 90 | +18 | 98 | »» | |||
Camille Chevalier (FRA) | France | 83 | +11 | 99 | »» | |||
34 | 12:54 | 1 | India Clyburn (ENG) | Woodhall Spa | 76 | +4 | 100 | »» |
Ines Fendt (AUT) | Austria | 81 | +9 | 101 | »» | |||
Emma Henrikson (SWE) | Sweden | 77 | +5 | 102 | »» | |||
35 | 13:05 | 1 | Gabrielle MacDonald (SCO) | Craigielaw | 86 | +14 | 103 | »» |
Romy Meekers (NED) | Netherlands | 79 | +7 | 104 | »» | |||
Hendrika Labsch (GER) | Germany | 81 | +9 | 105 | »» | |||
36 | 13:16 | 1 | Poppy Finlay (ENG) | Vicars Cross | RTD | 106 | »» | |
Emma Broze (FRA) | France | 79 | +7 | 107 | »» | |||
Lena Schaffner (GER) | Germany | 74 | +2 | 108 | »» | |||
37 | 13:27 | 1 | Gillian Paton (SCO) | Royal Montrose | 83 | +11 | 109 | »» |
Silvia Bañon (SPA) | Spain | 76 | +4 | 110 | »» | |||
Katja Pogacar (SLO) | Slovenia | 78 | +6 | 111 | »» | |||
38 | 13:38 | 1 | Meghan MacLaren (ENG) | Wellingborough | 77 | +5 | 112 | »» |
Maria Parra (SPA) | Spain | 73 | +1 | 113 | »» | |||
Beatrice Wallin (SWE) | Sweden | 75 | +3 | 114 | »» | |||
39 | 13:49 | 1 | Jessica Porvasnik (USA) | USA | 76 | +4 | 115 | »» |
Chloe Ryan (IRE) | Castletroy | 78 | +6 | 116 | »» | |||
Ainhoa Olarra (SPA) | Spain | 75 | +3 | 117 | »» | |||
40 | 14:00 | 1 | Kim Metraux (SWI) | Switzerland | 80 | +8 | 118 | »» |
Martina Edberg (SWE) | Sweden | 78 | +6 | 119 | »» | |||
Lucrezia Colombotto Rosso (ITA) | Italy | 81 | +9 | 120 | »» | |||
41 | 14:11 | 1 | Hazel MacGarvie (SCO) | The Ladies Club, Troon | 80 | +8 | 121 | »» |
Luna Sobron (SPA) | Spain | 81 | +9 | 122 | »» | |||
Zhen Bontan (NED) | Netherlands | 80 | +8 | 123 | »» | |||
42 | 14:22 | 1 | Linn Grant (SWE) | Sweden | 83 | +11 | 124 | »» |
Stephanie Astrup (DEN) | Denmark | 77 | +5 | 125 | »» | |||
Heather Munro (SCO) | Monifieth | 82 | +10 | 126 | »» | |||
43 | 14:33 | 1 | Gemma Clews (ENG) | Delamere Forest | 79 | +7 | 127 | »» |
Zoe Brake (NZL) | New Zealand | 84 | +12 | 128 | »» | |||
Sophie Hausmann (GER) | Germany | 74 | +2 | 129 | »» | |||
44 | 14:44 | 1 | Fiona Liddell (SCO) | Germany | 79 | +7 | 130 | »» |
Camilla Vik (NOR) | Norway | 84 | +12 | 131 | »» | |||
Sophie Lamb (ENG) | Clitheroe | 82 | +10 | 132 | »» | |||
45 | 14:55 | 1 | Anais Meyssonnier (FRA) | France | 75 | +3 | 133 | »» |
Martina Flori (ITA) | Italy | 82 | +10 | 134 | »» | |||
Charlotte De Corte (BEL) | Belgium | 82 | +10 | 135 | »» | |||
46 | 15:06 | 1 | Line Toft hansen (DEN) | Denmark | 82 | +10 | 136 | »» |
Antonia-Leonie Eberhard (GER) | Germany | 75 | +3 | 137 | »» | |||
Leslie Cloots (BEL) | Belgium | 71 | -1 | 138 | »» | |||
47 | 15:17 | 1 | Marta Martin (SPA) | Spain | 77 | +5 | 139 | »» |
Shannon McWilliam (SCO) | Aboyne | 82 | +10 | 140 | »» | |||
Brooke Kochevar (USA) | USA | 92 | +20 | 141 | »» | |||
48 | 15:28 | 1 | Marthe Wold (NOR) | Norway | 76 | +4 | 142 | »» |
Emma Spitz (AUT) | Austria | 78 | +6 | 143 | »» | |||
Emma Allen (ENG) | Meon Valley |
Labels: LGU
<< Home