Aberdeen Asset Management Ladies Scottish Open at Dundonald Links
Five Scots in the mix behind leader Nocera
NEWS RELEASE
Gwladys Nocera from France set the target with a five under par 67 on day one of the Aberdeen Asset Management Ladies Scottish Open at Dundonald Links in North Ayrshire.
Nocera delighted the Scottish fans as she topped the leaderboard after a busy first day at the Aberdeen Asset Management Ladies Scottish Open - a day that was turned yellow in aid of Beatson Cancer Charity, with many players and spectators wearing yellow to show their support.
The Frenchwomen's total of five under par after round one was good enough for a one-shot lead, ahead of Hannah Burke, Becky Morgan and Nanna Koerstz Madsen with a clutch of players one shot further back on three under par.
Norcera, winner of the 2008 Ladies Scottish Open, shot an impressive five birdies on the front nine, with an additional birdie on the 18th. Just one blemish on an otherwise perfect card came at the par four 10th, where the talented Frenchwomen dropped a shot.
Five Scots including Pamela Pretswell (pictured above) are in close contention and within the top 15
“It is a difficult course if the wind picks up because there are a lot of bunkers in play off the tee and the greens have a lot of double slopes, so it’s really hard to read the lines but we’ve done a good job.”
In the amateur team competition Sweden's Camilla Lennarth, with playing partner Jamie Govan, lead by one shot on 10 under par.
To view the team leaderboard click here.
To view round two tee times click here.
FIRST ROUND SCOREBOARD
par 72
1 | Gwladys NOCERA | -5 | 13:26 | - | 67 | - | - | - | 67 | |||||
[+] | T2 | Hannah BURKE | -4 | 12:53 | - | 68 | - | - | - | 68 | ||||
[+] | T2 | Becky MORGAN | -4 | 13:37* | - | 68 | - | - | - | 68 | ||||
[+] | T2 | Nanna Koerstz MADSEN | -4 | 13:37 | - | 68 | - | - | - | 68 | ||||
[+] | T5 | Sarah KEMP | -3 | 8:03* | - | 69 | - | - | - | 69 | ||||
[+] | T5 | Angel YIN | -3 | 8:36* | - | 69 | - | - | - | 69 | ||||
[+] | T7 | Isabelle BOINEAU | -2 | 12:20 | - | 70 | - | - | - | 70 | ||||
[+] | T7 | Pamela PRETSWELL | -2 | 13:48 | - | 70 | - | - | - | 70 | ||||
[+] | T7 | Vikki LAING | -2 | 13:59* | - | 70 | - | - | - | 70 | ||||
[+] | T7 | Lucie ANDRE | -2 | 8:25 | - | 70 | - | - | - | 70 | ||||
[+] | T7 | Linda WESSBERG | -2 | 8:36 | - | 70 | - | - | - | 70 | ||||
[+] | T7 | Sally WATSON | -2 | 8:58* | - | 70 | - | - | - | 70 | ||||
[+] | T13 | Beth ALLEN | -1 | 12:53 | - | 71 | - | - | - | 71 | ||||
[+] | T13 | Catriona MATTHEW | -1 | 13:15 | - | 71 | - | - | - | 71 | ||||
[+] | T13 | Kelsey MACDONALD | -1 | 13:26* | - | 71 | - | - | - | 71 | ||||
[+] | T13 | Florentyna PARKER | -1 | 13:37 | - | 71 | - | - | - | 71 | ||||
[+] | T13 | Marianne SKARPNORD | -1 | 13:59 | - | 71 | - | - | - | 71 | ||||
[+] | T13 | Emily Kristine PEDERSEN | -1 | 13:59 | - | 71 | - | - | - | 71 | ||||
[+] | T13 | Lydia HALL | -1 | 7:30* | - | 71 | - | - | - | 71 | ||||
[+] | T13 | Giulia SERGAS | -1 | 7:52 | - | 71 | - | - | - | 71 | ||||
[+] | T13 | Jade SCHAEFFER | -1 | 8:03* | - | 71 | - | - | - | 71 | ||||
[+] | T22 | Malene JORGENSEN | E | 12:20 | - | 72 | - | - | - | 72 | ||||
[+] | T22 | Celine HERBIN | E | 12:31* | - | 72 | - | - | - | 72 | ||||
[+] | T22 | Maha HADDIOUI | E | 12:42* | - | 72 | - | - | - | 72 | ||||
[+] | T22 | Ursula WIKSTROM | E | 13:04* | - | 72 | - | - | - | 72 | ||||
[+] | T22 | Camilla LENNARTH | E | 13:59* | - | 72 | - | - | - | 72 | ||||
[+] | T22 | Georgia HALL | E | 7:30 | - | 72 | - | - | - | 72 | ||||
[+] | T22 | Diana LUNA | E | 8:03 | - | 72 | - | - | - | 72 | ||||
[+] | T22 | Gemma DRYBURGH | E | 8:03 | - | 72 | - | - | - | 72 | ||||
[+] | T22 | Isabella RAMSAY | E | 8:14 | - | 72 | - | - | - | 72 | ||||
[+] | T22 | Noemi JIMENEZ MARTIN | E | 8:36* | - | 72 | - | - | - | 72 | ||||
[+] | T32 | Christine WOLF | +1 | 13:04* | - | 73 | - | - | - | 73 | ||||
[+] | T32 | Ashleigh SIMON | +1 | 13:15* | - | 73 | - | - | - | 73 | ||||
[+] | T32 | Cheyenne WOODS | +1 | 13:15 | - | 73 | - | - | - | 73 | ||||
[+] | T32 | Amy BOULDEN | +1 | 13:48 | - | 73 | - | - | - | 73 | ||||
[+] | T32 | Eleanor GIVENS | +1 | 7:52* | - | 73 | - | - | - | 73 | ||||
[+] | T32 | Carin KOCH | +1 | 7:52 | - | 73 | - | - | - | 73 | ||||
[+] | T32 | Alex PETERS | +1 | 8:58 | - | 73 | - | - | - | 73 | ||||
[+] | T39 | Valentine DERREY | +2 | 12:20* | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Noora TAMMINEN | +2 | 12:20* | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Sophie WALKER | +2 | 12:31 | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Kylie WALKER | +2 | 12:31 | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Klara SPILKOVA | +2 | 12:42 | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Caroline HEDWALL | +2 | 13:04 | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Carlota CIGANDA | +2 | 13:26 | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Stacy Lee BREGMAN | +2 | 7:30* | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Cathryn BRISTOW | +2 | 7:41* | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Whitney HILLIER | +2 | 8:47* | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Minea BLOMQVIST | +2 | 8:47 | - | 74 | - | - | - | 74 | ||||
[+] | T39 | Lynn CARLSSON | +2 | 8:47 | - | 74 | - | - | - | 74 | ||||
[+] | T51 | Anne-Lise CAUDAL | +3 | 13:15* | - | 75 | - | - | - | 75 | ||||
[+] | T51 | Carly BOOTH | +3 | 7:41 | - | 75 | - | - | - | 75 | ||||
[+] | T51 | Sophie GIQUEL-BETTAN | +3 | 8:14* | - | 75 | - | - | - | 75 | ||||
[+] | T51 | Tonje DAFFINRUD | +3 | 8:14 | - | 75 | - | - | - | 75 | ||||
[+] | T51 | Holly AITCHISON | +3 | 8:36 | - | 75 | - | - | - | 75 | ||||
[+] | T51 | Titiya PLUCKSATAPORN | +3 | 8:47* | - | 75 | - | - | - | 75 | ||||
[+] | T57 | Felicity JOHNSON | +4 | 12:31* | - | 76 | - | - | - | 76 | ||||
[+] | T57 | Maria VERCHENOVA | +4 | 12:53* | - | 76 | - | - | - | 76 | ||||
[+] | T57 | Laura DAVIES | +4 | 13:04 | - | 76 | - | - | - | 76 | ||||
[+] | T57 | Paige SPIRANAC | +4 | 13:26* | - | 76 | - | - | - | 76 | ||||
[+] | T57 | Liz YOUNG | +4 | 13:37* | - | 76 | - | - | - | 76 | ||||
[+] | T57 | Sophie SANDOLO | +4 | 8:14* | - | 76 | - | - | - | 76 | ||||
[+] | T57 | Nicole GARCIA | +4 | 8:58* | - | 76 | - | - | - | 76 | ||||
[+] | T57 | Marta SANZ BARRIO | +4 | 9:09* | - | 76 | - | - | - | 76 | ||||
Projected Cut after 2 rounds: 151/152 | ||||||||||||||
[+] | T65 | Trish JOHNSON | +5 | 12:42 | - | 77 | - | - | - | 77 | ||||
[+] | T65 | Marion RICORDEAU | +5 | 12:53* | - | 77 | - | - | - | 77 | ||||
[+] | T65 | Rebecca HUDSON | +5 | 7:41* | - | 77 | - | - | - | 77 | ||||
[+] | T65 | Oona VARTIAINEN | +5 | 9:09 | - | 77 | - | - | - | 77 | ||||
[+] | T69 | Chloe LEURQUIN | +6 | 13:48* | - | 78 | - | - | - | 78 | ||||
[+] | T69 | Connie CHEN | +6 | 8:25 | - | 78 | - | - | - | 78 | ||||
[+] | T69 | Stefania CROCE | +6 | 8:58 | - | 78 | - | - | - | 78 | ||||
[+] | T72 | Victoria LOVELADY | +7 | 13:48* | - | 79 | - | - | - | 79 | ||||
[+] | T72 | Anne VAN DAM | +7 | 7:30 | - | 79 | - | - | - | 79 | ||||
[+] | T72 | Laura MURRAY | +7 | 7:52* | - | 79 | - | - | - | 79 | ||||
[+] | T72 | Nina HOLLEDER | +7 | 9:09 | - | 79 | - | - | - | 79 | ||||
[+] | T76 | Stacey KEATING | +8 | 7:41 | - | 80 | - | - | - | 80 | ||||
[+] | T76 | Louise STAHLE | +8 | 9:09* | - | 80 | - | - | - | 80 | ||||
[+] | T78 | Becky BREWERTON | +9 | 12:42* | - | 81 | - | - | - | 81 | ||||
[+] | T78 | Lina BOQVIST | +9 | 8:25* | - | 81 | - | - | - | 81 | ||||
[+] | 80 | Alexandra VILATTE | +10 | 8:25* | - | 82 | - | - | - | 82 |
Labels: Pro Ladies
<< Home