Big-hitting Ariya clickety-clicks to lead Ricoh
Women's British Open by two
FROM THE LADIES EUROPEAN TOUR WEBSITE
Ariya Jutanugarn of Thailand took full advantage of the favourable scoring conditions as she shot a third round of six-under-par 66 on the Marquess’ Course at Woburn Golf Club to establish a two-stroke lead over South Korean Mirim Lee heading into the final round of the Ricoh Women’s British Open.
At 16-under-par, the 20-year-old from Bangkok lowered by a stroke the championship record of 15-under-par set by Caroline Masson at Carnoustie in 2011.
“I think there’s no pressure for me, because the only thing I want to do is have fun,” said Jutanugarn, who has used her prodigious length off the tee to full effect so far this week.
One of the strongest players on tour, Jutanugarn chose to keep her driver out of the bag for a third successive day and instead used her 2-iron, which she hits around 240 yards. “When I don’t have a driver in my bag, I feel more comfortable; I can hit 2-iron and be well placed off the tee,” she said.
The world number seven found the 6,448-yard, par 72 course relatively straightforward, picking up birdies on the second, third, fifth and eighth, where she chipped in for birdie, to move two ahead of the field and stayed in control with further birdies on the 10th and 14th.
A four-time winner who earned her maiden professional title at the LET’s Lalla Meryem Cup aged 17, Jutanugarn took an extended break from competition for almost two years due to a shoulder injury, but soared into the world’s top ten after capturing three straight victories on the LPGA in May, which coincidentally is her nickname.
With more sunshine and light winds expected for Sunday, a Major championship – and the record winning total of 19-under-par set by Karen Stupples at Sunningdale in 2004 – is looking reachable for many of the players, including Lee, who equalled the lowest round in the championship with a first round of 62.
Lee bogeyed the third but hit back with birdies on the fifth, seventh, 10th and 12th to end the day three strokes clear of third placed Mo Martin (69), the 2014 champion at Royal Birkdale.
Scotland’s Catriona Matthew, the 2009 champion at Royal Lytham, tied for the lead after three birdies in her first four holes, but her challenge faltered when she bogeyed the 14th and 15th for a 71 that left her six strokes off the pace in outright fourth.
Huge crowds turned out to support Matthew’s fellow Team GB member Charley Hull, who had a horror start with a triple-bogey seven on the first hole. After her second shot came to rest on the second tee, her third rebounded off a tree trunk and her fourth to the green was followed by three putts. A round of 75 saw her slip back into a tie for 40th position.
However, rising star Leona Maguire from Ireland had a 68 that lifted her into 10th on seven-under-par and she is a full seven strokes clear of the next best placed amateur, England’s Bronte Law.
The fourth and final round of the 40th Ricoh Women’s British Open begins at 7.40am on Sunday and the leading pair of Jutanugarn and Lee will tee off at 2.10pm.
SCOREBOARD
Par 216 (3x72)
os
Women's British Open by two
FROM THE LADIES EUROPEAN TOUR WEBSITE
Ariya Jutanugarn of Thailand took full advantage of the favourable scoring conditions as she shot a third round of six-under-par 66 on the Marquess’ Course at Woburn Golf Club to establish a two-stroke lead over South Korean Mirim Lee heading into the final round of the Ricoh Women’s British Open.
At 16-under-par, the 20-year-old from Bangkok lowered by a stroke the championship record of 15-under-par set by Caroline Masson at Carnoustie in 2011.
“I think there’s no pressure for me, because the only thing I want to do is have fun,” said Jutanugarn, who has used her prodigious length off the tee to full effect so far this week.
One of the strongest players on tour, Jutanugarn chose to keep her driver out of the bag for a third successive day and instead used her 2-iron, which she hits around 240 yards. “When I don’t have a driver in my bag, I feel more comfortable; I can hit 2-iron and be well placed off the tee,” she said.
The world number seven found the 6,448-yard, par 72 course relatively straightforward, picking up birdies on the second, third, fifth and eighth, where she chipped in for birdie, to move two ahead of the field and stayed in control with further birdies on the 10th and 14th.
A four-time winner who earned her maiden professional title at the LET’s Lalla Meryem Cup aged 17, Jutanugarn took an extended break from competition for almost two years due to a shoulder injury, but soared into the world’s top ten after capturing three straight victories on the LPGA in May, which coincidentally is her nickname.
With more sunshine and light winds expected for Sunday, a Major championship – and the record winning total of 19-under-par set by Karen Stupples at Sunningdale in 2004 – is looking reachable for many of the players, including Lee, who equalled the lowest round in the championship with a first round of 62.
Lee bogeyed the third but hit back with birdies on the fifth, seventh, 10th and 12th to end the day three strokes clear of third placed Mo Martin (69), the 2014 champion at Royal Birkdale.
Scotland’s Catriona Matthew, the 2009 champion at Royal Lytham, tied for the lead after three birdies in her first four holes, but her challenge faltered when she bogeyed the 14th and 15th for a 71 that left her six strokes off the pace in outright fourth.
Huge crowds turned out to support Matthew’s fellow Team GB member Charley Hull, who had a horror start with a triple-bogey seven on the first hole. After her second shot came to rest on the second tee, her third rebounded off a tree trunk and her fourth to the green was followed by three putts. A round of 75 saw her slip back into a tie for 40th position.
However, rising star Leona Maguire from Ireland had a 68 that lifted her into 10th on seven-under-par and she is a full seven strokes clear of the next best placed amateur, England’s Bronte Law.
The fourth and final round of the 40th Ricoh Women’s British Open begins at 7.40am on Sunday and the leading pair of Jutanugarn and Lee will tee off at 2.10pm.
SCOREBOARD
Par 216 (3x72)
os
To | Start | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[+] | 1 | 2 | Ariya JUTANUGARN | -16 | F | -6 | 65 | 69 | 66 | - | 200 | ||
[+] | 2 | 1 | Mirim LEE | -14 | F | -3 | 62 | 71 | 69 | - | 202 | ||
[+] | 3 | 6 | Mo MARTIN | -11 | F | -3 | 68 | 68 | 69 | - | 205 | ||
[+] | 4 | 4 | Catriona MATTHEW | -10 | F | -1 | 70 | 65 | 71 | - | 206 | ||
[+] | 5 | 7 | Stacy LEWIS | -9 | F | -2 | 67 | 70 | 70 | - | 207 | ||
[+] | T6 | 10 | Lexi THOMPSON | -8 | F | -3 | 72 | 67 | 69 | - | 208 | ||
[+] | T6 | 8 | Karrie WEBB | -8 | F | -2 | 69 | 69 | 70 | - | 208 | ||
[+] | T6 | 4 | Ha-Na JANG | -8 | F | +1 | 68 | 67 | 73 | - | 208 | ||
[+] | T6 | 2 | Shanshan FENG | -8 | F | +2 | 66 | 68 | 74 | - | 208 | ||
[+] | 10 | 25 | Leona MAGUIRE (AM) | -7 | F | -4 | 71 | 70 | 68 | - | 209 | ||
[+] | T11 | 47 | In Gee CHUN | -6 | F | -5 | 72 | 71 | 67 | - | 210 | ||
[+] | T11 | 25 | Beatriz RECARI | -6 | F | -3 | 69 | 72 | 69 | - | 210 | ||
[+] | T11 | 15 | Camilla LENNARTH | -6 | F | -2 | 70 | 70 | 70 | - | 210 | ||
[+] | T11 | 15 | Nicole BROCH LARSEN | -6 | F | -2 | 72 | 68 | 70 | - | 210 | ||
[+] | T11 | 15 | Sarah-Jane SMITH | -6 | F | -2 | 68 | 72 | 70 | - | 210 | ||
[+] | T11 | 10 | So Yeon RYU | -6 | F | -1 | 69 | 70 | 71 | - | 210 | ||
[+] | T17 | 25 | Candie KUNG | -5 | F | -2 | 72 | 69 | 70 | - | 211 | ||
[+] | T17 | 15 | Teresa LU | -5 | F | -1 | 69 | 71 | 71 | - | 211 | ||
[+] | T19 | 56 | Mi Jung HUR | -4 | F | -4 | 74 | 70 | 68 | - | 212 | ||
[+] | T19 | 47 | Hee Kyung BAE | -4 | F | -3 | 72 | 71 | 69 | - | 212 | ||
[+] | T19 | 33 | Lee-Anne PACE | -4 | F | -2 | 73 | 69 | 70 | - | 212 | ||
[+] | T19 | 33 | Jodi EWART SHADOFF | -4 | F | -2 | 71 | 71 | 70 | - | 212 | ||
[+] | T19 | 33 | Nanna Koerstz MADSEN | -4 | F | -2 | 73 | 69 | 70 | - | 212 | ||
[+] | T19 | 25 | Angela STANFORD | -4 | F | -1 | 71 | 70 | 71 | - | 212 | ||
[+] | T19 | 15 | Haru NOMURA | -4 | F | E | 72 | 68 | 72 | - | 212 | ||
[+] | T19 | 10 | Azahara MUNOZ | -4 | F | +1 | 68 | 71 | 73 | - | 212 | ||
[+] | T27 | 63 | Moriya JUTANUGARN | -3 | F | -4 | 69 | 76 | 68 | - | 213 | ||
[+] | T27 | 56 | Minjee LEE | -3 | F | -3 | 71 | 73 | 69 | - | 213 | ||
[+] | T27 | 56 | Lydia KO | -3 | F | -3 | 74 | 70 | 69 | - | 213 | ||
[+] | T27 | 47 | Megan KHANG | -3 | F | -2 | 71 | 72 | 70 | - | 213 | ||
[+] | T27 | 33 | I.K. KIM | -3 | F | -1 | 69 | 73 | 71 | - | 213 | ||
[+] | T27 | 33 | Karine ICHER | -3 | F | -1 | 73 | 69 | 71 | - | 213 | ||
[+] | T27 | 33 | Beth ALLEN | -3 | F | -1 | 70 | 72 | 71 | - | 213 | ||
[+] | T27 | 33 | Emily Kristine PEDERSEN | -3 | F | -1 | 73 | 69 | 71 | - | 213 | ||
[+] | T27 | 33 | Jennifer SONG | -3 | F | -1 | 70 | 72 | 71 | - | 213 | ||
[+] | T27 | 25 | Yani TSENG | -3 | F | E | 69 | 72 | 72 | - | 213 | ||
[+] | T27 | 25 | Alison LEE | -3 | F | E | 71 | 70 | 72 | - | 213 | ||
[+] | T27 | 25 | Chella CHOI | -3 | F | E | 75 | 66 | 72 | - | 213 | ||
[+] | T27 | 15 | Mi Hyang LEE | -3 | F | +1 | 67 | 73 | 73 | - | 213 | ||
[+] | T40 | 47 | Lizette SALAS | -2 | F | -1 | 72 | 71 | 71 | - | 214 | ||
[+] | T40 | 47 | Anna NORDQVIST | -2 | F | -1 | 72 | 71 | 71 | - | 214 | ||
[+] | T40 | 25 | Gaby LOPEZ | -2 | F | +1 | 72 | 69 | 73 | - | 214 | ||
[+] | T40 | 15 | Alena SHARP | -2 | F | +2 | 68 | 72 | 74 | - | 214 | ||
[+] | T40 | 15 | Mika MIYAZATO | -2 | F | +2 | 69 | 71 | 74 | - | 214 | ||
[+] | T40 | 10 | Charley HULL | -2 | F | +3 | 69 | 70 | 75 | - | 214 | ||
[+] | T46 | 63 | Sandra GAL | -1 | F | -2 | 70 | 75 | 70 | - | 215 | ||
[+] | T46 | 56 | Carlota CIGANDA | -1 | F | -1 | 74 | 70 | 71 | - | 215 | ||
[+] | T46 | 47 | Brooke M HENDERSON | -1 | F | E | 71 | 72 | 72 | - | 215 | ||
[+] | T46 | 33 | Yukari NISHIYAMA | -1 | F | +1 | 73 | 69 | 73 | - | 215 | ||
[+] | T46 | 33 | Maude-Aimee LEBLANC | -1 | F | +1 | 71 | 71 | 73 | - | 215 | ||
[+] | T46 | 8 | Sei Young KIM | -1 | F | +5 | 69 | 69 | 77 | - | 215 | ||
[+] | T52 | 63 | Lina BOQVIST | E | F | -1 | 74 | 71 | 71 | - | 216 | ||
[+] | T52 | 63 | Ai SUZUKI | E | F | -1 | 72 | 73 | 71 | - | 216 | ||
[+] | T52 | 56 | Eun-Hee JI | E | F | E | 74 | 70 | 72 | - | 216 | ||
[+] | T52 | 33 | Tiffany JOH | E | F | +2 | 71 | 71 | 74 | - | 216 | ||
[+] | T52 | 15 | Bronte LAW (AM) | E | F | +4 | 70 | 70 | 76 | - | 216 | ||
[+] | T52 | 15 | Kelly SHON | E | F | +4 | 73 | 67 | 76 | - | 216 | ||
[+] | T52 | 10 | Ashleigh SIMON | E | F | +5 | 71 | 68 | 77 | - | 216 | ||
[+] | T59 | 63 | Maria MCBRIDE | +1 | F | E | 72 | 73 | 72 | - | 217 | ||
[+] | T59 | 63 | Caroline MASSON | +1 | F | E | 76 | 69 | 72 | - | 217 | ||
[+] | T59 | 63 | Gerina PILLER | +1 | F | E | 73 | 72 | 72 | - | 217 | ||
[+] | T59 | 63 | Brittany LINCICOME | +1 | F | E | 69 | 76 | 72 | - | 217 | ||
[+] | T59 | 63 | Cristie KERR | +1 | F | E | 72 | 73 | 72 | - | 217 | ||
[+] | T59 | 47 | Jiyai SHIN | +1 | F | +2 | 72 | 71 | 74 | - | 217 | ||
[+] | T59 | 47 | Brittany LANG | +1 | F | +2 | 72 | 71 | 74 | - | 217 | ||
[+] | T59 | 33 | Marina ALEX | +1 | F | +3 | 71 | 71 | 75 | - | 217 | ||
[+] | 67 | 63 | Christina Kim | +2 | F | +1 | 74 | 71 | 73 | - | 218 | ||
[+] | T68 | 63 | Marta SANZ BARRIO | +3 | F | +2 | 72 | 73 | 74 | - | 219 | ||
[+] | T68 | 63 | Chloe LEURQUIN | +3 | F | +2 | 74 | 71 | 74 | - | 219 | ||
[+] | T68 | 56 | Brittany ALTOMARE | +3 | F | +3 | 71 | 73 | 75 | - | 219 | ||
[+] | T68 | 33 | Sung Hyun PARK | +3 | F | +5 | 72 | 70 | 77 | - | 219 | ||
[+] | T68 | 33 | Melissa REID | +3 | F | +5 | 72 | 70 | 77 | - | 219 | ||
[+] | T73 | 63 | Su OH | +5 | F | +4 | 73 | 72 | 76 | - | 221 | ||
[+] | T73 | 47 | Maria PARRA (AM) | +5 | F | +6 | 69 | 74 | 78 | - | 221 | ||
[+] | 75 | 56 | Vicky HURST | +6 | F | +6 | 70 | 74 | 78 | - | 222 |
Labels: Amateur Ladies, Pro Ladies
<< Home