KirkwoodGolf

Monday, July 04, 2016


Brooke Mackenzie Henderson repeats 2015 

victory at Cambia Portland Classic




Brooke Henderson
Too big for her suitcase? Brooke Mackenzie Henderson with the magnificent trophy. (Getty Images)
Canadian-Scot Brooke Mackenzie Henderson successfully defended her title at the Cambia Portland Classic with a four-shot victory over Stacy Lewis.
Henderson closed with a 1-under 71 at Columbia Edgewater Country Club to hold off a final-round charge by Lewis.
Mariajo Uribe, who was second coming into the final round, shot a 3-over 75 and dropped to T-4 with Austin Ernst. Uribe double-bogeyed each of her last two holes after heading to the final stretch in second place.
It’s Henderson third win of her LPGA career and the second of the year for the No. 2-ranked player in the World Rolex Rankings. Henderson won the KPMG Women’s PGA Championship in June, but hadn’t cracked the top 20 in her two starts since that victory. She missed the cut last week in Arkansas.
Henderson’s wire-to-wire win makes her the second player to do that on Tour this year. Ha Na Jang went wire-to-wire at the Coates Golf Championship. Henderson also became the second Canadaian player to win three times on the LPGA Tour. Lorie Kane had four LPGA wins. 
Catriona Matthew, who had a 66 in the third round, finished with a 73 for a total of five-under 283 and a share of 13th place. She earned $18,852
+Ontario-born Brooke is proud of her Scottish ancestry and likes to use her middle name of "Mackenzie."  

FINAL TOTALS
par 288 (4x72)

1Brooke Henderson 65  68  70   71

274   $195,000
2 Stacy Lewis 72 70   67 69   

278   $120,962
3 Suzann Pettersen 69 64 74 72

279   $87,750
T4 Austin Ernst 72 66 69 73

280  $61,259
T4 Mariajo Uribe 67 67 71 75

280   $61,259
T6 Lee-Anne Pace 69 72 72 68

281 $36,094
T6 Christina Kim 75 66 74 66

281 $36,094
T6 Cheyenne Woods 71 69 69 72 . 281 $36,094
T6 Lee Lopez 71 68 69 73 281 $36,094
T10   Sakura Yokomine 71 70 72 69 282 $24,945
T10 Vicky Hurst 70 71 70 71 282 $24,945
T10 Carlota Ciganda 68 71 70 73 282 $24,945
T13 In-Kyung Kim 74 71 69 69 283 $18,852
T13 Mo Martin 71 69 73 70 283 $18,852
T13 Pernilla Lindberg 70 68 74 71 283 $18,852
T13 Anna Nordqvist 70 73 69 71 283 $18,852
T13 Karine Icher 71 69 71 72 283 $18,852
T13 Catriona Matthew 73 71 66 73 . 283 $18,852
T19 Brittany Altomare 72 70 72 70 284 $14,437
T19 Sarah Jane Smith 69 74 71 70 284 $14,437
T19 Gaby Lopez 70 72 73 69 284 $14,437
T19 Kelly Shon 74 66 72 72 284 $14,437
T19 Chella Choi 70 71 71 72 284 $14,437
T19 Ayako Uehara 68 74 69 73 284 $14,437
T25 Daniela Iacobelli 68 72 73 72 285 $11,076
T25 Candie Kung 71 71 73 70 . 285 $11,076
T25 P.K. Kongkraphan 70 72 73 70 285 $11,076
T25 Amy Anderson 72 71 70 72 285 $11,076
T25 Kris Tamulis 72 70 71 72 285 $11,076
T25 Megan Khang 70 74 72 69 285 $11,076
T25 Angela Stanford 67 71 72 75 285 $11,076
T25 Annie Park 71 72 75 67 285 $11,076
T33 Jane Rah 73 71 71 71 286 $7,997
T33 Giulia Molinaro 72 70 73 71 286 $7,997
T33 Giulia Sergas 73 69 73 71 286 $7,997
T33 Briana Mao 69 72 74 71 . 286 $7,997
T33 Celine Herbin 74 68 70 74 286 $7,997
T33 Christel Boeljon 70 71 70 75 286 $7,997
T33 Brianna Do 72 68 70 76 286 $7,997
T33 Morgan Pressel 72 71 76 67 286 $7,997
T41 Karrie Webb 72 71 71 73 287 $5,993
T41 Lisa Ferrero 72 72 71 72 287 $5,993
T41 Paula Reto 71 74 71 71 287 $5,993
T41 Becky Morgan 72 72 72 71 287 $5,993
T41 Jacqui Concolino 73 72 72 70 . 287 $5,993
T41 Holly Clyburn 71 72 75 69 . 287 $5,993
T47 Mariah Stackhouse 75 68 71 74 288 $4,934
T47 Kim Kaufman 71 73 70 74 288 $4,934
T47 Casey Grice 73 67 73 75 288 $4,934
T47 Dani Holmqvist 71 71 75 71 288 $4,934
T51 Demi Runas 67 75 73 74 289 $4,371
T51 Mina Harigae 73 72 71 73 289 $4,371
T51 Min Lee 73 71 72 73 289 $4,371
T54 Wei-Ling Hsu 70 71 73 76 290 $3,651
T54 Julieta Granada 71 72 72 75 290 $3,651
T54 Alejandra Llaneza 72 71 72 75 290 $3,651
T54 Mika Miyazato 74 70 70 76 290 $3,651
T54 Jaye Marie Green 68 72 73 77 . 290 $3,651
T54 Ai Miyazato 76 69 71 74 290 $3,651
T54 Alena Sharp 72 73 73 72 290 $3,651
T54 Jiayi Zhou 69 74 75 72 290 $3,651
T62 Alison Lee 76 68 70 77 291 $3,079
T62 Marissa Steen 75 70 74 72 291 $3,079
T62 Lindy Duncan 72 72 76 71 291 $3,079
T62 Yani Tseng 70 75 74 72 291 $3,079
T66 Amelia Lewis 74 69 73 76 292 $2,881
T66 Katie Burnett 72 70 74 76 292 $2,881
68 Prima Thammaraks 70 69 73 81 293 $2,781
69 Ji Young Oh 74 71 73 76 . 294 $2,715
70 Benyapa Niphatsophon 72 72 78 73 295 $2,649
71 Naomi Eun Young Ko 76 69 78 73 296

Labels: