HEATHER WINS WPGA CHAMPIONSHIP
PLAY-OFF AND £1,000
By COLIN FARQUHARSON
Former
British women's amateur stroke-play champion Heather MacRae, who
recently switched from the Gleneagles pro staff to Archerfield Links,
scored one of her biggest wins as a professional today (Tuesday).
The 32-year-old from Dunblane made winning debut appearance in the WPGA championship at Frilford Heath Golf Club, Oxfordshire.
She beat Suzanna Dickens (Thorpe Wood) at the first hole of a play-off after they had tied on four-under-par 138.
This
is the first year the players have had to play two rounds in one day
but Heather was fit enough to cope with a pair of 69s which earned her
£1,000.
Suzanne sagged by six shots, from a first-round 66 to a 72. She earned £800.
Former US Women's Open champion Alison Nicholas (Beau Desert) finished third on 142 (73-69) and earned £650.
Ireland's Maura Morrin (73-71) and Katie Rule (Mullion) (70-74) tied for fourth place on 144 and earned £537 each.
FINAL TOTALS
par 142 (2x71)
par 142 (2x71)
1 | Heather MacRae Archerfield Links | 69 | 69 | 138 | £1,000.00 | (won play-off) | ||||
2 | Suzanne Dickens Thorpe Wood Golf Course | 66 | 72 | 138 | £800.00 | |||||
3 | Alison Nicholas Beau Desert Golf Club | 73 | 69 | 142 | £650.00 | |||||
T4 | Maura Morrin Stepaside Golf Centre | 73 | 71 | 144 | £537.50 | |||||
T4 | Katie Rule Mullion Golf Club | 70 | 74 | 144 | £537.50 | |||||
6 | Alexandra Keighley Huddersfield Golf Club | 74 | 71 | 145 | £450.00 | |||||
7 | Keely Chiericato Manston Golf Centre | 73 | 73 | 146 | £400.00 | |||||
T8 | Sarah Walton Kington Golf Club | 72 | 76 | 148 | £362.50 | |||||
T8 | Ali Gray Ormskirk Golf Club | 78 | 70 | 148 | £362.50 | |||||
10 | Claire Duffy Test Valley Golf Club | 77 | 72 | 149 | £325.00 | |||||
T11 | Marie Martindale Motocaddy Limited | 71 | 79 | 150 | £287.50 | |||||
T11 | Hannah Davies Adlington Golf Centre | 73 | 77 | 150 | £287.50 | |||||
T13 | Catherine Panton-Lewis Berkshire Golf Club | 74 | 77 | 151 | ||||||
T13 | Sian James | 73 | 78 | 151 | ||||||
15 | Maria Tulley Eastbourne Downs Golf Club | 75 | 77 | 152 | ||||||
16 | Sarah Smith Saffron Walden Golf Club | 78 | 75 | 153 | ||||||
17 | Joanne Taylor Tyrrells Wood Golf Club | 78 | 76 | 154 | ||||||
T18 | Sophie Daws PGolfCoaching@Etchinghill | 77 | 78 | 155 | ||||||
T18 | Katie Tebbet Rothley Park Golf Club | 82 | 73 | 155 | ||||||
20 | Karen Heywood Brookdale Golf Club | 75 | 81 | 156 | ||||||
21 | Marisa Newman Hever Castle Golf Club | 81 | 76 | 157 | ||||||
22 | Jamie-Lee Casling Cotswold Hills Golf Club | 76 | 84 | 160 | ||||||
23 | Alison Johns Woodhall Spa Golf Club | 83 | 80 | 163 | ||||||
24 | Victoria Harris Buckinghamshire Golf Club | 86 | 80 | 166 | ||||||
25 | Laura Harvey Castle Eden Golf Club | 87 | 93 | 180 | ||||||
DID NOT FINISH | ||||||||||
WD | Emma Brown Windmill Golf Academy | |||||||||
RTD | Tracy Loveys Bigbury Golf Club | +8 |
(p) denotes won playoff
Labels: Pro Ladies, WPGA
<< Home