Hyo Joo Kim holds three-shot lead entering
final round of Marathon Classic
Hyo Joo Kim shot the second-best round of her career, a 7-under 64,
to take a three-shot lead into the final round of the Marathon Classic
at Highland Meadows Golf Club in Sylvania, Ohio.
South Korean Kim entered the round tied for the lead with Lydia Ko, but her seven birdies moved her to 15 under, three up on Ko and Alison Lee.
The only time Kim has bested the 64 she shot Saturday was when she shot a 61 at the 2014 Evian Championship, where she eventually went on to win.
“I hit good drives, good tee shots and iron shots, and I managed to get up-and-down, and I made good putts,” Kim said. “It was good.”
Ko shot a bogey-free 4-under 67, which was highlighted by a string of three straight birdies to end her front nine. Ko is looking to earn her fourth win of the season.
Lee, meanwhile is looking for her first career victory and just her second top-10 of the season.
“Feels like I’m playing golf again,” Lee said, who has battled shoulder injuries all season. “I’m actually having a great time out there and committing to the shot and watching the ball go where I want it to go.
"I feel really confident going into tomorrow. It’s definitely been a while since I’ve felt like this, but it was worth the wait.”
Stacy Lewis and Ariya Jutanugarn are four shots back in a tie for fourth at 11-under.
SCOREBOARD
par 213 (3x71) Yardage 6,506
final round of Marathon Classic
South Korean Kim entered the round tied for the lead with Lydia Ko, but her seven birdies moved her to 15 under, three up on Ko and Alison Lee.
The only time Kim has bested the 64 she shot Saturday was when she shot a 61 at the 2014 Evian Championship, where she eventually went on to win.
“I hit good drives, good tee shots and iron shots, and I managed to get up-and-down, and I made good putts,” Kim said. “It was good.”
Ko shot a bogey-free 4-under 67, which was highlighted by a string of three straight birdies to end her front nine. Ko is looking to earn her fourth win of the season.
Lee, meanwhile is looking for her first career victory and just her second top-10 of the season.
“Feels like I’m playing golf again,” Lee said, who has battled shoulder injuries all season. “I’m actually having a great time out there and committing to the shot and watching the ball go where I want it to go.
"I feel really confident going into tomorrow. It’s definitely been a while since I’ve felt like this, but it was worth the wait.”
Stacy Lewis and Ariya Jutanugarn are four shots back in a tie for fourth at 11-under.
SCOREBOARD
par 213 (3x71) Yardage 6,506
1 | Hyo Joo Kim | 66 | 68 | 64 | 198 | ||||
T2 | Alison Lee | 69 | 66 | 66 | 201 | ||||
T2 | Lydia Ko | 68 | 66 | 67 | 201 | ||||
T4 | Stacy Lewis | 69 | 68 | 65 | 202 | ||||
T4 | Ariya Jutanugarn | 67 | 69 | 66 | 202 | ||||
T6 | Jenny Shin | 71 | 67 | 67 | 205 | ||||
T6 | Mirim Lee | 66 | 70 | 69 | 205 | ||||
T6 | Lee Lopez | 70 | 66 | 69 | 205 | ||||
T9 | Beatriz Recari | 73 | 68 | 65 | 206 | ||||
T9 | Katherine Kirk | 69 | 71 | 66 | 206 | ||||
T9 | Hee Young Park | 69 | 71 | 66 | 206 | ||||
T9 | Ha Na Jang | 68 | 67 | 71 | 206 | ||||
T13 | Celine Herbin | 67 | 72 | 68 | 207 | ||||
T13 | Kim Kaufman | 70 | 69 | 68 | 207 | ||||
T13 | Brittany Lang | 70 | 69 | 68 | 207 | ||||
T13 | Eun-Hee Ji | 68 | 70 | 69 | 207 | ||||
T13 | Kelly Shon | 67 | 70 | 70 | 207 | ||||
T13 | Vicky Hurst | 69 | 68 | 70 | 207 | ||||
T19 | Alena Sharp | 70 | 69 | 69 | 208 | ||||
T19 | Ayako Uehara | 71 | 68 | 69 | 208 | ||||
T19 | Haru Nomura | 66 | 71 | 71 | 208 | ||||
T22 | Angela Stanford | 70 | 73 | 66 | 209 | ||||
T22 | Cheyenne Woods | 72 | 70 | 67 | 209 | ||||
T22 | Jennifer Song | 69 | 72 | 68 | 209 | ||||
T22 | Paula Reto | 68 | 72 | 69 | 209 | ||||
T22 | Moriya Jutanugarn | 69 | 70 | 70 | 209 | ||||
T22 | Azahara Munoz | 69 | 68 | 72 | 209 | ||||
T28 | Nontaya Srisawang | 69 | 72 | 69 | 210 | ||||
T28 | Mo Martin | 69 | 72 | 69 | 210 | ||||
T28 | Sadena Parks | 70 | 71 | 69 | 210 | ||||
T28 | Maude-Aimee Leblanc | 68 | 71 | 71 | 210 | ||||
T32 | Becky Morgan | 70 | 73 | 68 | 211 | ||||
T32 | Anna Nordqvist | 70 | 72 | 69 | 211 | ||||
T32 | Pornanong Phatlum | 74 | 68 | 69 | 211 | ||||
T32 | Lindy Duncan | 73 | 65 | 73 | 211 | ||||
T36 | Sarah Jane Smith | 73 | 71 | 68 | 212 | ||||
T36 | Sakura Yokomine | 68 | 75 | 69 | 212 | ||||
T36 | Rachel Rohanna | 69 | 74 | 69 | 212 | ||||
T36 | Briana Mao | 71 | 72 | 69 | 212 | ||||
T36 | Stephanie Meadow | 73 | 70 | 69 | 212 | ||||
T41 | Annie Park | 73 | 71 | 69 | 213 | ||||
T41 | Dori Carter | 73 | 71 | 69 | 213 | ||||
T41 | Karlin Beck | 71 | 72 | 70 | 213 | ||||
T41 | Sydnee Michaels | 71 | 72 | 70 | 213 | ||||
T41 | Jaye Marie Green | 70 | 72 | 71 | 213 | ||||
T41 | Anne-Catherine Tanguay | 71 | 71 | 71 | 213 | ||||
T41 | Mi Hyang Lee | 69 | 72 | 72 | 213 | ||||
T41 | Katherine Perry | 68 | 73 | 72 | 213 | ||||
T41 | Ssu-Chia Cheng | 72 | 69 | 72 | 213 | ||||
T50 | Daniela Iacobelli | 74 | 70 | 70 | 214 | ||||
T50 | Nannette Hill | 70 | 72 | 72 | 214 | ||||
T50 | Austin Ernst | 71 | 71 | 72 | 214 | ||||
T50 | Xi Yu Lin | 69 | 72 | 73 | 214 | ||||
T50 | Brooke Mackenzie Henderson | 68 | 72 | 74 | 214 | ||||
T55 | Min Lee | 72 | 72 | 71 | 215 | ||||
T55 | Simin Feng | 70 | 72 | 73 | 215 | ||||
T55 | Jane Park | 72 | 70 | 73 | 215 | ||||
T55 | Jane Rah | 74 | 68 | 73 | 215 | ||||
T55 | Dewi Claire Schreefel | 73 | 68 | 74 | 215 | ||||
T55 | Ji Young Oh | 73 | 67 | 75 | 215 | ||||
T61 | P.K. Kongkraphan | 75 | 69 | 72 | 216 | ||||
T61 | Jing Yan | 69 | 74 | 73 | 216 | ||||
T61 | Cydney Clanton | 72 | 71 | 73 | 216 | ||||
T61 | Cindy LaCrosse | 71 | 71 | 74 | 216 | ||||
T61 | Jiayi Zhou | 72 | 70 | 74 | 216 | ||||
T61 | Gaby Lopez | 71 | 70 | 75 | 216 | ||||
T61 | Dani Holmqvist | 72 | 69 | 75 | 216 | ||||
T68 | Danielle Kang | 73 | 68 | 76 | 217 | ||||
T68 | Jacqui Concolino | 68 | 72 | 77 | 217 | ||||
T68 | Virginia Elena Carta | 71 | 69 | 77 | 217 | ||||
T71 | Lisa Ferrero | 72 | 72 | 77 | 221 | ||||
T71 | Nicole Jeray | 70 | 73 | 78 | 221 |
Labels: LPGA TOUR
<< Home