Lydia Ko joins Hyo Joo Kim at top of
Marathon Classic leaderboard
Ko, the No. 1 player in the world is tied with Hyo Joo Kim at 8 under at the halfway mark of the Marathon Classic at Highland Meadows Golf Club in Sylvania, Ohio.
Ko followed up her first-round 68 with a 5-under 66 to tie Kim, who shared the lead after 18 holes with Mirim Lee and Haru Nomura.
Ko, who won this event in 2014, is looking to become the first four-time winner on the LPGA Tour this season, and is coming off a T-3 at the U.S. Women’s Open and a win at the Walmart NW Arkansas Championship in her last two starts. A win would give the 19-year-old Kiwi 14 for her career.
She made one bogey, which prevented her from tying her best career score at Highland Meadows.
“I think I had few more looks for birdies and a few that decided to drop,” Ko said. “Even today I had a few that were so close to going in and didn’t drop. I felt like I did leave a few out there. In this wind and in the conditions I feel like my score is a pretty solid one this morning.”
Kim, looking for her fourth career victory, made four birdies in her round, with her lone bogey coming at No. 11.
Alison Lee and Ha Na Jang are joint second at 7 under. Lee Lopez, Ariya Jutanugarn and Mirim Lee are one shot back of those two, and Stacy Lewis and Nomura headline a group of five at 5 under.
Lee has been playing through a shoulder injury for the past four months, and has struggled to find her form, missing seven of 15 cuts this season. If she can keep up this play, it will serve a big boost to the 37th-ranked player in the world.
“For the past four months, I was injured and I struggled mentally,” Lee said. “I missed a lot of cuts and I had a lot of high hopes for myself this year. So definitely that really set me back the last few months. It feels great now again to be in contention and playing well.”
SCOREBOARD
par 72. yardage 6,506
T1 | Lydia Ko | 68 | 66 | . | 134 | ||||
T1 | Hyo Joo Kim | 66 | 68 | 134 | |||||
T3 | Alison Lee | 69 | 66 | 135 | |||||
T3 | Ha Na Jang | 68 | 67 | 135 | |||||
T5 | Lee Lopez | 70 | 66 | 136 | |||||
T5 | Mirim Lee | 66 | 70 | 136 | |||||
T5 | Ariya Jutanugarn | 67 | 69 | 136 | |||||
T8 | Stacy Lewis | 69 | 68 | 137 | |||||
T8 | Haru Nomura | 66 | 71 | 137 | |||||
T8 | Vicky Hurst | 69 | 68 | 137 | |||||
T8 | Azahara Munoz | 69 | 68 | 137 | |||||
T8 | Kelly Shon | 67 | 70 | 137 | |||||
T13 | Lindy Duncan | 73 | 65 | 138 | |||||
T13 | Eun-Hee Ji | 68 | 70 | 138 | |||||
T13 | Jenny Shin | 71 | 67 | 138 | |||||
T16 | Brittany Lang | 70 | 69 | 139 | |||||
T16 | Alena Sharp | 70 | 69 | 139 | |||||
T16 | Kim Kaufman | 70 | 69 | . | 139 | ||||
T16 | Ayako Uehara | 71 | 68 | 139 | |||||
T16 | Celine Herbin | 67 | 72 | 139 | |||||
T16 | Moriya Jutanugarn | 69 | 70 | 139 | |||||
T16 | Maude-Aimee Leblanc | 68 | 71 | 139 | |||||
T23 | Virginia Elena Carta | 71 | 69 | 140 | |||||
T23 | Ji Young Oh | 73 | 67 | 140 | |||||
T23 | Hee Young Park | 69 | 71 | 140 | |||||
T23 | Katherine Kirk | 69 | 71 | 140 | |||||
T23 | Jacqui Concolino | 68 | 72 | 140 | |||||
T23 | Brooke Mackenzie Henderson | 68 | 72 | 140 | |||||
T23 | Paula Reto | 68 | 72 | 140 | |||||
T30 | Katherine Perry | 68 | 73 | . | 141 | ||||
T30 | Nontaya Srisawang | 69 | 72 | 141 | |||||
T30 | Danielle Kang | 73 | 68 | 141 | |||||
T30 | Mi Hyang Lee | 69 | 72 | 141 | |||||
T30 | Gaby Lopez | 71 | 70 | 141 | |||||
T30 | Beatriz Recari | 73 | 68 | 141 | |||||
T30 | Dewi Claire Schreefel | 73 | 68 | 141 | |||||
T30 | Dani Holmqvist | 72 | 69 | 141 | |||||
T30 | Ssu-Chia Cheng | 72 | 69 | 141 | |||||
T30 | Mo Martin | 69 | 72 | . | 141 | ||||
T30 | Jennifer Song | 69 | 72 | 141 | |||||
T30 | Xi Yu Lin | 69 | 72 | 141 | |||||
T30 | Sadena Parks | 70 | 71 | 141 | |||||
T43 | Jaye Marie Green | 70 | 72 | 142 | |||||
T43 | Jiayi Zhou | 72 | 70 | 142 | |||||
T43 | Jane Rah | 74 | 68 | 142 | |||||
T43 | Anne-Catherine Tanguay | 71 | 71 | 142 | |||||
T43 | Cheyenne Woods | 72 | 70 | 142 | |||||
T43 | Austin Ernst | 71 | 71 | 142 | |||||
T43 | Pornanong Phatlum | 74 | 68 | 142 | |||||
T43 | Simin Feng | 70 | 72 | . | 142 | ||||
T43 | Nannette Hill | 70 | 72 | 142 | |||||
T43 | Cindy LaCrosse | 71 | 71 | 142 | |||||
T43 | Anna Nordqvist | 70 | 72 | 142 | |||||
T43 | Jane Park | 72 | 70 | 142 | |||||
T55 | Karlin Beck | 71 | 72 | 143 | |||||
T55 | Cydney Clanton | 72 | 71 | 143 | |||||
T55 | Angela Stanford | 70 | 73 | 143 | |||||
T55 | Jing Yan | 69 | 74 | 143 | |||||
T55 | Becky Morgan | 70 | 73 | 143 | |||||
T55 | Nicole Jeray | 70 | 73 | 143 | |||||
T55 | Briana Mao | 71 | 72 | . | 143 | ||||
T55 | Stephanie Meadow | 73 | 70 | 143 | |||||
T55 | Sydnee Michaels | 71 | 72 | 143 | |||||
T55 | Sakura Yokomine | 68 | 75 | . | 143 | ||||
T55 | Rachel Rohanna | 69 | 74 | 143 | |||||
T66 | Annie Park | 73 | 71 | 144 | |||||
T66 | P.K. Kongkraphan | 75 | 69 | 144 | |||||
T66 | Sarah Jane Smith | 73 | 71 | 144 | |||||
T66 | Min Lee | 72 | 72 | 144 | |||||
T66 | Dori Carter | 73 | 71 | 144 | |||||
T66 | Daniela Iacobelli | 74 | 70 | 144 | |||||
T66 | Lisa Ferrero | 72 | 72 | 144 | |||||
T73 | Ashleigh Simon | 72 | 73 | MC | MC | - | - | - | 145 |
T73 | Marina Alex | 76 | 69 | MC | MC | - | - | - | 145 |
T73 | Samantha Richdale | 75 | 70 | MC | MC | - | - | - | 145 |
T73 | Marion Ricordeau | 72 | 73 | MC | MC | - | - | - | 145 |
T73 | Mindy Kim | 73 | 72 | MC | MC | - | - | - | 145 |
T73 | Mina Harigae | 70 | 75 | MC | MC | - | - | - | 145 |
T73 | Ryann O'Toole | 76 | 69 | MC | MC | - | - | - | 145 |
T73 | Sandra Gal | 69 | 76 | MC | MC | - | - | - | 145 |
T73 | Caroline Masson | 72 | 73 | MC | MC | - | - | - | 145 |
T73 | Sun Young Yoo | 72 | 73 | MC | MC | - | - | - | 145 |
T83 | Na Yeon Choi | 73 | 73 | MC | MC | - | - | - | 146 |
T83 | Amy Anderson | 75 | 71 | MC | MC | - | - | - | 146 |
T83 | Brittany Altomare | 72 | 74 | MC | MC | - | - | - | 146 |
T83 | Ginger Howard | 73 | 73 | MC | MC | - | - | - | 146 |
T83 | Michelle Wie | 69 | 77 | MC | MC | - | - | - | 146 |
T83 | Chella Choi | 72 | 74 | MC | MC | - | - | - | 146 |
T83 | Katie Burnett | 74 | 72 | MC | MC | - | - | - | 146 |
T83 | Tiffany Joh | 72 | 74 | MC | MC | - | - | - | 146 |
T83 | Laetitia Beck | 73 | 73 | MC | MC | - | - | - | 146 |
T83 | Heather Bowie Young | 72 | 74 | MC | MC | - | - | - | 146 |
T83 | Elizabeth Nagel | 71 | 75 | MC | MC | - | - | - | 146 |
T94 | Benyapa Niphatsophon | 73 | 74 | MC | MC | - | - | - | 147 |
T94 | Sarah Kemp | 75 | 72 | MC | MC | - | - | - | 147 |
T94 | Prima Thammaraks | 75 | 72 | MC | MC | - | - | - | 147 |
T94 | Demi Runas | 77 | 70 | MC | MC | - | - | - | 147 |
T94 | Jennifer Ha | 72 | 75 | MC | MC | - | - | - | 147 |
T94 | Alison Walshe | 78 | 69 | MC | MC | - | - | - | 147 |
T94 | Paula Creamer | 77 | 70 | MC | MC | - | - | - | 147 |
T94 | Kris Tamulis | 73 | 74 | MC | MC | - | - | - | 147 |
T102 | Budsabakorn Sukapan | 74 | 74 | MC | MC | - | - | - | 148 |
T102 | Victoria Elizabeth | 75 | 73 | MC | MC | - | - | - | 148 |
T102 | Belen Mozo | 75 | 73 | MC | MC | - | - | - | 148 |
T102 | Kelly Tan | 72 | 76 | MC | MC | - | - | - | 148 |
T102 | Brittany Lincicome | 73 | 75 | MC | MC | - | - | - | 148 |
T102 | Brianna Do | 74 | 74 | MC | MC | - | - | - | 148 |
T102 | Wei-Ling Hsu | 70 | 78 | MC | MC | - | - | - | 148 |
T109 | Lorie Kane | 75 | 74 | MC | MC | - | - | - | 149 |
T109 | Ai Miyazato | 76 | 73 | MC | MC | - | - | - | 149 |
T109 | Megan Khang | 76 | 73 | MC | MC | - | - | - | 149 |
T109 | Pannarat Thanapolboonyar | 73 | 76 | MC | MC | - | - | - | 149 |
T109 | Min Seo Kwak | 76 | 73 | MC | MC | - | - | - | 149 |
T109 | Amelia Lewis | 76 | 73 | MC | MC | - | - | - | 149 |
T109 | Kristy McPherson | 76 | 73 | MC | MC | - | - | - | 149 |
T109 | Ying Luo | 71 | 78 | MC | MC | - | - | - | 149 |
T109 | Pernilla Lindberg | 75 | 74 | MC | MC | - | - | - | 149 |
T109 | Ashli Bunch | 70 | 79 | MC | MC | - | - | - | 149 |
T109 | Hannah Collier | 73 | 76 | MC | MC | - | - | - | 149 |
T109 | Julieta Granada | 74 | 75 | MC | MC | - | - | - | 149 |
T121 | Stephanie Kono | 76 | 74 | MC | MC | - | - | - | 150 |
T121 | Sathika Ruenreong | 76 | 74 | MC | MC | - | - | - | 150 |
T121 | Sandra Changkija | 74 | 76 | MC | MC | - | - | - | 150 |
T121 | Alejandra Llaneza | 76 | 74 | MC | MC | - | - | - | 150 |
T121 | Casey Grice | 71 | 79 | MC | MC | - | - | - | 150 |
T126 | Bertine Strauss | 76 | 75 | MC | MC | - | - | - | 151 |
T126 | Christine Song | 78 | 73 | MC | MC | - | - | - | 151 |
T126 | Ashlan Ramsey | 73 | 78 | MC | MC | - | - | - | 151 |
T126 | Caroline Westrup | 75 | 76 | MC | MC | - | - | - | 151 |
T126 | Moira Dunn | 76 | 75 | MC | MC | - | - | - | 151 |
T131 | Mariajo Uribe | 77 | 75 | MC | MC | - | - | - | 152 |
T131 | Amy Hung | 75 | 77 | MC | MC | - | - | - | 152 |
T131 | Jamie Hullett | 79 | 73 | MC | MC | - | - | - | 152 |
134 | Giulia Molinaro | 77 | 77 | MC | MC | - | - | - | 154 |
135 | Grace Na | 78 | 77 | MC | MC | - | - | - | 155 |
136 | Jean Bartholomew | 76 | 80 | MC | MC | - | - | - | 156 |
137 | Jaclyn Jansen | 75 | 82 | MC | MC | - | - | - | 157 |
T138 | Jillian Hollis | 76 | 82 | MC | MC | - | - | - | 158 |
T138 | Sara Detlefsen | 82 | 76 | MC | MC | - | - | - | 158 |
140 | Christel Boeljon | 79 | WD | . | . | ||||
. | |||||||||
. |
Labels: LPGA TOUR
<< Home