Professional / LPGA Tour
Lydia Ko edges Mirim Lee, Ariya Jutanugarn in play-off at Marathon Classic
A marathon. And a classic.
It took four extra holes, but Lydia Ko is now a 14-time winner on the LPGA Tour.
Ko edged Mirim Lee and Ariya Jutanugarn in the fourth hole of a playoff to grab her 14th win at just 19 years of age, finishing 15 under after making birdie on the last play-off hole. Ko got to 14-under and into a three-way play-off by bogeying the par 4, 16th hole and finishing regulation with two pars.
Ko played her final round at 2-under while Lee posted a 6-under 65 to get herself into the mix, and Jutanugarn shot a 3-under 68.
Ko’s win gives her four this year, which is more than any other player on Tour and is one shy of her career single-season high of five from 2015. Ko, who won the Marathon in 2014, is also the fourth player to win this event multiple times joining Penny Hammel, Kelly Robbins and Se Ri Pak.
Ko clinched the $225,000 victory in a play-off for the fourth time in five tries in her career, he only loss in a play-off came earlier this year at the KPMG Women’s PGA Championship when she was bested by Brooke Henderson.
Jutanugarn earned her fifth top-3 finish of the year and just narrowly missed being the first four-time winner on Tour this season.
FINAL TOTALS AND PRIZEMONEY
Par 284 (4x71)
1 | x-Lydia Ko | 68 | 66 | 67 | 69 | . | $225,000 won play-off | |||
T2 | Ariya Jutanugarn | 67 | 69 | 66 | 68 | $120,105 | ||||
T2 | Mirim Lee | 66 | 70 | 69 | 65 | $120,105 | ||||
4 | Hyo Joo Kim | 66 | 68 | 64 | 73 | $78,125 | ||||
5 | Stacy Lewis | 69 | 68 | 65 | 71 | $62,882 | ||||
T6 | Alison Lee | 69 | 66 | 66 | 73 | $47,257 | ||||
T6 | Beatriz Recari | 73 | 68 | 65 | 68 | $47,257 | ||||
8 | Ha Na Jang | 68 | 67 | 71 | 69 | $37,730 | ||||
T9 | Azahara Munoz | 69 | 68 | 72 | 67 | $32,394 | ||||
T9 | Kelly Shon | 67 | 70 | 70 | 69 | $32,394 | ||||
T11 | Celine Herbin | 67 | 72 | 68 | 70 | $23,180 | ||||
T11 | Moriya Jutanugarn | 69 | 70 | 70 | 68 | $23,180 | ||||
T11 | Kim Kaufman | 70 | 69 | 68 | 70 | $23,180 | ||||
T11 | Maude-Aimee Leblanc | 68 | 71 | 71 | 67 | $23,180 | ||||
T11 | Hee Young Park | 69 | 71 | 66 | 71 | $23,180 | ||||
T11 | Alena Sharp | 70 | 69 | 69 | 69 | $23,180 | ||||
T11 | Jenny Shin | 71 | 67 | 67 | 72 | $23,180 | ||||
T11 | Ayako Uehara | 71 | 68 | 69 | 69 | $23,180 | ||||
T19 | Eun-Hee Ji | 68 | 70 | 69 | 71 | $17,836 | ||||
T19 | Angela Stanford | 70 | 73 | 66 | 69 | $17,836 | ||||
T21 | Katherine Kirk | 69 | 71 | 66 | 73 | $16,616 | ||||
T21 | Haru Nomura | 66 | 71 | 71 | 71 | $16,616 | ||||
23 | Lindy Duncan | 73 | 65 | 73 | 69 | $15,702 | ||||
T24 | Vicky Hurst | 69 | 68 | 70 | 74 | $14,291 | ||||
T24 | Brittany Lang | 70 | 69 | 68 | 74 | $14,291 | ||||
T24 | Anna Nordqvist | 70 | 72 | 69 | 70 | $14,291 | ||||
T24 | Cheyenne Woods | 72 | 70 | 67 | 72 | $14,291 | ||||
T28 | Karlin Beck | 71 | 72 | 70 | 69 | $12,214 | ||||
T28 | Austin Ernst | 71 | 71 | 72 | 68 | $12,214 | ||||
T28 | Lee Lopez | 70 | 66 | 69 | 77 | $12,214 | ||||
T28 | Jennifer Song | 69 | 72 | 68 | 73 | $12,214 | ||||
T32 | Dori Carter | 73 | 71 | 69 | 70 | $9,985 | ||||
T32 | Simin Feng | 70 | 72 | 73 | 68 | $9,985 | ||||
T32 | Annie Park | 73 | 71 | 69 | 70 | $9,985 | ||||
T32 | Katherine Perry | 68 | 73 | 72 | 70 | $9,985 | ||||
T32 | Pornanong Phatlum | 74 | 68 | 69 | 72 | $9,985 | ||||
T32 | Paula Reto | 68 | 72 | 69 | 74 | $9,985 | ||||
T38 | Ssu-Chia Cheng | 72 | 69 | 72 | 71 | $7,787 | ||||
T38 | Brooke M Henderson | 68 | 72 | 74 | 70 | $7,787 | ||||
T38 | Danielle Kang | 73 | 68 | 76 | 67 | $7,787 | ||||
T38 | Mi Hyang Lee | 69 | 72 | 72 | 71 | $7,787 | ||||
T38 | Sadena Parks | 70 | 71 | 69 | 74 | $7,787 | ||||
T38 | Sakura Yokomine | 68 | 75 | 69 | 72 | $7,787 | ||||
T44 | Cydney Clanton | 72 | 71 | 73 | 69 | $5,818 | ||||
T44 | Nannette Hill | 70 | 72 | 72 | 71 | $5,818 | ||||
T44 | Xi Yu Lin | 69 | 72 | 73 | 71 | $5,818 | ||||
T44 | Gaby Lopez | 71 | 70 | 75 | 69 | $5,818 | ||||
T44 | Mo Martin | 69 | 72 | 69 | 75 | $5,818 | ||||
T44 | Sydnee Michaels | 71 | 72 | 70 | 72 | $5,818 | ||||
T44 | Becky Morgan | 70 | 73 | 68 | 74 | $5,818 | ||||
T44 | Nontaya Srisawang | 69 | 72 | 69 | 75 | $5,818 | ||||
T44 | Jing Yan | 69 | 74 | 73 | 69 | $5,818 | ||||
T53 | Jaye Marie Green | 70 | 72 | 71 | 73 | $4,497 | ||||
T53 | Daniela Iacobelli | 74 | 70 | 70 | 72 | $4,497 | ||||
T53 | Stephanie Meadow | 73 | 70 | 69 | 74 | $4,497 | ||||
T53 | Jane Park | 72 | 70 | 73 | 71 | $4,497 | ||||
T53 | Sarah Jane Smith | 73 | 71 | 68 | 74 | $4,497 | ||||
T53 | Anne-Catherine Tanguay | 71 | 71 | 71 | 73 | $4,497 | ||||
T59 | Jacqui Concolino | 68 | 72 | 77 | 70 | $3,888 | ||||
T59 | P.K. Kongkraphan | 75 | 69 | 72 | 71 | $3,888 | ||||
T61 | Dani Holmqvist | 72 | 69 | 75 | 72 | $3,659 | ||||
T61 | Ji Young Oh | 73 | 67 | 75 | 73 | $3,659 | ||||
T61 | Rachel Rohanna | 69 | 74 | 69 | 76 | $3,659 | ||||
T64 | Cindy LaCrosse | 71 | 71 | 74 | 73 | $3,430 | ||||
T64 | Min Lee | 72 | 72 | 71 | 74 | $3,430 | ||||
T64 | Jane Rah | 74 | 68 | 73 | 74 | $3,430 | ||||
67 | Dewi Claire Schreefel | 73 | 68 | 74 | 75 | $3,278 | ||||
68 | Briana Mao | 71 | 72 | 69 | 79 | $3,201 | ||||
69 | Virginia Elena Carta | 71 | 69 | 77 | 75 | - | ||||
T70 | Nicole Jeray | 70 | 73 | 78 | 74 | $3,087 | ||||
T70 | Jiayi Zhou | 72 | 70 | 74 | 79 | $3,087 | ||||
72 | Lisa Ferrero | 72 | 72 | 77 | 84 | $3,011 |
Labels: LPGA TOUR
<< Home