Karen Marshall finishes nine strokes ahead at Strathtyrum Tournament match-play qualifying
Baberton's Karen Marshall showed the field a clean pair of heels in the qualifying rounds for the Strathtyrum Tournament at St Andrews.
With a pair of 71s for a six-under-par total of 142 she earned the top seeding for the match-play stages by the overwhelming margin of nine strokes
Ireland's Margaret McAuliffe is No 2 seed with rounds of 78 and 73 for 151.
Former Curtis Cup captain Ada O'Sullivan from Ireland tied for third place with Jennifer Allan (Glenbervie) on the 154 mark, Ada with 80-74, Jennifer the other way round, 74-80
LEADING TOTALS
Par 148 (2x74)
142 K Marshall (Baberton) 71 71
151 M McAuliffe (Ire) 78 73
154 A O'Sullivan (Ire) 80 74, J Allan (Glenbervie) 74 80
157 C Rhedin (Swe) 77 79
157 M Sheehy (Ire) 83 74, M Pow (Selkirk) 76 81
158 D Goodacre (Lambourne) 78 80
159 T Rodenhurst (Ludlow) 84 75
161 M Mattfolk (Swe) 84 77, W Nicholson (Baberton) 82 79, M Henderson (NIre) 82
162 A Ramsay (Kirriemuir) 81 81, C Odman (Swe) 80 82
163 I Sund (Swe) 87 76
OTHER SCOTS' TOTALS
165 F Norris (Hamilton) 81 84 (T19)
167 L Fraser (Kingsknowe) 87 80 (T26)
168 M Wardrop (Turnhouse) 90 78 (T29)
170 L Morrow (St Regulus) 89 81 (T33)
TO VIEW ALL THE TOTALS
CLICK HERE
Baberton's Karen Marshall showed the field a clean pair of heels in the qualifying rounds for the Strathtyrum Tournament at St Andrews.
With a pair of 71s for a six-under-par total of 142 she earned the top seeding for the match-play stages by the overwhelming margin of nine strokes
Ireland's Margaret McAuliffe is No 2 seed with rounds of 78 and 73 for 151.
Former Curtis Cup captain Ada O'Sullivan from Ireland tied for third place with Jennifer Allan (Glenbervie) on the 154 mark, Ada with 80-74, Jennifer the other way round, 74-80
LEADING TOTALS
Par 148 (2x74)
142 K Marshall (Baberton) 71 71
151 M McAuliffe (Ire) 78 73
154 A O'Sullivan (Ire) 80 74, J Allan (Glenbervie) 74 80
157 C Rhedin (Swe) 77 79
157 M Sheehy (Ire) 83 74, M Pow (Selkirk) 76 81
158 D Goodacre (Lambourne) 78 80
159 T Rodenhurst (Ludlow) 84 75
161 M Mattfolk (Swe) 84 77, W Nicholson (Baberton) 82 79, M Henderson (NIre) 82
162 A Ramsay (Kirriemuir) 81 81, C Odman (Swe) 80 82
163 I Sund (Swe) 87 76
OTHER SCOTS' TOTALS
165 F Norris (Hamilton) 81 84 (T19)
167 L Fraser (Kingsknowe) 87 80 (T26)
168 M Wardrop (Turnhouse) 90 78 (T29)
170 L Morrow (St Regulus) 89 81 (T33)
TO VIEW ALL THE TOTALS
CLICK HERE
Labels: Amateur Ladies
<< Home