MACLEAN AND BATTY RETAIN STUDENT GOLF TITLES
STUDENTS' golf history repeated itself over the Fairmont St Andrews Torrance course today when Chris Maclean and Gemma Batty - both Stirling students - repeated their victories of last year in the 12th BUCS/SSS Fife tournament.
Maclean made all the running, starting with a two-under-par 70 almost in darkness on the first day at Torrance lay-out and following it up with scores of 73 (Kittocks Course) and 71 back at Torrance for a one-under-par total of 214 and a three-stroke victory.
Irishman Sean Flanagan (Maynooth University) was runner-up with scores of 73, 71 and 73.
Matthew Myers (St Andrews), one of three players to shoot one-under 71s on the final day, finished third on 218.
Gemma Batty had two stroke to spare over Stirling team-mate, Ireland's Sinead Sexton, at the head of the women's field.
Batty had rounds of 75, 81 and 73 for an aggregate of 229. She had four birdies on the front nine of her final round, which ensured that she would hold on to the lead ahead of Sexton who scored 75, 83 and 73 for 231.
Sexton got to within one stroke of Batty at one point but a bogey at the 15th blunted her challenge.
FINAL TOTALS :
WOMEN
229 G Batty (Stirling) 75 81 79
231 S Sexton (Stirling) 75 83 73
234 L Van Veggel (St Andrews) 77 83 74
238 C Goadby (Stirling) 79 80 79
240 G Galatolo (Liverpool) 79 83 78
241 T Mactaggart (Stirling) 79 85 77
242 P Brown (Stirling) 82 78 82
244 M Patzeltova (Elmwood) 79 82 83
248 C Calvert (St Andrews) 88 81 79
249 J Saxton (Stirling) 80 88 81
253 M Danielsson (St Andrews) 81 93 79
259 F Clark (St Andrews) 84 92 83
264 K Reid (Abertay Dundee) 92 91 81
MEN
214 C Maclean (Stirling) 70 73 71
217 S Flanagan (Maynooth) 73 71 73
218 M Myers (St Andrews) 74 73 71
219 Alasdair McDougall (Stirling) 72 74 73 221
J Murphy (Maynooth) 77 74 70
222 J Wilson (Stirling) 75 76 71, L Schuepbach (Stirling) 76 73 73
223 J Harling (UHI) 75 72 76
224 J Hood (Maynooth) 75 76 73, R Cellerino (UHI) 72 78 74, K LeBlanc (Maynooth) 74 72 78 225 G Burns (St Andrews) 83 69 73
226 T Hein (St Andrews) 76 73 77
227 B Bojesen (St Andrews) 74 74 79
230 C Franssen (St Andrews) 78 78 74, L Frean (St Andrews) 77 76 77
231 C Edgar (Stirling) 75 76 80
232 P Kerr (St Andrews) 77 79 76, R Watson (Strathclyde) 77 77 78, C Upson (Edinburgh) 74 77 81 233 M Schinkel (UHI) 78 77 78, C Low (Abertay Dundee) 76 78 79
234 R Paterson (Aberdeen) 77 79 78
236 Ali McDougall (Newcastle) 76 75 85.
Labels: Student golf
<< Home