KirkwoodGolf: ANNABELL FULLER (14) finishes 2nd in Harder Hall Invitationsl

Sunday, January 08, 2017

ANNABELL FULLER (14) finishes 2nd in Harder Hall Invitationsl


HARDER HALL WOMEN'S INVITATIONAL FINAL TOTALS

PRESS RELEASE
62nd HARDER HALL WOMEN’S INVITATIONAL
SEBRING, FLORIDA
SATURDAY, JANUARY 7, 2017

On a day that started with cloudy skies and rain threats, the rain showers began at about the tenth hole of play. With no lightning but intermittent heavy downpours, wire-to-wire leader Emmy Martin of Tampa, Florida played solid golf after a 3-over front nine to recover to a 1-under on the back nine, with birdies on 13 and 16 and a bogey on the final hole, for a total of 74.

Her total of 2-under 286 was the only sub-par aggregate and bested 14-year-oldAnnabell Fuller from Roehampton, London by five shots, who shot her second straight 73 for a total of 291.

from Colin Farquharson

Annabell's fourth-round score was the third best on the day, only one behind a pair of 72s.

Charley Hull won the "Harder Hall" in 2012.

Tara Joy-Connelly slipped to a 77 to finish third, one shot behind Fuller.

There were three English players in the final top 20 - Annabell Fuller in second place, British stroke play champion Sophie Lamb (Clitheroe) (T10 on 302 after a closing 76) and Georgia Price (Bude and North Cornwall) who tied for 15th place with a final round of 78 for 304.

Louisa Brunt (Royal Birkdale) and Olivia Winning (Rotherham) tied for 46th place on 320, Louisa with a closing 79 and Olivia signing off with an 80.

Gemma Clews, who had been doing well, want back to officials after she discovered she had signed for a wrong score in the third round and was disqualified.

In the Forever Forty-Nine Division, Laura Carson of Vero Beach, Florida carded a solid 79 for a total of 321, eight shots better than  four-time Forever Forty-Nine Champion, Diane Lang of Weston, Florida who finished with 85 in today’s round.

FINAL TOTALS
par 288 (4x72)

1 Martin Emmy 72 71 69 74 286
2 Fuller Annabell 74 71 73 73 291
3 Joy -Connelly Tara 73 73 69 77 292
4 Williams Micheala 75 68 75 77 295
T5 Doherty Amanda 75 75 72 74 296
T5 Fonseca Ariadna 75 76 73 72 296
T5 Stone Latanna 72 72 75 77 296
8 Porvasnik Jessica 73 71 74 80 298
9 Bae Sarah 78 76 73 72 299
T10 Austin Alexandra 73 78 76 75 302
T10 Coello Gabriela 75 72 77 78 302
T10 Lamb Sophie 75 75 76 76 302
T10 Lang Nina 75 77 74 76 302
T10 Waller Lauren 77 76 73 76 302
T15 Cason Olivia 80 72 75 77 304
T15 Price Georgia 75 79 72 78 304
T17 Holt Katie 78 81 73 73 305
T17 Polo Lucia 73 79 77 76 305
19 McKim Courtney 74 77 78 77 306
T20 Liu Sophie 75 80 72 80 307
T20 Sadeghy Alexis 79 74 77 77 307
T20 Schroeder Nikolette 78 75 76 78 307
T20 Stasi Meghan 74 76 76 81 307
T24 Brooks Emily 76 78 76 78 308
T24 Campbell Alanna 73 82 74 79 308
T24 Dean Julia 79 75 78 76 308
T24 Oboh Georgia 75 79 74 80 308
T24 Pietila Emmie 77 74 75 82 308
T29 Gattone Dana 75 77 75 82 309
T29 McKew Shannon 77 76 75 81 309
T29 Pietila Hannah 77 78 79 75 309
T29 Wang Linda 77 73 75 84 309
T2 Connolly Clare 81 78 77 74 310
Pribonic Stephanie 79 78 76 77 310
Hou Serena 75 81 78 79 313
Jahn Reagan 78 77 76 83 314
Tan Cheerie 77 78 81 78 314
Nay Meghan 76 84 74 81 315
Ferreira Montgomery 80 74 81 81 316
Griffin Kendall 80 82 80 74 316
Bae Ju Hee 82 81 78 76 317
Hahn Jessica 85 77 76 79 317
Perez Loren 80 80 77 80 317
Luitwieler Maddie 80 76 82 80 318
Rengifo Ana Maria 80 82 76 80 318
Brunt Louisa 80 78 83 79 320
Harrison Sarah 83 76 81 80 320
Winning Olivia 83 78 79 80 320
Carson Laura 79 82 81 79 321
Higgins Victoria 84 78 76 83 321
Overbey Cecily 81 83 80 77 321
Bellville Kari 76 76 87 83 322
Mangan Ashley 82 80 79 81 322
Smith Caroline 82 81 78 81 322
Wright Alex 81 76 79 86 322
Jackson Elizabeth 89 79 77 78 323
Williams Ally 78 85 78 82 323
Casson Killian L. 84 79 84 77 324
Holpfer Isabella 89 75 79 81 324
Zagers Ashley 78 81 80 86 325
Hughes Kenna 87 76 81 82 326
Pollenz Megan 80 81 83 84 328
Lang Diane 81 83 80 85 329
Pietila Annie 84 80 81 84 329
Arenas Beatriz 82 81 78 89 330
Cotterill Caitlin 78 86 81 85 330
Quinn Therese 84 80 83 83 330
Bernth Britta 90 80 81 80 331
Shah Delaney 85 82 82 83 332
Steinberg Ivy 83 80 82 87 332
Glennon Kathy 82 77 86 88 333
Woodward Allison 81 84 82 86 333
Crews Megan 86 80 85 83 334
Frazier Alexandra 87 84 80 88 339
Root Amelia 86 88 82 83 339
Wetzel Madison 92 88 77 84 341
Stolarik DeAnne 90 90 85 81 346
Chancellor Diane 84 89 88 87 348
Parker Reggie 86 86 93 85 350
Wilson Janice Roberts 87 86 83 95 351
Callahan Denise 93 89 82 89 353
St. Onge Sandie 89 92 84 89 354
Pietila Maggie 102 84 88 88 362
Kent Speedy 93 91 90 90 364
Westlund Kathie 88 94 90 94 366
Weiler Beth 94 95 90 88 367
Dwyer Judy 97 91 95 97 380
Blaney Autumn 104 94 96 98 392
Clews Gemma 73 76 DQ DQ
Blackmon Evelyn 92 89 90 WD WD
Brooks Shannon 87 WD WD
Brower Taffy 85 WD WD
Burke Ashley 91 WD WD
Gildner Grace L. 88 86 WD WD

Labels: